GRAYHAWK COMMUNITY ASSOCIATION

Proudly Presents

The 6th Annual Hawk Trot 10 Run & 5K Run/Walk
 

November 17, 2007 ~ Scottsdale, AZ

 

 10K Run ~ 5K Run/Walk

 

10 Run

 

Place Name                      Ag Div/Tot  S No.   Time    Pace 

===== ========================= == ======== = ===== ======= =====

    1 BRENNIK MAXWELL           22   1/1    M    54   37:01  5:58

    2 JENNIFER JOHNSTON         21   1/3    F    25   38:43  6:14

    3 TRACY GARTMAN             41   1/9    M    68   39:04  6:18

    4 B BOBROW                  89          M   134   39:10  6:19

    5 BRYAN JOHNSON             42   2/9    M   106   39:34  6:22

    6 JIM KOZID                 31   1/7    M   118   40:10  6:28

    7 STEFAN JESCHKE            30   2/7    M   388   40:30  6:32

    8 TOM BRATCHER              37   1/7    M   107   40:38  6:33

    9 PAUL BARNARD              46   1/9    M    19   42:29  6:51

   10 GARY LIVESAY              38   2/7    M   100   43:16  6:58

   11 PASCAL WEBER              46   2/9    M   101   43:50  7:04

   12 PORTER MARSH              14   1/3    M   110   44:17  7:08

   13 JAN TEFFT                 49   1/8    F   103   44:29  7:10

   14 CHRISTIN SCHOMAKER        37   1/10   F    66   44:30  7:10

   15 JIM STEINWALL             44   3/9    M    36   45:25  7:19

   16 TOM TUOHY                 46   3/9    M   130   46:28  7:29

   17 CHRISTI BELDEN            32   1/11   F    16   47:17  7:37

   18 SHANNA LEHMAN             34   2/11   F    18   47:18  7:37

   19 RANCE MYERS               43   4/9    M   138   47:42  7:41

   20 MIKE PORPONE              25   1/4    M   139   48:10  7:45

   21 TONYA BRATCHER            28   1/10   F    79   48:11  7:46

   22 KEITH AINSWORTH           46   4/9    M     6   48:29  7:49

   23 CHERYL KANE               27   2/10   F   132   48:33  7:49

   24 CHRISTIAN HACKER          33   3/7    M    91   48:53  7:52

   25 TIMOTHY MALOOLY           45   5/9    M     4   48:56  7:53

   26 DONNA SAPANARO            39   2/10   F   128   48:57  7:53

   27 ARTHUR TENNER             61   1/3    M    14   49:09  7:55

   28 MIKE SCHUMACHER           44   5/9    M     2   49:32  7:59

   29 LYLE ANDERSON             53   1/2    M   112   49:36  7:59

   30 THOMAS TROXEL             59   1/2    M     1   49:42  8:00

   31 BEAU ADRIAN               34   4/7    M   114   49:42  8:00

   32 DAVE KAPLE                51   2/2    M   137   50:25  8:07

   33 ERIC SUMNER               46   6/9    M   140   50:39  8:09

   34 YULIGA MILILLO            26   3/10   F    92   50:49  8:11

   35 ROB CWIE                  40   6/9    M   111   51:24  8:17

   36 MONICA THOMAS             38   3/10   F   115   51:33  8:18

   37 MARGARET CICCI            42   1/8    F    24   52:06  8:24

   38 EBREN FLORES              30   5/7    M   120   52:11  8:24

   39 TERENCE CLARK             16   1/3    M    42   52:26  8:27

   40 JOLYN VAUGHAN             38   4/10   F     7   52:32  8:28

   41 LIZ QUMAR                 26   4/10   F   109   53:22  8:36

   42 STEVE MOAK                28   2/4    M    99   53:31  8:37

   43 JON FORD                  41   7/9    M    33   54:22  8:45

   44 SHEENA MCKAY              25   5/10   F    26   54:31  8:47

   45 MARK BOYER                14   2/3    M   105   54:40  8:48

   46 SEAN TWDRY                30   6/7    M   142   54:53  8:50

   47 CHRIS AURON               45   7/9    M   141   55:00  8:51

   48 CHRISTINA MILES           41   2/8    F   127   55:09  8:53

   49 BRIAN ANGLE               45   8/9    M    21   55:10  8:53

   50 DIANA MCDONOUGH           49   2/8    F    80   55:39  8:58

   51 JULIE KRAFT               69   1/1    F    82   55:41  8:58

   52 DARLENE SHEPPARD          46   3/8    F    81   55:41  8:58

   53 RACHEL SPATZ              17   1/3    F    89   55:57  9:01

   54 BEN SPALDING              44   8/9    M    10   56:18  9:04

   55 JAMIE KORN                31   3/11   F    31   56:28  9:06

   56 STEFANIE BERMEL           30   4/11   F    11   56:53  9:10

   57 EDWARD CLOUSER JR         35   3/7    M   102   57:17  9:14

   58 FELICIA BAUER             15   1/1    F    45   57:30  9:16

   59 JENNIFER HECHT            35   5/10   F    15   57:43  9:18

   60 CHRIS BERMEL              31   7/7    M    12   57:46  9:18

   61 VIRGINIA SMITH            22   2/3    F    34   58:03  9:21

   62 TERRY BELDEN              35   4/7    M    60   58:15  9:23

   63 STEVE MUNCHBACH           47   9/9    M    30   58:23  9:24

   64 ZACHARY SHIPP             26   3/4    M    35   58:51  9:29

   65 FRANK DERKSEN             75   1/3    M    70   59:01  9:30

   66 ALEJANDRO VILLAREAL       38   5/7    M    57   59:11  9:32

   67 ANDREW CLBERT             26   4/4    M   121   59:14  9:32

   68 CARISSA STIEFEL           32   5/11   F    40   59:32  9:35

   69 GINA KAESER               60   1/3    F    13   59:44  9:37

   70 DARIN POMATTO             41   9/9    M    53   59:56  9:39

   71 ELMER HOUGHTEN            77   2/3    M    97 1:00:06  9:41

   72 KRISTY ROSCHKE            32   6/11   F   131 1:01:14  9:52

   73 BETH KENNEDY              42   3/8    F   104 1:01:18  9:52

   74 GERRI LUX                 47   4/8    F     3 1:01:26  9:54

   75 KIM MONROE                34   7/11   F   113 1:01:26  9:54

   76 MATT MUNCHBACH            14   3/3    M    29 1:01:33  9:55

   77 AMY MALIZIA               34   8/11   F   129 1:02:07 10:00

   78 SHERRI BELDEN             35   6/10   F    59 1:02:10 10:01

   79 KATHY KELSO               45   5/8    F    28 1:03:37 10:15

   80 MARY PALMER               50   1/2    F   108 1:03:57 10:18

   81 ANDY DAVIS                39   6/7    M   117 1:04:13 10:20

   82 SUSAN ZYOPRICH            47   6/8    F    71 1:04:46 10:26

   83 AMY LIERMANN              32   9/11   F     8 1:05:00 10:28

   84 KAMALA LUTON              30  10/11   F    95 1:05:06 10:29

   85 LISETTE SALAZAR           38   7/10   F    96 1:05:07 10:29

   86 KANSAS SHIMP              28   6/10   F   119 1:05:11 10:30

   87 BARBARA KUHN              48   7/8    F    88 1:05:17 10:31

   88 CAITLYN CLARK             29   7/10   F    17 1:06:42 10:44

   89 TRACY OGLESBY             41   4/8    F    62 1:07:02 10:48

   90 KELLIE SENFT              38   8/10   F    55 1:07:02 10:48

   91 MARYAL MILLER             22   3/3    F    85 1:07:18 10:50

   92 JILL NOSKER               17   2/3    F    43 1:10:39 11:23

   93 MELISSA LUGAY             40   5/8    F    83 1:11:02 11:26

   94 LYNN PERSONIUS            62   2/3    F    52 1:11:35 11:32

   95 THOMAS YAZZE              37   7/7    M    94 1:11:56 11:35

   96 BOBBI ARAZA               41   6/8    F    39 1:12:08 11:37

   97 MIGUEL OCANA              17   2/3    M    76 1:12:55 11:44

   98 AMY HANSEN                28   8/10   F    49 1:13:09 11:47

   99 JOANNA HAMBRY             25   9/10   F    32 1:14:49 12:03

  100 DEANNA ADAMS              28  10/10   F    87 1:15:04 12:05

  101 LISSA LURTH               33  11/11   F    47 1:15:04 12:05

  102 DANIEL MARTINEZ           16   3/3    M    75 1:17:46 12:31

  103 TRACI DEGRAW              36   9/10   F    38 1:18:27 12:38

  104 LISA HAMILTON             46   8/8    F    72 1:19:30 12:48

  105 MORT BLOOMBERG            71   3/3    M   316 1:21:32 13:08

  106 MARTY MICHELSON           61   2/3    M    20 1:22:39 13:19

  107 RAYMOND HOULE             62   3/3    M    63 1:25:44 13:48

  108 ALAN MADSEN               57   2/2    M   126 1:25:45 13:48

  109 SHARON FLAHERTY           40   7/8    F     9 1:27:08 14:02

  110 LORRAINE HOULE            60   3/3    F    64 1:27:30 14:05

  111 MARGARET MADSEN           56   1/2    F   116 1:27:31 14:06

  112 SARAH FUTCH               16   3/3    F    67 1:31:24 14:43

  113 LAURA D'ANTONI            51   2/2    F    86 1:31:25 14:43

  114 KATHLEEN KELLY            59   2/2    F    84 1:31:27 14:44

  115 LAURA HAMBY               38  10/10   F    65 1:34:18 15:11

  116 KATHLEEN METTLER          44   8/8    F    73 1:34:19 15:11

 

 

 

5K Run/Walk

 

Place Name                      Ag Div/Tot  S No.   Time    Pace 

===== ========================= == ======== = ===== ======= =====

    1 THOMAS LABLONDE           47   1/5    M   392   18:12  5:52

    2 BRENDAN LEVY              38   1/12   M   279   18:24  5:56

    3 CHRIS MCCARTHAY           33   1/4    M   390   18:55  6:06

    4 TERRY JASPER              35   2/12   M   374   19:35  6:19

    5 JEFF REESON               23   1/1    M   364   20:10  6:30

    6 ROY WEINBERG              51   1/4    M   341   20:31  6:37

    7 CHRISTINE PORTER-MARSH    41   1/4    F   371   20:37  6:39

    8 DENNIS JEFFERSON          49   2/5    M   368   20:47  6:42

    9 MARK AVERY                36   3/12   M   393   21:09  6:49

   10 AUDREY GYGI               23   1/3    F   313   21:13  6:50

   11 DOUG WILSON               32   2/4    M   375   21:54  7:03

   12 SCOTT WALES               48   3/5    M   281   22:48  7:21

   13 ROBBIN REECE              42   2/4    F   361   22:58  7:24

   14 MIEK MIEGOLA              43   1/5    M   309   23:00  7:25

   15 HOLLI DAHMEN              27   1/7    F   384   24:02  7:45

   16 DANA LEVY                 37   1/7    F   280   24:15  7:49

   17 MICHAEL MARION            53   2/4    M   317   24:18  7:50

   18 ADAM BOWERS               29   1/5    M   270   24:24  7:52

   19 WILLIAM RODERGUEZ         45   4/5    M   362   24:52  8:01

   20 NAN EGBERT                32   1/8    F   370   24:55  8:02

   21 ADAM SUMNER               12   1/4    M   387   24:59  8:03

   22 JAY JOHNSON               40   2/5    M   327   25:07  8:05

   23 CHRISTIE ANAYA            37   2/7    F   272   25:14  8:08

   24 ROBERT MATURA             35   4/12   M   334   25:18  8:09

   25 MATT DIRKS                38   5/12   M   329   25:28  8:12

   26 YIKE IAQUINTA             32   3/4    M   385   25:30  8:13

   27 SCOTT HEIM                13   2/4    M   378   25:32  8:14

   28 KATHY DARROW              47   1/2    F   386   25:36  8:15

   29 IRISH SHAY                30   2/8    F   274   25:39  8:16

   30 BRIAN HENRY               52   3/4    M   319   25:53  8:20

   31 CINDE O'HARA              37   3/7    F   321   25:55  8:21

   32 PATRICK O'HARA            38   6/12   M   322   26:05  8:24

   33 JAKE DEICHMANN            11   1/3    M   348   26:15  8:27

   34 DAVID HECHT               40   3/5    M   308   26:36  8:34

   35 M THERESA ORZEL           43   3/4    F   300   26:42  8:36

   36 STEPHEN DOYLE             45   5/5    M   391   27:02  8:42

   37 DYLAN KING                36   7/12   M   398   27:20  8:48

   38 JONATHAN PITT             29   2/5    M   303   27:42  8:55

   39 ROBERT MCLANE             26   3/5    M   136   28:01  9:01

   40 TAVA CLAYTON              27   2/7    F   135   28:02  9:02

   41 NICOLE HOLT               32   3/8    F   302   28:46  9:16

   42 PAUL KRAISS               40   4/5    M   310   29:09  9:23

   43 MAUREEN HACKER            31   4/8    F   360   29:14  9:25

   44 BARBARA HENRY             52   1/3    F   320   29:41  9:34

   45 LAUREN DEICHMANN          39   4/7    F   347   29:48  9:36

   46 CARRIE BAYLESS            26   3/7    F   351   29:57  9:39

   47 HEATHER NAGLER            34   5/8    F   332   30:00  9:40

   48 LINDY FEINHOLZ            54   2/3    F   271   30:06  9:42

   49 GARY BERLIN               56   1/1    M   358   30:08  9:42

   50 THERON YAZZIE             33   4/4    M   379   30:14  9:44

   51 TILDEN LAURIN             15   3/4    M   377   30:17  9:45

   52 REBECCA TILBROKE          38   5/7    F   376   30:17  9:45

   53 BODO DIEHN                73   1/1    M   330   30:37  9:52

   54 RBERT DAMERON             43   5/5    M   397   30:39  9:52

   55 NICHELE JOHNSON           38   6/7    F   338   30:55  9:58

   56 SHANNON DANIEL            30   6/8    F   359   30:57  9:58

   57 LAUREN HAMBURG            23   2/3    F   367   30:59  9:59

   58 ELLEN SIZEMORE            45   2/2    F   323   31:03 10:00

   59 WILL ADAMS                10   2/3    M   394   31:27 10:08

   60 BALEY ADAMS               10   3/3    M   395   31:28 10:08

   61 MICHELE BROWN             63   1/2    F   346   32:10 10:21

   62 EARL JANN                 68   1/1    M   372   32:28 10:27

   63 JULIO HERRERA             35   8/12   M   337   32:46 10:33

   64 JULIE KRAISS              41   4/4    F   311   32:52 10:35

   65 CHRISSY MATSU             39   7/7    F   383   33:28 10:47

   66 NATHAN BURKS              12   4/4    M   382   34:23 11:04

   67 BILL HUGHES               38   9/12   M   275   34:37 11:09

   68 SHAWN JONES               36  10/12   M   399   34:53 11:14

   69 PAWEL OKULA               25   4/5    M   305   35:10 11:19

   70 BAILEY KRAISS             15   1/2    F   312   35:39 11:29

   71 KATIE COMPTON             28   4/7    F   273   36:06 11:37

   72 JOEL HAMBURG              51   4/4    M   366   36:18 11:41

   73 CAROL ISACSON             60   2/2    F   373   36:51 11:52

   74 DARYL ORGAN               61   1/4    M   350   38:10 12:17

   75 HARMONY OKULA             25   5/7    F   306   38:48 12:30

   76 DANIELLE GULLANS          25   6/7    F   277   38:51 12:30

   77 CHRISTPHER SEVERS         27   5/5    M   276   38:51 12:31

   78 KIMBERLY MATURA           32   7/8    F   339   39:08 12:36

   79 JAZMIN MATSU              12   2/2    F   381   40:37 13:05

   80 FLANNEY O'NEIL            25   7/7    F   342   42:15 13:36

   81 CESAR BATTAZOR            38  11/12   M   344   43:21 13:57

   82 VALERIE GUTIERREZ         17   1/1    F   389   43:25 13:59

   83 MIKE DIRKS                38  12/12   M   340   43:53 14:08

   84 NICHOLE DIRKS             32   8/8    F   328   46:16 14:54

   85 DENISE TROXEL             51   3/3    F   301   46:25 14:57

   86 CHARLENE DIRKS            66   1/1    F   278   46:26 14:57

   87 JUDI BUSCHE               58   1/3    F   354   49:02 15:47

   88 BUDD BUSCHE               61   2/4    M   355   49:03 15:48

   89 DON HIEMSTRO              60   3/4    M   333   49:21 15:53

   90 ANTHONY BRAU              60   4/4    M   325   53:17 17:09

   91 KATHLEEN BRAU             59   2/3    F   326   53:18 17:10

   92 PAT HAYES                 58   3/3    F   336   53:35 17:15

   93 TIFFANY SAUER             21   3/3    F   315   54:24 17:31


 

6th Annual Hawk Trot

Story & Photos

             

 

          

 

Hawk Trot

The Hawk Trot tried a different start time this year with races moved to the afternoon.  Unseasonable warm temperatures turned in the runners favor as the sun set.  A great band played throughout the event, along with wonderful BBQ and subs and many other vendors.

Awards were presented to the overall first place male and female in the 1 Mile Fun

Run/Walk.  First male was Zach Levy, age 8, and first female Ananika Beasu, age 7.

 

10K awards were presented to first place overall male Brennik Maxwell at 37:01 and first place female Jennifer Johnston at 38:43.  Overall 5K awards in the male division went to Tom LaBlonde at 18:12 and female Christine Porter-Marsh at 20:37.

 

We will look for everyone next year.