International Society Of Endovascular Specialists

Proudly Presents

4th Annual ISES Run or Walk for your Life

February 8, 2009 ~ Phoenician Resort ~ Scottsdale, AZ

 

3.3 Mile Run ~ 1 Mile Fun Run/Walk

3.3 Mile Run

 

Place Name                          Age Div/Tot  S No.  Time     

===== ============================= === ======== = ==== =======

    1 STEVE RINK                     44   1/3    M  356   15:36 

    2 TIMOTHY CHUTEN                 50   1/6    M  387   16:21 

    3 DOUG GREEN                     38   1/6    M  317   16:27  

    4 PATRICK BOKLOMO                39   2/6    M  379   17:06 

    5 RICK STUART                    51   2/6    M  359   17:16 

    6 MATT ASKINS                    15   1/1    M  363   17:53 

    7 BRIAN KELLY                    23   1/1    M  373   18:03 

    8 KIM CORROW                     33   1/4    F  374   18:11  

    9 JADE HIRAMOTU                  38   1/3    F  388   18:16  

   10 MARCIAL FALLAS                 36   3/6    M  389   18:21 

   11 KRISTIE FRANK                  26   1/12   F  313   18:41  

   12 LAWERENCE RICHARDS             46   1/3    M  355   19:16 

   13 CHARLIE BALCHUMAS              61   1/5    M  303   19:33  

   14 ANDY WANGRYCHT                 51   3/6    M  361   19:47 

   15 RICARDO LUEVANOS               37   4/6    M  380   20:06 

   16 RICHARD OLSON                  58   1/2    M  332   20:25  

   17 JULIE PACK                     16   1/1    F  349   20:39  

   18 MITCHELL MARANTO               09   1/2    M  371   20:46 

   19 GINA POLEWKA                   40   1/2    F  352   21:13 

   20 JACQUES BLEYN                  62   2/5    M  304   21:25 

   21 JASON DOSEK                    39   5/6    M  375   21:27  

   22 RENEA ATIEMO                   28   2/12   F  364   21:34  

   23 D GREENFIELD                   51   4/6    M  318   21:40 

   24 BOB MITCHELL                   47   2/3    M  384   21:42  

   25 FRANK CRAST                    42   2/3    M  383   21:48  

   26 JACQUI MARANTO                 32   2/4    F  370   21:57 

   27 LANS LONN                      52   5/6    M  378   22:31 

   28 DAN ANDERSON                   60   3/5    M  376   23:20 

   29 CHRIS HUMBLE                   55   1/2    F  386   23:21  

   30 JOELLEN GEHRING                36   2/3    F  316   23:25 

   31 JOSE VALE                      47   3/3    M  360   23:29 

   32 KAREN PACK                     42   2/2    F  350   24:11 

   33 R GYAPONTSANG                  39   6/6    M  366   24:14 

   34 DAVE HARRISON                  89          M  320   24:21  

   35 JENNY ABBEY                    25   3/12   F  367   24:23 

   36 STEVEN PACK                    14   2/2    M  377   24:36 

   37 JOHN HAMBLETON                 89          M  319   25:08 

   38 JACQUES BUSQUET                55   2/2    M  385   25:31 

   39 WENDI WARRES                   35   3/3    F  381   25:34 

   40 DON DELAURA                    61   4/5    M  311   25:39 

   41 GREG KUHL                      54   6/6    M  322   25:51 

   42 AMANDA OWINGS                  26   4/12   F  333   25:59

   43 MISTY DAUGHTERS                29   5/12   F  310   26:00 

   44 JANET FOOTE                    50   1/2    F  312   26:14

   45 RALPH OLSON                    64   5/5    M  331   26:40 

   46 MALLORY FUERTSCH               24   1/2    F  315   26:47 

   47 MIRA NIKOLIC                   25   6/12   F  329   26:53 

   48 ANGELA PEEVYHOUSE              26   7/12   F  351   26:54 

   49 S GREENHASH                    89          M  382   28:00 

   50 LEAH JAGUSCH                   28   8/12   F  368   28:19 

   51 MARY CONWAY                    54   2/2    F  309   28:35 

   52 APRIL EATON                    32   3/4    F  369   28:43 

   53 AMY LUGINBILL                  22   2/2    F  324   28:45 

   54 ANIKA ARROYO                   25   9/12   F  302   28:46 

   55 ERIC JOHNSON                   25   1/1    M  321   29:09 

   56 SONIA MEZA                     27  10/12   F  327   29:09 

   57 KEVIN ROBINSON                 43   3/3    M  357   29:21 

   58 BARBARA PUMM                   64   1/1    F  353   29:32 

   59 RONNIE BOSMAN                  71   1/2    M  306   29:46  

   60 MORT BLOOMBERG                 72   2/2    M  305   30:14 

   61 VERNON PUMM                    67   1/1    M  354   31:05 

   62 KRISTIN FRENCH                 29  11/12   F  314   33:54

   63 MOHAN ADISESHIAH               89          M  300   34:03

   64 YANCY BRAGER                   34   4/4    F  365   35:36

   65 JENNIFER ALTER                 29  12/12   F  301   35:38

   66 MARTHA OLSON                   58   2/2    F  330   39:01


 

1 Mile Fun Run/Walk 

                

Place Name                          Age Sex/Tot  S No. Time   

===== ============================= === ======== = === =======

    1 MARY JORDAN                    49   1/2    F 018   17:55

    2 LIZ BORGES                     49   2/2    F 017   17:57

 

4th Annual ISES Run or Walk for your Life

Story & Photos

February 10, 2009

 

   

        

          

Runners, walkers, volunteers and families braved the elements for the 4th Annual ISES Run at the Phoenician.  The rain did let up during the race not starting again until during the awards ceremony.  Shoes, gift certificates and many other raffle prizes were given out to the hardy ones who stayed.  The food and drink layout is much different than runners are used to with stainless steel urns for coffee and silver platters for the muffins, croissants and fresh fruit.  Fresh juice and vitamin water also was available.  Steve Rink led the 3 mile run as he has in past years.