Intel
proudly presents

5th Annual Intel 5K /10K /1 Mile

October 28, 2006 - Tumbelweed Park - Chandler, Arizona

 

5K Results | 10K Results

 

5K Results

 

Place Name                  Ag Div/Tot  S No.   Time    Pace 

===== ===================== == ======== = ===== ======= =====

    1 PATRICK FRASCONE      27   1/25   M   171   15:33  5:01

    2 ERIC YATKO            13   1/5    M   248   18:40  6:01

    3 CHRISTOPHER BROWN     36   2/25   M   158   19:33  6:18

    4 JIMMY TANG            30   3/25   M   222   20:00  6:27

    5 CRAIG WOLL            31   4/25   M   228   20:13  6:31

    6 KARL JOHNSON          32   5/25   M   176   20:56  6:45

    7 GLENN COCHRAN         34   6/25   M   162   21:29  6:55

    8 BRENT JONES           45   1/21   M   177   21:43  7:00

    9 SHAD FORSYTHE         33   7/25   M   170   21:52  7:03

   10 TERRI KIMBROUGH       35   1/22   F   237   21:59  7:05

   11 MATTHEW JONES         16   2/5    M   178   23:02  7:25

   12 KATHY LA_RA           37   2/22   F   209   23:56  7:42

   13 DARLA BARROW          30   3/22   F   156   24:07  7:46

   14 DEVARAJAN BALARAMAN   29   8/25   M   255   24:16  7:49

   15 QUAN NGUYEN           27   9/25   M   202   24:19  7:50

   16 SACHIKO KAKIZAWA      42   1/14   F   183   24:24  7:52

   17 AKIRA KAKIZAWA        47   2/21   M   182   24:32  7:54

   18 GARY PHELPS           29  10/25   M   207   24:38  7:56

   19 WES WORDEN            47   3/21   M   229   24:39  7:56

   20 RENEE DEFEO_KINNEY    36   4/22   F   186   24:40  7:57

   21 MEGAN LEEMAN          26   5/22   F   188   24:41  7:57

   22 NORMAN JONES          49   4/21   M   180   24:48  7:59

   23 CARSON COOKLIN        11   3/5    M   232   24:54  8:01

   24 TED WARTIN            37  11/25   M   257   25:17  8:09

   25 KENNEH LAWSON JR      54   5/21   M   181   25:32  8:13

   26 CINDY DUKE            34   6/22   F   168   25:33  8:14

   27 BETTY PHILLIPS        42   2/14   F   208   25:39  8:16

   28 CASSIE SHEFFIELD      16   1/5    F   245   25:59  8:22

   29 ARUN RAMAN            31  12/25   M   211   26:35  8:34

   30 SCOTT BAUMAN          48   6/21   M   157   26:44  8:37

   31 STEVE LUMPKIN         46   7/21   M   192   26:49  8:38

   32 BALAJI RANGASWAMY     42   8/21   M   242   27:23  8:49

   33 STEVE MARPLES         37  13/25   M   193   27:32  8:52

   34 TIM SLEEM             50   9/21   M   252   27:38  8:54

   35 CINDY DEANDA          26   7/22   F   166   27:55  8:59

   36 GRACE HAWLEY          49   3/14   F   173   28:02  9:02

   37 PETE DICE             36  14/25   M   243   28:03  9:02

   38 RAMAN RAO             43  10/21   M   213   28:28  9:10

   39 HUTHAS KALYANAM       26  15/25   M   184   28:30  9:11

   40 LAURA SCHREIBER       42   4/14   F   219   28:34  9:12

   41 DANIEL ESCOBAR        25  16/25   M   169   28:36  9:13

   42 DAVE HOCKING          54  11/21   M   175   28:40  9:14

   43 STEWART ONGCHIN       32  17/25   M   203   29:02  9:21

   44 ABHISHER GUPTA        30  18/25   M   246   29:28  9:30

   45 JEFF CURRY            52  12/21   M   165   30:03  9:41

   46 MYRNA JONES           47   5/14   F   179   30:09  9:42

   47 KELLY KATSIRIS        33   8/22   F   250   30:10  9:43

   48 SOFIA CORDERO         34   9/22   F   261   30:11  9:43

   49 DARRICK ROSS          36  19/25   M   218   30:18  9:45

   50 LUCY WEFLEN           22  10/22   F   244   30:48  9:55

   51 BEN CHOI              41  13/21   M   247   32:01 10:19

   52 TINA ZHONG            28  11/22   F   230   32:29 10:28

   53 DAVID BAGESSE         48  14/21   M   154   32:40 10:31

   54 JARED SIMONS          07   4/5    M   221   32:50 10:34

   55 JAMES VALENTINE       42  15/21   M   225   34:40 11:10

   56 ANAND RANGARAJAN      29  20/25   M   212   35:36 11:28

   57 SHELL SHOTT           50   6/14   F   220   35:42 11:30

   58 J COLTON              34  21/25   M   163   36:22 11:43

   59 NUNA COLTON           34  12/22   F   164   36:23 11:43

   60 KATHLEEN TAYLOR       49   7/14   F   223   36:58 11:54

   61 LISA SMITH            46   8/14   F   260   37:36 12:06

   62 JESSICA SMITH         17   2/5    F   259   37:36 12:07

   63 JOHN MORRIS           42  16/21   M   238   37:48 12:10

   64 BEN MOSER             44  17/21   M   199   40:13 12:57

   65 RICARDO MARTINEZ      38  22/25   M   258   40:27 13:02

   66 ROHINI KESAVAN        26  13/22   F   185   40:49 13:09

   67 SHIVANI PALAKODATY    11   3/5    F   360   40:51 13:09

   68 DIVYA PRAKRIJA        10   4/5    F   262   41:02 13:13

   69 LOREN LINVILLE        51  18/21   M   190   42:43 13:45

   70 JEFF PAUL             27  23/25   M   205   43:19 13:57

   71 LACEY PAUL            28  14/22   F   206   43:20 13:57

   72 CIDA TEIXEIRA         46   9/14   F   224   43:49 14:06

   73 KIRSTEN MIZE          23  15/22   F    88   44:04 14:11

   74 CINDY MIZE            48  10/14   F    87   44:35 14:21

   75 SUMITRA SUBRAHMANYAN  33  16/22   F   253   44:47 14:25

   76 LEE BALSIGER          50  19/21   M   155   45:07 14:32

   77 KEM BROWNING          52  11/14   F   159   45:08 14:32

   78 JACOB MCINTYRE        02   5/5    M   196   45:45 14:44

   79 MICKI MCINTYRE        34  17/22   F   197   45:45 14:44

   80 DAVID MCINTYRE        38  24/25   M   195   45:46 14:44

   81 LISA NEITZKE          44  12/14   F   200   46:48 15:04

   82 MICHAEL NEITZKE       46  20/21   M   201   46:49 15:04

   83 TAMIL SELVY SELVAMUNI 39  18/22   F   256   46:59 15:08

   84 DEEPA KAMEPALLI       25  19/22   F   254   46:59 15:08

   85 MARILYN HENMI         34  20/22   F   174   47:33 15:19

   86 CHRISTINE MCCALLUM    33  21/22   F   194   47:35 15:19

   87 SANDICA JOHN          45  13/14   F   249   47:36 15:20

   88 KAITLYN KIMBROUGH     07   5/5    F   235   48:06 15:29

   89 RUSS KIMBROUGH        36  25/25   M   236   48:07 15:30

   90 SUSAN AUGUSTYN        51  14/14   F   153   49:19 15:53

   91 MARK AUGUSTYN         49  21/21   M   152   49:21 15:53

   92 julie culley          39  22/22   F   251   56:09 18:05


 

 

 

                            

10K Results

 

Place Name                  Ag Div/Tot  S No.   Time    Pace 

===== ===================== == ======== = ===== ======= =====

    1 BLAKE SACHA           41   1/17   M    52   37:05  5:59

    2 RUSSELL OTT           28   1/34   M    78   38:32  6:13

    3 COLLINS EZEANYIM      25   2/34   M    19   41:54  6:45

    4 ALBERTO AGUILERA      37   3/34   M    68   42:03  6:47

    5 BRIAN O'DWYER         42   2/17   M    38   43:36  7:01

    6 JOEL COOKLIN          29   4/34   M    72   47:12  7:36

    7 ERIN STRETLON         24   1/21   F    94   47:32  7:39

    8 CRAIG RUDKO           38   5/34   M    49   47:33  7:40

    9 SUDARSHAN RANGARAJ    30   6/34   M    44   47:47  7:42

   10 JOHN MADRID           42   3/17   M    85   48:10  7:46

   11 PATTY HERNANDEZ       45   1/4    F    91   48:21  7:47

   12 ARIEL MARTINEZ        25   7/34   M    31   49:25  7:58

   13 KEITH GREEN           30   8/34   M    73   49:26  7:58

   14 KEVAN LILLIE          34   9/34   M    90   49:30  7:58

   15 CORY WESOLOWSKI       30  10/34   M    65   49:32  7:59

   16 RYOTA HENMI           36  11/34   M    25   49:40  8:00

   17 MEGAN GOODSON         36   2/21   F    22   49:42  8:00

   18 JENNIFER BAILEY       36   3/21   F     3   49:45  8:01

   19 PETER ROSEN           30  12/34   M    48   50:02  8:04

   20 ANDY AMBROSIA         37  13/34   M    69   50:05  8:04

   21 ADAM JOHNSON          34  14/34   M    26   50:07  8:04

   22 ERIC OWENS            38  15/34   M    39   51:14  8:15

   23 ALBETO SALDANA        39  16/34   M    53   51:30  8:18

   24 TIMOTHY WAITE         36  17/34   M    81   52:21  8:26

   25 STEVE DEMPSEY         42   4/17   M    15   52:35  8:28

   26 NATHAN BRADLEY        34  18/34   M    70   53:24  8:36

   27 DAN VERMA             31  19/34   M    84   53:25  8:36

   28 TONY MOORE            24  20/34   M    33   53:35  8:38

   29 TOM BEGALA            52   5/17   M     5   53:37  8:38

   30 FERNANDO LOPEZ        38  21/34   M    29   54:48  8:50

   31 MIKE APOSTOL          29  22/34   M     2   54:51  8:50

   32 MUKUND MURALIDHAR     42   6/17   M    34   54:53  8:50

   33 JUI LIM               33  23/34   M    89   55:04  8:52

   34 LIZ WILLIAMS          30   4/21   F    82   55:13  8:54

   35 KARLA TEIXEIRA        26   5/21   F    61   55:27  8:56

   36 DENNIS CULLEY         33  24/34   M    93   55:33  8:57

   37 ROGER SPENCER         43   7/17   M    60   55:34  8:57

   38 WAYNE CROSBY          37  25/34   M    12   55:37  8:58

   39 DAN DESPAIN           34  26/34   M    17   55:48  8:59

   40 SANJAY MURTHY         42   8/17   M    36   55:57  9:01

   41 NAGENDRA PALAKODATY   44   9/17   M    41   55:57  9:01

   42 MEL GAVEL             33   6/21   F    21   56:01  9:01

   43 SUJATA RAO            24   7/21   F    45   56:03  9:02

   44 MICHAEL MADRID        40  10/17   M    86   56:07  9:02

   45 JASON ROME            33  27/34   M    47   57:04  9:12

   46 CACTUS JACK ULLSTRUP  34  28/34   M   401   57:31  9:16

   47 HEATHER TOPIC         36   8/21   F    62   57:40  9:17

   48 CLIFF YOUNG           48  11/17   M    67   58:16  9:23

   49 BOB SHEFFIELD JR      47  12/17   M    83   58:21  9:24

   50 RAJIV SINGH           38  29/34   M    92   58:30  9:25

   51 PATRICK MURPHY        57  13/17   M    35   58:52  9:29

   52 RANDY BUSH            23   9/21   F     9   59:45  9:37

   53 JESSE PADILLA         39  30/34   M    40   59:51  9:38

   54 JENNIFER MADSON       33  10/21   F    30 1:00:15  9:42

   55 KIM HARR              32  11/21   F    23 1:00:27  9:44

   56 GRAHAM CAMBRICE       25  31/34   M    10 1:00:34  9:45

   57 OLIVIA SPARKS         29  12/21   F    79 1:01:42  9:56

   58 GREG WEINER           44  14/17   M    64 1:01:50  9:57

   59 ANDREW HEADLEY        21  32/34   M    24 1:01:56  9:58

   60 CHRIS RUMER           32  33/34   M    50 1:02:40 10:06

   61 JULIE RUMER           32  13/21   F    51 1:02:40 10:06

   62 SYDNEY SIMONS         11   1/2    F    56 1:03:04 10:09

   63 TIM KARANIUK          42  15/17   M    27 1:03:14 10:11

   64 SHEA WESOLOWSKI       26  14/21   F    66 1:03:19 10:12

   65 JULIE LINDSAY         33  15/21   F    28 1:03:20 10:12

   66 JOHANA SLEEM          40   2/4    F    58 1:07:20 10:51

   67 VIOLA BANDOW          40   3/4    F     4 1:08:33 11:02

   68 AMARILYS DROZDZ       38  16/21   F    18 1:09:51 11:15

   69 SAILESH BISSESSUR     42  16/17   M     6 1:10:49 11:24

   70 NIK SPENCE            30  34/34   M    59 1:13:23 11:49

   71 RAJESWARI GADAMSETTY  38  17/21   F    20 1:13:23 11:49

   72 HEIDI SIMONS          09   2/2    F    54 1:14:09 11:56

   73 SCOTT SIMONDS         40  17/17   M    55 1:14:28 11:59

   74 ELAINE O'BLENESS      34  18/21   F    37 1:14:43 12:02

   75 ELIZABETH VANDLING    33  19/21   F    63 1:14:44 12:02

   76 VENNILA RAMADOSS      37  20/21   F    43 1:25:13 13:43

   77 JENNIFER BOPP         23  21/21   F     7 1:26:47 13:58

   78 KATHLEEN BOPP         51   4/4    F     8 1:30:33 14:35