Arizona Governor's Council On Health, Physical Fitness & Sports
proudly presents

16th Annual Frank Kush Family Fun Run/Walk

October 20, 2007

Tempe, Arizona

 

5K Run Results ~ 5K Walk Reaults

 

5K Run

 

Place Name                      Ag Div/Tot  S No.   Time    Pace 

===== ========================= == ======== = ===== ======= =====

    1 PAUL BELL                 20   1/14   M   757   17:30  5:38

    2 BRENDAN ROWLEY            29   1/32   M   821   19:28  6:16

    3 TORREY STEVENS            35   1/25   M   705   19:32  6:17

    4 RYAN WAUTLET              18   1/5    M   702   19:49  6:23

    5 JERROD MAGUIRE            36   2/25   M   500   19:51  6:24

    6 TOM WHITTEN               46   1/17   M   815   19:53  6:24

    7 TIM LEE                   45   2/17   M   777   19:54  6:25

    8 BRYAN JOHNSTON            42   1/24   M   763   19:55  6:25

    9 MAXWELL HOLLEY            20   2/14   M   769   20:08  6:29

   10 TRAVIS FARLAND            24   3/14   M   752   20:27  6:35

   11 CHRIS HEUMANN             25   2/32   M     9   20:30  6:36

   12 PORTER MARSH              14   1/15   M  4364   20:31  6:37

   13 DAVID BLUESTEIN           50   1/16   M   840   21:09  6:49

   14 MANUEL AGUILAR            13   2/15   M  4379   21:13  6:50

   15 TREVOR HIPP               23   4/14   M   849   21:20  6:52

   16 BRVLE GRIFFEN             55   1/11   M   856   21:22  6:53

   17 KIM HILL                  54   2/16   M   679   21:26  6:54

   18 CHRISTINE MARSH           41   1/16   F   736   21:27  6:55

   19 PATRICK BURKHARDI         24   5/14   M   809   21:28  6:55

   20 RANDY BAUM                49   3/17   M   737   21:32  6:56

   21 CARRIE WELDY              29   1/37   F   785   21:37  6:58

   22 CLAYTON STERNBERG         25   3/32   M   490   21:38  6:58

   23 MICHAEL WHITE             11   1/7    M  4433   21:40  6:59

   24 MICHAEL CLAY              37   3/25   M   764   21:50  7:02

   25 HETOR MARQUEZ             44   2/24   M   861   21:54  7:03

   26 SHAWN GRINDLER            89          M   748   22:15  7:10

   27 JIM LIGHT                 56   2/11   M   520   22:17  7:11

   28 SAVANNAAH                 11   1/6    F  4369   22:18  7:11

   29 JAY KOEDAM                28   4/32   M   671   22:26  7:14

   30 COREY HINKEL              21   6/14   M   843   22:34  7:16

   31 CHRIS LOMA                22   7/14   M   854   22:36  7:17

   32 PEG MCMAHON               41   2/16   F   800   22:36  7:17

   33 NICK NICFFER              29   5/32   M   780   22:37  7:17

   34 MEGAN AGUILAR             15   1/8    F  4378   22:47  7:20

   35 DANIEL BAKER              14   3/15   M  4358   22:50  7:21

   36 STEFANIE NGUYEN           12   2/8    F  4376   22:57  7:24

   37 RUSS NOBLE                45   4/17   M   588   22:58  7:24

   38 JIM BALLARD               56   3/11   M   715   23:18  7:30

   39 MATT HANNEN               48   5/17   M   882   23:20  7:31

   40 STACEY VARNER             46   1/16   F   756   23:26  7:33

   41 LINDA BALLARD             47   2/16   F   714   23:31  7:35

   42 DAVID PETULLA             53   3/16   M   860   23:33  7:35

   43 ROB MILLER                37   4/25   M   665   23:38  7:37

   44 DION PURVIS               18   2/5    M   669   23:40  7:37

   45 DALLIN OVERSTREET         14   4/15   M  4242   23:41  7:38

   46 STEVEN WAUTLET            46   6/17   M   701   23:44  7:39

   47 KELLY DEISNER             29   2/37   F   799   23:50  7:41

   48 ROBERT PLAISTED           39   5/25   M   732   23:51  7:41

   49 RICK HEROLD               43   3/24   M   740   23:57  7:43

   50 DANIEL BAKER              14   5/15   M  4259   24:11  7:47

   51 JAMES STEPHAN             36   6/25   M   518   24:18  7:50

   52 RHET STINSON              26   6/32   M   810   24:22  7:51

   53 ANDREW GOKEN              32   1/16   M   808   24:22  7:51

   54 JASON SMITH               29   7/32   M   796   24:26  7:52

   55 DON SPEAKER               36   7/25   M   618   24:28  7:53

   56 NUJE IRCGARD              28   8/32   M   747   24:29  7:53

   57 JOHN ROSSI                60   1/5    M   807   24:30  7:54

   58 SPENCER BROWN             13   6/15   M  3380   24:32  7:54

   59 MARISSA MONTGOMERY        23   1/15   F   655   24:37  7:56

   60 MITCHELL CARROLL          11   2/7    M  3462   24:42  7:57

   61 ALEXANDRA NOVACEK         10   2/6    F  3378   24:44  7:58

   62 SHAUN RINGELBURG          26   9/32   M   797   24:51  8:00

   63 WILLIAM LOWDERMILK        31   2/16   M   754   24:51  8:00

   64 JOE URBAN                 33   3/16   M   501   25:04  8:05

   65 JOSE MARQUEZ              42   4/24   M   862   25:05  8:05

   66 KATHRYN BUCKLEY           23   2/15   F   729   25:10  8:06

   67 JEFFREY NOVACEK           44   5/24   M   506   25:10  8:06

   68 JOSEPH GARCIA             17   3/5    M   668   25:12  8:07

   69 CHRISTIAN SIFUENTES       32   4/16   M   672   25:12  8:07

   70 TODD ANDERSON             38   8/25   M   734   25:15  8:08

   71 DOUGLAS DOWNING           50   4/16   M   534   25:19  8:09

   72 JOHN GNACKI               52   5/16   M   834   25:23  8:10

   73 LESLIE BRANSON            36   1/18   F   572   25:24  8:11

   74 RICARDO SOUZA             25  10/32   M   629   25:43  8:17

   75 CURTIS JOHNSON            61   2/5    M   836   25:44  8:17

   76 GREG WELCH-ROWLAND        42   6/24   M   640   25:45  8:18

   77 JOE FELLER                54   6/16   M   835   25:45  8:18

   78 MATT FERRY                27  11/32   M   839   25:49  8:19

   79 BRADEN WATSON             24   8/14   M   793   25:51  8:20

   80 RALPH PERO                35   9/25   M   841   25:55  8:21

   81 JENNIFER FRHUTCHI         34   1/34   F   770   26:00  8:23

   82 NICK GAYES                27  12/32   M   586   26:02  8:23

   83 DANIEL ARGAEZ             15   7/15   M  4306   26:10  8:26

   84 DAVID ARCHIBALD           62   3/5    M   547   26:11  8:26

   85 ANN OVERY                 31   2/34   F   753   26:12  8:26

   86 SARAH ROBERTS             25   3/37   F   685   26:14  8:27

   87 SEAN JOHNSON              35  10/25   M   526   26:20  8:29

   88 MAX SHADLE                49   7/17   M   813   26:22  8:29

   89 JODI GOODMAN              30   3/34   F   822   26:23  8:30

   90 BRETT BRONDO              18   4/5    M   838   26:24  8:30

   91 FRED GIFFIN               69   1/3    M   510   26:25  8:30

   92 KENSIE BROWN              17   1/8    F   677   26:26  8:31

   93 JANI DUFFY                44   3/16   F   848   26:28  8:31

   94 ANDREW ARGEAZ             13   8/15   M  4307   26:31  8:32

   95 ADAM BOWERS               28  13/32   M   751   26:34  8:33

   96 TIM WYLIC                 41   7/24   M   871   26:53  8:40

   97 JAMES COX                 52   7/16   M   498   26:54  8:40

   98 BEN PATSEY                23   9/14   M   731   26:54  8:40

   99 MICHAEL A JOHNSON         32   5/16   M   833   26:57  8:41

  100 GILBERT CRUTLHER          42   8/24   M   853   26:57  8:41

  101 RAYMOND JOHNSON           24  10/14   M   584   27:00  8:42

  102 DANIEL WING               24  11/14   M   818   27:06  8:44

  103 BRANDON LARSON            29  14/32   M   755   27:19  8:48

  104 NICOLE PONDELL            26   4/37   F   563   27:20  8:48

  105 NICOLE IOLI               31   4/34   F   745   27:21  8:49

  106 LARRY QUINTON             48   8/17   M   529   27:23  8:49

  107 CHRISTINE HUMBLE          53   1/7    F   508   27:23  8:49

  108 SANDY EPSTEIN             43   4/16   F   579   27:26  8:50

  109 RACQUEL KAMISKI           31   5/34   F   802   27:26  8:50

  110 BRIAN DEARDON             42   9/24   M   828   27:27  8:50

  111 JESSE TORONTO             28  15/32   M   837   27:30  8:51

  112 JON MENA                  15   9/15   M  4373   27:31  8:52

  113 MARC OUBOURY              55   4/11   M   881   27:37  8:54

  114 JASON OVERSTREET          24  12/14   M   867   27:37  8:54

  115 MANUELV VIDAURE           36  11/25   M   633   27:38  8:54

  116 TOM SCHULL                65   2/3    M   656   27:40  8:55

  117 AMY MALATESTA             34   6/34   F   657   27:43  8:56

  118 SADIE DEEM                10   3/6    F  3463   27:44  8:56

  119 GREG HUGHES               44  10/24   M   517   27:45  8:56

  120 JASON GIGLIONI            37  12/25   M   852   27:46  8:57

  121 PATRICIA CARPENTER        23   3/15   F   641   27:48  8:57

  122 JOE WHITENER              21  13/14   M   570   27:49  8:58

  123 ABBY TOMONTO              15   3/8    F  4430   27:50  8:58

  124 JASON FINGAR              26  16/32   M   826   27:57  9:00

  125 PHAN                      40  11/24   M   886   27:58  9:00

  126 LYNN BENSON               46   3/16   F   859   28:06  9:03

  127 HARON KRAUIER             28  17/32   M   778   28:08  9:04

  128 KARI WILCOX               24   4/15   F   779   28:08  9:04

  129 THIL WOHL                 55   5/11   M   814   28:09  9:04

  130 ABREA THOMPSON            30   7/34   F   851   28:09  9:04

  131 THERESA ARGUELLO          28   5/37   F   733   28:14  9:05

  132 LILY COMPTON              28   6/37   F   773   28:14  9:06

  133 NATALIE BRAITHWAITE       24   5/15   F   712   28:18  9:07

  134 MICHELLE BEAVER           27   7/37   F   549   28:27  9:10

  135 KANOE CUMMARD             26   8/37   F   505   28:30  9:11

  136 JOHN BAMBLING             48   9/17   M   571   28:30  9:11

  137 WENDY STANLEY             34   8/34   F   519   28:32  9:11

  138 DARIN POMATTO             41  12/24   M   509   28:37  9:13

  139 KEITH CHARTIER            28  18/32   M   678   28:38  9:13

  140 RYAN ASHBAUGH             25  19/32   M   680   28:38  9:13

  141 JOHN HUNT                 35  13/25   M   711   28:41  9:14

  142 LEROY MEISTER             57   6/11   M   817   28:42  9:15

  143 BRYAN ZEIGLER             46  10/17   M   541   28:44  9:15

  144 THOMAS BAKER              47  11/17   M   635   28:50  9:17

  145 JEFF DONWELLS             50   8/16   M   842   28:51  9:17

  146 KAYOKO DAN                29   9/37   F   578   28:58  9:20

  147 BILLY GEBHERT             42  13/24   M   781   28:59  9:20

  148 PARKER CUMMARD            28  20/32   M   504   29:15  9:25

  149 RON CAMRUD                32   6/16   M   688   29:16  9:25

  150 SIBIA MANZANAREZ          27  21/32   M   628   29:17  9:26

  151 JULIE GAVIN               36   2/18   F   564   29:18  9:26

  152 CHRIS FRAME               13  10/15   M  4393   29:20  9:27

  153 MATT LEVINE               20  14/14   M   569   29:21  9:27

  154 NAZHONY THAIN             09   4/6    F  4432   29:24  9:28

  155 BRIAN TACHEENIE           34   7/16   M   864   29:27  9:29

  156 SUSANNE REINESCH          31   9/34   F   647   29:30  9:30

  157 JOE PALAIS                71   1/5    M   788   29:31  9:30

  158 MARA METZGAR              32  10/34   F   700   29:31  9:30

  159 STEPHANIE SHUEY           34  11/34   F   497   29:35  9:32

  160 LESLIE FINDLEY            26  10/37   F   869   29:36  9:32

  161 PATRICK IRWIN             32   8/16   M   791   29:37  9:32

  162 BRET SEELEY               31   9/16   M   801   29:38  9:33

  163 TIMOTHY BORGER            45  12/17   M   577   29:39  9:33

  164 KAREN OPPEN               33  12/34   F   607   29:40  9:33

  165 MICHAEL JONES             44  14/24   M   766   29:41  9:34

  166 DAURA GARDNER             30  13/34   F   790   29:43  9:34

  167 JACOB FINDLAY             28  22/32   M   868   29:44  9:34

  168 DAWN KEMMER               37   3/18   F   486   29:45  9:35

  169 VICKI OVERSTREET          46   4/16   F   642   29:45  9:35

  170 SUZY AMOS                 44   5/16   F   792   29:47  9:36

  171 BRIAN FERGUS              31  10/16   M   717   29:50  9:36

  172 SHELLEY STEPHAN           35   4/18   F   759   29:52  9:37

  173 CINDY LYALL               47   5/16   F   698   29:56  9:38

  174 RAMONA JOHNSON            30  14/34   F   585   30:00  9:40

  175 HOLLY WARRINER            28  11/37   F   831   30:00  9:40

  176 CLINTON SMITH             26  23/32   M   786   30:03  9:41

  177 PAM COLEMAN               46   6/16   F   816   30:05  9:41

  178 DAVID ANGUS               33  11/16   M   530   30:08  9:42

  179 ROGER DULVICK             43  15/24   M   531   30:08  9:42

  180 LAURIE FELDMAN            23   6/15   F   742   30:11  9:43

  181 ERIN SMITH                27  12/37   F   620   30:11  9:43

  182 ANGELA SHUTZ              38   5/18   F   765   30:25  9:48

  183 MONICA BROWN              32  15/34   F   749   30:36  9:51

  184 MICHELLE HARRB            27  13/37   F   866   30:38  9:52

  185 JANICE GUTHARTZ           29  14/37   F   560   30:39  9:52

  186 SYRIA WATSON              44   6/16   F   659   30:41  9:53

  187 CHRISTINA BROWN           28  15/37   F   750   30:45  9:54

  188 WENDY SPAULDING           29  16/37   F   489   30:46  9:54

  189 CARLOS ARGUELLO           51   9/16   M   803   30:47  9:55

  190 ROBERT WHITS              66   3/3    M   784   30:48  9:55

  191 MARY NOVACEK              40   7/16   F   507   30:58  9:58

  192 WENDY CURYLO              29  17/37   F   600   30:58  9:58

  193 KEN MIDDLETON             71   2/5    M   553   30:58  9:58

  194 ANNE WILLIAMS             51   2/7    F   493   31:02 10:00

  195 BETHY CLARK               35   6/18   F   495   31:06 10:01

  196 ROB DEATHERAGE            43  16/24   M   885   31:13 10:03

  197 MARK DUFFY                46  13/17   M   819   31:14 10:04

  198 ANDREW GLUVANA            25  24/32   M   522   31:16 10:04

  199 GARY SMITH                51  10/16   M   775   31:18 10:05

  200 AMANDA SHEPHERD           44   8/16   F   774   31:18 10:05

  201 MATT WATSON               47  14/17   M   658   31:23 10:06

  202 HEATHER LEONARD           26  18/37   F   574   31:24 10:07

  203 MARTY MICHELSON           61   4/5    M   482   31:25 10:07

  204 KRISTEN DOCKERY           36   7/18   F   605   31:25 10:07

  205 AMY STORMENT              35   8/18   F   632   31:26 10:07

  206 ELIZABETH HATCH           32  16/34   F   573   31:27 10:08

  207 BETHANY KARTCHNER         31  17/34   F   699   31:32 10:09

  208 DENA WELCH-ROWLAND        38   9/18   F   639   31:32 10:09

  209 CHRISTOPHER THORNTON      14  11/15   M  4251   31:34 10:10

  210 MARISSA JAZMIN            23   7/15   F   739   31:40 10:12

  211 THERESA STAPLES           29  19/37   F   771   31:42 10:13

  212 MAURI SUTTON              37  14/25   M   536   31:42 10:13

  213 THEODUS TONEY             39  15/25   M   795   31:47 10:14

  214 ROBERT FRAME              52  11/16   M   804   31:52 10:16

  215 JENNIFER WRIGHT           34  18/34   F   703   31:53 10:16

  216 JENNIFER DONAHUE          25  20/37   F   660   31:53 10:16

  217 JOSH DONAHUE              27  25/32   M   661   31:54 10:16

  218 ROMI ROWLEY               70   1/2    F   825   31:54 10:17

  219 JASON ROWLEY              25  26/32   M   823   32:05 10:20

  220 SYDNEY CUMMARD            31  12/16   M   475   32:08 10:21

  221 JESSAY MCTENORIO          13   4/8    F  4391   32:35 10:30

  222 ANNA PATHUIS              24   8/15   F   681   32:36 10:30

  223 KELLEY KARNES             24   9/15   F   707   32:44 10:32

  224 RANDA ANABTAWI            26  21/37   F   601   32:49 10:34

  225 HOLLY GEBHART             42   9/16   F   782   32:49 10:34

  226 OLIVIA LINGRUEN           14   5/8    F  4392   32:50 10:35

  227 DONNA INGLISH             45   7/16   F   624   32:53 10:36

  228 CLAYTON BROOK             59   7/11   M   593   32:55 10:36

  229 SARAH MATTSON             27  22/37   F   787   32:56 10:36

  230 TED KOLASA                42  17/24   M     3   33:00 10:38

  231 DOM ROBINSON              27  27/32   M   568   33:01 10:38

  232 MATT ROBINSON             29  28/32   M   542   33:01 10:38

  233 BILL LEINWEBER            74   3/5    M   565   33:02 10:38

  234 JEFF RYMAN                38  16/25   M   623   33:06 10:40

  235 ROB DEFENDERFER           42  18/24   M   704   33:09 10:41

  236 SHAI ROBINSON-SCHENDEL    30  19/34   F   713   33:11 10:41

  237 AMY LIERMANN              31  20/34   F   589   33:15 10:42

  238 RICH HATTAN               52  12/16   M   855   33:18 10:43

  239 ED ROBINSON               55   8/11   M   532   33:40 10:51

  240 KELLY O'MEARA             46   8/16   F   850   33:40 10:51

  241 AILEEN TAGUCHI            50   3/7    F   446   33:42 10:51

  242 SHARON LIMA               31  21/34   F   492   33:47 10:53

  243 KRIS PATHUIS              56   9/11   M   682   33:50 10:54

  244 JULIE REID                33  22/34   F   690   33:55 10:55

  245 JEFF THIEL                37  17/25   M   708   33:59 10:57

  246 MARTHA PEJKA              38  10/18   F   449   34:05 10:59

  247 KATIE MCWHIRTER           40  10/16   F   820   34:15 11:02

  248 GENEVA RICHARDSON         32  23/34   F   894   34:16 11:02

  249 COURTNEY OVERSTREET       21  10/15   F   829   34:18 11:03

  250 KIRSTEN ADAMSON           19   2/8    F   561   34:25 11:05

  251 ALEXANDER MYER            38  18/25   M   827   34:32 11:07

  252 KRISTEN EICH              52   4/7    F   562   34:32 11:07

  253 MICHELLE MENTZER          39  11/18   F   776   34:32 11:07

  254 JACOB MENTZER             11   3/7    M  4372   34:32 11:07

  255 JEFF OXENBERG             45  15/17   M   898   34:33 11:08

  256 LIZ ANDERSON              38  12/18   F   735   34:36 11:09

  257 DEBRA AUBREY              47   9/16   F   738   34:40 11:10

  258 KELLIE REINESCH           26  23/37   F   626   34:46 11:12

  259 GINGER ROWLEY             34  24/34   F   824   34:50 11:13

  260 BETH BRIZEL               43  11/16   F   762   34:53 11:14

  261 PATRICK STONE             30  13/16   M   476   34:56 11:15

  262 DARRYL WILLIAMSON         30  14/16   M   691   34:58 11:16

  263 SHELLY HODGES             30  25/34   F   552   35:00 11:16

  264 CHRIS JOHNSTON            35  13/18   F   692   35:08 11:19

  265 ERIN KRESS                24  11/15   F   718   35:12 11:20

  266 MARQUES BAYNE             26  29/32   M   638   35:18 11:22

  267 KRISTIN HAMBLIN           26  24/37   F   634   35:20 11:23

  268 TIFFANY MORTENSEN         20  12/15   F   575   35:20 11:23

  269 ROB SWISHER               53  13/16   M   697   35:20 11:23

  270 JOY DONALDSON             27  30/32   M   619   35:21 11:23

  271 CARRIE BAILES             31  26/34   F   608   35:24 11:24

  272 MIKE WHITE                40  19/24   M   845   35:25 11:24

  273 CORWIN MILLER             54  14/16   M   538   35:26 11:25

  274 DALE TOWNSEND             35  19/25   M   616   35:31 11:26

  275 ATTICUS TOWNSEND          09   4/7    M  4218   35:31 11:26

  276 BARRY MCNAUGHTON          58  10/11   M   789   35:34 11:27

  277 DOREEN CHAVARRIA          44  12/16   F   863   35:45 11:31

  278 STEPHANIE HARBOUR         28  25/37   F   513   35:48 11:32

  279 ANHN BUI                  29  26/37   F   515   36:05 11:37

  280 WILL RICE                 35  20/25   M   798   36:10 11:39

  281 SUSAN IRBY                53  15/16   M   533   36:32 11:46

  282 TAYLOR WILLIAMS           15  12/15   M  4280   36:37 11:47

  283 LINA RASSA                18   3/8    F   606   36:37 11:47

  284 DEAN THORNTON             39  21/25   M   615   36:37 11:48

  285 STEVEN WILLIAMS           42  20/24   M   694   36:38 11:48

  286 ANNMARIE WALTERS          36  14/18   F   693   36:38 11:48

  287 JOHN ALEMAN               36  22/25   M   847   36:39 11:48

  288 ALISON URBAN              32  27/34   F   502   36:44 11:50

  289 JENIFER STUART            33  28/34   F   602   36:48 11:51

  290 KRISTIN HEUMANN           22  13/15   F    10   36:50 11:52

  291 RICK HEUMANN              53  16/16   M     8   37:09 11:58

  292 PAM GEER                  39  15/18   F   858   37:13 11:59

  293 NATALIE HUNT              32  29/34   F   710   37:28 12:04

  294 ANNA NOVACEK              12   6/8    F  3434   37:33 12:06

  295 ALEXYA HARO               14   7/8    F   865   37:34 12:06

  296 TINA DVOREN-BAKER         50   5/7    F   637   37:54 12:12

  297 MATT SIMPSON              28  31/32   M   706   38:16 12:19

  298 JACK FRANDSEN             75   1/1    M   811   38:20 12:21

  299 CRAIG GELINEAU            31  15/16   M   675   38:24 12:22

  300 WILLIAM BRADFORD JR.      31  16/16   M   684   38:29 12:24

  301 ROBERTA PARKER            72   2/2    F   812   38:31 12:24

  302 MORT BLOOMBERG            70   4/5    M   543   38:53 12:31

  303 MEGAN WILLIAMS            16   4/8    F   696   38:56 12:32

  304 GINGER DAWSON             45  10/16   F   743   38:58 12:33

  305 PAUL ANDREUCCI            40  21/24   M   683   38:59 12:33

  306 LIANE HALL                27  27/37   F   480   38:59 12:33

  307 INDIIA WILMOTT            28  28/37   F   650   39:01 12:34

  308 LISA LOUIE                28  29/37   F   653   39:04 12:35

  309 SID JOHNSON               10   5/7    M  3480   39:06 12:35

  310 JUAN MARTINEZ             42  22/24   M     4   39:29 12:43

  311 JEFF MENARD               36  23/25   M   872   39:59 12:52

  312 MARK TROLLINGER           37  24/25   M   491   40:06 12:55

  313 ALISSA POPE               28  30/37   F   631   40:07 12:55

  314 KRISTINA HASKELL          30  30/34   F   893   40:18 12:59

  315 KELLY BUCKLEY             27  31/37   F   730   40:18 12:59

  316 WESLEY WATTS              18   5/5    M   767   40:25 13:01

  317 JAMIE ALVAREZ             32  31/34   F   544   40:29 13:02

  318 LARUA GLUVNA              22  14/15   F   527   40:33 13:03

  319 TINA MARTINEZ             39  16/18   F     5   41:10 13:15

  320 JENNIFER LINK             18   5/8    F   768   41:11 13:16

  321 JUDI LONGMEYER            64   1/2    F   648   41:22 13:19

  322 SHELLE HUGHES             42  13/16   F   516   41:34 13:23

  323 ARLENE RASLON             65   1/1    F   783   42:10 13:35

  324 KARI GAYES                24  15/15   F   587   42:12 13:35

  325 MARY JOHNSON              09   5/6    F  3479   42:12 13:35

  326 KEVIN JOHNSON             41  23/24   M   611   42:16 13:37

  327 DESMOND HOWARD            13  13/15   M  4308   42:21 13:38

  328 DIANE WELLS               48  11/16   F   617   42:23 13:39

  329 CASSANDRA BENJAMIN        18   6/8    F   805   42:23 13:39

  330 ALYSA CONTI               19   7/8    F   806   42:25 13:39

  331 ROBBIE GELINEAU           28  32/37   F   674   42:36 13:43

  332 RITA LEINWEBER            63   2/2    F   566   42:57 13:50

  333 MELISSA WILLIAMS          38  17/18   F   695   43:30 14:01

  334 ROSE PROVENCIO            47  12/16   F   649   43:34 14:02

  335 IRIS ALDECOA              46  13/16   F   550   44:58 14:29

  336 JOHN CRONIN               70   5/5    M   622   45:01 14:30

  337 JENNIFER BAYNE            27  33/37   F   844   45:02 14:30

  338 NICOLE BLUTH              31  32/34   F   621   45:59 14:48

  339 CRYSTAL TYSCONO           25  34/37   F  5464   46:16 14:54

  340 CHUCK HOWARD              44  24/24   M   723   46:17 14:54

  341 LAURIE OLNUREZ            43  14/16   F   772   47:06 15:10

  342 MARIANA VAN METER         42  15/16   F   728   47:11 15:12

  343 MERCEDES VAN METER        13   8/8    F  4313   47:13 15:12

  344 ELLA KATZENBACH           02   1/1    F  3410   49:08 15:49

  345 NICK KATZENBACH           27  32/32   M   583   49:08 15:49

  346 TIM DESCH                 55  11/11   M   643   50:40 16:19

  347 JONATHAN DESCH            12  14/15   M  4249   50:41 16:19

  348 MAGGIE MCGRATH            28  35/37   F   663   50:48 16:21

  349 SELINA RODRIGUEZ          29  36/37   F   664   50:53 16:23

  350 LORY RARSON               34  33/34   F   761   50:53 16:23

  351 JESSY RAUSON              09   6/6    F  4380   51:00 16:25

  352 PATTY MCDONALD            46  14/16   F   496   52:32 16:55

  353 NOAH KAMINSKI             09   6/7    M  4396   54:14 17:28

  354 JENNICA MARTINEZ          16   8/8    F     6   55:08 17:45

  355 SHELLY GERARD             60   5/5    M   580   59:20 19:06

  356 HERB GERARD               85   1/2    M   581   59:34 19:11

  357 TOBY SCHOLLMEYER          33  34/34   F   484   59:50 19:16

  358 ERIN ONTKO                29  37/37   F   548   59:50 19:16

  359 MARKUS HOWARD             08   7/7    M  4310   59:51 19:16

  360 NOEMI HOWARD              40  16/16   F   604 1:03:15 20:22

  361 JANET GARCIA              47  15/16   F   539 1:04:58 20:55

  362 JACOB GARCIA              12  15/15   M  3391 1:04:59 20:55

  363 JOE GARCIA                46  16/17   M   540 1:05:04 20:57

  364 BUCK NANCE                36  25/25   M   613 1:05:11 20:59

  365 TRACI GREENHOW            38  18/18   F   630 1:10:33 22:43

  366 MERCY PERRY               45  17/17   M   716 1:10:33 22:43

  367 GLENN DODY                84   2/2    M   758 1:12:01 23:11

  368 HALLE SCHLIESMANN         45  16/16   F   662 1:12:13 23:15

  369 ROSEMARY BECKERMAN        54   6/7    F   512 1:15:12 24:13

  370 VICKI HODGE               51   7/7    F   511 1:15:13 24:13


 

 

 

5K Walk

 

Place Name                      Ag Div/Tot  S No.   Time    Pace 

===== ========================= == ======== = ===== ======= =====

    1 MATT DOMINY               49   1/9    M  5298   27:26  8:50

    2 SARA MERCILL              36   1/27   F   443   28:54  9:18

    3 BRANDEN COOLEY            14   1/6    M  4296   29:12  9:24

    4 SCOTT OVERSTREET          47   2/9    M  5255   30:37  9:52

    5 ERICA KUTNICK             38   2/27   F  5275   30:58  9:58

    6 DAVID CUMMARD             10   1/10   M  3431   31:25 10:07

    7 STEVE HEINRICH            28   1/3    M  5133   31:51 10:15

    8 BETHANI OVERSTREET        10   1/12   F  4243   34:19 11:03

    9 MORGAN MCDONALD           14   2/6    M  3426   34:25 11:05

   10 KYLEE TERHARK             15   1/4    F  4212   35:33 11:27

   11 CARLIE JOHNSON            09   2/12   F  3478   36:17 11:41

   12 MARRY RIGONI              42   1/10   F  5483   37:32 12:05

   13 CABRIEL MARTINEZ          09   2/10   M  3375   39:28 12:43

   14 PHILLIP CANO              55   1/5    M  5454   39:42 12:47

   15 AUSTIN COOLEY             12   3/6    M  4297   41:24 13:20

   16 JULIE COOLEY              46   1/10   F  5312   41:45 13:27

   17 GLEN COOLEY               45   3/9    M  5315   43:33 14:02

   18 JUSTIN UESTRICH           31   1/10   M  5463   43:36 14:02

   19 BREANN WESTMORE           24   1/6    F  5273   44:24 14:18

   20 ERIN YDE                  27   1/15   F  5274   44:31 14:20

   21 JIM TROCHE                59   2/5    M  5117   44:35 14:21

   22 ALISON WESTRICH           34   1/9    F  5462   46:17 14:54

   23 VERONICA COSTA            51   1/7    F  5452   46:46 15:03

   24 DEB NOBLE-PETERSEN        49   2/10   F  5314   49:04 15:48

   25 COURTNEY PETERSEN         24   2/6    F  5313   49:05 15:48

   26 NORA JOHNSON              40   2/10   F  1048   49:10 15:50

   27 KIMBERLY MARGEL           36   3/27   F  5144   50:25 16:14

   28 MICHAEL AGUILAR           65   1/3    M  5290   50:47 16:21

   29 KRISTI PADDISON           39   4/27   F  5302   51:12 16:29

   30 JULLIAN STOKES            06   1/8    F  4263   51:24 16:33

   31 ANNIE STOKES              38   5/27   F  5307   51:25 16:33

   32 ZAC STOKES                38   1/9    M  5308   51:29 16:35

   33 MACEY ESQUIVEL            08   3/12   F  4377   51:30 16:35

   34 MICHAEL ESQUIVEL          31   2/10   M  5446   51:55 16:43

   35 MICHELLE EVHUS            27   2/15   F  5445   52:39 16:57

   36 ANNE BAILEY               27   3/15   F  5253   52:39 16:57

   37 SHELBY NELSON             06   2/8    F  4365   52:49 17:00

   38 HEATHER NELSON            37   6/27   F  5457   52:49 17:00

   39 JACQUI FOGELBERG          66   1/1    F  5476   53:12 17:08

   40 DRISTEN WING              25   4/15   F  5453   53:19 17:10

   41 JENIFER GARRIOTT          35   7/27   F  5125   53:26 17:12

   42 TERESA GARRIOTT           16   1/1    F  5128   53:26 17:12

   43 TARA HARRISON             37   8/27   F  5467   53:27 17:13

   44 PAT GARRIOTT              37   9/27   F  5127   53:30 17:13

   45 YVONNE LYNCY              31   2/9    F  5465   53:30 17:14

   46 JEAN HOLTE                57   1/4    F  5294   53:32 17:14

   47 MICHAL-ANN MILLER         28   5/15   F  5293   53:59 17:23

   48 MELISSA HAYES             30   3/9    F  5136   54:04 17:25

   49 LEON MACK                 54   1/5    M  5440   54:05 17:25

   50 EDWARD COLL               31   3/10   M  5441   54:08 17:26

   51 AMANDA WIEMAN             89          F  5456   54:14 17:28

   52 DAVE KAMENSKI             32   4/10   M  5474   54:16 17:28

