Event Sponsor
proudly presents

17th Annual Frank Kush Family 5K Fun Run/Walk

October 18, 2008 ~ Tempe Town Lake ~ Tempe, AZ

 

5K Run ~ 5K Walk

 

5K Run

 

Place Name                      Ag Div/Tot  S No.   Time    Pace 

===== ========================= == ======== = ===== ======= =====

    1 JIMMY GRANT               30   1/17   M  1468   16:28  5:19

    2 JEFFREY SEGIVUA           16   1/8    M  1393   16:45  5:24

    3 TROY TORREZ               19   2/8    M  1328   16:52  5:26

    4 JULIO MARTINEZ            17   3/8    M  1404   17:44  5:43

    5 TIM LEE                   46   1/14   M  3972   17:52  5:45

    6 SONNY HORNBECK            31   2/17   M  1391   18:04  5:49

    7 DANIEL BLECH              25   1/26   M  2966   19:08  6:10

    8 JEFF GRABOSKY             25   2/26   M  1341   19:08  6:10

    9 SABIR MOHAMED             14   1/15   M  3786   19:49  6:23

   10 TRAVIS FARLAND            25   3/26   M  1438   20:21  6:33

   11 ALEGANELO JRBAN           89          M  1475   20:22  6:34

   12 J.T. TESAR                47   2/14   M  1352   20:50  6:43

   13 DANIEL PRZYGOCKI          34   3/17   M  1379   20:53  6:44

   14 MARK HUBER                48   3/14   M  1245   21:11  6:49

   15 STEPHEN BURROUGHS         39   1/14   M  1358   21:31  6:56

   16 JOSH PARECKI              29   4/26   M  1378   21:42  7:00

   17 DAN TRIMBLE               89          M  1415   21:43  7:00

   18 EDDIE FROMM               70   1/2    M  1289   21:44  7:00

   19 EMILY WILLEMIN            37   1/17   F  1251   21:54  7:03

   20 MICHAEL CLAY              38   2/14   M  1436   22:02  7:06

   21 ELIZABETH HAWS            42   1/10   F  1243   22:10  7:08

   22 MITCH MONITOMO            38   3/14   M  1353   22:13  7:09

   23 BRETT AVERY               51   1/14   M  1428   22:25  7:13

   24 KYLE MUNSCH               26   5/26   M  1394   22:26  7:13

   25 JIMMY LONG                51   2/14   M  2959   22:27  7:14

   26 KENDRA SIRIGANANO         30   1/25   F  1444   22:39  7:18

   27 JAMES STEPHAN             37   4/14   M  1178   22:46  7:20

   28 NICHOLAS KIEFFER          30   4/17   M  1345   22:56  7:23

   29 PAUL BRYAN SEAMAN         50   3/14   M  1258   23:06  7:26

   30 ANTHONEY ONATE            45   4/14   M  1301   23:14  7:29

   31 ALBERT KOPAK              27   6/26   M  1405   23:16  7:30

   32 JOHN ROSSI                61   1/7    M  2952   23:17  7:30

   33 TOM HAYES                 61   2/7    M  2970   23:18  7:30

   34 JESSEY TENORIO            14   1/14   F  3971   23:31  7:34

   35 NAZHONY THAIN             10   1/12   F  3970   23:31  7:34

   36 SARAH ROBERTS             26   1/38   F  1413   23:38  7:37

   37 JAMES MINK                53   4/14   M  1390   23:41  7:38

   38 JENS AMBROSIUS            33   5/17   M  1396   23:47  7:40

   39 KELLY HUFFMAN             39   2/17   F  1398   24:01  7:44

   40 MARK HUFFMAN              43   1/6    M  1397   24:02  7:44

   41 SHEILA SJOLANDER          41   2/10   F  1373   24:03  7:45

   42 MATT ANDERSON             13   2/15   M  3904   24:12  7:48

   43 AMY KRAMER                32   2/25   F  1371   24:20  7:50

   44 JESUS ONTIVEROS           14   3/15   M  3957   24:21  7:51

   45 ANTHONY YOUNG             20   1/4    M  1348   24:24  7:51

   46 ROMI ROWLEY               21   1/11   F  1426   24:25  7:52

   47 MARVIN CHEE               46   5/14   M  3973   24:33  7:54

   48 JOHN BAMBLING             49   6/14   M  1269   24:35  7:55

   49 NEAL WOODBURY             51   5/14   M  1192   24:40  7:57

   50 CORY PARKER               18   4/8    M  2969   24:42  7:57

   51 MITCHELL CARROLL          12   4/15   M  3909   24:45  7:58

   52 LAURO ARTER-VASQUEZ       25   7/26   M  1349   24:46  7:59

   53 RYAN RIPOSO               36   5/14   M  1414   24:48  7:59

   54 WYATT MORRIS              50   6/14   M  1223   24:54  8:01

   55 JOE ANALLA                67   1/2    M  1256   24:56  8:02

   56 JOHN WAUGH                37   6/14   M  1194   25:02  8:04

   57 WILLIAM JOYCE             44   2/6    M  1185   25:07  8:05

   58 SCOTT DINQUEL             47   7/14   M  1331   25:07  8:06

   59 STEVE RUTH                48   8/14   M  1417   25:08  8:06

   60 DOMINIC LANZA             32   6/17   M  1359   25:08  8:06

   61 WALTER PERKEL             34   7/17   M  1381   25:14  8:08

   62 JOHN VICTOR               26   8/26   M  1232   25:15  8:08

   63 WON WHITE                 13   5/15   M  4476   25:39  8:16

   64 JANI DUFFY                45   1/13   F  1435   25:46  8:18

   65 DAVID HULKA               34   8/17   M  1254   25:50  8:19

   66 LAURA FLAX                30   3/25   F  1445   26:09  8:25

   67 HERSON SEGOVIR            23   2/4    M  1392   26:12  8:26

   68 JON LEE                   48   9/14   M  1248   26:13  8:27

   69 KEYSHAWN THAIN            08   1/9    M  3969   26:25  8:30

   70 ANTHONY ARTER             22   3/4    M  2956   26:28  8:32

   71 MICHSEL MORITONO          37   7/14   M  1476   26:30  8:32

   72 STEPHANIE KENNEDY         20   2/11   F  1177   26:34  8:34

   73 CHRISTOPHER AKINS         27   9/26   M  1403   26:37  8:34

   74 KEVIN JOHNSON             42   3/6    M  1295   26:41  8:36

   75 SUZANNE VOGT              24   3/11   F  1219   26:45  8:37

   76 TAMMY JOYCE               47   2/13   F  1186   26:52  8:39

   77 CURTIS JOHNSON            62   3/7    M  1429   26:55  8:40

   78 SADIE DEEM                11   2/12   F  3910   26:57  8:41

   79 JONATHAN RAMIREZ          13   6/15   M  3949   26:57  8:41

   80 KYLE OTTOSEN              26  10/26   M  1395   27:16  8:47

   81 SHELLEY STEPHAN           36   3/17   F  1179   27:19  8:48

   82 BILL PLACE                51   7/14   M  1410   27:30  8:52

   83 TOMMY THAIN               06   1/7    M  3968   27:35  8:53

   84 RUSS THAIN                06   2/7    M  3967   27:37  8:54

   85 JASON FINGAR              27  11/26   M  1425   27:43  8:56

   86 PAM COLEMAN               47   3/13   F  1467   27:44  8:56

   87 MELISSA JONES             39   4/17   F  1210   27:48  8:57

   88 CINDY LYALL               48   4/13   F  1355   27:49  8:57

   89 MOHAMED MOHAMED           11   2/9    M  3785   27:49  8:58

   90 RYAN ASHBAUGH             26  12/26   M  1366   27:50  8:58

   91 MARCELINO ROBLES          59   1/7    M  1287   27:53  8:59

   92 CHRISSIE BOATMAN          15   2/14   F  3907   27:59  9:01

   93 LANCE AMOS                47  10/14   M  1229   28:09  9:04

   94 JONNY BOWLES              08   3/9    M  3908   28:10  9:04

   95 MARK HUGHES               50   8/14   M  1313   28:16  9:06

   96 FREDY OLAYA JR            29  13/26   M  1181   28:16  9:06

   97 GLYNN GILCREUSE           63   4/7    M  3974   28:17  9:07

   98 LUCIANA ANTHONY           33   4/25   F  1235   28:22  9:08

   99 DOUG RICKEN               45  11/14   M  1377   28:23  9:08

  100 RON BROWN                 28  14/26   M  1208   28:39  9:14

  101 JASON ROWLEY              26  15/26   M  1427   28:50  9:17

  102 BILL JIMRO                52   9/14   M  1209   29:00  9:20

  103 AMANDA HENNESSY           25   2/38   F  1307   29:02  9:21

  104 JOHN MARENGHI             26  16/26   M  1308   29:02  9:21

  105 JAMIE WINTERTON           31   5/25   F  1337   29:05  9:22

  106 COURTNEY OVERSTREET       22   4/11   F  1273   29:05  9:22

  107 JASON OVERSTREET          26  17/26   M  1274   29:17  9:26

  108 KATO HAWS                 65   2/2    M  1240   29:25  9:29

  109 ELMER HOUGHTEN            78   1/1    M  1270   29:25  9:29

  110 JEFFREY KIRKPATRICK       26  18/26   M  1280   29:33  9:31

  111 TIM BARNDT                49  12/14   M  1227   29:36  9:32

  112 RANDI LARSON              33   6/25   F  1215   29:37  9:32

  113 JENNIFER PRESZ            28   3/38   F  1214   29:38  9:33

  114 WENDELL BARCELONA         37   8/14   M  1266   29:41  9:33

  115 EDGAR FLORES              13   7/15   M  4477   29:43  9:34

  116 ASHTON TRAVIS             11   4/9    M  4492   29:43  9:34

  117 WALLY SJOLANDER           61   5/7    M  1374   29:55  9:38

  118 LINA GROSS                34   7/25   F  1470   29:55  9:38

  119 MANDA CHATELAIN           33   8/25   F  1412   30:01  9:40

  120 CLIFF HYMEL               28  19/26   M  1234   30:05  9:41

  121 MARK DUFFY                47  13/14   M  2971   30:08  9:42

  122 JENNIFER COREEN           36   5/17   F  1422   30:09  9:42

  123 JOSEPH KANEFIELD          40   4/6    M  1423   30:10  9:43

  124 JASI ACHARYA              24   5/11   F  1433   30:10  9:43

  125 CATHIE WILLIAMSON         29   4/38   F  1432   30:14  9:44

  126 ANDREW MCKENNEY           12   8/15   M  3960   30:31  9:50

  127 VICKY OVERSTREET          47   5/13   F  1278   30:32  9:50

  128 SUZY AMOS                 45   6/13   F  1228   30:34  9:51

  129 MARSHALL CROCKER          14   9/15   M  1421   30:36  9:51

  130 LAURA SEGALL              29   5/38   F  1400   30:37  9:52

  131 SARAH MATTSON             28   6/38   F  2955   30:38  9:52

  132 DAVID WALLACE             29  20/26   M  1399   30:38  9:52

  133 JOSHUA ROWE               33   9/17   M  1291   30:39  9:52

  134 KELLY KORDICK             19   1/5    F  1176   30:44  9:54

  135 ANNA PATHUIS              25   7/38   F  1217   30:48  9:55

  136 DAWN HARRIS               30   9/25   F  1437   30:51  9:56

  137 MANUEL VIDAURE            37   9/14   M  2858   31:04 10:00

  138 JOY HOWARD                35   6/17   F  1338   31:09 10:02

  139 TAMMY RICKEN              45   7/13   F  1376   31:14 10:04

  140 ARIANA MEJIA              25   8/38   F  1321   31:15 10:04

  141 SANDRA MCNALLY            44   3/10   F  1329   31:28 10:08

  142 KRISTEN EICH              53   1/7    F  1364   31:29 10:08

  143 GARY BERLIN               56   2/7    M  1360   31:34 10:10

  144 HEIDI MORTENSEN           25   9/38   F  1294   31:35 10:10

  145 TANIA WISEMAN             28  10/38   F  1282   31:37 10:11

  146 WILLIAM CROCKER           16   5/8    M  1420   31:43 10:13

  147 LINDA RAMIREZ             25  11/38   F  1257   31:47 10:14

  148 CORWIN MILLER             55   3/7    M  1261   31:50 10:15

  149 LYNN MADSEN               59   4/7    M  1333   31:51 10:15

  150 RYAN OWENS                32  10/17   M  1309   31:58 10:18

  151 TRICIA BROWN              30  10/25   F  1372   32:01 10:19

  152 PHILIP KOFFMAN            54  10/14   M  1246   32:13 10:22

  153 ANDREW FELIX              30  11/17   M  1183   32:23 10:26

  154 ASHLYN DEEM               12   3/14   F  3911   32:47 10:33

  155 TERRA TRAVIS              36   7/17   F  1249   32:48 10:34

  156 ERIN PATTERSON            28  12/38   F  1302   32:55 10:36

  157 JASON OROSCO              32  12/17   M  1320   32:55 10:36

  158 AMANDA STUELAND           27  13/38   F  1199   32:59 10:37

  159 AMANDA SMITH              44   4/10   F  2950   33:07 10:40

  160 JENIFER STUART            34  11/25   F  1325   33:12 10:41

  161 SAMANTHA PRINCE           26  14/38   F  1252   33:14 10:42

  162 BENJAMIN GREENBERG        27  21/26   M  1253   33:15 10:42

  163 LIZ GARDEN                36   8/17   F  1330   33:16 10:43

  164 BETHY CLARK               37   9/17   F  1180   33:22 10:45

  165 DION KUNELLIS             40   5/6    M  1197   33:22 10:45

  166 GARBANZO SMITH            52  11/14   M  2949   33:31 10:48

  167 SHANDY ODELL              35  10/14   M  1259   33:38 10:50

  168 DANIEL ALLEN              39  11/14   M  1408   33:41 10:51

  169 RACHELLE STEINSEIFER      28  15/38   F  1344   33:46 10:52

  170 BRITTNEY KRAUS            19   2/5    F  2972   33:50 10:54

  171 VICTOR JIMENEZ            13  10/15   M  3977   33:50 10:54

  172 KELLY ROWE                28  16/38   F  1290   33:52 10:54

  173 AILEEN TAGUCHI            51   2/7    F  1191   33:53 10:55

  174 LAURA MEILECH             41   5/10   F  2967   33:55 10:55

  175 JESSIE MEILECH            12   4/14   F  3784   33:56 10:56

  176 ALEX MEILECH              12   5/14   F  2968   33:56 10:56

  177 TASHA ODELL               26  17/38   F  1260   33:59 10:57

  178 KRIS PATHUIS              57   5/7    M  1213   34:14 11:01

  179 MARNIE CANTRELL           28  18/38   F  1312   34:18 11:03

  180 TRISHA GOSSER             30  12/25   F  1311   34:19 11:03

  181 GENEVRA RICHARDSON        33  13/25   F  1424   34:19 11:03

  182 MAUREEN O'LEARY           45   8/13   F  1288   34:28 11:06

  183 AMANDA OWENS              28  19/38   F  1264   34:35 11:08

  184 JEANNETTE EAKIN           25  20/38   F  1350   34:36 11:08

  185 RAUL MEDINA               13  11/15   M  3958   34:47 11:12

  186 JADIE BILLINGS            33  14/25   F  1195   34:48 11:12

  187 ANN STUELAND              40   6/10   F  1198   35:01 11:17

  188 SHARON LIMA               32  15/25   F  1250   35:01 11:17

  189 WENDY BARCELONA           44   7/10   F  1238   35:06 11:18

  190 CHRISTINE JOHNSTON        36  10/17   F  1283   35:08 11:19

  191 WESLEY WATTS              19   6/8    M  2947   35:10 11:20

  192 ELIZABETH BRIZEL          45   9/13   F  1332   35:11 11:20

  193 RENEE CAUCHI              19   3/5    F  2907   35:34 11:27

  194 SHARYN HEALY              89          F  1340   35:34 11:27

  195 KEVIN KOLENDA             51  12/14   M  1342   35:35 11:27

  196 RAVEEROJ CHAI-OOB         11   5/9    M  3947   35:44 11:30

  197 JENNIVER LINK             19   4/5    F  2948   35:44 11:31

  198 GERARDO MURILLO           13  12/15   M  3925   35:49 11:32

  199 LINDSAY GROSS             26  21/38   F  1193   35:52 11:33

  200 SHARA HULKA               31  16/25   F  1255   35:56 11:34

  201 ROBIN WARREN              34  17/25   F  1361   36:07 11:38

  202 AMYY THURSTON             89          F  2960   36:14 11:40

  203 CATHY FASSERO             42   8/10   F  2961   36:15 11:40

  204 AMY WENGER                33  18/25   F  1293   36:22 11:43

  205 MEG BERGESON              37  11/17   F  1362   36:29 11:45

  206 WAYNE BALMER              50  13/14   M  2954   36:46 11:50

  207 ABBY TERHUNE              26  22/38   F  1357   36:47 11:51

  208 JULIA LEE                 37  12/17   F  1346   36:52 11:52

  209 ARIEL PRECIADO            13  13/15   M  3950   36:56 11:53

  210 JORDAN JONES              16   7/8    M  1211   37:06 11:57

  211 GORDON GOOSEN             41   6/6    M  1386   37:16 12:00

  212 CONNIE DAHLSTRAND         52   3/7    F  1384   37:23 12:02

  213 CORINA CERVANTES          29  23/38   F  1356   37:27 12:04

  214 CHRISTINA OREGEL          10   3/12   F  3944   37:34 12:06

  215 KELLY KRON                31  19/25   F  1387   37:44 12:09

  216 TRACI GREENHOW            39  13/17   F  1326   37:50 12:11

  217 DULCINEA YABUT            25  24/38   F  1212   37:53 12:12

  218 KATIE ALLEN               24   6/11   F  1263   37:56 12:13

  219 MICHELE SOLTIS            41   9/10   F  1418   37:58 12:13

  220 DEREK HARJU               29  22/26   M  1206   38:08 12:17

  221 CYNTHIA KUBASAK           32  20/25   F  1286   38:12 12:18

  222 CHERL HOFFERTH            22   7/11   F  1174   38:15 12:19

  223 STANFORD VICTOR           58   6/7    M  1233   38:18 12:20

  224 ERIC FLAX                 31  13/17   M  1471   38:24 12:22

  225 AMI KRON                  32  14/17   M  1388   38:29 12:23

  226 ANTHONY HERNANDEZ         11   6/9    M  3779   38:38 12:26

  227 SERGIO RAZO               36  12/14   M  2974   38:39 12:27

  228 TERESA DARLING            53   4/7    F  1354   38:48 12:30

  229 JENNIFER HALL             25  25/38   F  1187   38:55 12:32

  230 STACY HALL                28  26/38   F  1189   38:56 12:32

  231 ANDRES AVELER             07   3/7    M  3777   38:57 12:33

  232 ASALEA HERNANDEZ          09   4/12   F  3778   38:59 12:33

  233 WILLIAM CRAKER            89          M  1419   39:09 12:36

  234 ERNESTO AVELAR            39  13/14   M  1406   39:39 12:46

  235 LARRY TESTA               53  14/14   M  1299   39:43 12:47

  236 NORMA ROBLES              54   5/7    F  2951   39:43 12:47

  237 LIZA KEENAN               32  21/25   F  1300   39:45 12:48

  238 TERRI MCKENNEY            47  10/13   F  1365   39:47 12:48

  239 MORT BLOOMBERG            71   2/2    M  1416   40:02 12:53

  240 LYNETTE MADSEN            52   6/7    F  1334   40:06 12:55

  241 CALVATERR TOTAVO          16   8/8    M  1431   40:21 13:00

  242 KEIA PAYNE                26  27/38   F  1351   40:22 13:00

  243 JARED TESTA               08   7/9    M  3915   40:57 13:11

  244 AMBER TESTA               31  22/25   F  1298   40:57 13:11

  245 JESSICA MARTINEZ          12   6/14   F  3952   41:04 13:13

  246 SHERRY STEVENS            30  23/25   F  1409   41:09 13:15

  247 TELISH GRABOUSKI          33  24/25   F  1498   41:25 13:20

  248 JENNIFER RUNDALL          35  14/17   F  1220   41:25 13:20

  249 ANGELA STOECKLIN          28  28/38   F  1202   41:26 13:20

  250 TINA GOOSEN               39  15/17   F  1385   41:37 13:24 

  251 KARRIE KIRKPATRICK        22   8/11   F  1196   41:55 13:30

  252 BRANDY PEERY              28  29/38   F  1327   41:56 13:30

  253 ADAM TURNER               11   8/9    M  3788   42:01 13:32

  254 DANIELLE QUINONES         28  30/38   F  1182   42:06 13:33

  255 KELSI JONES               13   7/14   F  4474   42:21 13:38

  256 J.J. WINSOR               02   4/7    M  3901   42:50 13:47

  257 MACEY WINSOR              04   1/3    F  3900   42:50 13:48

  258 JARED WINSOR              28  23/26   M  1272   42:51 13:48

  259 KRISTINA WEST             37  16/17   F  1363   42:56 13:49

  260 CESAR AVELER              04   5/7    M  3776   43:18 13:57

  261 PAULA AVELAR              28  31/38   F  1407   43:19 13:57

  262 BARBARA MAGLICH           59   1/1    F  1239   43:31 14:01

  263 SHAELA WINSOR             25  32/38   F  1271   43:51 14:07

  264 JAMIE BROWN               25  33/38   F  1207   43:59 14:10

  265 MANSI ANDERSON            10   5/12   F  3905   44:05 14:12

  266 BRIANNA ANDERSON          08   6/12   F  3906   44:05 14:12

  267 JENNIFER AMDERSON         47  11/13   F  1281   44:05 14:12

  268 TANGI MADSEN              22   9/11   F  1336   44:13 14:14

  269 PHILLIP MAGNUSON          37  14/14   M  1201   44:19 14:16

  270 BETH MAGNUSON             31  25/25   F  1200   44:20 14:16

  271 BREE MADSEN               19   5/5    F  1335   44:31 14:20

  272 TRISH SCHEIDT             29  34/38   F  1236   45:04 14:31

  273 COURTNEY DUNLAP           30  15/17   M  1237   45:04 14:31

  274 JAIME BARRERA             30  16/17   M  1224   45:50 14:45

  275 JOSHUA KING               25  24/26   M  1316   46:39 15:01

  276 AMY WIDDISON              38  17/17   F  2894   47:04 15:09

  277 JAMES COBB                57   7/7    M  1430   47:04 15:09

  278 PABLO BERNAL              13  14/15   M  3976   47:36 15:20

  279 JIM TROCHE                60   6/7    M  1218   47:44 15:22

  280 PAMELA FELIX              21  10/11   F  1184   47:45 15:23

  281 CARRILLO                  12   8/14   F  1434   48:21 15:34

  282 KIMBERLY YANCONE          23  11/11   F  2965   49:18 15:53

  283 SASHA JARRETT             11   7/12   F  3929   50:04 16:07

  284 MELINA ROJO               11   8/12   F  3935   50:04 16:07

  285 FERANDA ZAMORA            11   9/12   F  3936   50:08 16:08

  286 ASHLEIGH CLARK            25  35/38   F  1315   51:14 16:30

  287 TIANA JOHNSON             13   9/14   F  3948   51:19 16:31

  288 JASMIN HAGEN              12  10/14   F  3916   51:42 16:39

  289 CIERRA CARR               13  11/14   F  3917   53:15 17:09

  290 KAMI RICHINS              26  36/38   F  1411   53:15 17:09

  291 PAITYN RICHINS            02   2/3    F  3798   53:17 17:09

  292 BRYANNA WEBB              13  12/14   F  3959   53:27 17:13

  293 FERNANDO OREGEL           21   4/4    M  1314   54:30 17:33

  294 MICHAEL GULLIFORD         48  14/14   M  1203   54:31 17:33

  295 DIANNA ESTRADA            11  10/12   F  3940   55:00 17:43

  296 JESSIE CARREON            13  15/15   M  4478   55:13 17:47

  297 EILEEN CAIN               49  12/13   F  2765   55:45 17:57

  298 SHELLY GERARD             61   7/7    M  1284   56:27 18:10

  299 HERB GERARD               86   1/1    M  1285   56:28 18:11

  300 FLOR MEJIA                11  11/12   F  3934   56:41 18:15

  301 JEREMY JOHNSON            34  17/17   M  1367   57:10 18:24

  302 ANA QUINONES              13  13/14   F  3923   59:23 19:07

  303 JOLENE LARSEN             13  14/14   F  3924   59:24 19:07

  304 CHRISTINA EBNER           42  10/10   F  1324   59:24 19:07

  305 DEANNA MARTINEZ           11  12/12   F  3931 1:01:16 19:44

  306 ANGIE FANZO               25  37/38   F  1305 1:01:18 19:44

  307 GABE TARANGO              11   9/9    M  3930 1:01:23 19:46

  308 JEFF FANZO                25  25/26   M  1306 1:01:24 19:46

  309 SANDRA FANZO              28  38/38   F  1303 1:01:42 19:52

  310 BRIAN FANZO               27  26/26   M  1304 1:01:43 19:52

  311 JUDE ODELL                03   6/7    M  4495 1:02:20 20:04

  312 KANE ODELL                02   7/7    M  4496 1:02:20 20:04

  313 BRENDA WILLIAMS           48  13/13   F  1347 1:05:40 21:09

  314 AUDREY MULLEN             04   3/3    F  3966 1:19:09 25:29

  315 JANET MULLEN              51   7/7    F  1389 1:19:18 25:32


 

5K Walk 

 

    1 MIGUEL BARRAZA            13   1/11   M  3667   22:43  7:19

    2 PEDRO CASTILLO            13   2/11   M  3691   28:03  9:02

    3 KIMAN HAIR                13   1/23   F  3607   29:45  9:35

    4 K.C. MUELLER              16   1/3    M  2811   30:39  9:52

    5 GARY PARMENTER            54   1/5    M  1440   31:39 10:11

    6 TAYLOR WALTERS            10   1/16   F  3615   32:03 10:19

    7 RYAN MUELLER              12   3/11   M  3647   32:21 10:25

    8 ALEX MUELLER              36   1/6    M  2812   32:43 10:32

    9 ANNEMARIE WALTERS         37   1/15   F  2744   33:15 10:42

   10 MAUREEN MASON             29   1/14   F  2840   33:41 10:51

   11 LECILLA LARA              41   1/11   F  2908   33:48 10:53

   12 ELIZABETH HATCH           33   1/10   F  2851   34:38 11:09

   13 MITCHELL WENGER           09   1/14   M  3622   36:22 11:43

   14 ARMANDO GONZALES          13   4/11   M  3666   37:01 11:55

   15 HEIDI ABDUL               44   2/11   F  2704   37:33 12:06

   16 CARL HANN                 55   1/3    M  2769   38:11 12:18

   17 GAVIN CUPIDO              02   1/7    M  3633   39:05 12:35

   18 KAREN CUPIDO              27   2/14   F  2775   39:06 12:35

   19 CHASTON SMITH             06   2/7    M  3787   39:33 12:44

   20 FREDERICK SMITH           37   2/6    M  2766   39:33 12:44

   21 GIA GIBSON                11   2/16   F  3994   40:54 13:10

   22 JIM BELL                  27   1/2    M  2874   41:16 13:17

   23 WILLIAM AVALOS            14   5/11   M  3573   41:32 13:22

   24 BRYCE SCHMISSEUR          08   2/14   M  3687   41:48 13:28

   25 TOM GIBSON                50   2/5    M  2713   41:51 13:29

   26 MARK SCHMISSEUR           44   1/4    M  2897   41:52 13:29

   27 TANYA MUELLER             37   2/15   F  2810   41:58 13:31

   28 PEGGY LIEDER              55   1/6    F  2758   42:17 13:37

   29 CLAIRE TERHUNE            25   3/14   F  2890   43:26 13:59

   30 MYRA HUBER                45   1/9    F  2745   43:35 14:02

   31 ROMAN GONZALES            13   6/11   M  3658   44:03 14:11

   32 DINO HADLEY               10   3/14   M  3596   45:48 14:45

   33 ISABELLA PESCATORE        05   1/9    F  3684   46:03 14:50

   34 MARIANNE PESCATORE        32   2/10   F  2879   46:03 14:50

   35 BOBBY PESCATORE           35   3/6    M  2880   46:05 14:50

   36 PEDRO VELEZ               10   4/14   M  3595   47:05 15:10

   37 VANESSA RAZO              36   3/15   F  2973   47:14 15:13

   38 JULIE ANDERSON            25   4/14   F  2760   47:34 15:19

   39 KATE ANDERSON             02   2/9    F  3620   47:35 15:19

   40 BRADLEY ANDERSON          27   2/2    M  2761   47:35 15:19

   41 JEREMIAH ONTIVEROS        09   5/14   M  3657   47:52 15:25

   42 DIEGO QUINTERO            13   7/11   M  3669   47:52 15:25

   43 RYAN WAYNE                11   3/16   F  3815   47:56 15:26

   44 DANIEL WAYME              48   1/4    M  2854   47:56 15:26

   45 BLAZE MCCLELLAND          14   2/23   F  3577   48:19 15:33

   46 ALLISON MCCLELLAND        13   3/23   F  3578   48:20 15:34

   47 VINCENT BARRIOS           08   6/14   M  3659   48:21 15:34

   48 STACY THOMPSON            41   3/11   F  2832   48:26 15:36

   49 SYDNEY GUENTHER           07   3/9    F  3636   48:27 15:36

   50 KAREN GUENTHER            42   4/11   F  2781   48:28 15:36

   51 JORDAN CABRERA            10   7/14   M  3742   48:43 15:41

   52 JACKY LUIS                13   4/23   F  3600   48:46 15:42

   53 CODY PESCATORE            14   8/11   M  3683   48:59 15:46

   54 MARIELA SERRANO           14   5/23   F  3597   49:00 15:47

   55 MELISSA BARRERA           12   6/23   F  3601   49:04 15:48

   56 DEBBIE HADLEY             35   4/15   F  2717   49:05 15:48

   57 PETER MAGLEBY             11   8/14   M  3639   49:16 15:52

   58 BRYAN PATE                33   1/8    M  2912   49:54 16:04

   59 JAMIE PATE                29   5/14   F  2845   49:54 16:04

   60 RAYANNA JACKSON           15   7/23   F  2911   50:00 16:06

   61 THACKER DAWN              28   6/14   F  2700   50:01 16:06

   62 LORI GRANT                30   3/10   F  2909   50:08 16:09

   63 JOHN GRANT                31   2/8    M  2910   50:09 16:09

   64 MEREDITH BAHLING          08   4/16   F  3632   50:18 16:12

   65 STEPHANY VARGAS           13   8/23   F  3663   50:20 16:12

   66 ELIUD MAYA                11   5/16   F  3694   50:20 16:12

   67 JARED CARMICHAEL          08   6/16   F  3618   50:21 16:13

   68 MARIAH CARMICHAEL         10   7/16   F  3617   50:21 16:13

   69 DAWN CARMICHAEL           41   5/11   F  2757   50:21 16:13

   70 GREGORY CARMICHAEL        43   2/4    M  2756   50:22 16:13

   71 COLETTE PECENKA           40   6/11   F  2755   50:22 16:13

   72 EMILY CABRERA             12   9/23   F  3743   51:19 16:31

   73 MILUSKA CABRERA           30   4/10   F  2883   51:38 16:37

   74 KIM MAGLEBY               39   5/15   F  2786   51:42 16:39

   75 LINDSAY CARY              24   1/4    F  2835   51:42 16:39

   76 JOEY SCHENZ               23   1/2    M  2838   52:13 16:49

   77 BRITTANY WILLIAMS         18   1/1    F  2849   52:14 16:49

   78 LESTER PITTS              71   1/1    M  2876   53:00 17:04

   79 DEIDRE GUADAGNO           38   6/15   F  2779   53:00 17:04

   80 EMILY GUADAGNO            08   8/16   F  3634   53:13 17:08

   81 COREY DAHLSTRAND          53   3/5    M  2873   53:26 17:12

   82 JESSICA HODGES            12  10/23   F  3660   53:28 17:13

   83 DARA FOWLER               38   7/15   F  2850   53:33 17:15

   84 BRIAN PAULSEN             31   3/8    M  2753   53:33 17:15

   85 MAGGIE PAULSEN            02   4/9    F  3616   53:35 17:15

   86 MELISSA PAULSEN           29   7/14   F  2754   53:38 17:16

   87 CONNIE PARMENTER          52   1/8    F  1439   53:56 17:22

   88 SIERRA GUENTHER           05   5/9    F  3635   53:56 17:22

   89 PAUL GUENTHER             46   2/4    M  2780   54:03 17:24

   90 COLLEEN BETZING           45   2/9    F  2743   54:03 17:24

   91 RON BETZING               55   2/3    M  2742   54:18 17:29

   92 DAVIN FOWLER              03   3/7    M  3783   54:23 17:31

   93 PETRINA GONZALES          31   5/10   F  2833   54:45 17:38

   94 AURORA GONZALES           52   2/8    F  2834   55:00 17:42

   95 ADDINIKA SMITH            13  11/23   F  3602   55:20 17:49

   96 TIM NELSON                19   2/3    M  2808   55:21 17:49

   97 NIKI COLLET               27   8/14   F  2957   55:27 17:51

   98 DEION STEVENS             08   9/14   M  3782   55:28 17:51

   99 SHERRYL GIBSON            54   3/8    F  2712   55:28 17:52

  100 MICHAEL HODGES            10  10/14   M  3662   55:29 17:52

  101 GABRIEL HODGES            10  11/14   M  3661   55:31 17:52

  102 TRENT GIBSON              11  12/14   M  3995   55:37 17:54

  103 JACKIE BAKER              14  12/23   F  3652   55:46 17:57

