Arizona RunningEvents Co.
proudly presents

The 3rd Annual New Years Day 5K & 1 Mile

January 1, 2008 ~ Papago Park ~ Phoenix, Arizona

 

5K Run ~ 1 Mile

 

5K Run

 

Place Name                   S Age Sex/Tot  Div/Tot  No.  Time    Pace 

===== ====================== = === ======== ======== ==== ======= =====

    1 NEIL YOUNG             M  44   1/137    1/18    467   17:08  5:31

    2 TEMUJIN GOLD           M  25   2/137    1/12    412   17:29  5:38

    3 DAVE FLORENCE          M  40   3/137    2/18    474   18:37  6:00

    4 JONATHAR BROWN         M  17   4/137    1/4     170   18:49  6:04

    5 PETE ARMBRUSTER        M  49   5/137    1/17    465   19:19  6:13

    6 STEVE JARZABEK         M  41   6/137    3/18    481   19:21  6:14

    7 ROSS WILLISON          M  30   7/137    1/11    156   19:39  6:20

    8 CHUCK ROOSE            M  43   8/137    4/18    431   19:48  6:23

    9 PETER EGYED            M  21   9/137    1/8     450   19:52  6:24

   10 ADAM HENRY             M  22  10/137    2/8     229   20:05  6:28

   11 GARY GRIERSON          M  57  11/137    1/9     246   20:07  6:29

   12 MICHAEL GOSSIE         M  44  12/137    5/18    452   20:10  6:30

   13 AARON BIAH             M  15  13/137    1/4     499   20:17  6:32

   14 JEFFREY HANSEN         M  40  14/137    6/18    201   20:28  6:36

   15 TIMOTHY COLLINS        M  46  15/137    2/17    150   20:43  6:41

   16 RICHARD TONN           M  39  16/137    1/14    408   20:55  6:44

   17 GARY LIVESAY           M  39  17/137    2/14    447   20:55  6:44

   18 MICHAEL CALEY          M  27  18/137    2/12    463   21:03  6:47

   19 RANCE MYERS            M  43  19/137    7/18    239   21:06  6:48

   20 CHRISTOPHER CAPUTO     M  26  20/137    3/12    287   21:11  6:50

   21 TOM SCHMIDT            M  46  21/137    3/17    185   21:22  6:53

   22 ELISA CUELLAR          F  34   1/122    1/20    230   21:28  6:55

   23 RANDY BAUM             M  50  22/137    1/15    419   21:32  6:56

   24 PORTER MARSH           M  14  23/137    2/4     485   21:43  7:00

   25 JERRY ROSSE            M  50  24/137    2/15    430   21:49  7:02

   26 DANYELLE SCHOTT        F  34   2/122    2/20    737   21:54  7:03

   27 RICH HADLEY            M  52  25/137    3/15    456   21:56  7:04

   28 ROBERT REIDEN          M  42  26/137    8/18    417   22:04  7:06

   29 KIM YOUNG              M  53  27/137    4/15    232   22:06  7:07

   30 TODD TURLEY            M  37  28/137    3/14    605   22:07  7:07

   31 CHARLES ROSE           M  51  29/137    5/15    245   22:07  7:08

   32 KIM HILL               M  54  30/137    6/15    476   22:08  7:08

   33 ERIE GALE              M  23  31/137    3/8     738   22:13  7:09

   34 RON YKEMA              M  52  32/137    7/15    219   22:16  7:10

   35 JAMES PELLER           M  70  33/137    1/8     194   22:18  7:11

   36 ROY WEINBERG           M  51  34/137    8/15    244   22:28  7:14

   37 JAN TEFFT              F  49   3/122    1/15    243   22:31  7:15

   38 VALERIE WEISS          F  32   4/122    3/20    480   22:42  7:19

   39 MICHELLE WISSINGER     F  35   5/122    1/22    477   22:46  7:20

   40 CHRISTINE PORTER MARSH F  41   6/122    1/13    484   22:47  7:20

   41 ANDY BEIER             M  31  35/137    2/11    415   22:50  7:21

   42 CELESTE TURLEY         F  29   7/122    1/12    606   22:54  7:23

   43 RICHARD LIEDERER       M  49  36/137    4/17    432   22:58  7:24

   44 GREG DURNIN            M  43  37/137    9/18    442   23:03  7:26

   45 AARON JONES            M  28  38/137    4/12    288   23:05  7:26

   46 JERRY NAIRN            M  48  39/137    5/17    740   23:09  7:27

   47 BILLYJEAN JOHNSON      M  51  40/137    9/15    411   23:10  7:28

   48 MARK SCHAFF            M  48  41/137    6/17    620   23:12  7:28

   49 PEERS HENES            M  50  42/137   10/15    444   23:16  7:30

   50 CAITLEEN KAHN          F  17   8/122    1/1     223   23:21  7:31

   51 GARY BURNETTE          M  57  43/137    2/9     279   23:23  7:32

   52 DEBORAH GOODWIN        F  35   9/122    2/22    276   23:26  7:33

   53 CONNIE GARRITY         F  47  10/122    2/15    739   23:27  7:33

   54 MELISSA GUTHRIE        F  30  11/122    4/20    487   23:42  7:38

   55 MATTHEW WILSON         M  15  44/137    3/4     200   23:46  7:39

   56 NOEL KITE              M  21  45/137    4/8     473   23:50  7:40

   57 TIMM RYAN              M  24  46/137    5/8     705   23:53  7:42

   58 CHARLOTTE TAIT         F  35  12/122    3/22    298   23:59  7:44

   59 JAMES MINK             M  52  47/137   11/15    413   24:01  7:44

   60 DAVID GARCIA           M  45  48/137    7/17    421   24:10  7:47

   61 JASON FINGAR           M  26  49/137    5/12   1000   24:12  7:48

   62 BRIAN SAVAGE           M  56  50/137    3/9     471   24:13  7:48

   63 CHERYL THOMPSON        F  37  13/122    4/22    162   24:16  7:49

   64 KIRBY GALE             F  24  14/122    1/5     482   24:19  7:50

   65 JOHN PELLOW            M  43  51/137   10/18    433   24:43  7:58

   66 CASSIDY PARKER         F  37  15/122    5/22    624   24:49  8:00

   67 LEAH YINGLING          F  35  16/122    6/22    451   24:54  8:01

   68 MIEK MIEGOLA           M  43  52/137   11/18    273   24:54  8:01

   69 AMY KRAMER             F  31  17/122    5/20    289   24:57  8:02

   70 MONICA MARQUEZ         F  41  18/122    2/13    495   25:03  8:04

   71 KIMBERLY PIEHL         F  24  19/122    2/5     453   25:07  8:05

   72 JESSIE POND            F  22  20/122    3/5     167   25:14  8:08

   73 DON BRANAMAN           M  69  53/137    1/9     423   25:22  8:10

   74 SUSAN JOHNSON          F  58  21/122    1/5     291   25:22  8:10

   75 KATHRYN JOHNSON        F  33  22/122    6/20    202   25:24  8:11

   76 NICK GIFFORD           M  26  54/137    6/12    282   25:25  8:11

   77 ROY MCKEE              M  39  55/137    4/14    458   25:36  8:15

   78 CASS POND              M  26  56/137    7/12    168   25:39  8:16

   79 LARRY KIRSCH           M  54  57/137   12/15    416   25:41  8:16

   80 JANETH GOMEZ           F  11  23/122    1/3     426   25:43  8:17

   81 RICHARD DAVIS          M  37  58/137    5/14    437   25:45  8:18

   82 JAMES GEORGE           M  63  59/137    1/7     257   25:47  8:18

   83 ZACH MINDEL            M  18  60/137    2/4     460   25:51  8:20

   84 DONALD EWING           M  39  61/137    6/14    253   25:55  8:21

   85 MARIANN BISSONNETTE    F  43  24/122    3/13    233   25:57  8:21

   86 MARY SUE INGMAN        F  49  25/122    3/15    438   26:00  8:23

   87 ROBIN KARLOV           F  43  26/122    4/13    203   26:02  8:23

   88 SAMANTHA COFFMAN       F  35  27/122    7/22    270   26:02  8:23

   89 ROBERT DOUGLAS         M  41  62/137   12/18    271   26:08  8:25

   90 GINA POLEWLCA          F  39  28/122    8/22    483   26:13  8:27

   91 JASMINE GOLDING        F  13  29/122    1/3     500   26:19  8:29

   92 SHAD WHITE             M  33  63/137    3/11    479   26:21  8:29

   93 LESLIE SHARP           F  48  30/122    4/15    466   26:31  8:32

   94 CHRIS HUMBLE           F  54  31/122    1/12    492   26:41  8:36

   95 ELIZABETH OMAN         F  40  32/122    5/13    409   26:43  8:36

   96 TOM LAWELL             M  47  64/137    8/17    472   26:47  8:38

   97 BRIAN HENRY            M  52  65/137   13/15    236   27:06  8:44

   98 TINA BURTON            F  29  33/122    2/12    424   27:10  8:45

   99 BRENT BROSCHINSKY      M  29  66/137    8/12    213   27:19  8:48

  100 JASON MARSHALL         M  27  67/137    9/12    742   27:28  8:51

  101 DENNIS SCHWEHR         M  58  68/137    4/9     286   27:36  8:53

  102 HAL EASTIN             M  68  69/137    2/9     428   27:40  8:55

  103 JAMES WINKLER          M  33  70/137    4/11    164   27:44  8:56

  104 CARRIE GELSEY          F  49  34/122    5/15    274   27:46  8:57

  105 ERIC PARKER            M  60  71/137    2/7     260   27:47  8:57

  106 ALAN HALL              M  48  72/137    9/17    284   27:51  8:58

  107 VICTOR FASTIGGI        M  59  73/137    5/9     181   28:02  9:02

  108 KRISTIE WINKLER        F  33  35/122    7/20    165   28:16  9:06

  109 KATARINA WHITE         F  09  36/122    2/3     196   28:19  9:07

  110 BRYAN ZEIGLER          M  47  74/137   10/17    171   28:35  9:12

  111 CHRISTOPHER HURD       M  35  75/137    7/14    269   28:36  9:13

  112 MARK PETERSON          M  30  76/137    5/11    610   28:45  9:16

  113 NATALIE HENES          F  15  37/122    2/3     445   28:57  9:19

  114 JASON SYWAK            M  33  77/137    6/11    258   29:00  9:20

  115 SIBLY TONKIN           M  63  78/137    3/7     251   29:01  9:21

  116 CHASE YOUNG            M  23  79/137    6/8     240   29:23  9:28

  117 ELMER HOUGHTEN         M  77  80/137    2/8     228   29:24  9:28

  118 BILLY GEBHART          M  43  81/137   13/18    704   29:26  9:29

  119 EANNA GWERDER          F  63  38/122    1/5     410   29:28  9:30

  120 MARK MAYHEW            M  51  82/137   14/15    604   29:31  9:30

  121 SUSAN TAFLIN           F  45  39/122    6/15    402   29:32  9:31

  122 FORRY HAMON            M  38  83/137    8/14    741   29:39  9:33

  123 DEL TIFFANY            M  60  84/137    4/7     414   29:43  9:34

  124 CHARLES KAHN           M  49  85/137   11/17    159   29:45  9:35

  125 BENJAMIN JEVCIK        M  24  86/137    7/8     468   29:52  9:37

  126 CONNIE TAYLOR          F  45  40/122    7/15    614   29:53  9:37

  127 MUKUND MOORTHY         M  31  87/137    7/11    199   29:56  9:38

  128 BARBARA HENRY          F  52  41/122    2/12    235   30:14  9:44

  129 SUSAN THOMPSON         F  39  42/122    9/22    297   30:28  9:49

  130 DAVID FAIRCHILD        M  28  88/137   10/12    285   30:34  9:51

  131 BOB PALMER             M  65  89/137    3/9     176   30:38  9:52

  132 MARVIN KLAIN           M  47  90/137   12/17    486   30:41  9:53

  133 MARTHA PEJKA           F  38  43/122   10/22    275   30:50  9:56

  134 JEFF THIEL             M  37  91/137    9/14    622   30:50  9:56

  135 THOMAS BATSON          M  47  92/137   13/17    422   30:52  9:56

  136 SIBLY TOMKIN III       M  29  93/137   11/12    441   30:58  9:58

  137 KAYLENE PALMER         F  25  44/122    3/12    448   30:59  9:59

  138 BO WHITE               M  36  94/137   10/14    440   31:03 10:00

  139 JOANNA SALAPSKA-GELLER F  32  45/122    8/20    160   31:06 10:01

  140 JAMES CONNER           M  35  95/137   11/14    403   31:10 10:02

  141 MICHELLE BERMAN        F  52  46/122    3/12    613   31:13 10:03

  142 MARTY MICHELSON        M  61  96/137    5/7     221   31:22 10:06

  143 ROSE BIRCHFIELD        F  64  47/122    2/5     180   31:23 10:06

  144 GARY BERLIN            M  56  97/137    6/9     163   31:24 10:07

  145 HENRY LOPEZ            M  68  98/137    4/9     616   31:32 10:09

  146 DAN BOWSER             M  66  99/137    5/9     262   31:37 10:11

  147 JEANIE ARDRY           F  65  48/122    1/3     427   31:44 10:13

  148 ANDREA WHITE           F  31  49/122    9/20    623   31:50 10:15

  149 JENNY YOUNG            F  28  50/122    4/12    241   31:55 10:17

  150 DEB HADLEY             F  51  51/122    4/12    457   31:56 10:17

  151 TONYA SANDERS          F  32  52/122   10/20    268   32:04 10:20

  152 SHANNON FEMMAMAN       F  30  53/122   11/20    429   32:13 10:23

  153 AMANDA YOUNG           F  34  54/122   12/20    157   32:18 10:24

  154 XAVIER HENES           M  12 100/137    4/4     446   32:21 10:25

  155 MICHELLE MOE           F  55  55/122    2/5     182   32:24 10:26

  156 KRISTA GOVARTS         F  33  56/122   13/20    608   32:36 10:30

  157 KARYLI PETERSON        F  31  57/122   14/20    609   32:37 10:30

  158 PATRICIA ARGUELLO      F  33  58/122   15/20    227   32:46 10:33

  159 GEORGE MACKEY          M  66 101/137    6/9     280   32:46 10:33

  160 CHARLES TUCKER         M  59 102/137    7/9     420   32:52 10:35

  161 MIKE WARNER            M  37 103/137   12/14    249   33:00 10:38

  162 KUMOK SCHMIDT          F  52  59/122    5/12    617   33:06 10:40

  163 LARRY MILLER           M  55 104/137    8/9     174   33:07 10:40

  164 SAMUEL MILLER          M  18 105/137    3/4     175   33:08 10:40

  165 JOLENE NEWMAN          F  30  60/122   16/20    436   33:12 10:42

  166 BARBARA PUMM           F  62  61/122    3/5     266   33:18 10:44

  167 JEFF SWAN              M  37 106/137   13/14    256   33:35 10:49

  168 RODNEY SCHMIDT II      M  29 107/137   12/12    618   33:55 10:55

  169 MORT COFFMAN           M  71 108/137    3/8     489   34:02 10:58

  170 MICHELLE DERDA         F  28  62/122    5/12    454   34:04 10:58

  171 JULIE ARMS             F  42  63/122    6/13    166   34:11 11:01

  172 KARI PATTERSON         F  39  64/122   11/22    191   34:18 11:03

  173 BEVERLY HENES          F  51  65/122    6/12    443   34:19 11:03

  174 MELISSA HASSON         F  32  66/122   17/20    612   34:19 11:03

  175 ALBERT HASSON          M  40 109/137   14/18    611   34:20 11:03

  176 AMY BECK               F  40  67/122    7/13    406   34:36 11:09

  177 BOB BROWN              M  48 110/137   14/17    169   34:37 11:09

  178 RICHARD CALLANDER      M  77 111/137    4/8     496   34:47 11:12

  179 LINDSEY BROSCHINSKY    F  28  68/122    6/12    212   34:57 11:15

  180 HOLLY SHILL            F  26  69/122    7/12    190   34:57 11:15

  181 LISA WALIMAA           F  42  70/122    8/13    242   35:00 11:16

  182 RONNIE BOSMAN          M  70 112/137    5/8     263   35:04 11:17

  183 RON PENNELL            M  65 113/137    7/9     418   35:13 11:21

  184 ROSALIE LYALL          F  65  71/122    2/3     469   35:20 11:23

  185 ALEX MUELLER           M  36 114/137   14/14    464   35:36 11:28

  186 ROLLY WHITE            M  40 115/137   15/18    197   35:41 11:29

  187 LINDA STARBUCK         F  55  72/122    3/5     250   35:53 11:33

  188 PAM BOWSHER            F  52  73/122    7/12    607   35:55 11:34

  189 DANA SWAN              F  37  74/122   12/22    255   35:56 11:34

  190 SHANNON DALY           F  27  75/122    8/12    210   35:59 11:35

  191 JACK FRANDSEN          M  75 116/137    6/8     238   36:03 11:36

  192 JILL GIFFORD           F  27  76/122    9/12    283   36:22 11:43

  193 WHITNEY RICE           F  32  77/122   18/20    206   36:36 11:47

  194 DAVID RICE             M  32 117/137    8/11    211   36:38 11:48

  195 DEBORAH GOBINS         F  50  78/122    8/12    363   36:50 11:52

  196 OTIS DENNING           M  33 118/137    9/11    281   36:59 11:55

  197 JULIE BUSSKOHL         F  49  79/122    8/15    299   37:16 12:00

  198 JULIA LIN              F  25  80/122   10/12    178   37:24 12:03

  199 DARREN YEE             M  30 119/137   10/11    177   37:25 12:03

  200 BRANDON BROSCHINSKY    M  20 120/137    8/8     186   37:27 12:04

  201 CRAIG BUSSKOHL         M  47 121/137   15/17    300   37:32 12:05

  202 ANGIE VARGAS           F  54  81/122    9/12    488   37:57 12:13

  203 LARRY KAISER           M  61 122/137    6/7     493   37:57 12:13

  204 ROBERTA PARKER         F  72  82/122    1/3     237   38:21 12:21

  205 TINA GOOSEN            F  38  83/122   13/22    404   39:06 12:36

  206 GORDON GOOSEN          M  40 123/137   16/18    405   39:07 12:36

  207 MORT BLOOMBERG         M  71 124/137    7/8     220   39:29 12:43

  208 THOMAS CADY            M  59 125/137    9/9     475   39:31 12:43

  209 JENNEFER VIZUETE       F  29  84/122   11/12    272   39:35 12:45

  210 ROBERT HANCOCK         M  19 126/137    4/4     296   39:41 12:47

  211 RACHEL SEEPIE          F  36  85/122   14/22    497   39:41 12:47

  212 MARTINA ASHELY         F  43  86/122    9/13    702   39:42 12:47

  213 MARK HILLYARD          M  34 127/137   11/11    462   39:50 12:49

  214 WENDY BROSCHINSKY      F  53  87/122   10/12    187   39:52 12:50

  215 JANELL MAIORANA        F  44  88/122   10/13    215   41:10 13:16

  216 DARLA BULLIS           F  43  89/122   11/13    261   41:37 13:24

  217 ANGELICA PRADO-STERN   F  38  90/122   15/22    193   41:37 13:24

  218 PATRICIA JIMENEZ       F  37  91/122   16/22    254   41:42 13:26

  219 CATHY WARNER           F  37  92/122   17/22    248   41:59 13:31

  220 CATHY YOUNG            F  47  93/122    9/15    461   42:08 13:34

  221 BASANT NATU            M  65 128/137    8/9     292   42:23 13:39

  222 VERNON PUMM            M  66 129/137    9/9     267   42:39 13:44

  223 TOM BROSCHINSKY        M  52 130/137   15/15    188   42:55 13:49

  224 LYNN GUNTER            M  43 131/137   17/18    494   43:15 13:56

  225 SUSAN ZENN             F  57  94/122    4/5     222   43:34 14:02

  226 MICHELLE BAKER         F  35  95/122   18/22    198   43:43 14:05

  227 SUE GONZALEZ           F  46  96/122   10/15    265   44:04 14:12

  228 ROLAND GONZALEZ        M  45 132/137   16/17    264   44:06 14:12

  229 JENNIFER DIAZ          F  13  97/122    3/3     207   44:27 14:19

  230 ANDREA SYWAK           F  34  98/122   19/20    259   45:11 14:33

  231 MRINALINI KALE         F  34  99/122   20/20    293   45:57 14:48

  232 CLAUDIA CROSS          F  39 100/122   19/22    703   45:59 14:49

  233 SHIRLEY RANDOLPH       F  77 101/122    2/3     184   46:27 14:58

  234 WENDY S. BROSCHINSKY   F  27 102/122   12/12    189   46:30 14:59

  235 SUE SMITH              F  67 103/122    3/3     425   47:12 15:12

  236 THEODORE MILLER        M  75 133/137    8/8     449   49:33 15:57

  237 JAKY GREGORY           F  10 104/122    3/3     435   49:38 15:59

  238 CHRIS SMITH            F  39 105/122   20/22    434   49:39 15:59

  239 NANCY TONKIN           F  62 106/122    4/5     252   49:44 16:01

  240 CAROL DOBRITT          F  24 107/122    4/5     439   49:45 16:01

  241 WENDY DIAZ             F  40 108/122   12/13    195   49:49 16:03

  242 SANDY MCKEE            F  38 109/122   21/22    459   50:00 16:06

  243 JANE BURTNETT          F  51 110/122   11/12    455   51:36 16:37

  244 LIAM KAHN              M  09 134/137    1/1     226   53:18 17:10

  245 HEATHER KAHN           F  46 111/122   11/15    158   53:25 17:12

  246 JANICE LAURIN          F  55 112/122    5/5     192   53:39 17:17

  247 STRANGE-SMIT           F  46 113/122   12/15    478   53:51 17:20

  248 BARB SYWAK             F  54 114/122   12/12    707   53:55 17:22

  249 MARK BROCK             M  47 135/137   17/17    205   54:25 17:31

  250 PAM BROCK              F  49 115/122   13/15    204   54:26 17:32

  251 MIKE JYWAK             M  60 136/137    7/7     706   57:14 18:26

  252 DOROTHY BRUNKER        F  80 116/122    3/3     234   58:16 18:46

  253 NAMCY MORRISSEY        F  63 117/122    5/5     290   58:23 18:48

  254 ERIN MORRISSEY         F  37 118/122   22/22    401   58:24 18:48

  255 LARAE HALVORSEN        F  45 119/122   14/15    498   59:53 19:17

  256 JACKIE VASQUEZ         F  43 120/122   13/13    491   59:52 19:17

  257 C BADVAN               F  49 121/122   15/15    470   59:54 19:17

  258 M ZIGMAN               M  40 137/137   18/18    700 1:05:32 21:06

  259 MYFANWY TALLEY         F  20 122/122    5/5     701 1:05:34 21:07


 

 

 

 

1 Mile 

Place Name                   S Age Sex/Tot  No.  Time    Pace 

===== ====================== = === ======== ==== ======= =====

    1 RYAN SWEET             M  36   1/6     574    5:36  5:36

    2 VIKKI WHITE            F  39   1/5     407    9:55  9:55

    3 EMMA FEDERMAN          F  06   2/5     579   11:04 11:04

    4 TRINIDAD JIMENEZ       M  09   2/6     575   16:16 16:16

    5 DOMININCK CROSS        M  04   3/6     580   16:30 16:30

    6 ANUSHKA KALE           F  05   3/5     578   18:46 18:46

    7 DATTATRAYA KALE        M  40   4/6     581   18:47 18:47

    8 HOPE PEJKA             F  11   4/5     577   26:49 26:49

    9 JOANNE JOHNSON         F  70   5/5     576   26:50 26:50

   10 NATHAN BARKER          M  09   5/6     572   34:05 34:05

   11 MATTHEW BARKER         M  45   6/6     571   44:00 44:00