Arizona RunningEvents Co.

proudly presents

4th Annual New Years Day 5K

January 1, 2009 ~ Papago Park ~ Phoenix, Arizona

5K Run/Walk1 Mile Fun Run/walk

5K Run/Walk

 

Place Name                   S Age Sex/Tot  Div/Tot  No.  Time    Pace 

===== ====================== = === ======== ======== ==== ======= =====

    1 TIM TESTA              M  21   1/137    1/4     633   16:10  5:12

    2 DEREK DETEMPLE         M  38   2/137    1/11    749   18:04  5:49

    3 DAN BEAVER             M  40   3/137    1/18    942   18:23  5:55

    4 ADAM HENRY             M  23   4/137    2/4     731   18:51  6:04

    5 RANCE MYERS            M  44   5/137    2/18    881   19:07  6:09

    6 ANDY LAWRENCE          M  58   6/137    1/5     918   19:16  6:13

    7 WAIS AHMADI            M  19   7/137    1/4     950   19:31  6:17

    8 CHUCK ROOSE            M  44   8/137    3/18    745   19:52  6:24

    9 ROBERT MITCHELL        M  23   9/137    3/4     949   20:37  6:39

   10 REID AXMAN             M  29  10/137    1/8     682   20:42  6:40

   11 ROY WEINBERG           M  52  11/137    1/20    665   20:50  6:43

   12 VALERIE COMPTON        F  53   1/135    1/14    680   20:53  6:44

   13 BETH HAGLUND           F  29   2/135    1/15    931   20:54  6:44

   14 RICH HADLEY            M  53  12/137    2/20    919   21:00  6:46

   15 MATT ASKINS            M  15  13/137    1/9     614   21:06  6:48

   16 WAYNE SEKAQUAPTEWA     M  29  14/137    2/8     957   21:10  6:49

   17 ROBIN BAKER            M  50  15/137    3/20    726   21:15  6:51

   18 MARY KNOTT             F  32   3/135    1/20    627   21:24  6:53

   19 EDDIE FROMM            M  71  16/137    1/9     903   21:34  6:57

   20 LAUREL PRIEB           M  53  17/137    4/20    986   21:39  6:58

   21 PAM IYER               F  53   4/135    2/14    921   21:46  7:01

   22 BRANDY HAMMOND         F  32   5/135    2/20    971   21:47  7:01

   23 TIM SUZOR              M  39  18/137    2/11    630   21:53  7:03

   24 HARRY BUNTIN           M  36  19/137    3/11    736   21:56  7:04

   25 BILLY DEAN JOHNSON     M  52  20/137    5/20    852   21:59  7:05

   26 BRITTANY COOPER        F  24   6/135    1/10    960   22:04  7:06

   27 DORON JAMPOLSKY        M  33  21/137    1/16    845   22:05  7:07

   28 JERRY ROOSE            M  51  22/137    6/20    948   22:08  7:08

   29 ELIZABETH HAWS         F  42   7/135    1/26    631   22:12  7:09

   30 CHANDLER CLEMENT       M  14  23/137    2/9     612   22:16  7:11

   31 JONATHAN ROGUL         M  32  24/137    2/16    626   22:21  7:12

   32 FIDEL NEVAREZ          M  36  25/137    4/11    728   22:25  7:13

   33 JAMES MINK             M  53  26/137    7/20    722   22:32  7:15

   34 MARK SCHAFF            M  49  27/137    1/13    963   22:43  7:19

   35 TERRY GREEN            M  48  28/137    2/13    675   22:47  7:20

   36 ROBERT MATHEWS         M  27  29/137    3/8     666   22:54  7:22

   37 ROBERT YARWOOD         M  51  30/137    8/20    840   22:55  7:23

   38 DON OBERHAUS           M  15  31/137    3/9     730   22:57  7:24

   39 LAVINIA PETRIE         F  65   8/135    1/4     875   23:09  7:27

   40 CARRIE COSHMAN         F  33   9/135    3/20    936   23:17  7:30

   41 BRITTANY MACLAUGHLIN   F  32  10/135    4/20    981   23:21  7:31

   42 RICHARD MATHEWS        M  27  32/137    4/8     977   23:27  7:33

   43 DARRIN NELSON          M  42  33/137    4/18    846   23:29  7:34

   44 CHARLENE JOHNSON       F  42  11/135    2/26    930   23:36  7:36

   45 RAY JESUS              M  56  34/137    2/5     739   23:38  7:37

   46 JENNIFER STERN         F  31  12/135    5/20    721   23:41  7:38

   47 CASSIDY PARKER         F  38  13/135    1/17    939   23:42  7:38

   48 KAREN SMITH            F  44  14/135    3/26    611   23:50  7:41

   49 MARY CLIFFORD          F  42  15/135    4/26    902   23:58  7:43

   50 MARIA PECK             F  39  16/135    2/17    908   24:01  7:44

   51 JESSIE POND            F  23  17/135    2/10    985   24:05  7:46

   52 MANUEL ALDACO          M  19  35/137    2/4     657   24:14  7:48

   53 ALEX GRAINGER          M  10  36/137    1/6     741   24:16  7:49

   54 DEBORA GAMA LIMA       F  43  18/135    5/26    621   24:21  7:50

   55 VICENTE ALDACO         M  25  37/137    5/8     655   24:25  7:52

   56 DON BRANNAMAN          M  70  38/137    2/9     421   24:31  7:54

   57 RICK BURTON            M  60  39/137    1/8     648   24:31  7:54

   58 GLENN CARSON           M  61  40/137    2/8     911   24:33  7:54

   59 TIM WIDENER            M  33  41/137    3/16    694   24:38  7:56

   60 GLENN BERKLEY          M  49  42/137    3/13    944   24:39  7:56

   61 MARTIN LOFTUS          M  51  43/137    9/20    915   24:41  7:57

   62 STEVEN STREIFF         M  50  44/137   10/20    978   24:41  7:57

   63 ELIZABETH OMAN         F  41  19/135    6/26    855   24:42  7:57

   64 TIMOTHY BROWN          M  36  45/137    5/11    973   24:44  7:58

   65 MIKE ASKINS            M  47  46/137    4/13    613   24:53  8:01

   66 ANASTASIA KARIS        F  41  20/135    7/26    825   24:55  8:02

   67 GILES WIDENER          M  38  47/137    6/11    725   24:57  8:02

   68 JOHN OGLE              M  45  48/137    5/13    673   25:02  8:04

   69 CAMILLE OLSON          F  45  21/135    1/7     688   25:03  8:04

   70 ERIC OWERS             M  68  49/137    1/6     723   25:04  8:04

   71 TOM REEDER             M  53  50/137   11/20    914   25:06  8:05

   72 MYRON HEIL             M  41  51/137    5/18    851   25:08  8:06

   73 DAVID RICE             M  33  52/137    4/16    884   25:14  8:08

   74 SIBLY TONKIN II        M  64  53/137    3/8     865   25:20  8:10

   75 STEVE GAINES           M  54  54/137   12/20    984   25:21  8:10

   76 RANDY TESTA            M  44  55/137    6/18    632   25:22  8:10

   77 BRENT BROSCHINSKY      M  30  56/137    5/16    686   25:29  8:13

   78 JOHN ONACKI            M  53  57/137   13/20    964   25:44  8:17

   79 MARIANN BISSONETTE     F  44  22/135    8/26    871   25:46  8:18

   80 JESUS ALDACO           M  19  58/137    3/4     658   25:50  8:19

   81 ROBERT HALLIDAY        M  26  59/137    6/8     635   25:53  8:20

   82 ROGER RYBICKA          M  60  60/137    4/8     734   25:56  8:21

   83 ALAN HOOVER            M  45  61/137    6/13    850   26:02  8:23

   84 COOPER HARRIS          M  10  62/137    2/6     868   26:09  8:25

   85 LINDSEY BROSCHINSKY    F  29  23/135    2/15    687   26:10  8:26

   86 SANDRA NEMETH          F  28  24/135    3/15    904   26:12  8:26

   87 ANDRAS NEMETH          M  41  63/137    7/18    905   26:13  8:26

   88 ALAN HAMBERLIN         M  42  64/137    8/18    959   26:13  8:27

   89 REBECCA PIERSON        F  30  25/135    6/20    636   26:16  8:28

   90 CHRISTINE HUMBLE       F  55  26/135    1/4     876   26:19  8:29

   91 BRETT NELSON           M  13  65/137    4/9     848   26:22  8:29

   92 BRUCE NELSON           M  13  66/137    5/9     847   26:22  8:30

   93 HEATHER OGLE           F  41  27/135    9/26    674   26:29  8:32

   94 BRIAN HENRY            M  53  67/137   14/20    890   26:30  8:32

   95 LESLIE SHARP           F  49  28/135    2/7     853   26:35  8:34

   96 MARTY MICHAELSON       M  62  68/137    5/8     893   26:39  8:35

   97 JILL KOSTICH           F  40  29/135   10/26    943   26:40  8:35

   98 KENNETH MC KINNEY      M  69  69/137    2/6     894   26:57  8:41

   99 GINA POLEWKA           F  40  30/135   11/26    952   27:08  8:44

  100 SCOTT PETTIPAS         M  40  70/137    9/18    827   27:10  8:45

  101 MELISSA PETTIPAS       F  32  31/135    7/20    826   27:10  8:45

  102 PAUL CRONIN            M  42  71/137   10/18    951   27:15  8:47

  103 RONALD DEMARA          M  43  72/137   11/18    619   27:19  8:48

  104 DAVID ARCHIBALD        M  63  73/137    6/8     396   27:24  8:50

  105 TIM WOLF               M  42  74/137   12/18    638   27:25  8:50

  106 CRAIG GONZ             M  33  75/137    6/16    732   27:32  8:52

  107 EMILY STAPLES          F  32  32/135    8/20    839   27:36  8:53

  108 BRADY CLEMENT          M  12  76/137    6/9     618   27:37  8:54

  109 WALTER OPASKA          M  33  77/137    7/16    625   27:44  8:56

  110 DEANNA GWERDER         F  64  33/135    1/5     854   27:54  8:59

  111 JOSEPH WIGHTMAN        M  09  78/137    3/6     873   27:56  9:00

  112 RACHEL BARTON          F  40  34/135   12/26    864   27:57  9:00

  113 BRITTNEY PETRAKOVITZ   F  24  35/135    3/10    946   27:58  9:01

  114 RACHELLE MILLER        F  36  36/135    3/17    696   28:00  9:01

  115 MARNI JAMPOLSKY        F  30  37/135    9/20    844   28:04  9:02

  116 FORRY MAMON            M  39  79/137    7/11    983   28:11  9:05

  117 ERIC PARKER            M  61  80/137    7/8     938   28:12  9:05

  118 DOUGLAS TIBBS          M  30  81/137    8/16    882   28:13  9:05

  119 JUSTIN WIGHTMAN        M  09  82/137    4/6     874   28:26  9:09

  120 NICHOLAS PANDELAKIS    M  08  83/137    5/6     617   28:27  9:10

  121 DARYL KNUTSEN          M  43  84/137   13/18    664   28:36  9:13

  122 DEXTER EPPLEY          M  16  85/137    4/4     642   28:38  9:13

  123 CURTIS EPPLEY          M  42  86/137   14/18    641   28:39  9:14

  124 THOMAS HAWS            M  42  87/137   15/18    958   28:44  9:15

  125 ARLINE LEMESHEWSKY     F  46  38/135    3/7     937   28:48  9:17

  126 ELMER HOUGHTEN         M  78  88/137    3/9     733   28:53  9:18

  127 SCOTT STEPHENS         M  51  89/137   15/20    926   29:05  9:22

  128 LAUREN CLIFFORD        F  15  39/135    1/7     901   29:09  9:23

  129 JASON SYWAK            M  34  90/137    9/16    652   29:12  9:24

  130 BILLY WISE             M  52  91/137   16/20    685   29:15  9:25

  131 JENNIFER JOHNSON       F  29  40/135    4/15    628   29:17  9:26

  132 JONATHAN DICKEY        M  25  92/137    7/8     629   29:17  9:26

  133 ERIK WAGLER            M  34  93/137   10/16    863   29:21  9:27

  134 JENNIFER HARVEY        F  47  41/135    4/7     740   29:38  9:33

  135 JENNIE OTANICAR        F  29  42/135    5/15    610   29:52  9:37

  136 TODD OTANICAR          M  28  94/137    8/8     416   29:53  9:37

  137 MICHELE MCCOY          F  39  43/135    4/17    965   29:55  9:38

  138 JOHN TAYLOR            M  50  95/137   17/20    677   30:01  9:40

  139 MARLENE BURNHAM        F  41  44/135   13/26    622   30:01  9:40

  140 EDWARD ALLAN           M  38  96/137    8/11    623   30:02  9:40

  141 DAN BOWSER             M  67  97/137    3/6     727   30:02  9:40

  142 KATO HAWS              M  65  98/137    4/6     917   30:15  9:45

  143 BETTINA BRAVO          F  51  45/135    3/14    910   30:16  9:45

  144 DEB HADLEY             F  52  46/135    4/14    920   30:19  9:46

  145 KEVIN MEAD             M  48  99/137    7/13    912   30:34  9:51

  146 FELICIA SEKAQUAPTEWA   F  30  47/135   10/20    956   30:37  9:51

  147 THOMAS BATSON          M  48 100/137    8/13    925   30:40  9:52

  148 CAMILLE ANDRUS         F  13  48/135    2/7     743   30:45  9:54

  149 SARA CLIFFORD          F  13  49/135    3/7     900   30:46  9:54

  150 DAVID LEACH            M  37 101/137    9/11    654   30:49  9:56

  151 LINDY KOZLOWSKI        F  27  50/135    6/15    923   30:59  9:59

  152 LISA COLLINS           F  39  51/135    5/17    859   31:00  9:59

  153 RICKEY WATSON          M  53 102/137   18/20    940   31:01  9:59

  154 JENNY VERGARA          F  32  52/135   11/20    927   31:02 10:00

  155 LAUREN WILKE           F  24  53/135    4/10    872   31:06 10:01

  156 SCOTT WILLIAMSON       M  31 103/137   11/16    906   31:09 10:02

  157 STEVE WATSON           M  30 104/137   12/16    962   31:09 10:02

  158 M FITZGERALD           F  40  54/135   14/26    857   31:12 10:03

  159 BARBARA HENRY          F  53  55/135    5/14    891   31:16 10:04

  160 DIXIE PATTERSON        F  41  56/135   15/26    953   31:23 10:06

  161 LISA MOORE             F  43  57/135   16/26    954   31:23 10:06

  162 ANNE GAZZANIGA         F  41  58/135   17/26    945   31:23 10:07

  163 SCOTT SHERMAN          M  45 105/137    9/13    933   31:24 10:07

  164 SANDY SCHWARTZ         M  55 106/137    3/5     661   31:30 10:09

  165 KIM WATSON             F  28  59/135    7/15    634   31:37 10:11

  166 MEGAN BOURASSA         F  23  60/135    5/10    832   31:40 10:12

  167 BRYHNI JOHNSON         F  19  61/135    1/1     738   31:43 10:13

  168 DANIEL DEEVER          M  33 107/137   13/16    639   31:43 10:13

  169 CHER VANDER MOLEN      F  29  62/135    8/15    737   31:44 10:13

  170 MICHELLE MOE           F  56  63/135    2/4     842   31:49 10:15

  171 NOAH ALIN TROCKEL      M  32 108/137   14/16    643   32:06 10:20

  172 GARY BERLIN            M  57 109/137    4/5     659   32:19 10:24

  173 MADDY BARTON           F  09  64/135    1/3     913   32:27 10:27

  174 GREG BARTON            M  37 110/137   10/11    941   32:28 10:27

  175 KAREN LEACH            F  40  65/135   18/26    653   32:31 10:28

  176 PETE NOWEL             M  49 111/137   10/13    878   32:49 10:34

  177 AMY AUSTIN             F  39  66/135    6/17    877   32:59 10:37

  178 BROOKE STANLEY         F  30  67/135   12/20    698   33:04 10:39

  179 DANJAYA SENANAYAKE     M  30 112/137   15/16    833   33:05 10:39

  180 BARBARA PUMM           F  63  68/135    2/5     650   33:11 10:41

  181 ALEJANDRO KOSTICH      M  40 113/137   16/18    916   33:18 10:43

  182 MONTE COFFMAN          M  72 114/137    4/9     972   33:20 10:44

  183 MARISA FAZZARI         F  22  69/135    6/10    640   33:26 10:46

  184 JEFF KIRKISH           M  24 115/137    4/4     637   33:26 10:46

  185 ANNA SCHETTINO         F  40  70/135   19/26    858   33:29 10:47

  186 MARVIN KLAIN           M  48 116/137   11/13    724   33:35 10:49

  187 DALE WALLS             M  72 117/137    5/9     982   33:46 10:52

  188 CURTIS BECKMAN         M  67 118/137    5/6     886   33:52 10:54

  189 REBECCA CLAYTON        F  31  71/135   13/20    837   34:08 10:59

  190 GINA MYERS             F  37  72/135    7/17    849   34:21 11:04

  191 KERI BROWN             F  32  73/135   14/20    615   34:22 11:04

  192 JENNIFER DETEMPLE      F  36  74/135    8/17    748   34:44 11:11

  193 BARBARA LARRICK        F  44  75/135   20/26    922   34:50 11:13

  194 CRAIG WILLIAMSON       M  59 119/137    5/5     616   34:52 11:14

  195 ANDREA MATHEWS         F  27  76/135    9/15    887   34:58 11:16

  196 JANAREA HEMINGWAY      F  28  77/135   10/15    695   34:59 11:16

  197 EMILY CARLSON          F  24  78/135    7/10    693   35:00 11:16

  198 PAUL ULAN              M  41 120/137   17/18    735   35:08 11:19

  199 STEPHANIE DEITRICK     F  36  79/135    9/17    647   35:09 11:19

  200 RALPH DEITRICK         M  45 121/137   12/13    646   35:09 11:19

  201 ROBIN BREISCH          F  41  80/135   21/26    663   35:10 11:19

  202 VICTORIA VERGARA       F  42  81/135   22/26    928   35:17 11:22

  203 JACK FRANDSEN          M  76 122/137    6/9     889   35:31 11:26

  204 ALEXIS LERNER          F  12  82/135    4/7     746   35:38 11:29

  205 KAREN LERNER           F  41  83/135   23/26    747   35:40 11:29

  206 AMANDA YOUNG           F  35  84/135   10/17    824   36:01 11:36

  207 ELLEN ROSFELD          F  58  85/135    3/4     660   36:01 11:36

  208 LORI DANIELS           F  45  86/135    5/7     929   36:04 11:37

  209 RONNIE BOSMAN          M  71 123/137    7/9     909   36:06 11:37

  210 LUIS ORTIZ             M  33 124/137   16/16    856   36:13 11:40

  211 JOHN WIDENER           M  62 125/137    8/8     679   36:37 11:48

  212 CAROLE JORDAN          F  35  87/135   11/17    947   36:39 11:48

  213 JACLENE SAMSAL         F  35  88/135   12/17    744   36:39 11:48

  214 ROBERTA PARKER         F  73  89/135    1/2     888   37:43 12:09

  215 VERNON PUMM            M  67 126/137    6/6     649   38:15 12:19

  216 ELIZABETH CONWAY       F  22  90/135    8/10    836   38:26 12:22

  217 CLAIRE TECHUNE         F  28  91/135   11/15    932   38:28 12:23

  218 MORT BLOOMBERG         M  72 127/137    8/9     892   38:30 12:24

  219 JENNIFER OPASKA        F  27  92/135   12/15    624   38:41 12:28

  220 MARY CONWAY            F  54  93/135    6/14    834   38:43 12:28

  221 DEBORAH GOBINS         F  51  94/135    7/14    684   38:48 12:30

  222 DESTINY DALE-DESTOVET  F  13  95/135    5/7     899   38:51 12:31

  223 ROLAND GONZALEZ        M  46 128/137   13/13    669   38:51 12:31

  224 STACY KELLEY           F  23  96/135    9/10    672   38:53 12:31

  225 SALLY CRUZ             F  39  97/135   13/17    979   40:00 12:53

  226 BENJAMIN GREEN         M  14 129/137    7/9     676   40:22 13:00

  227 KATIE BARTON           F  08  98/135    2/3     729   40:26 13:01

  228 SUE SCHWARTZ           F  54  99/135    8/14    662   40:31 13:03

  229 LATASHA DALE           F  29 100/135   13/15    898   40:34 13:04

  230 EILEEN ROGDON          F  27 101/135   14/15    835   40:42 13:06

  231 TRACI LUMBERG          F  42 102/135   24/26    691   41:01 13:12

  232 JAMES LUMBERG          M  43 130/137   18/18    692   41:02 13:13

  233 SUSAN CANNADY          F  35 103/135   14/17    656   41:13 13:16

  234 VADA MORRIS            F  65 104/135    2/4     955   41:14 13:17

  235 MICHAEL HUBL           M  53 131/137   19/20    980   41:30 13:22

  236 LISA MAEHREN           F  55 105/135    4/4     644   41:33 13:23

  237 SUE GONZALEZ           F  47 106/135    6/7     667   41:50 13:28

  238 OLIVIA DRAKE           F  12 107/135    6/7     718   41:53 13:29

  239 KELLY KOLLASCH         F  15 108/135    7/7     720   41:54 13:29

  240 TYLER GONZALEZ         M  14 132/137    8/9     668   42:11 13:35

  241 WENDY BROSCHINSKY      F  54 109/135    9/14    670   42:49 13:47

  242 WENDY SASSY BROSCHINSK F  28 110/135   15/15    681   42:52 13:48

  243 TOM BROSCHINSKY        M  53 133/137   20/20    671   42:53 13:49

  244 JEN WAGLER             F  33 111/135   15/20    862   45:11 14:33

  245 SUE SMITH              F  68 112/135    3/4     935   45:49 14:45

  246 ELLEN MYER             F  53 113/135   10/14    719   46:13 14:53

  247 AMY DRAKE              F  49 114/135    7/7     699   46:14 14:53

  248 BETH HARRIS            F  51 115/135   11/14    867   46:50 15:05

  249 NANCY TONKIN           F  63 116/135    3/5     866   47:43 15:22

  250 ANDREA SYWAK           F  34 117/135   16/20    651   47:55 15:26

  251 SHIRLEY RANDOLPH       F  78 118/135    2/2     838   48:35 15:38

  252 MARGARET STEVENSON     F  67 119/135    4/4     841   48:35 15:39

  253 KATHLEEN ANTIEAU       F  52 120/135   12/14    690   49:08 15:49

  254 LLOYD ANTIEAU          M  76 134/137    9/9     689   49:09 15:50

  255 RACHEL SEEPIE          F  37 121/135   15/17    961   49:32 15:57

  256 MARTINA ASHLEY         F  44 122/135   25/26    969   49:32 15:57

  257 ASHTON LYNCH           F  22 123/135   10/10    968   49:33 15:57

  258 BEVERLY HAWKINS        F  50 124/135   13/14    742   51:41 16:39

  259 DAWN TAYLOR            F  39 125/135   16/17    678   51:56 16:43

  260 LYDIA GUERRERO         F  34 126/135   17/20    907   52:02 16:45

  261 JENNIFER LAWLESS       F  36 127/135   17/17    751   52:58 17:03

  262 ED LAWLESS             M  38 135/137   11/11    750   52:58 17:03

  263 RJ KERSHNAR            F  60 128/135    4/5     967   53:58 17:23

  264 WHITNEY RICE           F  33 129/135   18/20    885   54:24 17:31

  265 S HATHY                F  61 130/135    5/5     974   54:45 17:38

  266 MARLEIGH FLETCHER      F  51 131/135   14/14    976   56:59 18:21

  267 YVETTE RANGEL          F  42 132/135   26/26    895 1:03:28 20:26

  268 DIEGO RANGEL           M  07 136/137    6/6     897 1:03:28 20:26

  269 BRIANNA RANGEL         F  09 133/135    3/3     896 1:03:31 20:27

  270 HEATHER TIBBS          F  31 134/135   19/20    883 1:05:22 21:03

  271 MELANIE TREVINO        F  30 135/135   20/20    645 1:05:23 21:03

  272 JAMES FLETCHER         M  11 137/137    9/9     975 1:05:34 21:07


 

 

1 Mile Run/Walk  

                              

Place Name                   S Age Sex/Tot  No.  Time    Pace 

===== ====================== = === ======== ==== ======= =====

    1 KRISTINA PHILLIPS      F  09   1/13   4219    9:42  9:42

    2 CHARLES HALL           M  08   1/9    4214   10:59 10:59

    3 GEORGE HALL            M  41   2/9    4208   10:59 10:59

    4 ERIN GRANILLO-WALKER   F  09   2/13   4233   11:02 11:02

    5 EDWIN WALKER           M  53   3/9    4234   11:02 11:02

    6 JUDY OLSEN             F  58   3/13   4227   12:36 12:36

    7 WOJCIECH KOZLOWSKI     M  27   4/9    4228   12:39 12:39

    8 ELEANOR HALL           F  11   4/13   4215   12:44 12:44

    9 REINA MCDONALD         F  24   5/13   4211   13:41 13:41

   10 NICHOLAS PHILLIPS      M  10   5/9    4218   14:05 14:05

   11 MARTHA CROWN           F  40   6/13   4207   14:29 14:29

   12 KATHERYN HAMBERLIN     F  42   7/13   4217   14:55 14:55

   13 ALEX WOLF              M  09   6/9    6727   16:21 16:21

   14 WADE WOLF              M  13   7/9    6726   16:23 16:23

   15 SUZANNE WOLF           F  42   8/13   4209   16:23 16:23

   16 SHIRLEY PRICE          F  59   9/13   4232   19:08 19:08

   17 GORDON PRICE           M  62   8/9    4231   19:09 19:09

   18 COLTON SAMSAL          M  10   9/9    4229   20:54 20:54

   19 SARAH SALINAS          F  39  10/13   4216   21:08 21:08

   20 LANI AXMAN             F  28  11/13   4212   22:38 22:38

   21 ANNIKA AXMAN           F  05  12/13   4213   22:39 22:39

   22 BARB SYWAK             F  55  13/13   4230   54:24 54:24

 

2009 New Years Day 5K

Story & Photos

January 1, 2009

       

    

  

       

Happy New Year!  The first race of the year was in Papago Park with sun and great temperatures for running.  I know the out of state runners were happy to shed the earmuffs and mittens and just wear shorts and shirt.  The 5K race was led by Tim Testa from start to finish.  Kristina Phillips, age 9, won the one mile.  There were many baby joggers interspersed throughout.  Several runners also dressed the part of New Years morning by wearing pajamas and carrying coffee.