Mazatzal Casino Proudly Presents

The 3rd Annual Rim Country Challenge

Half Marathon ~ Half Marathon Relay ~ 5K Run/Walk

October 4, 2008 ~ Payson, Arizona

 

Half Marathon ~ Half Marathon Relay ~ 5K Run/Walk

 

Half Marathon

                     

Place Name                          Age Div/Tot  S No.  Time    Pace 

===== ============================= === ======== = ==== ======= =====

    1 BRANDON DAY                    28   1/9    M  323 1:18:10  5:58

    2 BRADFORD BROOKS                28   2/9    M  393 1:32:25  7:04

    3 KEITH RUSIN                    21   3/9    M  331 1:33:36  7:09

    4 JAMES LILLY                    33   1/16   M  311 1:34:14  7:12

    5 DAVID WOOD                     30   2/16   M  322 1:34:58  7:15

    6 TIM TRAVIS                     44   1/15   M  377 1:35:16  7:17

    7 ROBERT HUOTARI                 61   1/3    M  392 1:35:54  7:20

    8 RODOLFO LIZAYRAGA              30   3/16   M  391 1:36:09  7:21

    9 RANCE MYERS                    44   2/15   M  361 1:36:53  7:24

   10 TERRI ANTONINO                 36   1/15   F  364 1:37:25  7:27

   11 MICHAEL DUER                   39   4/16   M  338 1:38:56  7:34

   12 RON RODRIGUEZ                  40   3/15   M  308 1:41:17  7:44

   13 SCOTT GIFFIN                   46   4/15   M  317 1:41:35  7:46

   14 KAREN DONMOYER                 44   1/9    F  344 1:41:41  7:46

   15 JESSICA HEMAUER                26   1/14   F  385 1:44:42  8:00

   16 DAVID DAMRON                   24   4/9    M  368 1:44:49  8:01

   17 REBECCA SALCITO                38   2/15   F  386 1:44:54  8:01

   18 DUANE MORSE                    58   1/7    M  301 1:46:12  8:07

   19 GAVIN DETEMPLE                 31   5/16   M  359 1:48:23  8:17

   20 ANDREW GUZAK                   33   6/16   M  352 1:49:39  8:23

   21 JON MARSH                      45   5/15   M  305 1:51:12  8:30

   22 ED RUSIN                       49   6/15   M  332 1:51:26  8:31

   23 LAURA NAGY                     40   2/9    F  330 1:51:38  8:32

   24 DEBORAH GOODWIN                36   3/15   F  384 1:52:14  8:35

   25 LAUREL KRONENGOLD              36   4/15   F  370 1:52:35  8:36

   26 FIDEL NEVAREZ                  36   7/16   M  371 1:53:36  8:41

   27 MIKE BRUNS                     49   7/15   M  319 1:54:18  8:44

   28 ALDO GONZALEZ                  34   8/16   M  390 1:55:06  8:48

   29 ERIN FORD                      29   2/14   F  313 1:55:15  8:48

   30 LISA BARTH                     45   3/9    F  312 1:55:50  8:51

   31 DANIEL ANDERSON                48   8/15   M  346 1:56:09  8:52

   32 KAREN SMITH                    44   4/9    F  369 1:56:51  8:56

   33 SUZANNE CARLSON                36   5/15   F  362 1:56:52  8:56

   34 CHRIS SCHUR                    50   2/7    M  350 1:57:26  8:58

   35 KEVIN HARRIS                   36   9/16   M  343 1:57:38  8:59

   36 MCKAY HANSEN                   27   5/9    M  357 1:57:55  9:01

   37 RENA BALDENEGRO                39   6/15   F  374 1:58:04  9:01

   38 VANESSA PRILESON               24   3/14   F  394 1:58:37  9:04

   39 JERE PLANCK                    48   9/15   M  336 1:59:12  9:06

   40 DAVID GARCIA                   45  10/15   M  381 1:59:28  9:08

   41 SPENCER HANSEN                 31  10/16   M  337 1:59:30  9:08

   42 LISA BARNES                    42   5/9    F  360 1:59:34  9:08

   43 STEVE ILG                      60   2/3    M  329 2:02:13  9:20

   44 DILAN SENEVIRATNE              29   6/9    M  353 2:02:35  9:22

   45 DARYL ABRAHAM                  45  11/15   M  380 2:02:47  9:23

   46 YULIYA MILILLO                 27   4/14   F  389 2:02:53  9:23

   47 MELISSA ANTONE                 32   7/15   F  304 2:03:40  9:27

   48 RAJ GANGADEAN                  39  11/16   M  306 2:03:48  9:27

   49 EPI ORTIZ                      43  12/15   M  339 2:03:52  9:28

   50 ANDREW COLBERT                 27   7/9    M  302 2:04:15  9:30

   51 KATY BOWEN                     24   5/14   F  315 2:04:30  9:31

   52 TAMARA PICKERING               50   1/3    F  324 2:04:31  9:31

   53 CLAUDIA ROEDL                  44   6/9    F  333 2:04:42  9:32

   54 AMIE MCGRAHAM                  44   7/9    F  395 2:04:49  9:32

   55 RODNEY CRONK                   41  13/15   M  334 2:06:58  9:42

   56 RACHEL JONES                   46   8/9    F  366 2:07:42  9:45

   57 LYLE ANDERSON                  54   3/7    M  388 2:08:54  9:51

   58 SPENCER SHREEVE                32  12/16   M  348 2:09:21  9:53

   59 MELITA PRINS                   40   9/9    F  321 2:09:56  9:56

   60 JIM PRINS                      44  14/15   M  320 2:09:56  9:56

   61 MIKE FOIL                      58   4/7    M  335 2:10:53 10:00

   62 HENRY THOMASON                 39  13/16   M  383 2:12:02 10:05

   63 OLGA GABLE                     30   8/15   F  378 2:12:45 10:08

   64 RICHARD WASKOWSKY              28   8/9    M  342 2:13:37 10:12

   65 SHAWN DEWITTE                  43  15/15   M  387 2:13:47 10:13

   66 GAYLENE WILLIAMS               29   6/14   F  310 2:13:52 10:14

   67 RACHEL SORRELL                 38   9/15   F  354 2:14:18 10:16

   68 FELIX ALVAREZ                  54   5/7    M  373 2:16:05 10:24

   69 MICHAEL ANDERSON               13   1/1    M  345 2:16:42 10:27

   70 JADE MCLELLAN                  23   7/14   F  379 2:17:31 10:30

   71 ELIZABETH WASHOWSKY            27   8/14   F  341 2:19:45 10:40

   72 MARTY MICHELSON                62   3/3    M  325 2:20:22 10:43

   73 CYNTHIA JONES                  23   9/14   F  340 2:20:29 10:44

   74 MICHELLE DALTON                36  10/15   F  314 2:20:42 10:45

   75 URSULA PISANI                  35  11/15   F  347 2:20:57 10:46

   76 BURTON MCCUMBER                34  14/16   M  316 2:21:27 10:48

   77 CAMILLE SMITHSON               25  10/14   F  318 2:21:50 10:50

   78 BETHANY JACOBS                 31  12/15   F  372 2:21:53 10:50

   79 MARY ILG                       56   2/3    F  328 2:22:56 10:55

   80 SUZANNE KIRK                   34  13/15   F  326 2:25:32 11:07

   81 HUANKIAT SEH                   33  15/16   M  303 2:25:35 11:07

   82 COURTNEY SNOW                  29  11/14   F  382 2:29:08 11:24

   83 LYNNE O'DONNELL                39  14/15   F  358 2:34:04 11:46

   84 MEGAN MILLER                   31  15/15   F  376 2:35:16 11:52

   85 SANDY HUGHES                   55   3/3    F  327 2:36:32 11:57

   86 BRANDI HANSEN                  26  12/14   F  356 2:38:16 12:05

   87 JENNIFER REYNOLDS              28  13/14   F  365 2:39:04 12:09

   88 MELISSA FAIRCLOTH              21  14/14   F  309 2:43:26 12:29

   89 BOO SIM KHOO                   24   9/9    M  349 2:58:35 13:38

   90 CHUCK HOWELL                   51   6/7    M  396 3:01:00 13:49

   91 FRANK LA SPISA                 50   7/7    M  375 3:18:01 15:07

   92 LESTER CHIN                    30  16/16   M  367 3:23:52 15:34

 


 

Half Marathon Relay

 

Place Team                 No.   Team Members                        Time    Pace 

===== ===================== ==== =================================== ======+= =====

    1 THE BLONDIES         207   KRISTIN, MELISSA, JULIANNE, SARAH    1:58:57  9:05

    2 3 WOPS & A POLACK    205   JEFF, MARION, MARK, JAMIE            2:09:50  9:55

    3 CLUB USA             206   KARIS, NATALIE, JEFF, MICHAEL        2:29:09 11:24


 

 

 

 

5K Run/Walk

 

Place Name                          No.   Age Div/Tot  S No.  Time    Pace 

===== ============================= ===== === ======== = ==== ======= =====

    1 SHANE HENGESH                    71  15   1/2    M   71   19:40  6:20

    2 NICK SANDERS                     72  25   1/4    M   72   22:28  7:14

    3 JUSTIN REX                        7  13   2/2    M    7   23:15  7:29

    4 JOHN BECKER                       6  43   1/3    M    6   23:15  7:29

    5 LOREN SILVER                     93  40   2/3    M   93   23:45  7:39

    6 ERIC WARD                        84  37   1/6    M   84   23:58  7:43

    7 JUSTIN DETEMPLE                  88  28   2/4    M   88   24:04  7:45

    8 ADRIANA BARNES                   25  14   1/4    F   25   24:23  7:51

    9 BRANDON SMITHSON                 16  32   2/6    M   16   25:08  8:06

   10 RICHARD OLSON                    32  57   1/6    M   32   25:21  8:10

   11 ELISA BOBIER                     85  44   1/12   F   85   26:53  8:40

   12 TED LUCAS                        20  65   1/2    M   20   27:00  8:42

   13 EILEEN DANIELS                   14  49   2/12   F   14   27:13  8:46

   14 NATHAN JACOBS                    63  29   3/4    M   63   27:19  8:48

   15 ASHLEY FOSTER                    79  22   1/15   F   79   27:21  8:48

   16 RON PETERSON                     21  50   2/6    M   21   27:32  8:52

   17 FRED GIFFIN                      19  70   1/4    M   19   27:42  8:55

   18 ELMER HOUGHTEN                   28  78   2/4    M   28   27:47  8:57

   19 JO MOSER                         11  39   1/10   F   11   27:55  9:00

   20 RON MARTINEZ                     48  50   3/6    M   48   28:12  9:05

   21 VERN HAVENS                      46  35   3/6    M   46   28:22  9:08

   22 TODD CAVNER                      59  40   3/3    M   59   28:37  9:13

   23 CASEY CAVNER                     57  16   2/4    F   57   29:55  9:38

   24 KELLY GARRETT                    36  23   2/15   F   36   29:59  9:39

   25 JACQUE HAMILTON                  50  25   3/15   F   50   30:03  9:41

   26 STACY ANDERSON                   60  30   2/10   F   60   30:08  9:42

   27 JULI VAUGHT                      54  28   4/15   F   54   30:11  9:43

   28 CHEYENN ECKSTEIN                 40  26   5/15   F   40   30:12  9:44

   29 JEFFREY VANDRIE                  41  39   4/6    M   41   30:13  9:44

   30 STEVEN MARTINEZ                  49  11   1/1    M   49   30:15  9:44

   31 JAMSON HENDLER                   12  39   5/6    M   12   30:15  9:45

   32 JEFF LEGORE                      42  51   4/6    M   42   30:25  9:48

   33 VELORIA JACKSON                  94  29   6/15   F   94   30:36  9:51

   34 GARY DANIELS                     15  56   5/6    M   15   30:59  9:59

   35 LISA HANSEN                      66  33   3/10   F   66   31:08 10:02

   36 IRENE WELSH                      81  40   3/12   F   81   31:23 10:06

   37 MARY SMITH                       89  47   4/12   F   89   31:45 10:13

   38 JACKIE WALLACE                   78  42   5/12   F   78   32:15 10:23

   39 MCKINZIE CREIGHTON               97  12   3/4    F   97   32:29 10:28

   40 MARCI BOUCHEY                     8  26   7/15   F    8   32:57 10:37

   41 LEAH BROWN                       30  35   4/10   F   30   33:00 10:38

   42 DAVID RANCK                      55  66   2/2    M   55   33:30 10:47

   43 DEBRA COLBERTSON                 77  55   1/10   F   77   33:47 10:53

   44 STEVE MONTGOMERY                 80  54   6/6    M   80   33:56 10:56

   45 STEPHANIE THAYER                 87  45   6/12   F   87   34:14 11:02

   46 LINDA STARBUCK                   35  55   2/10   F   35   34:29 11:06

   47 MORGAN DEFELICE                  96  12   4/4    F   96   34:47 11:12

   48 LILLIE RODRIGUEZ                 95  28   8/15   F   95   35:31 11:26

   49 DEBBIE GODFREY                   39  40   7/12   F   39   35:33 11:27

   50 JENNIFER HARPER                  44  25   9/15   F   44   36:08 11:38

   51 LORI SHEWEY                      47  42   8/12   F   47   36:12 11:40

   52 BRITTANY CAVNER                  58  10          F   58   36:18 11:41

   53 KELLY MORGAN                     56  40   9/12   F   56   36:21 11:42

   54 DEB STEVENS                      76  54   3/10   F   76   36:42 11:49

   55 HEATHER FUCHS                    45  26  10/15   F   45   36:46 11:50

   56 SUSAN ZINN                       29  57   4/10   F   29   37:38 12:07

   57 SARA STIDHAM                     37  26  11/15   F   37   37:42 12:08

   58 JOY FINCH                        38  27  12/15   F   38   37:44 12:09

   59 RAYMOND KINSMAN                  18  83   3/4    M   18   38:06 12:16

   60 CANDACE CONTE                    65  49  10/12   F   65   38:55 12:32

   61 MARIE MENNEN                     22  54   5/10   F   22   39:01 12:34

   62 ANNE RIGGS                       67  37   5/10   F   67   40:18 12:59

   63 CAROL STEPHENS                   34  51   6/10   F   34   40:31 13:03

   64 MARTHA OLSON                     33  58   7/10   F   33   40:49 13:09

   65 CHANTELLE JOHNSON                62  32   6/10   F   62   41:20 13:19

   66 ANNIE HARRIS                     86  36   7/10   F   86   41:49 13:28

   67 MORGAN GARZINI                   82  22  13/15   F   82   42:21 13:38

   68 ROBERT GARZINI                   83  27   4/4    M   83   42:22 13:38

   69 FLANNERY O'NEIL                   5  25  14/15   F    5   42:32 13:42

   70 DONNA MOSER                      13  47  11/12   F   13   42:50 13:47

   71 KAREN HUGH                       27  70   1/3    F   27   43:27 14:00

   72 KENT HUGH                        26  70   4/4    M   26   43:29 14:00

   73 KRISTIN SHREEVE                  43  37   8/10   F   43   46:46 15:04

   74 CELESTE ALLEN                    69  73   2/3    F   69   47:34 15:19

   75 TIFFANY GOLDMAN                  91  63   1/2    F   91   47:38 15:20

   76 DAPHNE RUTZ                      90  59   8/10   F   90   47:39 15:21

   77 MARY DANA                        92  57   9/10   F   92   47:39 15:21

   78 DAWN SCHUR                       64  47  12/12   F   64   48:16 15:32

   79 THERESA KINSMAN                  17  73   3/3    F   17   49:15 15:51

   80 DANA BROWN                       31  39   6/6    M   31   50:43 16:20

   81 TAMI RICE                        51  29  15/15   F   51   50:56 16:24

   82 KRISTEN YOUNG                    53  35   9/10   F   53   50:57 16:24

   83 AMY HILL                         52  30  10/10   F   52   50:57 16:24

   84 ROMAINE BROPHY                   73  57  10/10   F   73   51:48 16:41

   85 ANGALA TORRES                    70  65   2/2    F   70   56:50 18:18


 

Payson Area Habatat for Humanity Rim Country Challenge

Story & Photos

October 4,2008

 

       

        

   

 

A cloudy cool day in Payson for the Rim Country Challenge.  Perfect weather in which to run a half marathon on this hilly course.  The race benefited Payson Area Habitat for Humanity.  This year a relay team competition was added to the half.  Four runners doing 3+ miles.  A 5K was also available for the individual athletes.  The Young Athletes Fun Run was divided into three segments, 1/4, 1/2 and 1 mile depending on age.

In the 5K Run, overall male Shane Hengesh came in first at 19:40 and overall female Adriana Barnes who came in at 24:23.  For the 1/2 Marathon, overall male was Brandon Day at 1:18:10 and overall female was Terri Antonino at 1:37:25.  The first Relay Team was The Blondies and they came in at 1:58:57.  Great job everyone.