Arizona RunningEvents Co.

proudly presents

The 3rd. Annual St. Patty's Day 8K

March 15, 2009 ~ Kiwanis Park ~ Tempe, AZ

 

8K Run ~ 1 Mile Fun Run/Walk

 

8K Run

 

Place Name                      Ag Div/Tot  S No.   Time    Pace 

===== ========================= == ======== = ===== ======= =====

    1 JOE ENGLISH               38   1/13   M   138   27:48  5:36

    2 NEIL YOUNG                45   1/10   M   204   27:57  5:38

    3 AARON PIERCE              26   1/10   M   163   28:25  5:43

    4 JOHN OLIVERI              34   1/14   M   120   29:15  5:53

    5 EDDIE QUINTERO            19   1/3    M   146   29:58  6:02

    6 RANCE MYERS               44   1/14   M    97   30:08  6:04

    7 HAYLEY BENSON             27   1/22   F   171   30:18  6:06

    8 MIKE HOUAR                53   1/14   M   143   31:20  6:19

    9 DOUG RITENOUR             39   2/13   M   147   31:36  6:22

   10 TOM LABLONDE              49   2/10   M   112   32:31  6:33

   11 CHRIS STANFIELD           30   2/14   M   136   32:58  6:38

   12 ANDREW NEUGEBAUER         31   3/14   M   206   33:07  6:40

   13 MALIA CULBERSON           28   2/22   F    34   33:10  6:41

   14 SHERI KIDWELL             36   1/17   F   144   33:33  6:45

   15 ZAN SAXON                 21   1/5    M   210   33:35  6:46

   16 PHILLIP PRATT             25   2/10   M   145   33:36  6:46

   17 KYLE THOMPSON             27   3/10   M    25   33:39  6:46

   18 CHRIS PANICHAS            41   2/14   M   129   33:40  6:47

   19 ALETIA TOMKINS            29   3/22   F   184   33:42  6:47

   20 GEORGE WOLF               53   2/14   M   193   33:51  6:49

   21 DANIEL ONTIVEROS          23   2/5    M   165   34:07  6:52

   22 MARK ALLEN                38   3/13   M   161   34:25  6:56

   23 BETH HAGLUND              29   4/22   F   173   34:28  6:56

   24 ANTHONY MORENO            29   4/10   M   209   34:29  6:57

   25 STEVE PULOS               56   1/4    M   149   34:36  6:58

   26 TRICIA SCHAF4R            39   2/17   F   195   34:39  6:59

   27 MATT ASKINS               15   1/2    M   124   34:50  7:01

   28 MATTHEW WICHSER           30   4/14   M   162   34:55  7:02

   29 NICK ESCOBEDO             22   3/5    M   205   35:01  7:03

   30 DAVID BLUESTEIN           52   3/14   M   172   35:22  7:07

   31 JUSTIN BOYD               19   2/3    M   150   35:36  7:10

   32 PAUL GRAVES               40   3/14   M   191   35:53  7:13

   33 BRIAN CRAZE               48   3/10   M   211   36:25  7:20

   34 TIM RILEY                 29   5/10   M   225   36:25  7:20

   35 TED ITZOV                 53   4/14   M   166   36:31  7:21

   36 AMY MORKEN                28   5/22   F     5   36:33  7:22

   37 RICHARD VULLO             48   4/10   M   190   36:37  7:22

   38 CHARLIE BALCHUMAS         61   1/5    M   118   36:39  7:23

   39 ROY WEINBERG              52   5/14   M    12   36:44  7:24

   40 KIMBERLY GROUT            37   3/17   F   178   37:00  7:27

   41 MARK KITTREDGE            40   4/14   M   213   37:05  7:28

   42 CASSIDY PARKER            38   4/17   F   152   37:10  7:29

   43 GREG NELSON               51   6/14   M    58   37:19  7:31

   44 SHAWN BENSON              34   5/14   M   170   37:40  7:35

   45 DAVID MELLADY             70   1/5    M   168   37:47  7:36

   46 JOHN PATTERSON            11   1/6    M   131   37:49  7:37

   47 ALAN HOOVER               45   5/10   M    31   37:54  7:38

   48 KAREN DAVIS               60   1/3    F    91   38:11  7:41

   49 JASON ROWLAND             32   6/14   M    35   38:22  7:44

   50 LYLE ANDERSON             55   2/4    M   167   39:00  7:51

   51 MATTHEW BRINKMAN          32   7/14   M    69   39:07  7:52

   52 BRUCK ROESER              48   6/10   M   185   39:19  7:55

   53 THOMAS MARTIS             41   5/14   M   130   39:22  7:56

   54 LOGAN SEABURG             10   2/6    M    95   39:26  7:56

   55 FRANK SEABURG             40   6/14   M    94   39:40  7:59

   56 ANDY CHAMBERS             32   8/14   M   186   39:53  8:02

   57 WILLIAM MAJOR JR.         32   9/14   M    87   39:58  8:03

   58 KAREN JUNIOR              34   1/15   F   196   40:04  8:04

   59 RICK BURTON               60   2/5    M    56   40:05  8:04

   60 RON FISHER                47   7/10   M    71   40:07  8:05

   61 RICH MYERS                37   4/13   M     3   40:14  8:06

   62 DON BRANNAMAN             70   2/5    M   176   40:19  8:07

   63 RICHARD REYNA             33  10/14   M    29   40:20  8:07

   64 CHRIS SCHUR               51   7/14   M    39   40:23  8:08

   65 MIKE SICZ                 40   7/14   M   219   40:25  8:08

   66 NICK WOOLSEY              30  11/14   M     7   40:40  8:11

   67 CHAD STUART               31  12/14   M   174   40:54  8:14

   68 SHANNON ROWLAND           37   5/17   F    36   40:58  8:15

   69 TERRY CHAMBERS            54   8/14   M   187   41:06  8:17

   70 CHRISTINE HERTNEKY        24   1/6    F    54   41:16  8:19

   71 NICK HART                 29   6/10   M    42   41:31  8:21

   72 NIC WIESINGER             34  13/14   M   208   41:38  8:23

   73 DEBORAH YELLOWAGA         34   2/15   F    52   41:40  8:23

   74 CHUCK OSBORN              67   1/2    M   153   41:42  8:24

   75 DAVID HALLMAN             53   9/14   M    45   41:47  8:25

   76 SCOTT MCMURRAY            40   8/14   M   164   41:48  8:25

   77 IRENE MENTING             45   1/5    F   183   41:49  8:25

   78 KAREN WHITEFORD           44   1/10   F   202   41:54  8:26

   79 COOPER HARRIS             10   3/6    M    50   42:04  8:28

   80 AMIE MCGRAHAM             44   2/10   F   155   42:12  8:30

   81 CHRISTINE HUMBLE          55   1/5    F     1   42:20  8:31

   82 DAVID WEEKS               64   3/5    M   106   42:22  8:32

   83 CALLIE RISNER             64   4/5    M   148   42:40  8:35

   84 MIKE RAFFORD              38   5/13   M    99   42:43  8:36

   85 SHELLEY REYNA             30   3/15   F    30   42:45  8:36

   86 AUTUMN SHONK              27   6/22   F    83   43:10  8:41

   87 JOSEPH WIGHTMAN           09   4/6    M   216   43:29  8:45

   88 JILL KOSTICH              40   3/10   F   151   43:36  8:47

   89 ELIZABETH WASKOWSKY       27   7/22   F    85   43:51  8:50

   90 MIKE SWAIM                37   6/13   M   102   43:52  8:50

   91 BETTY PHILLIPS            45   2/5    F   116   44:00  8:51

   92 RICHARD WASKOWSKY         29   7/10   M    86   44:02  8:52

   93 MARTY MICHELSON           62   5/5    M    14   44:07  8:53

   94 JENNIFER PURDIE           31   4/15   F   128   44:10  8:53

   95 FRANK ZITO                58   3/4    M    28   44:21  8:56

   96 PAT RICHERT               57   2/5    F   157   44:24  8:56

   97 THERESA CHRISTENSEN       21   2/6    F   192   44:25  8:56

   98 LUKE THOENSEN             29   8/10   M    48   44:30  8:58

   99 HANNGH GROUT              19   3/3    M   179   44:50  9:02

  100 JEFFFREY GROUT            50  10/14   M   180   44:50  9:02

  101 JEFF CLARKE               52  11/14   M   100   44:55  9:03

  102 MARC BRANDON              36   7/13   M   121   45:12  9:06

  103 MATTHEW ELWOOD            34  14/14   M    84   45:13  9:06

  104 KEVIN KIEMAN              42   9/14   M    77   45:14  9:06

  105 FRANK ROBERTS             71   3/5    M    63   45:20  9:08

  106 JANELL DAVIES             33   5/15   F    21   45:28  9:09

  107 JEFFREY PYNE              38   8/13   M   188   45:31  9:10

  108 CASEY THOMPSON            27   8/22   F    24   45:36  9:11

  109 GREGORY LISS              36   9/13   M   126   45:37  9:11

  110 GARRICH BLACK             37  10/13   M   104   45:42  9:12

  111 PATTY SOMMERS             54   1/7    F    79   45:57  9:15

  112 DANIELLE YOUNG            32   6/15   F   182   46:07  9:17

  113 JUSTIN WIGHTMAN           09   5/6    M   217   46:15  9:19

  114 CHRISTINA KOEHN           46   3/5    F    62   46:17  9:19

  115 GINA POLEWKA              40   4/10   F    57   46:24  9:21

  116 JACKIE DAVID              37   6/17   F    53   46:25  9:21

  117 CONNIE LAGERHAUSER        52   2/7    F   203   46:28  9:21

  118 SCOTT STEPHENS            51  12/14   M   158   46:48  9:25

  119 JEANINE HUBERTY           27   9/22   F   133   46:50  9:26

  120 SCOTT SCHULTZ             37  11/13   M    46   46:55  9:27

  121 JAMES PATTERSON           46   8/10   M   132   47:20  9:32

  122 KRISTIN FANKHAUSER        17   1/1    F   160   47:32  9:34

  123 JUSTINA SABO              30   7/15   F   101   47:35  9:35

  124 ETHAN ERHARDT             12   2/2    M   103   47:35  9:35

  125 ELMER M HOUGHTEN          78   4/5    M    81   47:36  9:35

  126 SHANNON SAVAGEAU          29  10/22   F    51   47:37  9:35

  127 DYAN (DEE DEE) SEABURG    40   5/10   F    96   47:38  9:35

  128 JOSIAH REIMONENQ          11   6/6    M    88   47:44  9:37

  129 CINDY MCCANN              34   8/15   F    82   47:58  9:39

  130 DOROTHY BEUNKER           82   1/2    F   175   48:18  9:43

  131 TONY JOHNSON              40  10/14   M    43   48:21  9:44

  132 LISA KRUCHAK              32   9/15   F   156   48:25  9:45

  133 BETTINA BRAVO             51   3/7    F   115   48:37  9:47

  134 JENNIFER O'HEA            37   7/17   F    13   48:46  9:49

  135 JENNIFER O'HORAN          38   8/17   F   181   48:49  9:50

  136 GARY CORONADO             41  11/14   M   218   49:01  9:52

  137 JENNIFER PRICE            38   9/17   F    60   49:03  9:52

  138 HILARY PAGANO             32  10/15   F   134   49:15  9:55

  139 TIM WOLF                  43  12/14   M    59   49:18  9:55

  140 TRACY HENDRICKS           27  11/22   F    66   49:31  9:58

  141 MISTY REUTER              29  12/22   F    80   49:32  9:58

  142 KRISTI KIERNAN            39  10/17   F    68   49:35  9:59

  143 PETER DUNCAN              55   4/4    M   189   49:39 10:00

  144 CRYSTAL GAINES            26  13/22   F    37   49:45 10:01

  145 JENELLE STROLE            38  11/17   F    44   49:56 10:03

  146 GREGORY ANTONIONO         46   9/10   M   127   49:58 10:04

  147 SARAH RHODEHOUSE          30  11/15   F    98   50:21 10:08

  148 NIKKI KHRAIZAT            32  12/15   F   142   50:41 10:12

  149 TINA WOIJANOWSKI          42   6/10   F   137   50:41 10:12

  150 MARYBETH RIGALI-OILER     25  14/22   F   108   51:19 10:20

  151 JONATHON OILER            26   9/10   M   107   51:19 10:20

  152 DEB ASHLEY                46   4/5    F   109   51:25 10:21

  153 ANDREW PEREZ              37  12/13   M   223   52:12 10:30

  154 WILLIAM BRICHETTO         23   4/5    M   122   52:43 10:37

  155 JEAN SCHULZ               50   4/7    F    93   53:02 10:41

  156 MARVIN KLAIN              48  10/10   M   207   53:46 10:49

  157 BARBARA PUMM              64   2/3    F   114   53:57 10:52

  158 DIONNE VIDALES            29  15/22   F    61   54:07 10:53

  159 MARIE WENGER              53   5/7    F    33   54:22 10:57

  160 JOSEPH CORONADO           29  10/10   M    73   54:22 10:57

  161 RUDY GARCIA               52  13/14   M    32   54:23 10:57

  162 BARBARA HAHN              40   7/10   F   177   54:24 10:57

  163 KATIE CAMPBELLO           43   8/10   F   220   54:25 10:57

  164 COURTNEY SIMMONS          32  13/15   F    67   54:30 10:58

  165 JENNIFER MCCARTHY         37  12/17   F    38   54:31 10:58

  166 BRIDGET LEHMANN           24   3/6    F   123   54:31 10:58

  167 KARI PATTERSON            41   9/10   F   105   54:32 10:59

  168 JODI WEG                  24   4/6    F    11   55:04 11:05

  169 INGRID TUCKER             28  16/22   F    26   55:06 11:05

  170 DARLEEN BRADLEY           60   3/3    F     9   55:10 11:06

  171 RACHEL CLAYTON            29  17/22   F    10   55:12 11:07

  172 LESLIE ZIFF               35  13/17   F    17   55:13 11:07

  173 DOUG MYERS                35  13/13   M   212   55:20 11:08

  174 JODI KLAUSE               41  10/10   F    22   55:33 11:11

  175 BRIDGET BADOWICH          68   1/1    F   117   56:30 11:22

  176 RANDALL ASTON             50  14/14   M   221   56:36 11:24

  177 AMANDA YOUNG              35  14/17   F    15   56:37 11:24

  178 TERESA KURTENBACH         28  18/22   F    49   57:01 11:29

  179 TIFFANY REYNOLDS          28  19/22   F   135   57:16 11:32

  180 RAMONA LOMEZI             89          F   154   59:51 12:03

  181 CELESTINA CHRISTIANSON    10   1/1    F   215 1:00:21 12:09

  182 ALAN CHRISTIANSON         40  13/14   M   214 1:00:21 12:09

  183 ELIZABETH ARCHER          27  20/22   F    76 1:00:22 12:09

  184 MARLEIGH FLETCHER         51   6/7    F   222 1:00:24 12:09

  185 SUMMER ISRAWI             30  14/15   F   125 1:00:26 12:10

  186 KELLY MAHONY              28  21/22   F    74 1:00:37 12:12

  187 REBECCA WEBB              39  15/17   F    75 1:00:37 12:12

  188 ROBERTA PARKER            74   2/2    F   119 1:00:59 12:16

  189 JAMES VERBIC              41  14/14   M   224 1:01:31 12:23

  190 DARCY WEGH                24   5/6    F    55 1:01:50 12:27

  191 MORT BLOOMBERG            72   5/5    M    72 1:02:10 12:31

  192 LATASHA DALE              29  22/22   F    65 1:02:43 12:37

  193 MARYL KNOWLES             55   3/5    F    64 1:03:57 12:52

  194 REBECCA THE               51   7/7    F    47 1:03:58 12:53

  195 SUE SMITH                 58   4/5    F   159 1:04:13 12:55

  196 BELINDA PEREZ             38  16/17   F   194 1:05:13 13:08

  197 VERNON PUMM               67   2/2    M   113 1:06:50 13:27

  198 LISA MAEHREN              55   5/5    F     2 1:06:56 13:28

  199 KIMBERLY RICH             30  15/15   F     8 1:06:56 13:28

  200 JUDY MCCARVILLE           36  17/17   F    23 1:08:31 13:47

  201 HEATHER WARNER            24   6/6    F    89 1:08:31 13:47

  202 BRADEN HATCH              23   5/5    M    90 1:11:05 14:18

  203 LAURA STRANGE-SMIT        47   5/5    F   169 1:11:05 14:18


 

 

1 Mile Fun Run/Walk

 

Place Name                      Ag Div/Tot  S No.   Time    Pace 

===== ========================= == ======== = ===== ======= =====

    1 JARLATH JOHNSON           09   1/8    M   833    8:04  8:04

    2 PAT MONAHAN               47   1/3    M   863    8:10  8:10

    3 JUSTIN FLEBBE             07   2/8    M   838    8:25  8:25

    4 ANNA KREMPSKI             11   1/9    F   839    8:31  8:31

    5 ALYSSA ROY                89          F   856    8:48  8:48

    6 DAVID ROSMANN             27   1/2    M   832    9:03  9:03

    7 CONOR MCCARTHY            09   3/8    M   870    9:30  9:30

    8 CHAD BOGAN                05   4/8    M   846    9:48  9:48

    9 JEFF BOGAN                42   1/1    M   847    9:49  9:49

   10 CATHERINE KREMPSKI        09   2/9    F   840   10:04 10:04

   11 TARA BRICHETTO            23   1/2    F   854   10:04 10:04

   12 SEDERS MANGINO            10   3/9    F   857   10:16 10:16

   13 ERIN GRANILLO-WALKER      09   4/9    F   858   10:25 10:25

   14 EDWIN WALKER              53   1/1    M   859   10:25 10:25

   15 LEXI SPENCER              06   5/9    F   872   10:33 10:33

   16 JACK FRANDSEN             76   1/1    M   852   10:47 10:47

   17 ANGIE RILEY               30   1/2    F   873   10:56 10:56

   18 KILEY SPENCER             09   6/9    F   871   10:56 10:56

   19 JENNIFER PATTERSON        45   1/2    F   855   11:10 11:10

   20 TERESA KREMPSKI           49   2/2    F   841   11:21 11:21

   21 CHRISTINA SULLIVAN        20   2/2    F   850   11:52 11:52

   22 BRODIE MCCARTHY           06   5/8    M   868   13:02 13:02

   23 CHRISTOPHER MCCARTHY      46   2/3    M   869   13:02 13:02

   24 ALICIA BRAVO              41   1/2    F   849   13:37 13:37

   25 BRADY BRAVO               09   6/8    M   848   13:37 13:37

   26 PORTIA VALADER            08   7/9    F   865   15:14 15:14

   27 MARY MANROSS              62   1/1    F   862   15:14 15:14

   28 MARYBETH BONNER           07   8/9    F   860   15:15 15:15

   29 PIPER MANROSS             07   9/9    F   864   15:18 15:18

   30 GARRETT GLARIA            03   7/8    M   867   15:55 15:55

   31 JENNIFER GLORIA           27   1/2    F   866   15:56 15:56

   32 ETHAN WYATT               09   8/8    M   843   19:24 19:24

   33 ALECIA REYNOLDS           27   2/2    F   842   19:25 19:25

   34 CLAUDIA HANSON            32   2/2    F   834   19:29 19:29

   35 TERESA FISHER             40   2/2    F   837   19:52 19:52

   36 DANIEL ENFIELD            26   2/2    M   861   19:52 19:52

   37 RORY FLINT                47   3/3    M   836   19:52 19:52

   38 SIDNEY PATTERSON          68   1/1    F   844   26:26 26:26

   39 WALTER PATTERSON          68   1/1    M   845   26:26 26:26

 

St Patty's Day 8K

Story & Photos

March, 2009

 

  

Sponsor Alli

 

   Enjoy the St. Patty's Day Photo Gallery.

Compliments of David Bluestein.

(The guy with the green hair.)    

 

St Patty's Day was celebrated with an 8K and 1 Mile from Sister City Gardens at Kiwanis Park, Tempe.  This was also the USATF championship event for the 8K distance.  Proceeds benefited the running programs for various valley elementary schools.  Navigating the canal path construction and the twists of the park was Joe English at 27:48 to take the overall spot.  Alli weight loss program had it's bus on site for the runners to tour and handed out cook books.  Vema Vervre passed out samples of the energy drink which is also used by the Phoenix Suns.  The Safeway Drivers Group provided post race refreshments along with Bison Witches Grill.  WaterMill supplied the water along the course.