Starwood Hotels & Resorts Worldwide Inc.

proudly presents

The 5th Annual Trot for Tots 10K Run - 5K Run -5K Walk

March 5, 2006 - Phoenix, Arizona

 

10K Results | 5K Run Results | 5K Walk Results

 

10K Results 

                                         

Place Name                          Age Div/Tot  S No.  Time    Pace 

===== ============================= === ======== = ==== ======= =====

    1 DANE MITCHELL                  28   1/11   M 2069   32:03  5:10

    2 DAVID ALLISON                  35   1/10   M 2094   33:36  5:25

    3 MATT REPAK                     31   2/10   M 2092   34:31  5:34

    4 DAVID SMITH                    49   1/15   M 2086   35:38  5:45

    5 TRINA PAINTER                  39   1/7    F 2048   37:17  6:01

    6 JIM MAY                        41   2/15   M 2040   38:04  6:08

    7 ANTONIOUS CHEE                 17   1/2    M 2093   38:45  6:15

    8 KELLY MERRILL                  49   3/15   M 2013   39:07  6:18

    9 JUAN MESQUIDA                  37   3/10   M 2081   40:14  6:29

   10 JOSEPH WELLS                   50   1/10   M 2101   40:30  6:32

   11 DUANE MORSE                    55   2/10   M 2021   40:59  6:36

   12 JOHN GREER                     46   4/15   M 2060   42:37  6:52

   13 LAURA CLARK-STEFFEN            47   1/5    F 2023   43:36  7:01

   14 KEVIN KUJAWSKI                 35   4/10   M 2015   43:50  7:04

   15 TRAVIS DRAY                    35   5/10   M 2090   44:23  7:09

   16 RON JOOST                      39   6/10   M 2039   44:31  7:10

   17 ROLAND GONZALEZ                43   5/15   M 2738   45:23  7:19

   18 JASON BINGENER                 20   2/11   M 2084   45:48  7:23

   19 CASEY CRAY                     29   3/11   M 2087   46:14  7:27

   20 LIA MARTINEZ                   24   1/12   F 2017   46:55  7:34

   21 TIM CAMPBELL                   23   4/11   M 2045   46:55  7:34

   22 DONNA SMITH                    52   1/4    F 2085   46:59  7:34

   23 RON YKEMA                      50   3/10   M 2051   47:22  7:38

   24 ANN FLETCHALL                  27   2/12   F 2098   48:46  7:51

   25 EDWARD ABLESER                 27   5/11   M 2007   49:17  7:56

   26 BOB RAMPY                      49   6/15   M 2070   50:06  8:04

   27 LAURA BENSON                   45   2/5    F 2054   50:33  8:09

   28 DHRMAL ATURALME                34   7/10   M 2036   51:41  8:20

   29 JACKIE DASILVA                 29   3/12   F 2029   51:47  8:21

   30 DEVIN SHAFFER                  26   6/11   M 2038   51:51  8:21

   31 ANDREW DEDINSKY                11   2/2    M 2065   51:57  8:22

   32 BOB STEFFEN                    64   1/3    M 2022   51:58  8:22

   33 KARAL TEIXERIA                 25   4/12   F 2011   52:33  8:28

   34 KATHY ABBOTT                   42   3/5    F 2012   52:37  8:29

   35 ANTHONY DORBIN                 40   7/15   M 2037   52:48  8:30

   36 SUSAN GOOD                     50   2/4    F 2046   52:52  8:31

   37 CHRIS ABBOTT                   45   8/15   M 2010   53:39  8:39

   38 MIKE PECKHAM                   58   4/10   M 2095   53:44  8:39

   39 RAYMOND DOLEJS                 44   9/15   M 2001   55:09  8:53

   40 GERRY SMEDINGHOFF              43  10/15   M 2002   55:17  8:54

   41 MARY GREER                     47   4/5    F 2059   55:57  9:01

   42 GANDY DEDINSKY                 21   7/11   M 2096   56:01  9:01

   43 BRIAN DEDIINSKY                43  11/15   M 2066   56:02  9:02

   44 FLAVIA CAMPBELL                30   2/7    F 2016   56:35  9:07

   45 ROGER SODEN                    55   5/10   M 2020   57:24  9:15

   46 JOHN GARCIA JR.                48  12/15   M 2071   57:42  9:18

   47 MATTHEW ABRAMS                 35   8/10   M 2006   58:07  9:22

   48 ALBERT M. RIVERA               42  13/15   M 2075   58:15  9:23

   49 VICTOR BEGAY                   33   9/10   M 2042   58:18  9:23

   50 PATTY SLOAN                    29   5/12   F 2097   58:23  9:24

   51 KAYOKO DAN                     28   6/12   F 2025   58:24  9:24

   52 CHRIS VOLKER                   47  14/15   M 2030   58:24  9:24

   53 ERICA KARTAK                   29   7/12   F 2072   58:25  9:25

   54 MICHELLE KONNATH               26   8/12   F 2089   58:29  9:25

   55 BEN LITER                      29   8/11   M 2099   58:30  9:25

   56 KATI DRAY                      27   9/12   F 2088   58:31  9:26

   57 JERRY STINCHFIELD              54   6/10   M 2068   58:31  9:26

   58 DEWEY SCHADE                   63   2/3    M 2100   58:34  9:26

   59 DIANA SISK                     38   3/7    F 2082   58:53  9:29

   60 MICHAEL MERINI                 50   7/10   M 2031   59:49  9:38

   61 JIM COLE                       22   9/11   M 2080 1:00:32  9:45

   62 JON ANDERSON                   51   8/10   M 2024 1:02:30 10:04

   63 TAMMY TOWER                    36   4/7    F 2049 1:03:17 10:12

   64 LEW BURROWS                    89          M 2083 1:04:03 10:19

   65 BARBARA PUMM                   61   1/1    F 2034 1:04:07 10:20

   66 ERIC ROSENBERG                 28  10/11   M 2027 1:04:26 10:23

   67 DEBRA WEYRICH                  48   5/5    F 2003 1:05:52 10:37

   68 JUDITH DWORKIN                 56   3/4    F 2062 1:06:09 10:39

   69 JEFFREY HALIM                  45  15/15   M 2091 1:06:11 10:40

   70 MARTIN MICHELSON               59   9/10   M 2000 1:06:34 10:43

   71 GABRIEL MENDOZA                24  11/11   M 2028 1:07:43 10:54

   72 VERNON PUMM                    64   3/3    M 2035 1:10:18 11:19

   73 JEN BANKS                      27  10/12   F 2044 1:11:19 11:29

   74 KIMBERLY RUST                  31   5/7    F 2043 1:11:20 11:29

   75 INES VAZQUEZ                   37   6/7    F 2052 1:11:44 11:33

   76 SUSAN ZINN                     55   4/4    F 2057 1:12:12 11:38

   77 JESSICA BECKFORD               26  11/12   F 2014 1:13:19 11:48

   78 SUSAN PAK                      35   7/7    F 2026 1:14:11 11:57

   79 ROBIN FIEDLER                  16   1/1    F 2032 1:14:50 12:03

   80 ILYNCA FIEDLER                 25  12/12   F 2079 1:14:50 12:03

   81 LONNIE COSBY                   57  10/10   M 2053 1:16:51 12:23

   82 CURTIS BRAY                    34  10/10   M 2076 1:39:40 16:03


 

 

 5K Run Results     

                         

Place Name               Age Sex/Tot  Div/Tot  S No.   Time    Pace 

===== ===============    === ======== ======== = ==== ======= =====

    1 BROOKS SPENCER      16   1/60     1/5    F 2732   17:50  5:45

    2 JONATAN BOLL        15   1/55     1/13   M 2754   18:21  5:55

    3 JOSE MAQUEDA        19   2/55     2/13   M 2721   19:01  6:08

    4 ZACHARY STONG       16   3/55     3/13   M 2760   19:32  6:18

    5 SARA MITCHELL       27   2/60     1/20   F 2642   19:48  6:23

    6 JUAN MARTINEZ       40   4/55     1/8    M 2757   20:20  6:33

    7 JEFF STRODE         24   5/55     1/12   M 2739   20:27  6:35

    8 JEPTHAH BOLL        17   6/55     4/13   M 2755   20:33  6:37

    9 JEREMY DELATORRE    17   7/55     5/13   M 2761   20:51  6:43

   10 AURAM FOX           89   8/55            M 2734   21:03  6:47

   11 GRIFFIN CLITHERO    12   9/55     6/13   M 2515   21:07  6:48

   12 NICK GARCIA         14  10/55     7/13   M 2713   21:21  6:53

   13 COREY QUIGLEY       11  11/55     8/13   M 2745   21:23  6:53

   14 NATHALIE NGUYEN     12   3/60     2/5    F 2613   22:04  7:07

   15 KAREN DAVIS         56   4/60     1/2    F 2535   22:06  7:07

   16 CASSANDRA RANDOLPH  36   5/60     1/25   F 2557   22:22  7:12

   17 STEFANIE NGUYEN     11   6/60     3/5    F 2614   22:31  7:15

   18 JENNA HERMAN        13   7/60     4/5    F 2662   22:36  7:17

   19 CUYLER THIESFELDT   25  12/55     2/12   M 2722   23:19  7:31

   20 AMY DEVENING        31   8/60     2/25   F 2616   23:22  7:32

   21 LUKE MAY            11  13/55     9/13   M 2550   23:26  7:33

   22 GARETH EDMONDSON    29  14/55     3/12   M 2638   23:33  7:35

   23 AMBER URBAN         14   9/60     5/5    F 2666   23:58  7:43

   24 SCOTTY ARIAS        37  15/55     1/10   M 2617   24:05  7:46

   25 MARC BROOKS         56  16/55     1/4    M 2764   24:25  7:52

   26 RODERICK DAWES      19  17/55    10/13   M 2741   24:48  7:59

   27 BETTY PHILLIPS      42  10/60     1/6    F 2750   25:07  8:06

   28 MICHAEL GORDON      39  18/55     2/10   M 2556   25:23  8:11

   29 BRYAN WILSON        19  19/55    11/13   M 2742   25:51  8:20

   30 JESSE MUNOZ         46  20/55     2/8    M 2752   25:53  8:20

   31 JERRY CANAVAN       56  21/55     2/4    M 2629   25:57  8:22

   32 SCOTT HULBERT       32  22/55     3/10   M 2634   26:01  8:23

   33 KIRI KRONER         30  11/60     3/25   F 2565   26:15  8:27

   34 PAUL SALCIDO        41  23/55     3/8    M 2633   26:31  8:33

   35 CHARLEY JONES       48  24/55     4/8    M 2753   26:57  8:41

   36 DENISE EATON        46  12/60     2/6    F 2660   27:01  8:42

   37 TRAVIS TROMPKE      29  25/55     4/12   M 2546   27:21  8:49

   38 BRAD TACKETT        27  26/55     5/12   M 2544   27:26  8:50

   39 CHRISTINE MEYER     29  13/60     2/20   F 2608   27:31  8:52

   40 ANGIE KEEZER        30  14/60     4/25   F 2545   27:44  8:56

   41  LOPEZ              23  15/60     3/20   F 2740   27:49  8:58

   42 BRIAN LORTI         29  27/55     6/12   M 2762   27:56  9:00

   43 DOUG CLITHERO       49  28/55     5/8    M 2516   27:57  9:00

   44 RON PENNELL         63  29/55     1/2    M 2751   28:05  9:03

   45 EVELIN ROBLES       31  16/60     5/25   F 2618   28:18  9:07

   46 COURTNEY BRACCIO    25  17/60     4/20   F 2733   28:19  9:07

   47 LINDSAY EDMONDSON   29  18/60     5/20   F 2632   28:25  9:09

   48 TONY MEIER          33  30/55     4/10   M 2737   28:35  9:13

   49 LISA DUBNOW         37  19/60     6/25   F 2784   29:25  9:29

   50 LIBBY SHORT         30  20/60     7/25   F 2726   29:27  9:29

   51 ROBIN WASKO         30  21/60     8/25   F 2553   29:28  9:30

   52 RYAN SHORT          30  31/55     5/10   M 2727   29:30  9:30

   53 MITCHELL WILENSKY   54  32/55     3/4    M 2763   29:35  9:32

   54 TAMARA MCLEOD       31  22/60     9/25   F 2554   29:45  9:35

   55 DENIS DASILVA       29  33/55     7/12   M 2716   29:49  9:36

   56 CADE KNOX           08  34/55     1/4    M 2765   29:59  9:40

   57 PHIL DAVIS          63  35/55     2/2    M 2723   30:17  9:45

   58 RACHEAL GRISSAM     30  23/60    10/25   F 2558   30:39  9:52

   59 KIRK FONFARA        27  36/55     8/12   M 2719   30:40  9:53

   60 MARK GROSS          38  37/55     6/10   M 2543   31:08 10:02

   61 CINDY CRAVER        38  24/60    11/25   F 2641   31:13 10:03

   62 CHRISTINE MARTINEZ  38  25/60    12/25   F 2756   31:39 10:12

   63 JAIME KISH          29  26/60     6/20   F 2611   32:03 10:19

   64 JEFFREY CARUSO      33  38/55     7/10   M 2610   32:04 10:20

   65 MARION THOMAS       30  27/60    13/25   F 2609   32:05 10:20

   66 NOAH SIMTKIN        07  39/55     2/4    M 2743   32:20 10:25

   67 THERESA SIMPKIN     42  28/60     3/6    F 2744   32:25 10:27

   68 DYAN JACOBSON       35  29/60    14/25   F 2500   32:38 10:31

   69 ETHAN SCHNAID       08  40/55     3/4    M 2527   32:51 10:35

   70 ALAN SCHNAID        39  41/55     8/10   M 2528   32:52 10:35

   71 SHELLY LIU          43  30/60     4/6    F 2555   33:27 10:46

   72 KRISTIN URBAN       09  31/60     1/2    F 2667   33:33 10:48

   73 GARY VERBURG        52  42/55     4/4    M 2766   33:37 10:50

   74 TANYA WINSCOTT      33  32/60    15/25   F 2720   33:39 10:50

   75 JENNIFER HOLLAND    29  33/60     7/20   F 2519   33:41 10:51

   76 HEIDI SCHNEIDER     30  34/60    16/25   F 2715   33:42 10:51

   77 LESLIE DOSANTOS     33  35/60    17/25   F 2631   34:07 10:59

   78 JOSH WORK           25  43/55     9/12   M 2731   34:18 11:03

   79 CARLOTA HOLLAND     25  36/60     8/20   F 2724   34:19 11:03

   80 RYAN WILHELM        25  44/55    10/12   M 2725   34:20 11:04

   81 ZINZI RAYMOND       31  37/60    18/25   F 2612   34:24 11:05

   82 TONY ARNOLD         26  45/55    11/12   M 2509   34:26 11:05

   83 JENNIFER MOYSEY     28  38/60     9/20   F 2758   34:32 11:07

   84 MARNIE RINKER       25  39/60    10/20   F 2759   34:32 11:07

   85 DANA BRANSCUM       34  40/60    19/25   F 2549   34:53 11:14

   86 JOHN NIELSEN        37  46/55     9/10   M 2729   35:07 11:19

   87 AMY NIELSEN         34  41/60    20/25   F 2728   35:08 11:19

   88 SHARON SMITH        20  42/60    11/20   F 2640   35:35 11:28

   89 JENNIFER BERG       34  43/60    21/25   F 2619   35:41 11:30

   90 KRISTEN SHERMAN     33  44/60    22/25   F 2748   35:42 11:30

   91 EMILY CHRISTIANSEN  29  45/60    12/20   F 2749   35:51 11:33

   92 KRISTINA HANSFORD   25  46/60    13/20   F 2511   36:21 11:42

   93 HOLLY KING          27  47/60    14/20   F 2501   36:27 11:44

   94 MISTY DOOLINE       06  48/60     2/2    F 2839   36:28 11:45

   95 AMANDA BUDA         26  49/60    15/20   F 2730   36:44 11:50

   96 TARA BETHELL        25  50/60    16/20   F 2510   39:41 12:47

   97 RENEE EDMONDS       42  51/60     5/6    F 2538   39:43 12:48

   98 MICHAEL EDMONDS     42  47/55     6/8    M 2541   39:44 12:48

   99 KRISTIN SCHINSKE    23  52/60    17/20   F 2630   39:54 12:51

  100 VAN BROPHY          11  48/55    12/13   M 2736   39:56 12:52

  101 KIM BROPHY          35  53/60    23/25   F 2735   39:59 12:53

  102 NICK DECARIA        25  49/55    12/12   M 2665   41:00 13:12

  103 JENNIFER TOWER      33  54/60    24/25   F 2620   41:28 13:21

  104 SHEENA JACOBS       21  55/60    18/20   F 2714   41:43 13:26

  105 DAN JACOBS          89  50/55            M 2718   41:46 13:27

  106 TYLER GONZALEZ      11  51/55    13/13   M 2635   45:16 14:35

  107 SUSAN GONZALEZ      44  56/60     6/6    F 2636   45:35 14:41

  108 KATHY STINCHFIELD   54  57/60     2/2    F 2639   47:44 15:22

  109 COURTNEY AMBROSE    23  58/60    19/20   F 2637   49:15 15:52

  110 KELLY SHEA GUNKEL   27  59/60    20/20   F 2664   51:38 16:38

  111 SETH WILLBURN       09  52/55     4/4    M 2747   52:35 16:56

  112 KAREN WILDHAM       37  60/60    25/25   F 2746   52:41 16:58

  113 CARLOS KALMAR       48  53/55     7/8    M 2785   53:44 17:18

  114 JAMES SWEIG         36  54/55    10/10   M 2542   58:06 18:43

  115 STEVEN BRENDEN      44  55/55     8/8    M 2717   58:48 18:56

 

 

 

5K Walk Results
 

Place Name                    No.   Age Div/Tot  S No.  Time    Pace 

===== =====================  ===== === ======== = ==== ======= =====

    1 CHASE KNOX              2694  12   1/11   M 2694   23:28  7:33

    2 LUKE LEFTWICH           2690  11   2/11   M 2690   24:48  7:59

    3 ROGELIO MACIAS          2644  17   3/11   M 2644   25:48  8:19

    4 PHIL LEFTWICH           2685  36   1/11   M 2685   26:02  8:23

    5 CONNOR KELLY            2682  12   4/11   M 2682   29:54  9:38

    6 TROY LEFTWICH           2689  10   1/14   M 2689   29:55  9:38

    7 ERIKA VALENCIA          2709  29   1/20   F 2709   31:50 10:15

    8 ANTHONY VALENCIA        2708  39   2/11   M 2708   31:51 10:16

    9 BRENNA LEFTWICH         2688  10   1/11   F 2688   32:12 10:22

   10 DYLAN DODDS             2692  12   5/11   M 2692   32:13 10:23

   11 JUSTIN MOHLER           2711  09   2/14   M 2711   37:03 11:56

   12 GARRETT RUPP            2698  10   3/14   M 2698   37:04 11:56

   13 BROOKE LEFTWICH         2687  10   2/11   F 2687   38:47 12:29

   14 CATARINA MACIAS         2647  20   2/20   F 2647   40:47 13:08

   15 ROBERT WACK             2650  36   3/11   M 2650   41:20 13:19

   16 ROY MACIAS              2646  52   1/4    M 2646   41:48 13:28

   17 JOYCE STELL             2806  35   1/14   F 2806   42:54 13:49

   18 JAMIE WESTBROOK         2704  10   4/14   M 2704   42:57 13:50

   19 BILL LCINHEISEN         2850  57   2/4    M 2850   43:05 13:53

   20 PAULA WACK              2648  60   1/5    F 2648   43:20 13:57

   21 ELISE MICHELSON         2524  57   1/11   F 2524   43:45 14:05

   22 BROOKE MEYER            2818  20   3/20   F 2818   44:30 14:20

   23 BRIDGETT SAMANAN        2819  25   4/20   F 2819   44:30 14:20

   24 MS. DANIELS             2693  29   5/20   F 2693   44:38 14:22

   25 KAREN DODDS             2691  29   6/20   F 2691   45:15 14:34

   26 ANN LEFTWICH            2686  29   7/20   F 2686   45:36 14:41

   27 LOREY WHEELER           2518  33   2/14   F 2518   45:36 14:41

   28 ALLISON GLINKA          2520  31   3/14   F 2520   45:48 14:45

   29 AISHA GOGGINS           2626  17   1/12   F 2626   45:59 14:49

   30 SHARRON WALKER          2625  47   1/12   F 2625   46:13 14:53

   31 RUSSELL GRAIG           2512  61   1/3    M 2512   46:35 15:00

   32 LEONARD DHABALT         2532  69   2/3    M 2532   46:53 15:06

   33 JENNIFER RICE           2559  23   8/20   F 2559   47:18 15:14

   34 HARRY RICE              2564  56   3/4    M 2564   47:43 15:22

   35 CINDY RICE              2560  49   2/12   F 2560   47:43 15:22

   36 LAURA GIANNAK           2562  89          F 2562   47:44 15:22

   37 GLENDA HODGES           2561  49   3/12   F 2561   47:44 15:22

   38 CIDA TEIXEIRA           2820  55   2/11   F 2820   48:06 15:29

   39 ANGIE SPRANGER          2590  25   9/20   F 2590   48:22 15:35

   40 MARYROSE SELLITTI       2540  28  10/20   F 2540   48:23 15:35

   41 BRAD JAMESON            2583  11   6/11   M 2583   48:35 15:39

   42 ELLEN GUERVITZ          2699  29  11/20   F 2699   48:43 15:41

   43 KYRS PROVINS            2579  12   2/12   F 2579   49:09 15:50

   44 CHRIS THOMAS            2823  23   1/5    M 2823   49:10 15:50

   45 MELINDA SCHIEMMER       2822  20  12/20   F 2822   49:13 15:51

   46 JIM PROVINS             2580  37   4/11   M 2580   49:19 15:53

   47 KIMBERLY MITCHELL       2627  11   3/12   F 2627   49:27 15:55

   48 CAROLYN MITCHELL        2628  41   4/12   F 2628   49:28 15:56

   49 GENE WEEKS              2531  72   1/1    M 2531   50:06 16:08

   50 BRANDON MOHLER          2712  05   5/14   M 2712   50:10 16:09

   51 KATHI MARSTON           2845  36   4/14   F 2845   50:14 16:11

   52 PHYLLIS MURPHY          2534  68   2/5    F 2534   50:20 16:13

   53 YVONNE DHABALT          2533  66   3/5    F 2533   50:21 16:13

   54 ROSANNA HIDALGO         2844  42   5/12   F 2844   50:26 16:14

   55 REGNLE JACKSON          2829  56   3/11   F 2829   50:27 16:15

   56 MERLIN JACKSON          2828  63   4/5    F 2828   50:28 16:15

   57 JEN WESTBROOK           2703  29  13/20   F 2703   50:28 16:15

   58 BYRON BENT              2525  22   2/5    M 2525   50:33 16:17

   59 AIMEE TAYLOR            2526  21  14/20   F 2526   50:33 16:17

   60 JOCELYN RUPP            2697  05   6/14   M 2697   50:35 16:17

   61 CHRISTIE MOHLER         2710  29  15/20   F 2710   50:37 16:18

   62 SARAH ZEGLES            2848  10   3/11   F 2848   50:38 16:18

   63 LAUREN CANTRELL         2645  10   4/11   F 2645   50:59 16:25

   64 ERIN HIESTAND           2657  07   5/11   F 2657   50:59 16:25

   65 MICHELLE KNOX           2846  49   6/12   F 2846   51:10 16:29

   66 MICHELLE HIESTAND       2656  38   5/14   F 2656   51:26 16:34

   67 AMY WACK                2649  35   6/14   F 2649   51:37 16:37

   68 ADELA GARZA             2825  19   4/12   F 2825   51:51 16:42

   69 JASON LAFFITY           2824  23   3/5    M 2824   51:51 16:42

   70 DOROTHY BRUNKER         2536  79   1/1    F 2536   51:56 16:43

   71 DANIEL ERG              2827  33   5/11   M 2827   51:57 16:44

   72 SANDY WHARTON           2826  29  16/20   F 2826   51:58 16:44

   73 RAYMOND HO              2767  31   6/11   M 2767   52:00 16:45

   74 TONY WESTBROOK          2702  29   4/5    M 2702   52:25 16:53

   75 JOHN RUPP               2695  39   7/11   M 2695   52:27 16:53

   76 TREVOR BRININGER        2605  10   7/14   M 2605   52:32 16:55

   77 DERICK BRININGER        2603  12   7/11   M 2603   52:36 16:56

   78 RACHEL JACKSON          2809  12   5/12   F 2809   52:40 16:58

   79 JACQULIENE SOLORIO      2599  10   6/11   F 2599   53:34 17:15

   80 SUSIE MATAMOROS         2592  29  17/20   F 2592   53:38 17:16

   81 MONIQUE MARTINEZ        2679  11   6/12   F 2679   53:43 17:18

   82 MADALEINE SOLORIO       2598  12   7/12   F 2598   53:44 17:18

   83 DENISE DAVIS            2812  89          F 2812   53:49 17:20

   84 ELAINE MCCLAIN          2529  40   7/12   F 2529   53:54 17:21

   85 BRANDON GARCIA          2593  07   8/14   M 2593   54:19 17:29

   86 GABE GARCIA             2595  37   8/11   M 2595   54:19 17:29

   87 KATIE GRIMOSKAS         2816  22  18/20   F 2816   54:20 17:30

   88 BARBARA GLASS           2811  89          F 2811   54:21 17:30

   89 KELLY ANDERSEN          2817  89          F 2817   54:51 17:40

   90 MITZI MANKA             2815  46   8/12   F 2815   54:51 17:40

   91 LINDA LINDVALL          2669  55   4/11   F 2669   55:36 17:54

   92 ALEXIS KELLY            2684  09   7/11   F 2684   55:37 17:55

   93 JENNIFER KELLY          2681  36   7/14   F 2681   55:37 17:55

   94 RUSTY TOLSON            2522  52   4/4    M 2522   55:50 17:59

   95 CAROL TOLSON            2521  50   5/11   F 2521   55:50 17:59

   96 JASON BRININGER         2606  08   9/14   M 2606   56:41 18:15

   97 TESSA FERGUSON          2596  14   8/12   F 2596   56:41 18:15

   98 DUNCAN GRAHAM           2577  11   8/11   M 2577   56:44 18:16

   99 LUKE FERGUSON           2597  11   9/11   M 2597   56:55 18:20

  100 ZAC BRADLEY             2601  12  10/11   M 2601   57:07 18:24 

  101 ANDY HAGBERG            2566  09  10/14   M 2566   57:17 18:27

  102 EMMALINE BRININGER      2607  06   8/11   F 2607   57:17 18:27

  103 KEVIN BRININGER         2602  33   9/11   M 2602   57:18 18:27

  104 KAYLEN LANGELIER        2678  12   9/12   F 2678   57:20 18:28

  105 KRISTY GARCIA           2594  36   8/14   F 2594   57:31 18:31

  106 LINDA MORRISSEY         2568  43   9/12   F 2568   57:44 18:35

  107 DONNA SIMON             2573  53   6/11   F 2573   57:46 18:36

  108 PATTY PEDEN             2572  51   7/11   F 2572   57:46 18:36

  109 GINA BENNINGTON         2575  39   9/14   F 2575   57:48 18:37

  110 AMANDA SWEIG            2677  12  10/12   F 2677   57:53 18:38

  111 KALIE BENNINGTON        2574  12  11/12   F 2574   57:54 18:39

  112 DANA FERGUSON           2587  41  10/12   F 2587   57:55 18:39

  113 JOE HAGBERG             2567  10  11/14   M 2567   57:55 18:39

  114 KRISTI HOLMES           2582  23  19/20   F 2582   57:56 18:39

  115 SHAWN DECHANT           2570  31  10/11   M 2570   57:56 18:39

  116 JESS DECHANT            2569  89          F 2569   57:56 18:39

  117 JEREMY HOLMES           2581  25   5/5    M 2581   57:57 18:40

  118 COURTNEY SWEIG          2675  08   9/11   F 2675   58:04 18:42

  119 PETER CAVIOLO           2814  64   3/3    M 2814   58:08 18:43

  120 JUDY CAVIOLO            2813  89          F 2813   58:08 18:43

  121 ROBYN ARNELL-BRENDEN    2810  37  10/14   F 2810   58:42 18:54

  122 SENA BRENDEN            2849  03  10/11   F 2849   58:54 18:58

  123 SELEANA NARDIZZI        2513  12  12/12   F 2513   59:29 19:09

  124 ZACHARY KELLY           2683  09  12/14   M 2683   59:38 19:12

  125 NIC GUREVITZ            2821  10  13/14   M 2821   59:43 19:14

  126 KATHERINE HAYDON        2673  24  20/20   F 2673   59:58 19:19

  127 MARK GRAHAM             2578  48   1/2    M 2578 1:00:06 19:21

  128 SEAN GRAHAM             2576  09  14/14   M 2576 1:00:06 19:21

  129 PATRICIA HAYS           2623  63   5/5    F 2623 1:00:07 19:21

  130 RAYE THOMAS             2624  54   8/11   F 2624 1:00:31 19:29

  131 BETTINA NARDIZZI        2514  30  11/14   F 2514 1:00:40 19:32

  132 BARBARA NARDIZZI        2589  57   9/11   F 2589 1:00:40 19:32

  133 LINDA PAULSEN           2654  45  11/12   F 2654 1:01:47 19:54

  134 DENISE DODD             2655  54  10/11   F 2655 1:01:47 19:54

  135 JANE LANGELIER          2584  48  12/12   F 2584 1:02:21 20:05

  136 ROGER LANGELIER         2585  48   2/2    M 2585 1:02:22 20:05

  137 NOLAN COODY             2843  12  11/11   M 2843 1:03:52 20:34

  138 ANNALISA COODY          2842  06  11/11   F 2842 1:03:56 20:35

  139 AMY BRININGER           2604  32  12/14   F 2604 1:03:57 20:36

  140 DARRELL STANGLE         2622  39  11/11   M 2622 1:11:05 22:53

  141 TARYN STANGLE           2621  34  13/14   F 2621 1:11:11 22:55

  142 ERIKA VARGAS            2807  32  14/14   F 2807 1:11:18 22:57

  143 SALLY WHITNEY           2643  57  11/11   F 2643 1:15:44 24:23

 

 

 

  

 

Trotting for Tots

Hundreds travel downtown to raise money for Phoenix Children's Hospital

 

For five years Starwood Resorts has been helping Phoenix Children's Hospital by presenting the Trot for Tots.  About 350 runners and enjoyed a beautiful day and ran downtown with the race start at the Arizona Center. 

 

In the 10K,  28-year old Dane Mitchell finished first with a time of 32:03. He was followed by David Allison (35, 33:36) and Matt Repak (31, 34:31).

 

Trina Painter whose name has been a the top of a lot of 10Ks was the first female across the line with a time of 37:17. Laura Clark-Steffen (47, 43:36) and Lia Martinez (24, 46:55) rounded out the top three females.

 

 

 

The youngsters took on the 5K with female Brooks Spencer finishing first overall with a time of 17:50.  She was followed by the first-place male, Jonatan Boll (15) with a time of 18:21.  Ninteen-year-old Jose Maqueda was the 2nd place male (19:01) followed by Zachary Stong (16, 19:32). 

 

The top three female overall positions were rounded out by Sara Mitchell (27, 19:48) and Nathalie Nguyen (12, 22:04).

 

Congratulations to all who came out and ran and walked this event. Great running and walking for a great cause!

Click On Photos to Enlarge