White Sands Missile Range MWR
proudly presents

The 17th Annual Bataan Memorial Death March

March 26, 2006 - White Sands - New Mexico

 

Military Overall Results | Military Individual Age Groups | Military Team Results

Civilian Overall Results l Civilian Individual Age Groups l Civilian Teams Results

Honorary (15 Mile March Results)| Story/Photos

 

If you have any questions please email Peggy

 

         Civilian Individual Age Group Results

 

                       

MALE AGE GROUP:  01 -19 (ML)

Place Name                              Categor Gun_tm  Split   Chip-Tm Pace 

===== ================================= ======= ======= ======= ======= =====

    1 JOSEPH TORRES                     ML      4:22:55 2:52:07 4:20:32  9:57

    2 JESSE HANSEN                      ML      4:57:40 2:52:17 4:44:07 10:51

    3 RANDY HENDERSON                   ML      4:45:57 3:12:10 4:45:50 10:55

    4 BYRON JAMES                       ML      5:16:22 3:12:21 4:59:11 11:26

    5 BRANDON RUNNING WOLF              ML      5:33:14 3:33:39 5:16:46 12:06

    6 MICHAEL TORRES                    ML      5:34:02 3:33:56 5:31:38 12:40

    7 SAMUEL AUSTIN                     ML      5:52:22 3:44:59 5:40:46 13:01

    8 JESUS LIRA                        ML      6:03:44 3:51:02 5:52:08 13:27

    9 LEONARD SPANGLER                  ML      6:09:33 3:57:43 6:09:14 14:06

   10 JUSTIN ATTEBERRY                  ML      6:51:23 4:25:00 6:31:21 14:57

   11 MARK GRAHAM                       ML      6:51:23 4:25:01 6:31:21 14:57

   12 BRANDON LEMKEE                    ML      6:51:25 4:25:02 6:31:23 14:57

   13 JUSTIN BRADY                      ML      6:33:19 4:21:38 6:33:12 15:01

   14 DOUG HORLACHER                    ML      6:58:03 4:24:47 6:37:44 15:11

   15 GABRIEL ACOSTA                    ML      6:51:51 4:18:31 6:47:47 15:34

   16 ADAM BERG                         ML      6:54:22 4:14:45 6:47:50 15:34

   17 STEVEN NIETO                      ML      6:55:31 4:31:10 6:49:41 15:39

   18 AUSTIN DAVIS                      ML      7:14:45 4:34:41 6:57:10 15:56

   19 SHANE SCOTT                       ML      7:02:06 4:44:06 6:58:56 16:00

   20 RICKY MCARTHUR                    ML      7:16:44 4:36:37 7:02:57 16:09

   21 ALFONSO BILLIE                    ML      7:17:10 4:30:26 7:12:10 16:30

   22 NATHAN MUCKERHEIDE                ML      7:14:17 4:53:41 7:12:43 16:31

   23 LUCAS MARSH                       ML      7:22:16 5:00:48 7:16:22 16:40

   24 JORDAN ROHR                       ML      7:22:16 5:00:46 7:16:22 16:40

   25 DUSTY SAWYER                      ML      7:22:17 5:00:48 7:16:24 16:40

   26 ROMAN KANE                        ML      7:22:17 5:00:47 7:16:24 16:40

   27 ZACHARY KINDER                    ML      7:32:16 5:12:14 7:22:49 16:55

   28 STEVEN COLLINS                    ML      7:46:36 5:00:22 7:25:17 17:00

   29 CJ CLY                            ML      7:31:25 4:30:28 7:26:27 17:03

   30 JAMES SKIDMORE                    ML      7:29:24 4:52:19 7:26:46 17:04

   31 JACOB GRAVES                      ML      7:54:18 5:13:09 7:27:39 17:06

   32 WARD WILLIS                       ML      7:44:35 4:52:57 7:32:45 17:17

   33 MATTHEW PIERSON                   ML      7:36:31 4:54:35 7:36:16 17:25

   34 LEON SHOREYIII                    ML      7:40:18 4:44:20 7:40:13 17:34

   35 STEVEN MARTINEZ                   ML      7:55:04 5:21:45 7:41:56 17:38

   36 TREVOR STEED                      ML      7:54:44 4:46:13 7:42:53 17:41

   37 NATHAN HARDY                      ML      7:51:25 5:06:42 7:46:11 17:48

   38 JACOB YOUNG                       ML      7:51:25 5:06:41 7:46:11 17:48

   39 CHARLES HAYWORTH                  ML      8:00:45 5:08:25 7:46:54 17:50

   40 CORLAN KELLER                     ML      7:57:48 5:08:32 7:55:17 18:09

   41 MATHEW BOWER                      ML      8:22:03 5:12:09 8:01:42 18:24

   42 DOMINIC SANZOTTA                  ML      8:07:58 5:23:03 8:05:23 18:32

   43 JAMIE GALE                        ML      8:19:52 5:08:25 8:06:00 18:33

   44 EON SHARP                         ML      8:19:51 5:08:25 8:06:00 18:33

   45 CHRISTOPHER NIETO                 ML      8:16:48 5:19:24 8:07:31 18:37

   46 SAMUEL DAWE                       ML      8:21:43 5:21:43 8:08:34 18:39

   47 WILLIAM PROVENCHER                ML      8:10:46 5:34:27 8:09:40 18:42

   48 JOSH TAYLOR                       ML      8:10:28 3:33:07 8:10:20 18:43

   49 NELSON BIERWIRTH                  ML      8:25:47 5:35:30 8:12:32 18:48

   50 MICHAEL HARVEY                    ML      8:25:51 4:25:05 8:13:35 18:51

   51 NICK PENCE                        ML      8:35:13 5:42:07 8:18:25 19:02

   52 FERNANDO LUGO III                 ML      8:35:14 5:51:25 8:18:30 19:02

   53 NICHOLAS CUNNINGHAM               ML      8:28:38 5:39:45 8:19:21 19:04

   54 ANTHONY SANZOTTA                  ML      8:23:59 5:32:58 8:21:24 19:09

   55 RYAN DOTY                         ML      8:23:59 5:33:00 8:21:24 19:09

   56 EVAN GARR                         ML      8:28:11 5:51:18 8:26:29 19:20

   57 ANDREW JANNEY                     ML      8:27:55 6:01:08 8:27:02 19:22

   58 JOSEPH GARRETT                    ML      9:11:14 5:40:23 8:41:11 19:54

   59 JONATHON READY                    ML      9:11:14 5:40:24 8:41:11 19:54

   60 MARTIN FISHER                     ML      8:44:07 5:56:10 8:42:25 19:57

   61 JOSHUA REDPATH                    ML      9:04:01 5:43:08 8:44:50 20:02

   62 ANDREW HARMON                     ML      9:04:01 5:43:10 8:44:50 20:02

   63 SHAWN REINHARD                    ML      8:51:05 5:55:48 8:50:43 20:16

   64 KYLE WEAVER                       ML      9:03:51 5:45:50 8:52:36 20:20

   65 JED GOTT                          ML      9:04:01 5:45:51 8:52:45 20:21

   66 NATHANIEL GOTT                    ML      9:04:01 5:45:51 8:52:45 20:21

   67 PEDRO HERNANDEZ                   ML      9:17:44 5:49:14 8:57:29 20:31

   68 CHRISTOPHER SCHOEMANN             ML      9:17:45 5:49:28 8:57:31 20:31

   69 ANDREW REINHARD                   ML      9:00:29 6:04:48 9:00:07 20:37

   70 MICHAEL ALLEN                     ML      9:29:21 6:05:14 9:01:46 20:41

   71 MICHAEL STAFFELDT                 ML      9:05:04 5:46:24 9:02:44 20:43

   72 EVAN LONGPRE                      ML      9:05:04 5:46:25 9:02:45 20:43

   73 LYNN MCCRUM III                   ML      9:11:35 5:51:51 9:09:15 20:58

   74 JARRETT DOTSON                    ML      9:38:25 6:14:02 9:13:42 21:08

   75 JOSEPH VARGAS                     ML      9:38:25 6:14:03 9:13:42 21:08

   76 THOMAS PARKHURST                  ML      9:35:28 6:39:39 9:14:06 21:09

   77 ZACH REEVES                       ML      10:12:55 6:29:19 9:44:04 22:18

   78 RYAN ARCHER                       ML      9:59:17 5:59:20 9:48:11 22:27

   79 MICHAEL COLEMAN                   ML      10:16:11 6:53:38 10:10:28 23:18

   80 DAVID COWDREY                     ML      10:32:48 6:39:26 10:24:21 23:50

   81 JARED LUCKY                       ML      10:39:56 7:11:15 10:37:35 24:21

   82 SHANE CUNNINGHAM                  ML      10:52:04 6:14:23 10:39:14 24:24

   83 ANTON KUEHNAU                     ML      11:02:42 6:39:11 10:41:08 24:29

   84 ADRIAN HALL                       ML      11:01:35 7:21:23 11:00:53 25:14

   85 PETER RODRIGUEZ                   ML      11:21:48 7:20:46 11:05:02 25:23

   86 MICHAEL GARCIA                    ML      11:35:08 7:26:42 11:20:09 25:58

   87 CHRISTINA SAURSA                  ML      11:29:10 7:24:41 11:26:50 26:13

   88 JACE AGUIRRE                      ML      12:56:05 7:17:37 12:35:07 28:50

 

MALE AGE GROUP:  01 -19 (MH)

Place Name                              Categor Gun_tm  Split   Chip-Tm Pace 

===== ================================= ======= ======= ======= ======= =====

    1 KENNY PEARSON                     MH      7:22:16 4:59:42 7:16:24 16:40

    2 NICHOLAS COSTELLO                 MH      9:49:34 6:47:47 9:13:59 21:09

FEMALE AGE GROUP:  01 -19 (FL)

Place Name                              Categor Gun_tm  Split   Chip-Tm Pace 

===== ================================= ======= ======= ======= ======= =====

    1 CYNTHIA MARQUEZ                   FL      5:24:41 3:38:13 5:24:34 12:24

    2 MARY TOOKE                        FL      5:28:23 3:38:20 5:25:53 12:27

    3 DANIELLE GRANADOS                 FL      5:47:44 3:45:40 5:47:37 13:17

    4 HILDA HOLGUIN                     FL      6:36:47 4:10:31 6:26:23 14:45

    5 PERRI GARCIA                      FL      6:44:14 4:06:13 6:38:57 15:14

    6 SARAH SNOW                        FL      7:20:14 4:48:45 7:04:04 16:12

    7 MARISOL CASTANEDA                 FL      7:15:15 4:42:16 7:04:35 16:13

    8 KRYSTAL TYSDAL                    FL      7:22:54 4:45:19 7:09:56 16:25

    9 KATRINA GARCIA                    FL      7:39:11 4:32:39 7:10:00 16:25

   10 KATHLEEN ELAINE ARGONZA           FL      7:16:44 4:44:48 7:11:08 16:28

   11 TYLEIGHA KANE                     FL      7:22:17 4:59:57 7:16:23 16:40

   12 ALLISON DAWE                      FL      7:32:20 5:06:50 7:19:08 16:46

   13 SIENNA FLEMING                    FL      7:32:20 5:10:33 7:19:08 16:46

   14 KATELYN GRAVES                    FL      7:54:18 5:13:06 7:27:37 17:06

   15 ANNA GRAVES                       FL      7:54:19 5:13:06 7:27:38 17:06

   16 BRIANNA CILLIANI                  FL      7:28:51 4:47:32 7:28:15 17:07

   17 CAITLIN CLIFTON                   FL      7:36:35 5:01:33 7:32:37 17:17

   18 JEANINNE CLIFTON                  FL      7:36:35 5:01:33 7:32:37 17:17

   19 MEGAN DAWE                        FL      7:50:08 5:26:12 7:36:20 17:26

   20 DAWN BOARDMAN                     FL      7:51:41 5:09:36 7:51:33 18:00

   21 COURTNEY CLARK                    FL      7:51:41 5:09:37 7:51:34 18:00

   22 ASHLEY HESTER                     FL      8:09:55 5:17:56 7:58:45 18:17

   23 NATALIE WELLS                     FL      8:02:37 5:54:51 8:01:37 18:23

   24 SAVANNAH GRAVES                   FL      8:17:07 5:27:18 8:04:25 18:30

   25 REBECCA TOOHEY                    FL      8:32:31 5:25:35 8:05:43 18:33

   26 MARISSA SKIDMORE                  FL      8:42:33 5:31:08 8:10:34 18:44

   27 GENEVIEVE CLIFTON                 FL      8:32:05 5:37:32 8:28:08 19:24

   28 JAYMIE BIELCIK                    FL      8:34:44 5:54:47 8:33:43 19:37

   29 DOSHA BRADLEY                     FL      8:34:17 5:27:58 8:34:10 19:38

   30 CIERRA LAZOS                      FL      9:13:01 6:17:33 8:41:09 19:54

   31 NATASHA ORONA                     FL      9:17:47 5:45:25 8:46:24 20:06

   32 LEANDRA GAMBOA                    FL      9:10:21 6:01:51 8:58:11 20:33

   33 DAYNA JANNEY                      FL      9:04:37 6:01:12 9:03:45 20:46

   34 PHILIPPA ELLIOTT                  FL      9:21:26 6:32:38 9:20:27 21:24

   35 BRITTANY ATTEBERRY                FL      9:21:26 6:32:40 9:20:27 21:24

   36 LORRAINE ROJAS                    FL      9:43:00 6:43:47 9:37:45 22:04

   37 ERIKA URENA                       FL      10:39:56 7:11:16 10:37:37 24:21

   38 CRISTINA LUGO                     FL      11:21:52 7:20:45 11:05:06 25:24

   39 SARAH GARRETT                     FL      11:59:16 7:52:10 11:29:09 26:19

 

FEMALE AGE GROUP:  01 -19 (FH)

Place Name                              Categor Gun_tm  Split   Chip-Tm Pace 

===== ================================= ======= ======= ======= ======= =====

    1 CAITLIN CAMPBELL                  FH      12:45:57 8:11:18 12:04:55 27:41

MALE AGE GROUP:  20 -29 (ML)

Place Name                              Categor Gun_tm  Split   Chip-Tm Pace 

===== ================================= ======= ======= ======= ======= =====

    1 CIMARRON SHANER                   ML      3:29:57 2:22:11 3:28:13  7:57

    2 BRIAN GAUME                       ML      3:51:05 2:20:18 3:34:39  8:12

    3 JASON MORALES                     ML      3:41:07 2:17:58 3:41:03  8:27

    4 JONATHAN HUBBARD                  ML      3:52:41 2:26:55 3:52:12  8:52

    5 ANGEL BAEZA                       ML      4:45:45 2:52:08 4:25:25 10:08

    6 NATHAN OLIVER                     ML      4:53:14 2:52:08 4:32:55 10:25

    7 SAMUEL OLIVER                     ML      4:54:50 3:00:55 4:34:30 10:29

    8 JOEL DERROUGH                     ML      4:53:04 3:03:04 4:52:34 11:10

    9 CHRISTOPHER BROWN                 ML      5:05:15 3:13:38 4:58:04 11:23

   10 MICHAEL HITCHCOCK                 ML      5:16:58 3:15:28 5:06:50 11:43

   11 DANIEL JONTE                      ML      5:15:02 3:30:23 5:13:35 11:59

   12 ROBERT KELLEY                     ML      5:19:51 3:42:36 5:15:19 12:03

   13 DON PALERMO                       ML      5:20:34 3:20:42 5:20:04 12:13

   14 JOHN LYLE                         ML      5:26:35 3:41:13 5:25:02 12:25

   15 TROY EGGLESTON                    ML      5:49:54 3:38:12 5:34:50 12:47

   16 RAMON TORRES                      ML      5:40:18 3:47:41 5:40:14 13:00

   17 STEVEN CICCHI                     ML      5:44:13 3:28:17 5:40:21 13:00

   18 JOE MILANE                        ML      5:47:47 3:46:57 5:43:03 13:06

   19 NATHAN KIRK                       ML      6:07:18 3:49:40 5:46:41 13:14

   20 BEN HEWITT                        ML      5:53:18 3:50:04 5:51:22 13:25

   21 STEN MIHR                         ML      5:55:57 3:59:16 5:53:28 13:30

   22 JHARROD LAFON                     ML      6:10:30 4:08:35 5:55:59 13:36

   23 CURTIS MCDONALD                   ML      6:06:19 4:05:37 6:03:41 13:53

   24 MICHAEL HOSTETLER                 ML      6:17:52 4:01:50 6:04:21 13:55

   25 JAMIE PIERSON                     ML      6:38:58 4:17:46 6:10:34 14:09

   26 NICHOLAS VARELA                   ML      6:17:07 4:15:47 6:16:00 14:22

   27 RAFAEL CHENG                      ML      6:33:35 3:56:16 6:21:20 14:34

   28 JON ANDERSON                      ML      6:50:10 4:23:32 6:23:46 14:39

   29 JEFFREY CARNES                    ML      6:46:42 4:34:49 6:24:05 14:40

   30 SEAN SALVADOR                     ML      6:33:40 4:05:24 6:29:41 14:53

   31 BRIAN MILLER                      ML      6:40:18 4:13:13 6:34:53 15:05

   32 DEREK STOUT                       ML      6:40:18 4:13:14 6:34:53 15:05

   33 JOE DREAGER                       ML      6:43:04 5:01:19 6:37:12 15:10

   34 MATTHEW STEELE                    ML      6:52:16 4:13:48 6:37:45 15:11

   35 ALBERT ARAGON                     ML      6:44:14 4:06:14 6:38:58 15:14

   36 BRANDON VIATOR                    ML      6:47:47 4:22:08 6:46:39 15:32

   37 WESLEY KNIGHT                     ML      6:51:37 4:50:38 6:51:00 15:42

   38 DUSTIN ANAYA                      ML      7:10:06 4:44:33 6:55:07 15:51

   39 JOSHUA LANDRY                     ML      7:12:18 4:44:33 6:57:20 15:56

   40 KEITH TUTTLE                      ML      7:06:14 5:01:21 7:00:21 16:03

   41 JONATHAN BENDER                   ML      7:31:45 4:41:02 7:03:15 16:10

   42 RUDYLEE ARMIJO                    ML      7:25:24 4:52:34 7:06:09 16:16

   43 JASON MALLORY                     ML      7:10:37 4:33:37 7:07:23 16:19

   44 GABRIEL BACA                      ML      7:31:23 4:44:01 7:09:30 16:24

   45 JASON TOTARO                      ML      7:12:25 4:53:42 7:10:59 16:27

   46 JEREMY MABE                       ML      7:41:30 4:21:34 7:13:20 16:33

   47 TREVOR OTTO                       ML      7:35:38 5:13:01 7:18:44 16:45

   48 SAM FRAZIER                       ML      7:26:55 5:01:48 7:21:02 16:50

   49 JUSTIN LINDSAY                    ML      7:31:49 5:10:31 7:21:44 16:52

   50 JASON LINDSAY                     ML      7:34:09 5:10:30 7:24:01 16:57

   51 COLBY LINDSAY                     ML      7:34:09 5:10:31 7:24:03 16:57

   52 CHRIS MULDER                      ML      7:54:20 5:01:12 7:25:32 17:01

   53 CHASE MILLER                      ML      7:54:13 5:12:38 7:31:47 17:15

   54 BRIAN MCPHILLIPS                  ML      7:57:09 5:09:29 7:36:32 17:26

   55 CHRISTIAN POLLOK                  ML      8:17:15 4:59:27 7:42:54 17:41

   56 ROBERT VAUGHAN                    ML      7:55:55 5:11:50 7:45:51 17:47

   57 BRADLEY HAVENS                    ML      7:55:56 5:10:36 7:45:52 17:47

   58 JAMES CROFT                       ML      7:49:54 5:34:13 7:46:23 17:49

   59 RICKY ESPINOSA                    ML      7:48:48 5:10:44 7:48:39 17:54

   60 MANUEL FLESSEUKAEMPER             ML      8:00:46 4:54:25 7:49:39 17:56

   61 CHRISTIAN GIESECKE                ML      8:23:38 5:33:03 8:08:46 18:40

   62 SETH RUNDLE                       ML      8:28:36 5:26:37 8:11:50 18:47

   63 DIMITRIS KOLLAROS                 ML      8:36:10 5:06:16 8:12:00 18:47

   64 TIMOTHY NELSON                    ML      8:36:09 5:06:10 8:12:00 18:47

   65 JAMES LISHER                      ML      8:30:07 5:26:35 8:13:22 18:50

   66 JASON HOLMAN                      ML      8:25:17 5:42:10 8:16:33 18:58

   67 JASON POST                        ML      8:31:14 5:40:48 8:18:20 19:02

   68 DUSTIN MARSHALL                   ML      8:23:38 5:52:39 8:18:23 19:02

   69 WILLIAM FAHRENKROG                ML      8:35:14 5:51:26 8:18:29 19:02

   70 ADAM YORK                         ML      8:33:28 5:46:21 8:24:44 19:16

   71 NATHAN WILMETH                    ML      8:44:51 5:36:34 8:26:01 19:19

   72 ANDREW KIRBY                      ML      9:00:00 6:04:26 8:44:31 20:02

   73 MICHAEL LAROSE                    ML      9:03:54 5:35:56 8:51:42 20:18

   74 BENJAMIN CASTELLANO               ML      9:24:17 6:04:36 8:56:08 20:28

   75 JAMES CROXTON                     ML      9:24:30 5:57:15 9:00:46 20:39

   76 ROBERT BENNETT                    ML      9:11:35 5:58:03 9:02:15 20:42

   77 RAYMOND B. II QUINONES            ML      9:09:55 6:23:17 9:05:08 20:49

   78 ADAM LINDSAY                      ML      9:15:54 6:20:35 9:05:41 20:50

   79 SHAUN CARTER                      ML      9:10:16 5:41:11 9:07:05 20:53

   80 ROLAND SERNA                      ML      9:19:13 6:15:44 9:15:34 21:13

   81 SETH KNIGHT                       ML      9:19:13 6:15:53 9:15:37 21:13

   82 ANDREW HOFFMAN                    ML      9:38:59 5:40:21 9:18:21 21:19

   83 DOUGLAS KIRSCH                    ML      9:23:54 5:34:04 9:21:24 21:26

   84 JEFF CRUMBLEY                     ML      9:39:25 6:26:34 9:22:59 21:30

   85 PATRICK ROMERO                    ML      9:39:31 6:26:39 9:23:06 21:30

   86 JESSE MICANDER                    ML      9:30:41 6:07:05 9:27:23 21:40

   87 JEFFREY BICKEL                    ML      9:33:01 6:48:56 9:28:07 21:42

   88 JUSTIN BANNISTER                  ML      9:37:14 6:48:56 9:32:20 21:51

   89 LOREN MEDLEY                      ML      9:40:11 6:48:57 9:35:17 21:58

   90 NATHAN KRAUSE                     ML      9:42:41 5:34:55 9:39:54 22:08

   91 IAN TATOR                         ML      9:59:20 6:46:55 9:49:32 22:31

   92 WILL CAMP                         ML      10:13:41 6:49:41 9:51:03 22:34

   93 JAMIE RUND                        ML      10:50:11 6:38:59 10:04:31 23:05

   94 JUSTIN CURRY                      ML      10:35:07 7:04:03 10:18:35 23:37

   95 MATTHEW PARKER                    ML      10:35:57 7:20:22 10:35:50 24:17

   96 BEN GLICKLER                      ML      10:54:00 7:02:34 10:37:52 24:21

   97 JASON LEWIS                       ML      11:08:46 7:56:47 10:57:06 25:05

   98 ROBERT CHAPIN                     ML      11:20:27 7:10:27 10:57:10 25:05

   99 STUART GRIFFITH                   ML      11:49:58 7:42:53 11:29:38 26:20

  100 JESSE RAMIREZ                     ML      11:55:32 8:22:32 11:54:44 27:17

 

MALE AGE GROUP:  20 -29 (MH)

Place Name                              Categor Gun_tm  Split   Chip-Tm Pace 

===== ================================= ======= ======= ======= ======= =====

    1 MATTHEW SHINGARA                  MH      5:16:02 3:15:40 4:47:25 10:59

    2 MICHAEL EDWARDS                   MH      5:15:06 3:30:26 5:13:39 11:59

    3 MICHEL SPUESENS                   MH      5:59:26 3:45:57 5:30:49 12:38

    4 JASON SCHELLENBERG                MH      7:19:28 4:22:34 6:53:34 15:48

    5 JEREMY ECKHART                    MH      7:16:26 4:52:18 7:14:59 16:37

    6 JASON MCKNIGHT                    MH      8:21:24 5:04:03 7:40:41 17:35

    7 PHILLIP APODACA                   MH      8:42:23 5:00:31 8:07:25 18:37

    8 DENNIS KOERNER                    MH      9:08:21 5:26:44 8:25:56 19:19

    9 TSENG-CHIANG SUNG                 MH      8:48:20 5:55:54 8:33:40 19:37

   10 JEFF MAURICIO                     MH      9:08:43 5:55:47 8:45:31 20:04

   11 JEFFREY WILLIAMS                  MH      9:21:21 5:36:45 8:46:54 20:07

   12 WALTER SCHULTZ                    MH      9:49:32 6:13:34 9:13:56 21:09

   13 CLAYTON VARNER                    MH      9:49:32 6:13:35 9:13:57 21:09

   14 SCOTT BORRINGTON                  MH      11:32:18 7:33:11 10:50:48 24:51

   15 ERIK COOK                         MH      11:59:19 7:52:09 11:29:12 26:19


 

 

FEMALE AGE GROUP:  20 -29 (FL)

Place Name                              Categor Gun_tm  Split   Chip-Tm Pace 

===== ================================= ======= ======= ======= ======= =====

    1 DANIELLE SHANER                   FL      3:40:23 2:29:32 3:39:53  8:24

    2 ROBIN SHISHIDO                    FL      4:19:34 2:48:01 4:00:28  9:11

    3 MICHELE OLSON                     FL      4:22:52 2:54:46 4:18:52  9:53

    4 STACEY LYON                       FL      4:52:55 3:04:29 4:47:28 10:59

    5 ALLEGRA HOBBS                     FL      4:54:54 3:18:08 4:52:32 11:10

    6 KATE ZEIGLER                      FL      5:30:45 3:26:11 5:05:43 11:41

    7 LARA JOHNSON                      FL      5:19:51 3:42:37 5:15:20 12:03

    8 SARA LEAKEY                       FL      5:18:23 3:34:50 5:17:16 12:07

    9 DIANE GARST                       FL      5:26:47 3:34:47 5:21:05 12:16

   10 SAMANTHA PARKER                   FL      5:38:29 3:56:44 5:31:41 12:40

   11 JEAN PEASLEE                      FL      5:46:48 3:45:20 5:40:50 13:01

   12 DANA ALDEN                        FL      6:02:27 3:54:28 6:02:17 13:50

   13 AUDREY NOELLE ARANTE              FL      6:31:42 3:59:41 6:10:56 14:10

   14 KATHERINE PATTILLO                FL      6:25:15 4:15:26 6:14:02 14:17

   15 SARAH MCCLARIN                    FL      6:22:39 4:14:34 6:22:15 14:36

   16 TINA RUIZ                         FL      6:22:39 4:14:35 6:22:15 14:36

   17 ROBIN MCLAWS                      FL      6:39:14 4:17:57 6:22:43 14:37

   18 MARLA LEONARD                     FL      6:31:14 4:21:15 6:25:09 14:43

   19 ISABEL JERABEK                    FL      6:33:17 4:22:36 6:32:35 15:00

   20 ISANN CERECERES                   FL      6:45:04 4:36:47 6:42:25 15:22

   21 JONIE GOODRICH                    FL      7:13:52 4:28:38 6:49:18 15:38

   22 TONI FINCH                        FL      6:56:16 4:36:42 6:52:25 15:45

   23 KENDRA EVERS                      FL      6:57:23 4:30:27 6:57:00 15:55

   24 AMANDA BENDER                     FL      7:31:45 4:41:02 7:03:16 16:10

   25 CRISTINA PAOLONI                  FL      7:12:25 4:53:44 7:11:00 16:27

   26 SONIA PAOLONI                     FL      7:12:25 4:53:44 7:11:00 16:27

   27 CHRISTINE STANLEY                 FL      7:12:18 5:25:17 7:12:02 16:30

   28 EDINA NA-SONGKHLA                 FL      7:22:05 4:54:09 7:16:40 16:40

   29 LUCERO SOLIS                      FL      7:20:51 5:18:27 7:18:45 16:45

   30 GERALDINE ARELLANO                FL      7:28:57 5:08:53 7:28:38 17:08

   31 SHANNON RYAN                      FL      7:34:05 5:18:45 7:28:57 17:09

   32 SONYA SOTO                        FL      7:54:28 5:11:45 7:39:15 17:32

   33 TONIETTE CANDELARIA               FL      7:54:28 5:12:05 7:39:37 17:33

   34 JESSICA NICKEL                    FL      7:52:25 5:31:40 7:44:30 17:44

   35 APRIL MUNSON                      FL      7:52:27 5:31:44 7:44:32 17:44

   36 BOBBI DURYEA                      FL      8:16:29 5:20:49 7:48:44 17:54

   37 VALERIE LEOUS                     FL      7:54:33 5:33:05 7:52:01 18:01

   38 EMILY PINT                        FL      8:21:59 5:11:56 7:53:23 18:05

   39 NICOLE MILLER                     FL      8:09:54 5:17:55 7:58:45 18:17

   40 MELISSA MARTINEZ                  FL      8:09:43 5:04:06 8:01:37 18:23

   41 PETRA NEDIMOVIC                   FL      8:21:44 5:45:55 8:10:17 18:43

   42 SANDRA KOENIG                     FL      8:11:48 5:44:09 8:11:28 18:46

   43 SHANNON BENALLY                   FL      8:21:41 6:05:32 8:15:38 18:56

   44 PATRICE HANSEN                    FL      8:33:14 5:27:29 8:20:25 19:06

   45 MADELINE NOVAK                    FL      8:29:58 5:36:32 8:24:50 19:17

   46 LISA HAMMOND                      FL      8:42:05 5:35:40 8:25:56 19:19

   47 JENNIFER VOLK                     FL      8:42:06 5:35:40 8:25:57 19:19

   48 EMERALD LAIJA                     FL      8:39:58 5:35:54 8:27:46 19:23

   49 CAROLINE BAKER                    FL      8:30:46 5:30:41 8:30:31 19:30

   50 SARAH HARSHEY                     FL      8:41:43 5:24:05 8:33:17 19:36

   51 ANNE GRUBER                       FL      8:52:10 5:57:58 8:40:00 19:51

   52 AMBER CHRISTINE KAHLE             FL      8:44:03 5:52:46 8:43:29 19:59

   53 ANNA KAHLE                        FL      8:44:03 5:59:47 8:43:31 19:59

   54 STEPHANIE WHATLEY                 FL      8:44:03 5:59:46 8:43:31 19:59

   55 TESS GARCIA                       FL      9:10:20 6:01:50 8:58:11 20:33

   56 KATHY MORENO                      FL      9:19:01 6:28:23 9:02:28 20:43

   57 MARLYN ROJERO                     FL      9:07:52 5:46:31 9:05:13 20:49

   58 VALERIE MEISTER                   FL      9:11:45 6:27:34 9:11:25 21:03

   59 MONIQUE HERRERA                   FL      9:38:11 6:07:38 9:14:31 21:10

   60 DESIREE TRISTE-ARAGON             FL      9:25:38 6:21:16 9:21:10 21:26

   61 CAITLIN BAUMGARTNER               FL      9:33:45 6:35:31 9:28:43 21:43

   62 SARAH LUCAS                       FL      9:47:46 6:22:28 9:29:20 21:44

   63 VICTORIA GARDUNO                  FL      9:50:33 6:47:25 9:30:32 21:47

   64 SOPHEAP IENG                      FL      10:03:53 6:37:54 9:38:42 22:06

   65 KATHRYN HUGHES                    FL      9:53:54 6:25:15 9:44:09 22:18

   66 MONICA HAMILTON                   FL      10:01:23 6:23:35 9:51:42 22:36

   67 CRISTI-LORENE BYRON               FL      10:26:44 6:56:09 9:57:21 22:48

   68 AMBER BERGLUND                    FL      10:26:45 6:56:08 9:57:22 22:48

   69 KIMBERLY KOSTEFF                  FL      10:29:48 7:06:32 10:09:20 23:16

   70 NIKKI DEBOER                      FL      10:56:23 7:20:03 10:14:58 23:29

   71 MICHELLE SCHILLING                FL      10:46:43 7:12:52 10:19:01 23:38

   72 JESSICA LAGONA                    FL      10:59:11 7:32:45 10:27:33 23:58

   73 SAMANTHA ONTIVEROS                FL      11:06:11 7:12:41 11:03:21 25:20

   74 CAROL TIPPIE                      FL      12:07:38 7:58:25 11:54:08 27:16

   75 NATALIE MARTINEZ                  FL      11:55:29 8:22:37 11:54:41 27:17

   76 LAURA GERLT                       FL      12:07:35 8:29:42 12:04:55 27:41

 

FEMALE AGE GROUP:  20 -29 (FH)

Place Name                              Categor Gun_tm  Split   Chip-Tm Pace 

===== ================================= ======= ======= ======= ======= =====

    1 STEPHANIE MOORE                   FH      10:58:56 7:33:20 10:17:35 23:35

    2 COURTNEY BENDER                   FH      11:09:54 7:15:03 10:41:07 24:29

   

MALE AGE GROUP:  30 -39 (ML)

Place Name                              Categor Gun_tm  Split   Chip-Tm Pace 

===== ================================= ======= ======= ======= ======= =====

