White Sands Missile Range MWR
proudly presents

The 17th Annual Bataan Memorial Death March

March 26, 2006 - White Sands - New Mexico

 

Military Overall Results | Military Individual Age Groups | Military Team Results

Civilian Overall Results l Civilian Individual Age Groups l Civilian Teams Results

Honorary (15 Mile March Results)

 

If you have any questions please email Peggy

 

Military Individual Age Group Results

 

MALE AGE GROUP:  01 -19 (MML)

Place Name                              Categor Gun_tm  Split   Chip-Tm Pace 

===== ================================= ======= ======= ======= ======= =====

    1 DANIEL LARSEN                     MML     6:18:19 3:55:29 5:56:58 13:38

    2 SCOTT BECK                        MML     6:27:16 3:56:43 6:08:25 14:04

    3 ADDISON SCHOPP                    MML     6:57:36 4:29:53 6:42:43 15:23

    4 ANDREW TWARDOWSKI                 MML     7:20:35 4:48:49 7:04:25 16:12

    5 NATHAN SCHILL                     MML     7:21:16 4:37:39 7:16:53 16:41

    6 BENJAMIN SKEE                     MML     7:43:07 4:59:21 7:22:58 16:55

    7 JOSHUA THOMAS                     MML     8:00:36 4:59:21 7:40:27 17:35

    8 DAN KITCHELL                      MML     7:56:22 5:09:52 7:41:28 17:37

    9 PHILIP WOLSKI                     MML     8:45:59 5:09:34 8:07:30 18:37

   10 MATTHEW DOBBS                     MML     10:09:59 6:22:13 9:52:12 22:37

 

MALE AGE GROUP:  01 -19 (MMH)

Place Name                              Categor Gun_tm  Split   Chip-Tm Pace 

===== ================================= ======= ======= ======= ======= =====

    1 CHRISTOPHER SANDIN                MMHV    7:09:56 4:29:02 6:35:26 15:06

    2 WILLIAM JOHNSON                   MMHV    7:38:58 4:46:05 7:05:25 16:15

    3 RANDY RHINEHART                   MMHV    9:12:25 4:51:22 8:36:06 19:42

    4 DAVID JUDSON                      MMHV    9:12:25 4:51:23 8:36:06 19:42

    5 DENNIS GARCIA                     MMHV    9:49:51 6:10:41 9:09:37 20:59

    6 JAMES BANKS                       MMHV    10:38:50 6:30:49 9:58:17 22:51

    7 LUIS MATUS                        MMHV    10:49:29 6:34:40 10:08:13 23:13

    8 CHRISTOPHER GEORGE                MMHV    11:49:38 7:45:40 11:15:10 25:47

    9 CHRIS SHERWOOD                    MMHV    12:21:34 8:11:12 11:40:31 26:45

   10 LUKE BENNER                       MMHV    12:21:59 8:05:11 11:44:09 26:53

 

FEMALE AGE GROUP:  01 - 19 (FML)

Place Name                              Categor Gun_tm  Split   Chip-Tm Pace 

===== ================================= ======= ======= ======= ======= =====

    1 KRYSTLE BANKS                     FML     6:11:42 3:58:17 5:53:51 13:31

    2 DAWN WILSON                       FML     6:47:21 4:28:44 6:37:32 15:11

    3 LAUREN GURNEY                     FML     6:58:05 4:24:47 6:37:46 15:11

    4 GINA CHERNE                       FML     7:14:01 4:39:37 7:08:47 16:22

    5 LINDSEY RANDLETT                  FML     8:25:10 6:00:03 8:22:51 19:12

 

FEMALE AGE GROUP:  01 - 19 (FMH)

Place Name                              Categor Gun_tm  Split   Chip-Tm Pace 

===== ================================= ======= ======= ======= ======= =====

      NO FINISHERSMALE AGE GROUP:  20 -29 (MML)

Place Name                              Categor Gun_tm  Split   Chip-Tm Pace 

===== ================================= ======= ======= ======= ======= =====

    1 LEO GRACIK                        MML     5:05:45 3:13:18 4:44:24 10:52

    2 JOHN TOPOLSKI                     MML     4:47:13 3:01:21 4:45:31 10:54

    3 MICHAEL WEILBACHER II             MML     4:58:56 3:06:23 4:50:55 11:07

    4 SPENCER POLLOCK                   MML     5:15:22 3:13:18 4:54:00 11:14

    5 MARK CAYLOR                       MML     5:11:56 3:17:10 5:00:49 11:29

    6 ERIK STOCKHAM                     MML     5:33:26 3:18:15 5:22:09 12:18

    7 ROMAN FRIEDL                      MML     5:49:17 3:52:23 5:38:48 12:56

    8 FERNANDO ORTEGA                   MML     6:00:59 3:47:41 5:41:03 13:01

    9 ANDREAS SCHUBERT                  MML     5:46:58 3:54:06 5:43:11 13:06

   10 THORSTEN GLEISBERG                MML     5:57:20 3:55:35 5:50:03 13:22

   11 BRENT VESTERING                   MML     6:00:51 3:49:06 5:50:51 13:24

   12 DUSTIN BALDWIN                    MML     6:00:51 3:53:11 5:51:48 13:26

   13 NATHANIEL CARPER                  MML     5:56:34 3:55:59 5:52:09 13:27

   14 ADAM MORALEZ                      MML     6:13:43 3:47:40 5:53:46 13:31

   15 RICHARD DANAHER                   MML     6:18:19 3:55:29 5:56:58 13:38

   16 DONALD INDERMUEHLE                MML     6:05:18 3:24:39 5:57:18 13:39

   17 MATT WEILBACHER                   MML     6:07:23 3:44:11 5:59:24 13:44

   18 BENJAMIN LARSON                   MML     5:59:46 3:31:16 5:59:35 13:44

   19 JUAN PERALTA                      MML     6:34:05 4:15:17 5:59:42 13:44

   20 HENRY ROICK                       MML     6:06:26 3:54:29 6:04:18 13:55

   21 STEVEN REITZ                      MML     6:22:02 4:03:53 6:08:07 14:03

   22 KEVIN CARLILE                     MML     6:27:16 3:56:40 6:08:25 14:04

   23 DAVID KING                        MML     6:39:50 3:59:44 6:11:41 14:12

   24 RYAN ARMS                         MML     6:24:54 4:12:52 6:17:44 14:26

   25 BOBBY LARACUENTE                  MML     6:44:40 4:15:05 6:25:17 14:43

   26 HEIKO STEIGENBERGER               MML     6:48:10 4:25:11 6:27:31 14:48

   27 BENJAMIN YOST                     MML     6:45:12 3:52:56 6:32:24 14:59

   28 DANIEL MATEJA                     MML     6:46:10 4:28:23 6:35:35 15:06

   29 CHRISTIAN DIFFENHARD              MML     7:02:06 4:39:46 6:40:50 15:18

   30 JEFFREY MATNEY                    MML     6:58:05 4:29:06 6:41:03 15:19

   31 MARQUIS GARWOOD                   MML     6:58:04 4:29:07 6:41:03 15:19

   32 BARTOS TROJCA                     MML     7:03:27 4:29:16 6:45:48 15:30

   33 SPRINGER BLOUNT                   MML     6:50:47 4:30:56 6:50:41 15:41

   34 JOHNNY PABON, JR.                 MML     7:11:59 4:56:12 6:52:05 15:44

   35 LAWRENCE MORGAN, JR               MML     6:55:04 4:38:24 6:54:54 15:51

   36 JAMES BOWLES                      MML     7:18:39 4:28:51 6:56:09 15:54

   37 JEFF WEBBER                       MML     7:16:36 4:34:44 6:57:18 15:56

   38 ANTONIO BUTCHER                   MML     7:19:25 4:40:47 7:01:33 16:06

   39 BRANDON KUCHARSKI                 MML     7:38:10 4:24:55 7:07:35 16:20

   40 MATTHEW DUDEVOIR                  MML     7:38:12 4:25:19 7:07:36 16:20

   41 ANDREW SCHUMMER                   MML     7:38:12 4:25:00 7:07:36 16:20

   42 HERMANN UHL                       MML     7:10:36 4:40:17 7:08:10 16:21

   43 CARSTEN GOETHEL                   MML     7:26:55 5:02:11 7:08:56 16:23

   44 DARIUS BACA                       MML     7:31:01 5:00:06 7:11:07 16:28

   45 EDUARD UNGEFUG                    MML     7:32:10 4:49:13 7:11:31 16:29

   46 JACEK HERMANN                     MML     7:29:43 4:19:24 7:12:06 16:30

   47 TURNER BOCK                       MML     7:36:42 4:59:12 7:14:02 16:34

   48 BENJAMIN PORTER                   MML     7:30:46 5:13:07 7:17:32 16:42

   49 EARL MORGAN                       MML     7:35:37 5:13:01 7:18:44 16:45

   50 ALAN STETSON                      MML     7:35:38 5:13:03 7:18:45 16:45

   51 DOMINGO SOTO-SANTANA              MML     7:18:54 4:53:33 7:18:50 16:45

   52 TED DELOY                         MML     7:23:24 4:57:52 7:19:19 16:47

   53 KYLE HOLLOWAY                     MML     7:50:06 4:43:06 7:19:35 16:47

   54 ALEXANDER STERZI                  MML     7:39:07 5:02:07 7:21:08 16:51

   55 MARK BALDRY                       MML     7:54:36 4:54:00 7:25:43 17:01

   56 RONNY PFOTENHAUER                 MML     7:39:09 4:48:21 7:28:03 17:07

   57 JAVIER CHEVEREZ                   MML     7:32:43 4:33:18 7:29:20 17:09

   58 SHAWN DEMSPEY                     MML     7:32:43 4:37:14 7:29:20 17:09

   59 HURLEY THOMAS                     MML     7:59:23 5:04:13 7:30:30 17:12

   60 JAMES FARIA                       MML     7:41:45 4:56:54 7:33:25 17:19

   61 ALEJANDRO RODRIGUEZ               MML     7:41:47 4:56:56 7:33:28 17:19

   62 JOSEPH CHAVEZ                     MML     7:52:39 5:20:50 7:39:30 17:33

   63 SVEN RIEFENBERG                   MML     7:54:44 5:07:48 7:40:07 17:34

   64 MICHAEL HALTER                    MML     8:10:59 5:04:40 7:40:19 17:35

   65 ADAM MYERS                        MML     7:55:58 5:13:07 7:42:45 17:40

   66 GREGORY WORDEN                    MML     7:47:29 5:12:35 7:44:30 17:44

   67 CHRISTIAN WALLY                   MML     7:46:02 5:09:12 7:45:40 17:47

   68 SHAWN SHARKEY                     MML     8:13:58 5:25:49 7:51:26 18:00

   69 ALLEN BRANCO                      MML     8:01:55 5:24:07 7:53:36 18:05

   70 JASON OSTBERG                     MML     8:01:55 5:24:09 7:53:37 18:05

   71 MICHAEL BRUNO                     MML     8:16:50 5:11:56 7:55:25 18:09

   72 SAUL VELEZ                        MML     8:18:59 5:33:28 7:57:48 18:15

   73 PHILIP MODICA                     MML     8:00:50 5:24:35 7:57:51 18:15

   74 JASON ROSALES                     MML     8:00:50 5:19:32 7:57:51 18:15

   75 ALEXANDER SCHOBERT                MML     8:21:30 5:22:55 7:59:49 18:19

   76 BRADY MANTEUFEL                   MML     8:18:31 5:17:17 8:02:42 18:26

   77 JAVIER MARTINEZ                   MML     8:27:12 4:59:12 8:04:32 18:30

   78 LOUIS PLAZA                       MML     8:09:16 5:19:20 8:05:54 18:33

   79 DALE BOND, JR.                    MML     8:08:01 5:39:50 8:05:56 18:33

   80 MICHAEL LEONARD                   MML     8:08:01 5:39:47 8:05:57 18:33

   81 ZECHARIAH HARRIS                  MML     8:17:51 5:40:27 8:07:21 18:37

   82 DARIN BACH                        MML     8:24:08 5:37:32 8:10:23 18:43

   83 WILLIAM RICHARD                   MML     8:32:15 5:18:16 8:12:52 18:49

   84 DALE PAPKA                        MML     8:37:33 5:48:39 8:16:20 18:57

   85 JASON TERIBERY                    MML     8:25:17         8:16:33 18:58

   86 JESSE TURPEN                      MML     8:25:17 5:42:12 8:16:34 18:58

   87 RYAN WESTBROOK                    MML     8:50:25 5:47:42 8:17:05 18:59

   88 JOHN SIELIGOWSKI                  MML     8:33:19 5:39:45 8:22:05 19:10

   89 MICHAEL DIETZE                    MML     8:40:20 5:46:52 8:22:42 19:12

   90 SCOTT OWEN                        MML     8:41:56 5:39:24 8:28:42 19:25

   91 JAMES BAILEY II                   MML     9:05:41 5:53:27 8:32:10 19:33

   92 GREGORY DURAN                     MML     8:42:35 5:34:48 8:32:25 19:34

   93 DAVID PERDEW                      MML     9:07:43 5:23:36 8:39:24 19:50

   94 NICHOLAS BUTLER                   MML     9:10:42 5:47:13 8:45:18 20:03

   95 BRENDEN BURSON                    MML     9:19:27 5:58:05 8:48:23 20:11

   96 JERETT BURMAN                     MML     9:19:28 5:58:07 8:48:23 20:11

   97 JEFF HANSEN                       MML     8:52:16 5:36:48 8:48:48 20:11

   98 CHRISTIAN HENKE                   MML     9:02:50 5:56:44 8:55:32 20:27

   99 JOE DOMINGUEZ                     MML     8:59:24 6:20:46 8:55:57 20:28

  100 WILLIAM LUERA                     MML     9:39:25 6:02:56 8:59:20 20:36

  101 PAUL AYURE                        MML     9:24:13 6:03:41 9:09:31 20:59

  102 DUSTIN LOVE                       MML     9:22:58 5:42:20 9:10:15 21:01

  103 JONATHAN WILLIAMS                 MML     9:22:58 5:42:23 9:10:15 21:01

  104 JOHN SONG                         MML     9:12:32 6:00:14 9:10:28 21:01

  105 SASCHA SCHWARZ                    MML     9:13:07 6:06:11 9:10:39 21:02

  106 MICHAEL DILLARD                   MML     9:33:03 5:52:01 9:18:20 21:19

  107 AMINIFU JOHNSON                   MML     9:35:39 6:23:27 9:28:26 21:42

  108 ERIK DESHANE                      MML     9:38:00 6:24:53 9:33:36 21:54

  109 ERIC JOHNSON                      MML     9:45:45 6:30:52 9:35:14 21:58

  110 SCOTT LINNELL                     MML     9:42:50 6:27:12 9:37:47 22:04

  111 MARCO RASS                        MML     10:14:40 6:31:06 9:40:32 22:10

  112 JAY RYAN ROLDAN                   MML     10:15:38 6:37:58 9:42:05 22:14

  113 MICHAEL LOPEZ                     MML     10:15:38 6:37:56 9:42:05 22:14

  114 JOSHUA HARDEN                     MML     10:15:38 6:37:55 9:42:06 22:14

  115 MARCUS LAIRD                      MML     10:12:32 6:45:17 9:47:35 22:26

  116 SCOTT VAHOVICK                    MML     10:24:39 6:51:28 9:51:10 22:34

  117 SCOTT FINKBEINER                  MML     10:31:47 6:59:51 10:02:14 23:00

  118 BILL MCCAMLEY                     MML     10:54:00 7:02:35 10:37:53 24:21

  119 LEO ROMERO                        MML     11:24:39 6:26:38 10:47:47 24:44

  120 DONNY PHAM                        MML     10:59:02 6:18:46 10:54:36 25:00

  121 DEAN RHEIN                        MML     10:59:01 6:58:31 10:56:32 25:04

  122 NATHAN SMITH                      MML     11:33:34 7:19:46 11:21:59 26:02

  123 JONATHAN SERGI                    MML     11:35:06 7:33:14 11:23:29 26:06

  124 ALEX KRATZENBERG                  MML     11:33:19 7:26:50 11:30:31 26:22

  125 MICHAEL PROVENCHER                MML     12:03:04 7:17:32 11:32:42 26:27

MALE AGE GROUP:  20 -29 (MMH)

Place Name                              Categor Gun_tm  Split   Chip-Tm Pace 

===== ================================= ======= ======= ======= ======= =====

    1 JOHN LAIRD                        MMHV    5:48:49 3:25:38 5:16:10 12:05

    2 SHANE SCHULTE                     MMHV    5:52:22 3:31:29 5:19:11 12:11

    3 JOSE ALVAREZ                      MMHV    5:59:02 3:32:15 5:24:37 12:24

    4 JASON DEAN                        MMHV    6:14:52 3:43:14 5:38:00 12:55

    5 CHAD ST.ARNAULD                   MMHV    6:27:23 3:51:01 5:46:30 13:14

    6 DUSTIN DIETER                     MMHV    6:24:36 3:43:38 5:51:05 13:24

    7 NATHAN RAY                        MMHV    6:24:36 3:43:39 5:51:05 13:24

    8 JACKIE DISPENNETT                 MMHV    6:36:52 3:56:06 6:00:45 13:47

    9 MICHAEL LIND                      MMHV    7:01:36 4:02:20 6:20:05 14:31

   10 KYLE LARKIN                       MMHV    7:01:31 4:23:15 6:22:12 14:36

   11 JOHN BRASHER                      MMHV    7:02:04 4:12:42 6:28:00 14:49

   12 NICHOLAS SANCHEZ                  MMHV    7:10:33 4:12:44 6:41:37 15:20

   13 NORMAN JOHNSON                    MMHV    7:19:57 4:27:29 6:45:19 15:29

   14 ERIC GOLTRY                       MMHV    7:27:19 4:45:27 6:48:00 15:35

   15 MICHAEL LARENCE                   MMHV    7:23:39 4:41:10 6:49:10 15:38

   16 AMIR ABU-AKEEL                    MMHV    7:29:29 4:20:41 6:54:52 15:51

   17 CARLOS HERRERA                    MMHV    7:33:09 4:38:50 6:57:45 15:57

   18 MICHAEL SANCHEZ                   MMHV    7:33:09 4:32:48 6:57:47 15:57

   19 ADAM FAMULARY                     MMHV    7:36:22 4:42:52 7:01:04 16:05

   20 KEVN ROSS                         MMHV    7:32:28 4:52:24 7:03:34 16:10

   21 JOSHUA NEUSTROM                   MMHV    7:46:51 4:36:43 7:05:50 16:16

   22 WILLIAM MCNAIR                    MMHV    7:45:23 4:35:36 7:12:11 16:30

   23 DAVID BOLDEN                      MMHV    7:56:12 5:03:23 7:16:52 16:41

   24 RYAN HOFFMAN                      MMHV    7:55:26 4:48:30 7:19:34 16:47

   25 SCOTT BINGHAM                     MMHV    8:07:43 4:45:54 7:33:25 17:19

   26 JUSTIN PETERSON                   MMHV    8:14:07 5:04:21 7:38:17 17:30

   27 JEREMY HERRON                     MMHV    8:28:25 5:05:43 7:41:10 17:37

   28 CHRISTOPHER OSTBERG               MMHV    8:18:28 5:39:57 7:41:19 17:37

   29 LINDSEY FAUDREE                   MMHV    8:25:40 5:06:11 7:44:14 17:44

   30 MICHAEL OWENS                     MMHV    7:46:44 5:15:49 7:46:39 17:49

   31 JEREMIAH JANSEN                   MMHV    8:26:01 5:19:14 7:50:32 17:58

   32 JONATHAN PROCTOR                  MMHV    8:25:02 4:22:01 7:50:47 17:59

   33 ZAC LAUDI                         MMHV    8:41:55 5:22:07 8:03:05 18:27

   34 RICHARD BRYNE                     MMHV    8:52:19 5:29:36 8:04:53 18:31

   35 JAMES DIAL                        MMHV    8:22:34 5:25:39 8:05:08 18:31

   36 MAURICE GOMEZ                     MMHV    8:42:23 5:00:30 8:07:24 18:37

   37 VOLKER GOTTWALD                   MMHV    8:52:19 5:30:07 8:09:56 18:42

   38 MICHAEL GREGORY                   MMHV    8:50:57 5:23:12 8:15:03 18:54

   39 CHRISTIAN BUENGER                 MMHV    8:33:34 5:21:38 8:18:57 19:03

   40 PIERRE PEREZ                      MMHV    8:53:30 5:27:51 8:18:57 19:03

   41 CHRISTOPHER CORDOVA               MMHV    9:00:22 5:25:38 8:18:58 19:03

   42 JOHN MURPHY                       MMHV    8:54:06 5:58:20 8:20:33 19:07

   43 JEREMIAH BRENNAN                  MMHV    8:57:24 5:54:17 8:22:04 19:10

   44 GUADALUPE FLORES JR               MMHV    9:05:27 5:09:09 8:25:43 19:19

   45 JOSE LIY                          MMHV    9:05:27 5:09:09 8:25:43 19:19

   46 KYLE HUSS                         MMHV    9:01:55 5:29:04 8:28:23 19:25

   47 ROBERT DUNCANSON                  MMHV    9:15:31 5:39:42 8:31:08 19:31

   48 GABRIEL MONTOYA                   MMHV    9:07:59 5:49:56 8:33:45 19:37

   49 JASON HUETHER                     MMHV    9:10:28 5:35:48 8:34:08 19:38

   50 WILLIAM WILSON                    MMHV    9:12:25 4:51:21 8:36:06 19:42

   51 MATT MRAZ                         MMHV    9:28:14 6:08:56 8:40:30 19:52

   52 JAMES HEWETT JR.                  MMHV    9:17:48 5:37:11 8:41:22 19:54

   53 BRANDON MCKINNON                  MMHV    9:17:48 5:37:16 8:41:23 19:55

   54 MATIAS MARTINEZ                   MMHV    9:03:44 5:25:41 8:46:18 20:06

   55 MARK FORD                         MMHV    9:19:28 5:58:09 8:48:23 20:11

   56 MARK HERRMANN                     MMHV    9:28:40 5:47:24 8:48:33 20:11

   57 DANIEL RABINOVITCH                MMHV    9:31:35 5:35:35 8:48:49 20:12

   58 EDWARD STAHL                      MMHV    9:39:31 6:02:57 8:59:27 20:36

   59 RAYMUNDO DE LOS SANTOS            MMHV    9:40:42 5:27:53 9:06:10 20:51

   60 DAVID EKISS                       MMHV    9:48:39 6:14:54 9:07:41 20:55

   61 SAMUEL HOOLIHAN                   MMHV    9:49:01 6:08:39 9:08:22 20:56

   62 BRANDON SKINNER                   MMHV    9:49:01 6:08:40 9:08:22 20:56

   63 DANIEL GORTON                     MMHV    9:59:18 6:00:03 9:09:19 20:58

   64 RAYMOND LOPEZ                     MMHV    9:53:04 6:18:53 9:13:43 21:09

   65 CHRISTOPHER KRATZNER              MMHV    9:49:52 5:53:07 9:14:19 21:10

   66 JASON RYNCARZ                     MMHV    9:56:33 5:50:28 9:15:33 21:13

   67 KELLY FRIESEN                     MMHV    9:57:28 5:52:03 9:16:32 21:15

   68 WILLIAM TURNER                    MMHV    9:59:23 6:00:43 9:19:18 21:21

   69 KORY CAVANARY                     MMHV    9:59:50 6:14:24 9:19:38 21:22

   70 GEOFF HECKMAN                     MMHV    9:59:51 6:14:26 9:19:38 21:22

   71 JASON HERRON                      MMHV    10:08:56 5:52:39 9:21:41 21:27

   72 WAYNE HAND                        MMHV    9:54:33 6:12:10 9:22:10 21:28

   73 DANIEL REED                       MMHV    10:12:48 6:03:27 9:22:38 21:29

   74 LUVENAZER MIRANDA                 MMHV    10:03:33 6:24:52 9:22:55 21:30

   75 MICHAEL DAUGHTREY                 MMHV    10:06:09 6:30:59 9:23:15 21:30

   76 MICHAEL FALLS                     MMHV    10:11:42 6:00:42 9:31:37 21:50

   77 ARTURO MORALEZ                    MMHV    10:12:48 6:42:00 9:32:17 21:51

   78 CHRISTOPHER MORALES               MMHV    10:12:48 6:42:02 9:32:17 21:51

   79 ROBERT KEMNA                      MMHV    10:09:23 6:16:48 9:32:23 21:51

   80 GABE GARCIA                       MMHV    10:16:50 6:33:44 9:36:20 22:00

   81 STEFAN LANGE                      MMHV    10:14:40 6:28:54 9:40:33 22:10

   82 JUHYUN LEE                        MMHV    10:25:26 6:41:50 9:45:33 22:21

   83 JEREMY COFFMAN                    MMHV    10:25:10 6:48:38 9:45:34 22:21

   84 JUSTIN MARMION MARMION            MMHV    10:25:27 6:42:38 9:45:35 22:22

   85 CHRISTOPHER BLUE                  MMHV    10:21:56 6:24:44 9:45:43 22:22

   86 JORGE DURAN  JR                   MMHV    10:25:18 6:26:40 9:49:49 22:31

   87 JOHN BROOKS                       MMHV    10:25:18 5:32:11 9:51:05 22:34

   88 ADAM COWAN                        MMHV    10:34:03 6:39:35 9:55:57 22:45

   89 PETER ANDERSON                    MMHV    10:43:24 5:59:26 9:56:29 22:46

   90 HERIBERTO RUIZ-SIERRA             MMHV    10:37:41 5:36:07 9:57:24 22:49

   91 JOSEPH FRITZE                     MMHV    10:38:50 6:30:56 9:58:16 22:51

   92 ANDREW CRAIG                      MMHV    10:38:51 6:30:45 9:58:18 22:51

   93 JEREMY MORRIS                     MMHV    10:38:44 6:19:57 10:05:08 23:06

   94 ROBERT SWEENEY                    MMHV    10:47:57 6:48:27 10:06:52 23:10

   95 ANTHONY PATTERSON                 MMHV    10:49:28 6:34:40 10:08:11 23:13

   96 TARAK MAKECHA                     MMHV    10:49:28 6:34:39 10:08:12 23:13

   97 LAZARO REYES                      MMHV    10:52:51 6:03:10 10:10:45 23:19

   98 IVAN GOFF                         MMHV    10:52:52 6:03:11 10:10:46 23:19

   99 MALCOLM ORD                       MMHV    10:50:20 6:57:44 10:14:18 23:27

  100 JAMES KILBOURN                    MMHV    10:56:23 7:19:46 10:14:55 23:29

  101 LARRY PHELPS                      MMHV    10:59:40 6:41:48 10:23:28 23:48

  102 TODD CORWIN                       MMHV    11:05:42 6:29:39 10:27:39 23:58

  103 KARL MARSTON                      MMHV    11:05:43 6:29:41 10:27:40 23:58

  104 ROBERT POUGH                      MMHV    11:10:42 6:53:10 10:32:41 24:09

  105 BRIAN KNIGHT                      MMHV    11:11:36 6:53:10 10:33:35 24:11

  106 ELLIOT FRANKLIN                   MMHV    11:14:09 6:29:57 10:39:24 24:25

  107 ANDREW TAFOLLA                    MMHV    11:00:02 7:21:24 10:42:35 24:32

  108 EDUARDO ACOSTA                    MMHV    11:22:20 7:17:43 10:51:59 24:54

  109 ROBERT LOOS                       MMHV    11:38:19 7:44:07 10:56:52 25:05

  110 NATHAN DAHL                       MMHV    12:15:10 8:16:54 11:34:07 26:30

  111 EDWARD MELTON                     MMHV    12:15:13 8:16:56 11:34:09 26:30

  112 JASON MORTON                      MMHV    12:21:59 8:23:59 11:43:18 26:51

  113 JUSTIN PULS                       MMHV    12:22:04 8:05:11 11:44:15 26:53

  114 DUSTIN JONES                      MMHV    12:30:13 6:24:22 11:54:23 27:16

  115 MATT MARTINEZ                     MMHV    12:45:59 7:04:30 12:04:12 27:39

  116 FERNANDO GOMEZ                    MMHV    12:45:59 7:49:26 12:04:12 27:39

  117 BEN RAMOS                         MMHV    12:46:04 7:51:16 12:04:16 27:39

  118 BRADLEY COOPER                    MMHV    12:43:59 8:26:49 12:08:03 27:48

FEMALE AGE GROUP:  20 - 29 (FML)

Place Name                              Categor Gun_tm  Split   Chip-Tm Pace 

===== ================================= ======= ======= ======= ======= =====

    1 LAURA LOPEZ                       FML     5:59:39 3:47:01 5:50:01 13:22

    2 MELINDA RUNYON                    FML     6:58:28 4:29:18 6:53:33 15:48

    3 JESSAMYN SOBECKI-ENGLE            FML     7:10:08 4:32:59 6:53:52 15:48

    4 JULIA BARNES                      FML     7:11:48 4:53:24 7:07:29 16:19

    5 AUDREY SMITH                      FML     7:14:05 4:46:28 7:08:39 16:22

    6 GLADYS ROJAS                      FML     7:18:38 4:39:32 7:09:15 16:24

    7 DORI MULDER                       FML     7:54:20 5:03:26 7:25:32 17:01

    8 SARAH TERWILLIGER                 FML     7:55:33 5:17:07 7:27:50 17:06

    9 STEPHANIE STAFFORD                FML     7:55:34 5:17:08 7:27:50 17:06

   10 SHANNON FRAZIER                   FML     7:36:32 5:05:27 7:28:37 17:08

   11 KIMBERLY AUT                      FML     7:36:33 5:05:27 7:28:37 17:08

   12 CAROL STAUFFER                    FML     7:52:49 5:17:50 7:37:18 17:28

   13 MINERVA RODRIGUEZ                 FML     7:52:39 5:20:50 7:39:30 17:33

   14 ERIN HOLZAPFEL                    FML     7:45:41 5:16:48 7:40:41 17:35

   15 BOBBI JACOBSEN                    FML     8:16:30 5:16:10 7:44:02 17:43

   16 COURTNEY JOHNSON                  FML     7:51:26 5:16:47 7:46:25 17:49

   17 JENNIFER HURRLE                   FML     8:02:12 5:20:10 7:46:44 17:49

   18 BRICEIDA URRUTIA                  FML     8:08:06 5:31:33 7:48:11 17:53

   19 KRISTENA KOESTER                  FML     8:18:59 5:23:09 7:49:54 17:57

   20 AMBER DAVATZ                      FML     8:06:17 5:20:19 7:51:30 18:00

   21 AMANDA SPERANEO                   FML     8:01:46 5:20:26 7:57:30 18:14

   22 SANDRA KEELER                     FML     8:15:30 5:37:34 7:57:39 18:14

   23 LIESL CAUSEY                      FML     8:00:50 5:24:34 7:57:51 18:15

   24 ANDREA ROSALES                    FML     8:00:50 5:19:33 7:57:51 18:15

   25 ANNE THIGPEN                      FML     8:43:36 5:24:45 8:15:27 18:55

   26 MARTALEE MILAKOVICH               FML     8:38:28 5:45:13 8:15:58 18:56

   27 HALEY ANTHONY                     FML     8:41:05 5:45:17 8:18:35 19:02

   28 KATHRYN FITZGERALD                FML     8:33:19 5:52:40 8:21:48 19:10

   29 ASHLIE SINGER                     FML     8:33:19 5:52:41 8:21:48 19:10

   30 TARA SCHAEFER                     FML     8:25:10 6:00:02 8:22:51 19:12

   31 LIZ DURAN                         FML     8:42:36 5:34:50 8:32:26 19:34

   32 AMBER JURIS                       FML     9:03:02 5:47:54 8:33:58 19:37

   33 ELIZABETH KASSULKE                FML     9:03:02 5:47:55 8:33:58 19:37

   34 JENA HARRIS                       FML     9:20:57 5:50:27 8:39:57 19:51

   35 LUCIA LOPEZ                       FML     8:51:15 5:30:46 8:43:19 19:59

   36 ASHLEY SMITH                      FML     8:59:24 6:20:46 8:55:58 20:28

   37 HEIDI HALVERSON                   FML     9:21:15 6:00:28 9:01:53 20:41

   38 ANNETTE BERGMAN                   FML     9:24:13 6:00:31 9:06:21 20:52

   39 ROBYN CIARDELLI                   FML     9:44:05 5:55:04 9:13:46 21:09

   40 CHRISTINE DOSSMAN                 FML     9:44:06 5:55:04 9:13:46 21:09

   41 ANA MARIA MCMAHON                 FML     9:44:06 5:55:03 9:13:47 21:09

   42 SARAH RALSTON                     FML     9:59:29 6:33:23 9:33:48 21:55

   43 LAIZA CORREA                      FML     9:57:47 6:34:03 9:47:13 22:25

   44 HEATHER JOHNSON                   FML     10:24:39 6:51:29 9:51:10 22:34

   45 MALISA MYERS                      FML     11:05:51 7:00:18 10:35:27 24:16

   46 JAMIE JAMESON                     FML     10:39:41 7:04:54 10:36:06 24:17

   47 SUSAN AU                          FML     11:38:52 7:20:33 11:23:04 26:05

   48 LAUREL WALKER                     FML     11:33:20 7:26:39 11:30:31 26:22

   49 CARLENN AKO                       FML     12:03:08 7:17:34 11:32:46 26:27

   50 NICOLE WEIGAND                    FML     12:35:46 8:46:53 12:19:58 28:15

FEMALE AGE GROUP:  20 - 29 (FMH)

Place Name                              Categor Gun_tm  Split   Chip-Tm Pace 

===== ================================= ======= ======= ======= ======= =====

    1 KELLY GROOM                       FMHV    7:02:27 4:23:01 6:29:46 14:53

    2 JODIE DAY                         FMHV    7:27:54 4:26:46 6:51:49 15:44

