White Sands Missile Range MWR
proudly presents

The 18th Annual Bataan Memorial Death March

March 25, 2007 - White Sands - New Mexico

 

 

Civilian Results

Civilian Women Heavy |Civilian Men Heavy | Civilian Women Light | Civilian Men Light

  

  

                  

                                 

                                                                                

                   OVERALL RESULTS: MARATHON - CIVILIAN WOMEN HEAVY

 

Place Name                           City/state            Guntime  Chptime  Pace   Bib#

===== ========================== === ===================== ======== ======== ===== =====

    1 JACQUELINE ADAMS FLORINE   F43 LAFAYETTE CA           6:25:55  6:23:23 14:38   950

    2 TEAL REEVES                F25 COLORADO SPRINGS CO    6:42:15  6:34:48 15:04  1539

    3 SHERI LYN WENZEL           F41 OROVALLEY AZ           7:09:15  6:59:52 16:01  1420

    4 TERRI R BORTOT             F48 SPARKS NV              7:24:51  7:07:20 16:18   781

    5 HEIDI L STILL              F51 YUMA AZ                8:10:39  8:02:35 18:25  1350

    6 CHERRY WASHINGTON          F52 FALLS CHURCH VA        8:17:19  8:13:41 18:50  1415

    7 BOBBI ANN JACOBSEN         F23 LINCOLN NE            10:07:49  9:43:46 22:16  2086

    8 STEPHANIE R MOORE          F23 LAS CRUCES NM         10:24:48 10:15:00 23:28  2591

    9 MELISSA DAWN SMITH         F29 SAN ANTONIO TX        12:03:09 11:40:15 26:43  1340

   10 NATALIE NEVAREZ-STRAIGHT   F28 EL PASO TX            11:54:14 11:42:18 26:48  2473

  

                   

                    OVERALL RESULTS: MARATHON - CIVILIAN MEN HEAVY                                                              

Place Name                           City/state            Guntime  Chptime  Pace   Bib#

===== ========================== === ===================== ======== ======== ===== =====

    1 HENRY SWINTY               M42 EL PASO TX             4:29:56  4:27:06 10:12  2784

    2 JERALD COOK                M38 GAITHERSBURG MD        4:43:46  4:41:07 10:44  1599

    3 MATTHEW P SHINGARA         M29 SELINSGROVE PA         4:53:45  4:44:34 10:52  1321

    4 GARY R DODD                M47 EDGEWOOD NM            5:24:52  5:04:19 11:37   888

    5 CHRIS J WARE               M38 BOSQUE FARMS NM        5:36:49  5:35:05 12:47  1549

    6 BRENDAN J. SMITH           M42 SAN ANTONIO TX         5:41:01  5:37:51 12:54  1338

    7 BOBBY E KEOGH              M57 TIJERAS NM             5:48:33  5:45:19 13:11  1808

    8 RICHARD GARN               M46 TUCSON AZ              6:16:49  6:07:30 14:01   964

    9 MATT WOLSKE                M37 LUBBOCK TX             6:17:21  6:14:46 14:18  1438

   10 THOMAS CHARLES HENRY LYTTE M21 LOS ANGELES CA         6:18:29  6:18:28 14:27  2031

   11 RAYMOND OVERHOLT           M38 SAHUARITA AZ           6:21:39  6:19:24 14:29  1468

   12 GREGORY KERKMAN            M36 VERMILLION SD          6:35:09  6:25:54 14:44  1980

   13 JOHN T COGBURN             M43 MARYVILLE TN           6:30:30  6:28:29 14:49  2379

   14 VINCENT P. JONES           M42 ALAMOGORDO NM          6:41:30  6:32:20 14:58  2846

   15 KEVIN LLOYD DOUGHERTY      M35 TUCSON AZ              6:51:01  6:48:16 15:35   895

   16 JAIME R JAUREGUI           M38 FAYETTEVILLE NC        7:08:11  6:52:21 15:44  2580

   17 MICHAEL GRAY               M44                        7:08:58  7:06:00 16:15  1787

   18 BRIAN J BERUBE             M51 STILLWATER MN          7:22:09  7:13:02 16:31  2420

   19 CHRISTIAN BARON            M24 DUGWAY UT              7:35:23  7:14:19 16:34   746

   20 CARLOS ARAUJO              M26 PHOENIX AZ             7:44:08  7:19:15 16:46  2105

   21 JOHN MEDINA                M39                        7:30:59  7:21:04 16:50  3146

   22 SAMUEL JOHN WIENKE         M57 FARWELL MI             7:50:08  7:27:47 17:05  1749

   23 MOHAMMED AZEEMUDDIN        M19 CHICAGO IL             7:59:53  7:28:43 17:07  3126

   24 STEVEN R. TIMMS            M38 HOUSTON TX             7:32:58  7:30:00 17:10  1896

   25 SAMUEL CODY AUSTIN         M18 LAS CRUCES NM          7:32:29  7:30:43 17:12  2200

   26 PHILLIP FLORCNCIO APODACA  M27 ALBUQUERQUE NM         7:56:09  7:35:20 17:22  1658

   27 STEVEN ROBINSON            M23                        7:42:43  7:42:29 17:39  3106

   28 PAUL BIERWIRTH             M43 ROSWELL MN             7:57:01  7:49:04 17:54   765

   29 CHARLES W DAWE             M43 ROSWELL NM             7:57:00  7:49:04 17:54  1530

   30 MATTHEW BEGERT             M56 EL SEGUNDO CA          8:05:29  7:54:27 18:06  1995

   31 FRANCIS XAVIER WHALEN      M45 ROCHESTER MN           8:23:38  7:55:18 18:08  1421

   32 SCOTT HUMPHREY             M35 DALLAS TX              7:58:57  7:58:23 18:15  1049

   33 VINCENT ANTOINE LEWIS      M39 FORT KNOX KY           8:03:04  8:01:33 18:22  2493

   34 DONALD LEE WHEAT           M61 FULLERTON CA           8:07:17  8:03:14 18:26  2343

   35 NICK SHRILLA               M27 SCOTTSDALE AZ          8:31:18  8:06:25 18:34  2108

   36 LORENZO FILFRED            M38 ALBUQUERQUE NM         8:19:48  8:09:58 18:42  2004

   37 BOBBY BROWN                M49 EL PASO TX             8:18:58  8:12:59 18:49  2194

   38 KENNETH A JOHNSON          M47 EL PASO TX             8:42:11  8:20:23 19:06  1764

   39 JOE GABRIEL STEVENS        M35 EL PASO TX             8:46:01  8:23:13 19:12  1931

   40 RHETT A BERG               M22 ROSEBURG OR            8:32:59  8:23:33 19:13  2664

   41 THOMAS W JANUSZ            M23 ROSEBURG OR            8:33:02  8:23:37 19:13  2660

   42 JAMES BILLINGTON           M29 TUCSON AZ              8:25:31  8:25:04 19:16   767

   43 DALE S. JANSEN             M50 TUCSON AZ              8:35:20  8:25:58 19:18  1058

   44 BRENT WILLIAM LAWRENCE     M39 DEMING NM              8:32:14  8:27:29 19:22  1106

   45 PAUL HENRY DILLMAN         M43 LEAVENWORTH KS         8:37:34  8:30:48 19:29   883

   46 DUANE ALLEN GERSEMA        M42 LEAVENWORTH KS         8:37:43  8:30:57 19:30  2054

   47 RICK L MONTOYA             M51 WSMR NM                8:35:44  8:34:17 19:37  1187

   48 CHARLES WILLIAM THOMAS     M57 SMOCK PA               8:46:34  8:44:33 20:01  1668

   49 DAVID GOTTULA              M47 ALAMOGORDO NM          8:51:38  8:47:03 20:07  1460

   50 MICHAEL PATRICK ROOT       M52 CUCHILLO NM            8:56:22  8:48:24 20:10  2450

   51 JESUS EDGAR HERNANDEZ      M24 DENVER CO              8:50:03  8:48:25 20:10  1025

   52 ANDREW R YOUNG             M40 ROSWELL GA             9:01:03  8:51:53 20:18  1450

   53 HILARIO J. BERNAL          M49 LAS CRUCES NM          8:58:54  8:57:53 20:31   764

   54 ADAM BRIAN WRIGHT          M29 BELEN NM               9:09:32  8:58:36 20:33  2981

   55 BRIAN SCOTT WYATT          M34 NASHVILLE TN           9:27:30  9:03:48 20:45  1445

   56 TIMOTHY LIAM FINNEGAN      M28 MADISON WI             9:27:30  9:03:49 20:45  2330

   57 KURT JAMES HILDENBRANDT    M51 BRANFORD CT            9:17:15  9:07:04 20:52  1031

   58 ARNIE LOPEZ                M27 TUCSON AZ              9:17:49  9:07:45 20:54  2888

   59 PHILLIP ALEXANDER FRISKEL  M24 TUCSON AZ              9:17:49  9:08:27 20:56   955

   60 RAYMOND PAUL BROWN         M45 CLARKSBURG MD          9:16:05  9:09:31 20:58   792

   61 TIM HERBERT                M32                        9:32:27  9:10:04 20:59  3122

   62 STEPHEN W BEAUDOIN         M25 LAS CRUCES NM          9:50:08  9:40:20 22:09  2349

   63 WILLIAM A KELLER           M33 SEATTLE WA             9:51:14  9:40:28 22:09  1820

   64 DENNIS M MORAN             M42 SEATTLE WA             9:51:14  9:40:29 22:09  1822

   65 BRUCE J PARKMAN            M44 ALBUQUERQUE NM         9:43:54  9:41:18 22:11  2829

   66 DAVID HIGGINS              M47 ARLINGTON VA          10:08:29  9:47:08 22:24  1030

   67 ROBERT BODEMER             M31 SCOTTSDALE AZ         10:16:53  9:56:41 22:46  2595

   68 MATTHEW PARKER             M38                        9:59:50  9:59:29 22:52  3114

   69 KENNETH WILLIAM MORGAN     M30 FORT HOOD TX          10:28:26 10:03:12 23:01  1740

   70 MERRILL TRACY JOHNSON      M30 KILLEEN TX            10:28:43 10:03:28 23:01  1067

   71 JEREMY BANIK               M26 ALBUQUERQUE NM        10:29:32 10:18:05 23:35   743

   72 CHRISTOPHER LEE KUKLOCK    M38 EL PASO TX            10:27:47 10:18:15 23:35  1096

   73 SPENCER DAVID SULLIVAN     M19 VIENNA VA             10:33:33 10:22:26 23:45  2306

   74 DENNIS VEIT                M52 JEFFERSON CITY MO     10:32:27 10:27:13 23:56  1955

   75 HUGH BAILEY                M36 SAN ANTONIO TX        10:40:54 10:30:49 24:04  2270

   76 DAVID JOSEPH DELAYO        M23 LAS CRUCES NM         10:54:20 10:44:04 24:34  2386

   77 JESUS ARRIAGA              M61 ALAMOGORDO NM         11:08:59 10:46:07 24:39  2929

   78 NOAH WILLIAM BERG          M35 ALBUQUERQUE NM        11:19:22 10:56:37 25:03   762

   79 JIM WINDHAM RORIE          M35 CORDOVA TN            11:08:38 11:05:55 25:24  1282

   80 WILLIAM HOWARD MORROW      M23 LAS CRUCES NM         11:44:42 11:34:27 26:30  2340

   81 BRAD BROTHERTON            M33 ANKENY IA             12:36:06 12:05:29 27:41  2295

   82 MICHAEL ALEXANDER FRENCH   M21 ROSWELL NM             4:17:11 DQ******        2150

  

 

 

                   OVERALL RESULTS: MARATHON - CIVILIAN WOMEN LIGHT

 

Place Name                           City/state            Guntime  Chptime  Pace   Bib#

===== ========================== === ===================== ======== ======== ===== =====

    1 SHEILA VAN CUYK            F37 SANTA FE NM            3:38:24  3:37:50  8:19  1979

    2 VANESSA BERG               F28 ALBUQUERQUE NM         3:44:54  3:43:39  8:32  2696

    3 MELISSA NELSON             F27 LAS CRUCES NM          4:00:10  3:55:13  8:59  2207

    4 MARIANN JOHNSTON           F38                        3:58:28  3:57:54  9:05  2063

    5 MARISSA BERNADETTE         F23 EL PASO TX             4:01:51  4:00:01  9:10  2717

    6 HEATHER R. PODHAJECKI      F35 ALAMOGORDO NM          4:03:32  4:01:47  9:14  1244

    7 MARY WELLS                 F47 LAS CRUCES NM          4:12:05  4:05:15  9:22  2206

    8 DIANNA SULSER              F50 DENISON TX             4:07:38  4:07:14  9:26  1357

    9 RENEE JEAN MOTTOLO         F30 PHOENIX AZ             4:11:56  4:09:31  9:31  1510

   10 YELENA G TEMPLE            F39 RUIDOSO NM             4:12:02  4:11:12  9:35  2963

   11 LAURA BERNAL               F44 EL PASO TX             4:11:26  4:11:20  9:36  2382

   12 MELINDA JANE JOHNSON       F37 CORALVILLE IA          4:17:56  4:14:52  9:44  1061

   13 SANDRA JEAN POWELL         F47 ALCALDE NM             4:17:29  4:16:48  9:48  1609

   14 JAMIE SULLIVAN             F38 APO AP                 4:24:20  4:22:34 10:01  1495

   15 ERICA LOUISE ST GERMAIN    F26 COLORADO SPRINGS CO    4:37:05  4:29:26 10:17  1732

   16 SHELLIE M OLDASHI          F29 EL PASO TX             4:34:29  4:31:59 10:23  2035

   17 SYLVIA TAZBIR              F54 ALBUQUERQUE NM         4:34:43  4:33:37 10:27  1368

   18 LYNNE HARKEY               F39 COLLEGE STATION TX     4:38:39  4:36:00 10:32  1004

   19 CARLA C HOFFMAN            F49 COPPELL TX             4:38:39  4:36:00 10:32  1039

   20 ALLEGRA HOBBS              F25                        4:37:26  4:36:07 10:32  3137

   21 KATHERINE E. ICE           F43 EL PASO TX             4:38:20  4:36:46 10:34  2463

   22 MONIKA CHRISTA MARTENS     F39 ALAMOGORDO NM          4:50:37  4:42:03 10:46  2205

   23 MARY B CROFT               F61 TUCSON AZ              4:53:44  4:42:26 10:47   862

   24 SUZANNE CARSON             F52                        4:44:35  4:42:47 10:48  3129

   25 MONIKA STRAUB              F43 ALAMOGORDO NM          4:55:28  4:46:53 10:57  2432

   26 JILL BUSTAMANTE            F43                        5:05:07  4:48:41 11:01  3096

   27 RENEE R WEBB               F39 TUCSON AZ              4:57:49  4:54:03 11:13  1821

   28 HEATHER CARTER             F37 ALAMOGORDO NM          5:06:12  4:56:56 11:20   821

   29 JOANNE MICHELLE SILVA      F41 BELEN NM               4:59:08  4:56:56 11:20  1327

   30 JOANNA J. ZEMEK            F21 LAS CRUCES NM          4:58:32  4:57:17 11:21  2689

   31 SUSAN ANDRUS WOOD          F40 LAS CRUCES NM          5:05:06  4:58:33 11:24  2978

   32 DALE BAKER                 F43 ALAMOGORDO NM          5:01:06  4:58:38 11:24   734

   33 CAITLIN M BRADLEY          F23 COLORADO SPRINGS CO    5:02:19  4:59:02 11:25  2733

   34 ROSE M FLATO               F47 ST. PAUL MN            5:04:10  5:02:25 11:33   947

   35 NICOLE M. PASSINI          F24 ROLLA MO               5:24:39  5:02:43 11:33  1868

   36 MONICA BROWN               F41 ROSWELL NM             5:15:57  5:05:09 11:39   795

   37 SARAH LOUISE HOWES         F22 MORRISON CO            5:07:29  5:05:51 11:40  2247

   38 JEN BROUILLETTE            F19 MORRISON CO            5:07:29  5:05:52 11:40  2248

   39 ROBYN JEANNETTE WINTERS    F26 BELLEVUE WA            5:14:05  5:06:15 11:41  1432

   40 DELORES NICOLE MARTINEZ    F26 EL PASO TX             5:15:46  5:10:00 11:50  1959

   41 CAROL ZAZUBEK              F58 BLOOMINGTON MN         5:14:39  5:11:37 11:54  1748

   42 GUILLERMINA M CASTILLO     F36 LASALLE CO             5:16:36  5:11:47 11:54   824

   43 JULIE RODENBERG            F30 MADISON WI             5:16:37  5:11:48 11:54  1277

   44 AURORA R ACOSTA            F39 ALAMOGORDO NM          5:16:45  5:13:19 11:57  2931

   45 HILDA BYRD                 F52 MCDONOUGH GA           5:14:20  5:13:51 11:59  1967

   46 PEGGY L TRAGER             F61 EDEN PRAIRIE MN        5:19:44  5:17:17 12:07  1378

   47 ELVA MARQUEZ               F35 LIVE OAK TX            5:30:31  5:19:43 12:12  1513

   48 AUDREY NOELLE PILAND ARANT F26 ALAMOGORDO NM          5:27:21  5:19:44 12:12  1894

   49 OYAHAN GALLEGOS            F39                        5:26:43  5:20:44 12:14  2064

   50 KENDEL J PRESCOTT          F46 DECATUR GA             5:25:22  5:20:49 12:15  1255

   51 DIANE RUTH KINDER          F37 EL PASO TX             5:22:09  5:21:32 12:16   317

   52 SAMANTHA PARKER            F30 MAYPEARL TX            5:28:19  5:22:38 12:19  1229

   53 MONICA FISHER              F38 LAS CRUCES NM          5:25:28  5:23:24 12:21  2838

   54 ROBIN ESKELSON             F24 ELKTON MD              5:24:35  5:24:06 12:22   933

   55 KATE NELSON                F23 FORT CARSON CO         5:28:53  5:25:36 12:26  2122

   56 MARIA A. MICHEL            F43 EL PASO TX             5:28:42  5:26:52 12:28  3150

   57 MIRIAM JIMENEZ             F23 GULFPORT CA            5:31:20  5:28:18 12:32  2088

   58 BRENDA A SCHLOEMANN        F40 BELLEVILLE IL          5:40:48  5:31:16 12:39  1715

   59 LARA LOCATELLO             F30 ALAMOGORDO NM          5:33:02  5:31:21 12:39  1477

   60 JITKA TAUEROVA             F30 ALAMOGORDO NM          5:33:03  5:31:21 12:39  2109

   61 DIANE GARST                F26 DALLAS TX              5:36:35  5:31:54 12:40   966

   62 ADRIENNE AILEEN STIPE      F42 GRAPEVINE TX           5:41:46  5:32:38 12:42  2363

   63 AMANDA TOOKE               F38 EL PASO TX             5:34:55  5:34:22 12:46  1376

   64 CINDY YOUNG                F41 HORIZON CITY TX        5:35:27  5:35:06 12:47  2609

   65 NANCY BENNETT              F56 FREDERICKSBURG TX      5:43:17  5:35:19 12:48   761

   66 ANNETTE MARIE MOTSCH       F46 EL PASO TX             5:51:56  5:35:20 12:48  1647

   67 JEAN M ARAGON              F29 ALBUQUERQUE NM         5:41:18  5:37:59 12:54   722

   68 SARA ANNETTE WRIGHT        F21 ODESSA TX              5:39:39  5:38:46 12:56  1443

   69 PHYLLIS BROWN ELLIOTT      F60 MINNEAPOLIS MN         5:50:48  5:39:59 12:59   924

   70 UTA K ROBINSON             F62 NORCO CA               5:43:33  5:41:02 13:01  1815

   71 SARAH E BAGBY              F48 WICHITA KS             5:53:33  5:43:25 13:06  2084

   72 VICKI CHAZAN               F33 SUNSET VALLEY TX       5:47:48  5:45:03 13:10   832

   73 ARIA ALETTA KUTI           F44 ALAMOGORDO NM          5:50:16  5:46:48 13:14  2092

   74 LEAH GAUNT ROBERTS         F25 KILLEEN TX             5:50:55  5:48:32 13:18  1276

   75 AMY NOYES                  F44 EL PASO TX             5:50:48  5:50:33 13:23  1213

   76 JANET HOBBS                F53                        5:52:24  5:51:07 13:24  3138

   77 TONI FINCH                 F27 COLORADO SPRINGS CO    5:56:46  5:51:56 13:26   943

   78 DORIS MAHONEY              F52 SAN ANTONIO TX         5:55:31  5:53:19 13:29  1147

   79 LILIA MEJIA                F34 EL PASO TX             6:05:37  5:56:00 13:35  2632

   80 LINDA BUSHONG-REID         F55 PONTE VEDRA BEACH FL   6:03:09  5:56:24 13:36   810

   81 JUANA E. JOHNSON           F42 LAS CRUCES NM          5:57:39  5:57:11 13:38  1062

   82 KATHERYN P PINE            F28 COLORADO SPRINGS CO    6:00:38  5:57:21 13:38  2334

   83 ANNE MARIE GRUBER          F29 LAS CRUCES NM          6:07:32  5:59:29 13:43   993

   84 KATHERINE MARTIN           F70 TUCSON AZ              6:10:59  5:59:29 13:43  1154

   85 CHELLE GAEDE               F46 NEWTON KS              6:25:00  6:05:15 13:56   960

   86 NELLY FRAZIER              F58 TULAROSA NM            6:07:47  6:07:47 14:02  2677

   87 CELIA LUCHAU               F53 LAS CRUCES NM          6:18:33  6:11:07 14:10  1135

   88 LUCY SEARCY                F46 EL PASO TX             6:16:19  6:14:55 14:18  1600

   89 ANGELA LADAMO              F27                        6:36:53  6:15:51 14:21  3149

   90 TINA LYNNE EDWARDS         F51 AZTEC NM               6:17:17  6:16:35 14:22   920

   91 DEANNA COOPER              F45 AZTEC NM               6:17:17  6:16:36 14:22   847

   92 JESSICA ANNE RILEY         F31 ALBUQUERQUE NM         6:24:23  6:16:59 14:23  2561

   93 MICHELLE RENEE DEHERRERA   F37 COSTILLA NM            6:28:08  6:17:20 14:24  2842

   94 SYLVIA LUGO                F48 HOUSTON TX             6:21:46  6:19:03 14:28  1551

   95 JENNIFER ANNE BASINGER     F35 TEMPE AZ               6:23:20  6:20:50 14:32   747

   96 HEATHER LYNN FICKE         F17 SAN ANTONIO TX         6:23:21  6:20:51 14:32   940

   97 BEATRICE LAMBERT           F44 WSMR NM                6:24:24  6:23:33 14:38  3008

   98 LINDA E. LEARY             F54 ALBUQUERQUE NM         6:29:52  6:24:16 14:40  1109

   99 NICOLE EDWARDS             F25 FT HUACHUCA AZ         6:33:39  6:26:27 14:45   922

  100 KELLEY RIDDLE              F34 SILVER CITY NM         6:29:36  6:26:43 14:45  1558

  101 DIANA LYNN KLUMP           F53 ALAMOGORDO NM          6:52:01  6:31:40 14:57  1968

  102 CAROL SUE TAYLOR           F45 MOORE OK               6:34:10  6:32:49 14:59  2230

  103 ELLYN MARY ENGLISH         F47 WINONA MN              6:40:32  6:35:51 15:06   929

  104 BETTY A. HERNANDEZ         F49 LAS CRUCES NM          6:40:43  6:36:26 15:08  1026

  105 ISABEL SANDEE GERHAEUSER   F22 EL PASO TX             6:47:33  6:38:12 15:12  1565

  106 LINDA M GROETKEN           F50 TUCSON AZ              6:39:16  6:38:37 15:13  1813

  107 LUCY DETAMBLE              F54 MESQUITE TX            6:45:26  6:39:44 15:15   879

  108 BARBARA MUELLER-FULKERSON  F45 JACKSON MO             6:43:04  6:39:50 15:15  1195

  109 MEL MARTINEZ BALDRIDGE     F34 KANSAS CITY MO         6:44:41  6:40:36 15:17  2865

  110 PAULA J. ERDLE             F54 SALT LAKE CITY UT      6:46:05  6:42:47 15:22   930

  111 SONYA DENISE TURNER        F35 EL PASO TX             6:53:30  6:44:05 15:25  1559

  112 ZLATICA RETZLER            F36 ALAMOGORDO NM          6:51:24  6:45:23 15:28  1661

  113 NELLY KOREC                F53 ALAMOGORDO NM          6:51:23  6:45:24 15:28  1092

  114 LYNETTE R LINN             F30 SIERRA VISTA AZ        6:48:48  6:45:50 15:29  2357

  115 ROBERTA FLORINE FICKE      F45 SAN ANTONIO TX         6:48:24  6:45:54 15:29   939

  116 PAMELA SUSAN BROWN         F44 FORT SAM HOUSTON TX    6:48:28  6:45:59 15:30  2192

  117 PAM ALBIN                  F50 MAPLEWOOD MN           6:48:18  6:46:33 15:31   709

  118 TINA WALLACE               F49 EL PASO TX             6:50:36  6:47:44 15:34  1457

  119 LAURA L BLUNT-GOFF         F37 LIBERTY MO             6:57:49  6:48:41 15:36   778

  120 LORETTE Z LAMBERT          F46 CEDAR CREST NM         6:50:39  6:49:59 15:39  1101

  121 RITA KLAPPERICH            F47 ALAMOGORDO NM          6:55:43  6:51:24 15:42  2553

  122 BERYL ANDERSON             F44 SAN ANTONIO TX         6:56:57  6:52:17 15:44  2927

  123 DARIKHONE PHANTHALA KNIGHT F29 SAN ANTONIO TX         6:57:01  6:52:20 15:44  1494

  124 SUSANNE ERIKA GERHAEUSER   F52 EL PASO TX             7:02:33  6:53:13 15:46  1563

  125 BRIGITTE HECHT             F52 EL PASO TX             7:02:33  6:53:14 15:46  2692

  126 LISA MARIE BARNETT         F43 EL PASO TX             7:02:33  6:53:14 15:46  2924

  127 JUTTA MAJEWSHI             F51 ALAMOGORDO NM          6:55:43  6:53:20 15:46  1923

  128 SASKIA BEHRENS             F26 ALAMOGORDO NM          6:55:56  6:53:25 15:47  1927

  129 CLAUDIA KAMPEN             F32 ALAMOGORDO NM          6:55:56  6:53:26 15:47  1928

  130 DESIREE PAUL               F25 ALAMOGORDO NM          6:55:56  6:53:26 15:47  1929

  131 DEBBIE DOREEN ESKEW        F42 DERBY KS               6:55:50  6:54:31 15:49  1672

  132 CYNTHIA MARYBEL DURAN      F22 EL PASO TX             7:04:00  6:54:35 15:49  2454

  133 GABRIELE WILLEMS-SCHLICH   F39 EL PASO TX             7:03:01  6:54:36 15:49  2541

  134 ROCIO PICAZARRI            F23 EL PASO TX             7:04:01  6:54:36 15:49  2995

  135 JENNIFER L. ROBINSON       F33 EL PASO TX             7:04:01  6:54:37 15:49  2734

  136 SANDRA ANNA-MARIA KOENIG   F30 EL PASO TX             7:03:00  6:54:38 15:49  2182

  137 MELLODY LYNN HUGHES        F43 DEFUNIAK SPRINGS FL    7:07:35  6:56:37 15:54  1045

  138 CRISTA LONGOBARDO          F33 MARICOPA AZ            6:59:32  6:57:27 15:56  2449

  139 ANNE MARIE WALKER          F32 MARICOPA AZ            6:59:32  6:57:29 15:56  2579

  140 MARLA R LEONARD            M29 LAS CRUCES NM          7:06:17  6:58:24 15:58  1630

  141 MARJORIE AUDREY KLEIN      F37 LAS CRUCES NM          7:03:26  6:58:29 15:58  1086

  142 DENISE M COAKLEY           F51 PEYTON CO              7:06:22  6:59:09 16:00   837

  143 CORINNA BUSHNELL           F44 PHOENIX AZ             7:01:57  6:59:24 16:00   809

  144 CIERRA J LAZOS             F17 TUCSON AZ              7:08:53  6:59:42 16:01  2328

  145 JOANNA JAMES SIEBERG       F59 CARLSBAD NM            7:02:41  7:01:21 16:05  1325

  146 RAQUEL TELLES              F18 LA LUZ NM              7:03:46  7:01:58 16:06  1370

  147 DIANNA S KEOGH             F51 TIJERAS NM             7:05:28  7:02:09 16:07  1810

  148 SHERI BERRY                F44 LA LUZ NM              7:04:39  7:02:44 16:08  1817

  149 ROXANNE HANLEY             F47 CLOUDCROFT NM          7:04:39  7:02:44 16:08  1818

  150 SHERI L PAPE               F41 GILBERT AZ             7:05:45  7:03:46 16:10  2563

  151 MAIKE DAUMANN              F27                        7:20:25  7:03:59 16:11  3098

  152 JODY ANN COLLINS           F49 ALAMOGORDO NM          7:08:40  7:05:13 16:14   843

  153 AMBER DAWN DAVATZ          F21 LAWRENCE KS            7:09:50  7:05:18 16:14  2860

  154 POLLY ANNE HICKMAN         F34 CLOUDCROFT NM          7:13:47  7:07:43 16:19  1533

  155 ELIZABETH ANN DUNCAN       F43 EL PASO TX             7:18:49  7:08:03 16:20   902

  156 BETH ANN GOLAY             F39 WICHITA KS             7:23:55  7:13:46 16:33  2498

  157 AMY LONG                   F27 MESA AZ                7:24:27  7:14:22 16:34  1124

  158 MADELINE NOVAK             F28 ALBUQUERQUE NM         7:24:27  7:14:22 16:34  2350

  159 CHRISTINE S GLIDDEN        F55 ALBUQUERQUE NM         7:15:36  7:15:03 16:36  2183

  160 NIKI LANG                  F19 VERMILLION SD          7:18:06  7:15:59 16:38  2318

  161 DEBORAH A ROTH             F55 EDEN PRAIRIE MN        7:26:29  7:16:52 16:40  1284

  162 LUCILLE H FESTIN           F26 FORT SAM HOUSTON TX    7:24:02  7:17:47 16:42  2707

  163 JUANITA ROUNTREE           F48 FLAGSTAFF AZ           7:18:37  7:18:13 16:43  2100

  164 STEPHANIE LUDWIG           F33 FLAGSTAFF AZ           7:18:38  7:18:13 16:43  2101

  165 MARY G LEITNAKER           F53 KNOXVILLE TN           7:21:13  7:19:09 16:45  1849

  166 HYREL CEDERSTROM           F19                        7:22:07  7:19:24 16:46  3151

  167 LINDA KAY LEWIS            F43 COLORADO SPRINGS CO    7:26:37  7:19:32 16:46  1724

  168 DEBBIE BEEMAN              F47 ALAMOGORDO NM          7:29:20  7:20:51 16:49  1677

  169 NATASHA A PIECIAK          F22 EL PASO TX             7:30:23  7:21:44 16:51  2374

  170 ISABEL DENISE JERABEK      F28 LAS CRUCES NM          7:30:53  7:22:23 16:53  2189

  171 ZOE LORCA                  F37 HOLT MI                7:29:12  7:23:44 16:56  1129

  172 COLLEEN SUMMERS            F33 ALBUQUERQUE NM         7:29:20  7:24:34 16:58  2805

  173 MERY VIELGUTH              F29 WSMR NM                7:37:31  7:25:19 17:00  2483

  174 KRISTINA LOW               F30 SAN DIEGO CA           7:37:31  7:25:20 17:00  1132

  175 ASHLEY HESTER              F20 LAS CRUCES NM          7:31:08  7:25:32 17:00  2549

  176 VIRGINIA HANCOCK           F59 AVON CT                7:28:01  7:25:33 17:00  1003

  177 HEATHER MANGELS            F34 HOLLOMAN AFB NM        7:28:01  7:25:33 17:00  1149

  178 NICOLE MILLER              F22 LAS CRUCES NM          7:31:09  7:25:33 17:00  2550

  179 AMBER KAHLE                F25 LAS CRUCES NM          7:36:08  7:25:41 17:00  2187

  180 ANNA F. KAHLE              F21 LAS CRUCES NM          7:36:10  7:25:43 17:00  2185

  181 GRETCHEN FAAS COLEBANK     F38 HOLLOMAN AFB NM        7:28:21  7:25:53 17:01  1604

  182 ANGELIKA FLESSENKAEMPER    F35 ALAMOGORDO NM          7:28:22  7:25:56 17:01   948

  183 YVONNE M GUTIERREZ         F29 COLORADO SPRINGS CO    7:34:10  7:26:32 17:02   998

  184 CHANTILLA PICHON           F28 EL PASO TX             7:36:07  7:26:43 17:03  1463

  185 JULIE E MOSLEY             F38 DEMING NM              7:36:06  7:28:51 17:08  2460

  186 JENNIFER L POWELL          F28 DARTMOUTH NS           7:38:20  7:29:11 17:08  1251

  187 TAMMY DOCKINS              F45 PEYTON CO              7:38:08  7:30:41 17:12  1504

  188 HELEN ROBIN WOLF           F61 ALAMOGORDO NM          7:41:08  7:31:10 17:13  1436

