White Sands Missile Range MWR
proudly presents

The 18th Annual Bataan Memorial Death March

March 25, 2007 - White Sands - New Mexico

 

Military Results | Civilian Results | Marathon Teams | Honorary Results

________________________________________________
 

Military Results
 

Military Women Heavy | Military Men Heavy | Military Women Light | Military Men Light

  

  

                    

                                                                                                                   BATAAN DEATH MARCH

                           WHITE SANDS NM - MARCH 25, 2007

                   OVERALL RESULTS: MARATHON - MILITARY WOMEN HEAVY

Place Name                           City/state            Guntime  Chptime  Pace   Bib#

===== ========================== === ===================== ======== ======== ===== =====

    1 FELISA MARIE DYRUD         F23 CAMBRIDGE MA           6:36:53  6:15:51 14:21   912

    2 TIFFANY SALAZAR            F22 NORTH LITTLE ROCK AR   7:19:31  6:50:08 15:39  1994

    3 JAMIE DVORAK               F28 KILLEEN TX             7:45:12  7:20:45 16:49  1653

    4 JANET NITSCHKE             F28 FARGO ND               8:10:44  7:44:20 17:43  1211

    5 PAM ELLIS                  F35 EAGAN MN               8:22:51  7:56:13 18:10  1467

    6 CHRISTINE ROBIN DOSSMAN    F25 VAIL AZ                8:22:50  7:56:25 18:11  1605

    7 SUNNY NORWOOD              F28 COLORADO SPRINGS NM    8:47:06  8:16:08 18:56  1506

    8 KRISTIN H MURPHY           F20 TEMPE AZ               8:50:19  8:26:48 19:20  2020

    9 SIGRID HANNAH MABEL        F31 SANTA FE NM            8:29:45  8:28:55 19:25  1141

   10 COURTNEY MEYERS            F20 GREENWOOD VILLAGE CO   8:59:41  8:29:19 19:26  1731

   11 LISA RENEE DUNCAN          F25 ALBUQUERQUE NM         9:20:14  8:56:13 20:28   905

   12 STEPHANIE ANN BLOOMER      F19 IOWA CITY IA           9:40:05  9:09:42 20:58  1678

   13 JESSICA DENNIS             F22 TX                    10:17:08  9:46:45 22:23  2061

   14 JILL HIGGINS               F44 ARLINGTON VA          10:08:29  9:47:08 22:24  1029

   15 TERI A CUNNINGHAM          F19 TEMPE AZ              10:12:06  9:48:09 22:26  2021

   16 AMANDA SELF                F22 JONESBURG MO          10:32:12 10:05:46 23:07  1665

   17 LITA THOMAS                F33 KILLEEN TX            10:37:27 10:06:15 23:08  2903

   18 CONSTANCE D. PURVIS        F22 MORGANTOWN WV         10:35:39 10:07:38 23:11  2090

   19 VIRGINIA TINSLEY           F26 GEORGETOWN TX         10:39:24 10:14:53 23:28  1374

   20 LUCIA MIRANDA              F24 SPOKANE WA            11:01:48 10:36:08 24:16  2989

   21 COLLEEN A ANNES            F50 BALTIMORE MD          11:02:49 10:40:29 24:26   719

   22 BONNIE BLUE B. CLEMENTE    F30 SIERRA VISTA AZ       11:10:07 10:47:46 24:43  2076

   23 HEATHER RENEE RAU          F22 WEST POINT OH         11:33:26 11:05:28 25:23  2501

   24 ELIZABETH SUTEY            F21 WEST POINT NY         11:33:26 11:05:28 25:23  2504

   25 STACI DEANNE SMITH         F28 SAN ANTONIO TX        11:37:59 11:15:18 25:46  1339

   26 BERTHA RAMOS               F26 MIAMI FL              11:44:36 11:29:51 26:19  1752

   27 JANICE J AGANS             F26 SAN ANTONIO TX        12:03:09 11:40:18 26:43  1867

   28 ALICIA DILL                F22 ANKENY IA              4:57:10 DQ******        1173

  

 

       

                    OVERALL RESULTS: MARATHON - MILITARY MEN HEAVY

 

Place Name                           City/state            Guntime  Chptime  Pace   Bib#

===== ========================== === ===================== ======== ======== ===== =====

    1 GREGORY SCHWARTZ           M36 SAN DIEGO CA           5:11:42  4:51:25 11:07  1777

    2 BEN SCHENCK                M21 NIXA MO                5:20:28  4:59:34 11:26  1300

    3 FALKO SCHOENWEISS          M36 ALAMOGORDO NM          5:53:03  5:35:00 12:47  1900

    4 SEAN PENCE                 M23 LARAMIE WY             6:01:45  5:38:18 12:55  1238

    5 KLINT I DAILEY             M26 SCHERTZ TX             6:07:12  5:46:15 13:13   873

    6 PAUL ELLIOTT               M24 KILLEEN TX             6:08:32  5:48:04 13:17  2415

    7 NATHAN GREGORY SNOW        M44 BELEN NM               6:19:48  5:54:39 13:32  2666

    8 JOHN LAIRD                 M27 GAITHERSBURG MD        6:16:33  5:55:35 13:34  1099

    9 TIMOTHY ELLIS              M20                        6:04:40  5:55:53 13:35  3156

   10 JEREMY SCHUYLER            M30 LAWTON OK              6:19:28  5:58:21 13:41  1873

   11 ERIK REKEDAL               M20 WHITE BEAR LAKE MN     6:20:32  5:59:41 13:44  1602

   12 GARY C. WILLIAMS           M50 EVANS GA               6:28:17  6:03:32 13:52  2274

   13 JASON A MEFFLEY            M21 HAYES VA               6:27:10  6:06:24 13:59  1807

   14 PHILIP CLOSSON             M20 PRESCOTT AZ            6:37:11  6:06:57 14:00  2737

   15 BRIAN JOSEPH MYERS         M28 FORT RILEY KS          6:35:40  6:14:39 14:18  1201

   16 MATTHEW BREYER             M19                        6:17:38  6:14:56 14:18  3164

   17 MASON HEIMER               M24 LARAMIE WY             6:39:06  6:15:39 14:20  1523

   18 JOSHUA WARREN NEUSTROM     M25 CAMBRIDGE MA           6:36:54  6:15:51 14:21  1205

   19 RYAN JO HARTWIG            M30 COLUMBUS GA            6:42:12  6:16:13 14:21  2041

   20 NICHOLAS M SANCHEZ         M29 MIAMI FL               6:25:34  6:23:11 14:37  1695

   21 DOUGLAS SCOTT KOSER        M39 SACKETS HARBOR NY      6:50:41  6:23:41 14:39  1093

   22 JAMES BENSON               M31 FT. SAM HOUSTON TX     6:52:24  6:26:39 14:45  1544

   23 MICHAEL LAMPHIER           M31 SCHERTZ TX             6:52:24  6:26:40 14:45  1540

   24 RICHARD C. SMEEDING        M25 ALAMOGORDO NM          6:48:03  6:26:54 14:46  2308

   25 JAMES ARNOLD COOK          M24 SIERRA VISTA AZ        6:56:06  6:31:42 14:57   846

   26 ALEX HORCASITAS            M35 LAS CRUCES NM          6:33:30  6:31:46 14:57  2401

   27 JOSE ALFREDO ALVAREZ       M23 LAKEWOOD CA            7:00:11  6:34:40 15:04  2331

   28 DAVID KEITH NOLEN          M34 SAN ANTONIO TX         7:01:15  6:38:44 15:13  1212

   29 DANIEL NELSON              M24 LOS ANGELES CA         7:07:34  6:43:02 15:23  1202

   30 HARPER JOSEPH BOUCHER      M57 DARTMOUTH, NOVA SC NS  7:15:27  6:48:45 15:36   782

   31 PETER JAMES DYRUD          M23 CAMBRIDGE MA           7:10:54  6:49:50 15:38   913

   32 GABRIEL XAVIER MONTOYA     M20 ALBUQUERQUE NM         7:17:00  6:52:17 15:44  2165

   33 TYLER JAMES CORMIER        M20 ALBUQUERQUE NM         7:17:00  6:52:18 15:44  2162

   34 RAFAEL SIERRA              M32 COLORADO SPRINGS CO    7:18:18  6:54:08 15:48   997

   35 DANIEL SELKE               M26 COLUMBUS GA            7:21:34  6:55:35 15:52  2863

   36 MICHAEL LANGENBRINCK       M45 EL PASO TX             7:19:29  6:56:15 15:53  1806

   37 NATHAN BECKER              M24 VERMILLION SD          7:18:06  6:57:02 15:55  2302

   38 NEIL EWACHIW               M37 HANOVER MD             7:20:16  6:59:11 16:00   936

   39 ANDREW THOMAS MCCAFFREY    M37 FORT BRAGG NC          7:00:35  7:00:28 16:03  1760

   40 JAMES JACOBS               M23 VERMILLION SD          7:21:59  7:00:59 16:04  2300

   41 RONNIE GRUBBS              M25 SEIRRA VISTA AZ        7:25:53  7:01:12 16:04  1626

   42 TODD KENNETH ROSENGARTEN   M35 HUACHUCA CITY AZ       7:26:33  7:01:50 16:06  2336

   43 ANDREW KRAUSE              M39 CLAY CENTER KS         7:40:29  7:14:04 16:34  2590

   44 THOMAS BARON               M52 DUGWAY UT              7:35:24  7:14:21 16:34   745

   45 BRIAN K ECKERSON           M42 ALBUQUERQUE NM         7:36:39  7:15:32 16:37   916

   46 SERVANDO MALDONADO         M29 ELLENSBURG WA          7:43:04  7:17:37 16:42  2275

   47 ROBERT HARTLEY             M46                        7:51:26  7:17:50 16:42  2329

   48 FRANCISCO JAVIER PORTILLO  M36 LAWTON OK              7:46:38  7:18:48 16:45  2899

   49 THEO DE HOYOS, JR.         M32 EL PASO TX             7:31:31  7:19:01 16:45   877

   50 SAMUEL GOMEZ               M31 FT SAM HOUSTON TX      7:43:04  7:22:07 16:52  1743

   51 JASON HUML                 M22 LISLE IL               7:45:41  7:23:55 16:56  2459

   52 JONATHAN CALDWELL          M21                        7:55:48  7:26:58 17:03  3148

   53 BENJAMIN ALAN SWOPE        M29 URBANA IL              8:00:20  7:30:58 17:12  1999

   54 CARL TORKELSON             M40 GOLETA CA              8:01:05  7:31:04 17:13  1954

   55 JOSE FLORES                M35 NEW BRAUNFELS TX       7:52:03  7:31:08 17:13  2000

   56 BRIAN CARR                 M32 EL PASO TX             8:01:44  7:33:53 17:19  1965

   57 THOMAS MEISSNER            M25 EL PASO TX             7:57:17  7:34:03 17:20  1805

   58 MARK WOODARD               M21 LEXINGTON VA           7:59:54  7:34:38 17:21  1440

   59 MAURICE GREGORY GOMEZ      M26 LOS LUNAS NM           7:56:10  7:35:21 17:23  2897

   60 ALLEN GLEN FRITZSCHING     M41 ABERDEEN PROVING G MD  7:35:53  7:35:33 17:23   956

   61 CHRISTOPHER COLLETT        M40 FRANKFORT KY           8:09:46  7:38:10 17:29  2585

   62 ERIC J FLESVIG             M22 CHICAGO IL             8:09:24  7:38:15 17:29  2160

   63 JACOB E. MONELO            M31 SAN ANTONIO TX         8:01:31  7:39:00 17:31  1182

   64 LAURENCE LOBDELL           M41 MIAMI FL               7:57:11  7:41:16 17:36  1693

   65 STEPHEN JAMES MILANO       M22 EL PASO TX             8:10:04  7:42:37 17:39  1646

   66 MATTHEW GUERRERA           M20                        8:10:04  7:42:37 17:39  3091

   67 JOSE BARELA                M27 FOUNTAIN CO            7:42:44  7:42:37 17:39  2254

   68 JOHN ARTHUR                M21 LEXINGTON VA           8:09:22  7:44:03 17:42   728

   69 JAMES PAUL HEWETT JR       M25 ALBUQUERQUE NM         8:13:41  7:44:39 17:44  1028

   70 BRANDON SAMUEL MCKINNON    M24 ALBUQUERQUE NM         8:13:41  7:44:39 17:44  1169

   71 BRADLEY COLLIER            M19                        8:08:52  7:46:18 17:48  3152

   72 MATTHEW PERKINS            M99                        8:08:52  7:46:19 17:48  2994

   73 WILLIAM BABCOCK            M46 ARLINGTON VA           8:10:36  7:46:30 17:48  2272

   74 BARON MOEHLENBROCK         M28 EL PASO TX             8:09:46  7:47:22 17:50  2569

   75 FREDERICK PATCHELL         M33 FORT RILEY KS          8:10:44  7:49:42 17:55  1233

   76 CARLTON ANDREW GRIFFIN     M20 FLAGSTAFF AZ           8:21:15  7:51:13 17:59  1519

   77 SCOTT PERKINS              M22 SAN SIMON AZ           8:21:16  7:51:13 17:59  1520

   78 DERICK HOY                 M27 SAN ANTONIO TX         8:14:52  7:53:11 18:03  1985

   79 TARON EPPS                 M29 SAN ANTONIO TX         8:14:56  7:53:14 18:03  1988

   80 HILMAR HOLLAND             M41 EL PASO TX             8:15:29  7:53:22 18:04  1852

   81 TERRY ALLEN RAYNOR         M46 WAKEFIELD RI           8:17:54  7:53:25 18:04  2701

   82 MYRON CHARLES HARVEY       M42 NORTH CHICAGO IL       8:15:33  7:53:35 18:04  1010

   83 MORGAN CLYDE               M21 ALBUQUERQUE NM         8:23:04  7:53:56 18:05  2042

   84 MATTHEW JAMES FORRESTER    M24 AUGUSTA GA             8:20:43  7:54:43 18:07  2854

   85 JOHN REISHER               M99                        8:16:16  7:57:02 18:12  2997

   86 ANDREW VOGEL               M21 GOLETA CA              8:27:20  7:57:17 18:13  1949

   87 EUGENE MUNIZ               M22 COLORADO SPRINGS CO    8:20:19  7:57:22 18:13  2321

   88 TONY SMITH                 M20 ALBUQUERQUE NM         8:29:52  8:00:50 18:21  2040

   89 FRANK DELAPLANE TURNER     M51 ABERDEEN PROVING G MD  8:03:02  8:02:51 18:25  1387

   90 MICHAEL F FURLOW           M31 SAN ANGELO TX          8:36:59  8:02:51 18:25  2249

   91 JAMES JOSEPH ELSEA         M25 EL PASO TX             8:34:48  8:04:26 18:29  1969

   92 RUSSELL NEAL REILY         M31 YOUNGTOWN AZ           8:30:07  8:05:15 18:31  1268

   93 CHRISTOPHER ZERO           M21 LONG GROVE IL          8:36:57  8:05:48 18:32  2159

   94 ROBIN LOTZ                 M36 RICHMOND VA            8:31:06  8:06:39 18:34  2719

   95 CHRIS BURNE LUTHER         M60 TACOMA WA              8:31:36  8:07:34 18:36  1138

   96 PAUL D JULIAN              M23 ALAMOGORDO NM          8:33:56  8:08:32 18:38  2211

   97 ALEXANDER DUFF DOWDS       M26 SIERRA VISTA AZ        8:31:10  8:10:11 18:42   898

   98 SERGIO VILLAREAL           M20 SAN ANTONIO TX         8:33:08  8:11:26 18:45  1986

   99 BRIAN R MACK               M33 MINOT ND               8:42:43  8:13:21 18:49  2213

  100 DOYLE STRICKER             M33 VAFB CA                8:37:20  8:14:48 18:53  1353

  101 MARCUS ENRIQUES LOPEZ      M27 FORT HOOD TX           8:42:24  8:15:29 18:54  1797

  102 KENNETH KIM                M26 IRVINE CA              8:28:31  8:16:35 18:57  2447

  103 KEVIN BARRY KASPER         M24 COLUMBIA MO            8:46:07  8:17:16 18:58  3014

  104 VINCENT CHEN LAI           M31 MANTECA CA             8:51:30  8:17:50 19:00  2515

  105 BRANDON ELIASON            M25                        8:41:49  8:18:21 19:01  1354

  106 TITO MANUEL RUIZ           M25 ELIZABETH CITY NC      8:48:37  8:19:15 19:03  1957

  107 DANIEL RABINOVITCH         M22 GOLETA CA              8:51:18  8:21:17 19:08  1950

  108 WILL THAYER                M49 INDIANOLA IA           8:53:37  8:22:17 19:10  1371

  109 JONATHAN D STEIBER         M22 COLUMBIA MO            8:51:22  8:22:32 19:10  1803

  110 ROBERT JOSEPH PARKER       M25 SIERRA VISTA AZ        8:47:17  8:22:35 19:11  1745

  111 KELLY ALFORD               M19 FLAGSTAFF AZ           8:54:25  8:24:23 19:15  1521

  112 RODGER MARTIN GAMBLE       M43 MCMECHEN WV            8:49:34  8:24:57 19:16  2242

  113 KEVIN MCCABE               M23 COLLEGEVILLE MN        8:50:20  8:25:13 19:17  1963

  114 CHRISTOPHER G. BUMP        M31 URBANDALE IA           8:54:50  8:25:29 19:17  1998

  115 JEREMY SHANE HELPHENSTINE  M28 HARKER HEIGHTS TX      8:52:15  8:26:57 19:21  1579

  116 JONATHAN D BARNES          M19 STREAMWOOD IL          9:03:50  8:32:41 19:34  2163

  117 DAVID PAUL COTNER          M20 FT. HUACHUCA AZ        8:56:50  8:32:54 19:34  1490

  118 EDWARD T WILLIAMS          M26 HERNDON VA             8:57:36  8:32:59 19:34  2732

  119 JONATHAN PAUL LE TARDE     M24 FT. HUACHUCA AZ        8:57:16  8:33:22 19:35  1488

  120 BRANDON CRAYTON            M24 GARY IN                9:05:09  8:34:02 19:37  2164

  121 HARRY WRIGHT               M32 HARKER HEIGHTS TX      8:56:19  8:34:07 19:37  2750

  122 CHRISTOPHER J WATSON       M38 WASHINGTON DC          8:56:28  8:34:40 19:38  1648

  123 DONOVAN RAY RAMIREZ        M31 LAKEWOOD CA            8:59:36  8:34:42 19:38  1261

  124 BRIAN NEUMAN               M35                        8:35:34  8:35:25 19:40  3111

  125 DANIEL HAY                 M20 PRESCOTT AZ            9:08:36  8:38:23 19:47  2739

  126 KYLE GATES                 M20 PRESCOTT AZ            9:08:36  8:38:24 19:47  2740

  127 DOMINGO SOTO-SANTANA       M23                        8:38:40  8:38:29 19:47  3100

  128 SOHAIL AHMAD SHAIKH        M47 FORT BELVOIR VA        9:07:22  8:39:21 19:49  1736

  129 JASON STADEL               M28 EL PASO TX             9:06:33  8:41:58 19:55  1345

  130 PETER SCHMITT              M28 KILLEEN TX             9:12:25  8:45:24 20:03  1765

  131 PAUL L HUFF                M40 KILLEEN TX             9:12:24  8:45:28 20:03  1895

  132 BRANDON JAMES UMSCHEID     M20 FORT BLISS TX          9:09:41  8:45:51 20:04  2241

  133 JOHN SUTTER                M99                        9:12:56  8:49:43 20:13  2962

  134 TYLER SEEHOLZER            M23 SAN ANTONIO TX         9:15:54  8:53:15 20:21  2121

  135 GEORGE MICHAEL TALKINGTON  M26 EL PASO TX             9:25:23  8:53:37 20:22  1770

  136 JONATHAN JUHL              M24 EL PASO TX             9:25:23  8:53:37 20:22  1863

  137 JEFF JOSEPH CRAWFORD       M29 COPPERAS COVE TX       9:26:09  8:55:05 20:25  2827

  138 RAYMOND L PRUITT           M41 SAN ANTONIO TX         9:21:05  8:56:05 20:27  1257

  139 COREY MIGUEL DUNCAN        M28 ALBUQUERQUE NM         9:20:14  8:56:13 20:28   904

  140 CARL PRICE                 M25 SAN ANTONIO TX         9:18:45  8:57:03 20:29  1984

  141 BENN ROMANI                M20 BOULDER CO             9:28:35  8:59:23 20:35  2681

  142 BYRON ELLIOTT              M32 BOULDER CO             9:28:36  8:59:24 20:35  2682

  143 ERIK JOHNSEN               M20                        9:23:47  9:00:36 20:38  3162

  144 HUNTER WHYLIE WELCH        M21 SAN ANTONIO TX         9:25:23  9:00:47 20:38  2589

  145 AARON LACEY                M19 VERMILLION SD          9:23:10  9:02:06 20:41  2303

  146 DANIEL OPPMAN              M20 ALBUQUERQUE NM         9:31:53  9:02:46 20:43  2043

  147 WILLIAM S BUFORD           M26 WASHINGTON DC          9:27:29  9:03:48 20:45   801

  148 CARLOS R SALGADO           M41 SAN ANTONIO TX         9:28:57  9:03:49 20:45  1294

  149 PAUL H. YAGER              M42 NARRAGANSETT RI        9:29:39  9:05:10 20:48  1447

  150 DONAVON D STRAIN           M26 DUGWAY UT              9:27:35  9:05:34 20:49  1534

  151 BENJAMIN W. HEDDEN         M29 SAN ANTONIO TX         9:36:33  9:11:25 21:02  1016

  152 RHYS KENLEY OWNBY          M25 FORT GORDON GA         9:41:29  9:15:28 21:12  2857

  153 ANTHONY SCOTT WILT         M22 FORTHOOD TX            9:47:00  9:15:57 21:13  2327

  154 MARKUS TREML               M47 EL PASO TX             9:39:41  9:16:27 21:14  1380

  155 JAY M WEGNER               M23 MADISON WI             9:48:06  9:16:50 21:15  2971

  156 JOE PARFITT                M26 MILWAUKEE WI           9:48:10  9:16:54 21:15  1751

  157 BJORN SCHELLENBERG         M27 ALAMOGORDO NM          9:47:19  9:16:55 21:15  1940

  158 NATHAN ANDREW WIKE         M21 FAIRBORN OH            9:47:34  9:17:45 21:17  2488

  159 ZACK FEHRMAN               M22 DAYTON OH              9:49:24  9:19:29 21:21  1690

  160 ROBERTO IRIZARRY           M32 DALEVILLE AL           9:42:44  9:20:49 21:24  3022

  161 RUSSELL KENNETH POWELL     M44 COLORADO SPRINGS CO    9:48:03  9:21:18 21:25  2395

  162 MARK E FISCHER             M47 SPOKANE WA             9:44:42  9:22:10 21:27  1663

  163 DANIEL A GRUNDVIG          M36 MIAMI FL               9:31:10  9:22:28 21:28  1692

  164 JACK ALLEN DUBY            M41 ALBUQUERQUE NM         9:54:06  9:24:31 21:32   900

  165 JEREMY A BLACKBURN         M55 HALIFX NS              9:52:00  9:25:19 21:34   771

  166 ZACHARY RYAN BOCK          M23 EL PASO TX             9:47:23  9:25:31 21:35  1659

  167 CHARLES HENRY MIDDLETON    M44 VICTORIA BC            9:51:59  9:25:40 21:35  1614

  168 BRYAN CARLETON             M21 ROCKLAND ME            9:53:42  9:26:43 21:37  1487

  169 JOEL ANTHONY FLUEGGE       M24 GRANGER IN             9:53:42  9:27:49 21:40  1485

  170 ENRIQUE MENDEZACEVES       M31 ALBUQUERQUE NM         9:53:37  9:29:34 21:44  2623

  171 DONALD WILLIAM FABIAN      M37 MIAMI FL              10:02:03  9:29:48 21:44  2859

  172 PATRICE BEAUCHAMP          M42 EL PASO TX             9:56:48  9:30:08 21:45   750

  173 DUANE W. PARRIGIN          M42 EL PASO TX             9:56:49  9:30:08 21:45  1231

  174 JOHN PAUL SURPRENANT       M25 BATTLE CREEK MI       10:02:43  9:30:29 21:46  2868

  175 JASON DANIEL WALDEN        M31 SAN ANTONIO TX         9:53:31  9:31:07 21:47  1588

  176 JUSTIN LAFERRIER           M32                        9:36:54  9:36:38 22:00  3115

  177 ARNOLD A RONQUILLO         M32 COLORADO SPRINGS CO    9:57:03  9:36:48 22:00  2947

  178 DERRICK K BYAS             M18 FORT HAUCHUCA AR      10:05:58  9:39:01 22:06  1870

  179 BRYAN RODMAN               M19 BOULDER CO            10:09:32  9:40:17 22:08  2683

  180 MILES ARAKAKI              M39 EL PASO TX            10:07:24  9:42:26 22:13   724

  181 MICHAEL CURLEY             M18                       10:05:51  9:42:40 22:14  3154

  182 GLENN CUNLIFFE             M32 FORT GORDON GA        10:07:20  9:45:01 22:19   864

  183 ADRIAN JONES               M20 PRESCOTT AZ           10:15:34  9:45:20 22:20  2738

  184 JODEAN MICHAEL LOGAN       M30 SACRAMENTO CA         10:19:03  9:45:23 22:20  2145

  185 SCOTT KULLA                M35                        9:47:21  9:47:06 22:24  3113

  186 JAVIER ALVAREZ             M26                        9:47:22  9:47:14 22:24  3134

  187 PAUL ROBBEN                M31 SILVER SPRING MD      10:11:47  9:47:44 22:25  1274

  188 JEFF DIFFENDERFER          M34 GAITHERSBURG MD       10:11:49  9:47:46 22:26   882

  189 LEONARD B. NOYOLA          M21 FORT RILEY KS         10:15:46  9:48:31 22:27  2684

  190 VOLKER GOTTWALD            M26 ALAMOGORDO NM         10:19:58  9:49:34 22:30  1943

  191 EDUARD UNGEFUG             M27 ALAMOGORDO NM         10:19:59  9:49:34 22:30  1944

  192 THOMAS H THARP             M18 FREDERICKSBURG VA     10:13:29  9:49:36 22:30  2096

  193 DAN BROWN                  M18 CHARLOTTESVILLE VA    10:13:29  9:49:36 22:30  2098

  194 DAVID LAINE                M19 STAFFORD VA           10:13:29  9:49:36 22:30  2141

  195 KEITH SPEERS               M21 HARRISONBURG VA       10:13:29  9:49:37 22:30  2097

  196 SEAN A TURNER              M18 LAS CRUCES NM         10:15:33  9:51:07 22:33  2325

  197 BEN THURSTON SKEE          M20 LAS CRUCES NM         10:15:34  9:51:08 22:33  2315

  198 CHIH-MING CHOU             M35 EL PASO TX            10:22:46  9:51:52 22:35  2718

  199 DENNIS GARCIA              M20                       10:15:36  9:52:25 22:36  3157

  200 ARMANDO REY RODRIGUEZ      M28 HOLLOMAN AFB NM       10:14:33  9:53:35 22:39  1462

  201 JOHNNY ESPINOZA            M23 KILLEEN TX            10:21:47  9:53:43 22:39  2005

  202 MICHAEL VINACCO            M21 LEXINGTON VA          10:20:29  9:55:13 22:43  1404

  203 JAMES E STEPHENSON         M32 CLEVELAND OH          10:18:17  9:56:20 22:45  1349

  204 MICHAEL WAYNE HUGGINS      M21 MIDLOTHIAN VA         10:27:01 10:01:42 22:57  1514

  205 BRIAN HAWKINS              M30 EL PASO TX            10:27:47 10:03:24 23:01  1013

  206 JUAN ARREDONDO             M27                       10:04:22 10:04:05 23:03  3099

  207 SHAWN E SHARKEY            M27 ELDON MO              10:31:59 10:05:33 23:06  2023

  208 CLIFF TORENCE GRAHAM       M25 CIBOLO TX             10:29:32 10:07:33 23:11   985

  209 JEFFREY ADCOCK             M21 MORGANTOWN WV         10:35:39 10:07:38 23:11  1864

  210 PETE BUBENZER              M22 TERRE HAUTE IN        10:33:36 10:09:01 23:14  2451

  211 SHAWN ERIC ROHMAN          M18 PLATO MO              10:34:34 10:12:06 23:21  1691

  212 JUSTIN PAUL COPLEY         M23 PLATO MO              10:34:34 10:12:07 23:21  1883

  213 MICHAEL TRUJILLO           M43 SAN ANTONIO TX        10:34:29 10:12:17 23:22  2581

  214 ANDREW GRAHAM              M21 SCHERTZ TX            10:34:30 10:12:26 23:22  2371

  215 MARCUS LAIRD               M27 ALBUQUERQUE, NM NM    10:40:58 10:13:37 23:25  2716

  216 ANDREW VEZZA               M20 LEXINGTON VA          10:40:43 10:15:26 23:29  1401

  217 CHRISTOPHER LEE KRATZNER   M27 EL PASO TX            10:42:52 10:21:04 23:42  2319

  218 JOEL BIBB                  M31 SAN ANTONIO TX        10:49:07 10:21:19 23:42  2840

  219 SHAUN SO                   M26 BROOKLYN NY           10:49:57 10:23:04 23:46  2025

  220 WILLIE F WILLIAMS          M46 JAMAICA NY            10:50:08 10:23:13 23:47  2975

  221 STEVE BAILEY               M48 ALBUQUERQUE NM        10:48:12 10:23:57 23:48  2118

  222 TOM E LEGANS               M44 JEMEZ SPRINGS NM      10:52:33 10:24:16 23:49  3011

  223 PAUL ANTHONY ZERTUCHE      M37 CONVERSE TX           10:50:27 10:26:14 23:54  2904

  224 DAVID LYMAN CHURCH         M45 SIERRA VISTA AZ       10:51:13 10:28:51 24:00  2277

  225 JOSE JUAN DOMINGUEZ        M29 SACRAMENTO CA         10:54:38 10:29:05 24:00   889

  226 FRANK ALLEN                M40 ENTERPRISE AL         10:51:32 10:29:37 24:01  2335

  227 MICHAEL ANTHONY MEDINA     M45 COVINA CA             10:57:22 10:31:01 24:05  2986

  228 LARRY PHELPS               M27 COLORADO SPRINGS CO   10:55:30 10:31:50 24:06  2367

  229 JACKIE BOUTHAVONG          M20 EL PASO TX            10:40:57 10:32:09 24:07   783

  230 NATHAN G. SMITH            M29 AURORA CO             10:56:24 10:32:15 24:07  2218

  231 LUKE BRYANT                M24 CENTENNIAL CO         10:56:24 10:32:16 24:07  2198

  232 PAUL DAVID ELLIS           M19 LAS CRUCES NM         10:57:13 10:32:48 24:09  2227

  233 ADAM DALE MYERS            M22 KALAMAZOO MI          11:08:20 10:36:05 24:16  2635

  234 MICHAEL DAY                M25 SPOKANE WA            11:01:49 10:36:08 24:16  2291

  235 STEVEN ROBERT SPALDING     M21 FLAGSTAFF AZ          11:07:46 10:37:44 24:20  2168

  236 BLAIR DOWNEY               M22 FLAGSTAFF AZ          11:07:46 10:37:45 24:20  2265

  237 JASON HOOVER               M22 FLAGSTAFF AZ          11:14:47 10:44:42 24:36  1522

  238 JASON DEE YORK             M37 STOCKBRIDGE GA        11:08:10 10:44:50 24:36  2912

  239 FELIPE ALBINO              M30 EL PASO TX            11:18:57 10:57:14 25:05  2422

  240 JAMES WALLACE              M27 EL PASO TX            11:18:57 10:57:18 25:05  2423

  241 JEREMY BLALOCK             M16                       11:18:53 10:57:27 25:05  3163

  242 NICHOLAS HENDERSON         M15                       11:19:58 10:58:32 25:07  3159

  243 MICHAEL WILSON             M24                       11:00:18 11:00:02 25:11  3110

  244 GEOFFREY W HECKMAN         M27 PAWPAW MI             11:33:43 11:01:28 25:14  2703

  245 BUBBA G BEASON             M33 TRENTON NJ            11:25:29 11:02:56 25:18  2484

  246 MICHAEL CHARLES VENDZULES  M36 MCGUIRE AFB NJ        11:25:26 11:02:59 25:18  2152

  247 LUIS MATUS                 M20 AUSTIN TX             11:27:22 11:04:25 25:21  2565

  248 BRIAN JONES                M26 AUSTIN TX             11:27:23 11:04:28 25:21  2564

  249 ROGELIO CISNEROS           M19 AUSTIN TX             11:27:23 11:04:28 25:21  2567

  250 MIKE ALVAREZ               M19 AUSTIN TX             11:27:25 11:04:28 25:21  2568

  251 QUEST HENKART              M19 NOVATO CA             11:34:38 11:04:36 25:21  1951

  252 MARK LOYOLA                M31 FAIRFAX VA            11:35:10 11:05:25 25:23  1134

  253 PATRICK HERNANDEZ          M22 COLUMBUS OH           11:33:26 11:05:28 25:23  2754

