Enviro Run @ the Track

April 26, 2008 ~ Phoenix International Raceway ~ Avondale, AZ.

 

5K Run ~ I Mile

 

5K Run

 

Place Name                          Age Div/Tot  S No.  Time    Pace 

===== ============================= === ======== = ==== ======= =====

    1 ANDREW NEUGEBAUER              30   1/21   M  720   18:15  5:53

    2 DAVID CARTER                   46   1/22   M  710   18:35  5:59

    3 BRYAN JOHNSTON                 43   2/22   M  277   19:26  6:16

    4 GARY GRIERSON                  57   1/11   M  206   19:30  6:17

    5 CHRISTOPHER BOYLE              31   2/21   M  729   19:39  6:20

    6 ADAM LEBRECAD                  33   3/21   M  714   20:58  6:45

    7 BILL SAYERS                    57   2/11   M  700   21:11  6:49

    8 COLLINS EZEANYIM               27   1/6    M  268   22:05  7:07

    9 MIKI STEVENS                   32   1/19   F  303   22:15  7:10

   10 MIKE CONNALLY                  43   3/22   M  210   22:16  7:10

   11 VIKKI SEARS                    39   2/19   F  226   22:19  7:11

   12 MICHAEL JOHNSON                32   4/21   M  274   22:49  7:21

   13 JASPER BENALLY                 44   4/22   M  734   23:03  7:25

   14 RONALD DARDEN                  45   5/22   M  255   23:16  7:30

   15 ERIC SWANSON                   29   2/6    M  305   23:16  7:30

   16 CODY BENALLY                   19   1/3    M  747   23:21  7:31

   17 MARK BELLM                     47   6/22   M  209   23:22  7:32

   18 SARAH CARTER                   09   1/7    F  711   23:25  7:33

   19 ROBERT DOUGLAS                 42   7/22   M  259   23:32  7:35

   20 JULIE INGRAM                   39   3/19   F  239   23:33  7:35

   21 HARRISON WHITMAN               39   5/21   M  730   23:35  7:36

   22 BEN SMITH                      33   6/21   M  204   23:40  7:38

   23 ALLANA MOLINA                  15   1/1    F  724   23:42  7:38

   24 RACHEL ZIEGLER                 23   1/16   F  737   23:44  7:39

   25 KYLE J LASSETER                37   7/21   M  281   24:15  7:49

   26 DAN MUNSELL                    46   8/22   M  743   24:23  7:51

   27 CHAD SAYBAN                    35   8/21   M  701   24:24  7:52

   28 GREG PISHKO                    38   9/21   M  748   24:39  7:56

   29 DAMON TENNYSON                 18   2/3    M  741   24:57  8:02

   30 RAY CRUM                       46   9/22   M  706   25:06  8:05

   31 ANDREW DZIOBEK                 52   3/11   M  725   25:12  8:07

   32 RACHEL MCGREEVY                24   2/16   F  282   25:16  8:08

   33 IAN DUNN                       33  10/21   M  238   25:22  8:10

   34 WILLIAM SALVIN                 41  10/22   M  298   25:31  8:13

   35 KENT PETERSON                  47  11/22   M  712   25:33  8:14

   36 MIKE KIRKSEY                   48  12/22   M  208   25:40  8:16

   37 TIMOTHY SROKA                  48  13/22   M  302   25:48  8:19

   38 CELESTE HEWETTE                30   4/19   F  271   25:55  8:21

   39 CHRIS HEWETTE                  30  11/21   M  272   25:55  8:21

   40 STEVE ORTH                     48  14/22   M  205   26:12  8:26

   41 PETE KOVATS                    35  12/21   M  279   26:21  8:29

   42 TIM TABLADA                    45  15/22   M  727   26:54  8:40

   43 KIM BRADFORD                   37   5/19   F  231   26:58  8:41

   44 BRIAN SHANNON                  33  13/21   M  301   27:15  8:47

   45 BRIAN HENRY                    53   4/11   M  213   27:18  8:47

   46 TAMI CALDERWOOD                30   6/19   F  248   27:26  8:50

   47 CAROL SWEENEY                  53   1/9    F  717   27:26  8:50

   48 JOSE GUERRERO                  40  16/22   M  269   27:35  8:53

   49 THERESA HARDER                 29   3/16   F  203   27:39  8:54

   50 GUILLERMO VIZUETE              55   5/11   M  310   27:48  8:57

   51 ERIC BURR                      39  14/21   M  245   28:07  9:03

   52 JULIE EPPERS                   45   1/10   F  264   28:08  9:04

   53 JAOZZLYN BEAM                  08   2/7    F  739   28:10  9:04

   54 KARI LUEDTKE                   40   2/10   F  703   28:14  9:06

   55 TAMI TENNYSON                  50   2/9    F  742   28:16  9:06

   56 MICHAEL NERINI                 52   6/11   M  216   28:26  9:10

   57 WILLIAM MCGOWAN                46  17/22   M  212   28:30  9:11

   58 BEN HUTCHINSON                 29   3/6    M  728   28:43  9:15

   59 PHIL HARRIS                    30  15/21   M  738   28:48  9:17

   60 AARON STICHTER                 31  16/21   M  713   28:59  9:20

   61 SUZANN YOUNG                   28   4/16   F  312   29:00  9:20

   62 SARAH PEARSON                  29   5/16   F  227   29:03  9:21

   63 PAMELA HARRISON                36   7/19   F  270   29:30  9:30

   64 BARBARA HENRY                  52   3/9    F  214   29:43  9:34

   65 ANDREW NAVARRO JR              10   1/10   M  288   29:49  9:36

   66 PHIL NAVARRO                   41  18/22   M  289   29:52  9:37

   67 ROGER JACOBS                   43  19/22   M  273   29:52  9:37

   68 JULIE SEDITA                   32   8/19   F  300   29:53  9:37

   69 JEAN NEWBILL                   43   3/10   F  291   29:57  9:39

   70 ALYSSA EVANS                   10   3/7    F  267   30:03  9:41

   71 KAMMIE MILLER                  28   6/16   F  283   30:14  9:44

   72 ADRIANE HARRIS                 28   7/16   F  735   30:14  9:44

   73 HEATHER NEU                    36   9/19   F  290   30:15  9:44

   74 MARVIN KLAIN                   47  20/22   M  721   30:31  9:50

   75 SCOTT STEPHENS                 50   7/11   M  722   30:47  9:55

   76 EVAN LARKIN                    27   4/6    M  280   31:33 10:10

   77 AMY ROBERTS                    28   8/16   F  297   31:34 10:10

   78 ALICIA POMEROY                 36  10/19   F  234   31:58 10:18

   79 JOE DECKER                     29   5/6    M  257   31:59 10:18

   80 D DUNN                         63   1/3    M  237   32:09 10:21

   81 JENIFER STUART                 33  11/19   F  304   32:14 10:23

   82 STEPHEN BRADLEY                28   6/6    M  704   32:17 10:24

   83 DIANE CARTER                   50   4/9    F  250   32:20 10:25

   84 CODY CRIPPA                    11   2/10   M  253   32:39 10:31

   85 JENNEFER VIZUETE               29   9/16   F  309   32:41 10:32

   86 SARAH CRIPPA                   30  12/19   F  252   33:03 10:39

   87 TAMY HARMON                    43   4/10   F  211   33:32 10:48

   88 KIM JONES                      33  13/19   F  750   33:49 10:54

   89 LEA KENNEDY                    50   5/9    F  278   33:51 10:54

   90 TERRI GROESSL                  37  14/19   F  715   33:52 10:54

   91 JANA SCOTT                     32  15/19   F  299   33:56 10:56

   92 VERONICA POORE                 24  10/16   F  744   34:25 11:05

   93 WIL BAILEY                     50   8/11   M  218   35:21 11:23

   94 DIANA BUNYARD                  43   5/10   F  244   35:43 11:30

   95 AUBREY CRIPPA                  09   4/7    F  254   36:01 11:36

   96 RICH KLAUER                    63   2/3    M  207   36:21 11:42

   97 NIA DUPLAIN                    09   5/7    F  261   36:38 11:48

   98 VIC PETERSON                   58   9/11   M  293   36:40 11:48

   99 LONNIE COSBY                   59  10/11   M  200   36:56 11:54

  100 SANDRA BAILEY                  44   6/10   F  219   37:38 12:07

  101 KELLY SIMYAK                   27  11/16   F  740   37:58 12:14

  102 ROBERT NERINI                  08   3/10   M  217   38:17 12:20

  103 LAURA CATHROP                  27  12/16   F  705   38:21 12:21

  104 JANELLE DECKER                 27  13/16   F  256   38:44 12:28

  105 JULIE LUEDTKE                  63   1/1    F  702   39:13 12:38

  106 MALLOY MUNSON                  11   6/7    F  287   40:21 12:59

  107 KEITH MUNSON                   40  21/22   M  286   40:22 13:00

  108 MARK TROLLINGER                37  17/21   M  307   41:20 13:18

  109 JON MENA                       15   3/3    M  731   42:04 13:33

  110 ADRIN NERINI                   06   4/10   M  215   42:23 13:39

  111 MARIBEL SWEENEY                45   7/10   F 1757   42:43 13:45

  112 STEPHEN TAUL                   64   3/3    M  306   43:05 13:52

  113 TODD JOHNSON                   39  18/21   M  275   43:47 14:06

  114 ISAAC POWELL                   10   5/10   M  732   44:41 14:23

  115 GEORGE BISHOP                  08   6/10   M  726   45:43 14:43

  116 BILLY BISHOP                   37  19/21   M  733   45:44 14:44

  117 MINDY MARSIT                   33  16/19   F  230   47:57 15:26

  118 ALYSE RENFROE                  51   6/9    F  229   47:57 15:26

  119 TOMMY POMEROY                  09   7/10   M  233   48:20 15:34

  120 RYAN BRADFORD                  07   8/10   M  745   48:25 15:35

  121 RYAN SCHOTTER                  07   9/10   M  708   48:28 15:36

  122 VANESSA POMEROY                12   7/7    F  232   49:54 16:04

  123 KEVIN SOTOMAYOR                36  20/21   M  749   50:43 16:20

  124 TED PEARSON                    33  21/21   M  736   50:45 16:20

  125 KATIE DANALIS                  26  14/16   F  236   51:16 16:30

  126 AMANDA EHRENBERG               25  15/16   F  262   51:17 16:31

  127 FLORENCE FRIEND                53   7/9    F  235   51:44 16:39

  128 JANA DISHMAN                   43   8/10   F  746   54:49 17:39

  129 SHAUNA MILLER                  52   8/9    F  285   54:57 17:42

  130 CRAIG MILLER                   53  11/11   M  284   55:54 18:00

  131 LAURA ASKELAND                 43   9/10   F  243   55:55 18:00

  132 SHERYL WHITE                   38  17/19   F  311   55:55 18:00

  133 JILL POOLE                     45  10/10   F  295   55:56 18:00

  134 MEGAN DUPLAIN                  36  18/19   F  260   56:03 18:03

  135 JAKE SCHOTTER                  08  10/10   M  707   56:55 18:20

  136 PATRICK SCHOTTER               48  22/22   M  709   58:31 18:50

  137 SAMANTHA DEAN                  28  16/16   F  228   58:32 18:51

  138 MOLLY EVANS                    31  19/19   F  265   58:53 18:57

  139 BECKIE LEE                     50   9/9    F  719   58:53 18:57


 

1 Mile

 

Place Name                          Age Sex/Tot  S No. Time    Pace 

===== ============================= === ======== = === ======= =====

    1 BRANDON MALFER                 13   1/16   M 692    6:49  6:49

    2 CONNOR RICHARDS                11   2/16   M 755    7:19  7:19

    3 ALLISON PISHKO                 10   1/23   F 759    8:14  8:14

    4 KIANA BEAM                     10   2/23   F 756    8:19  8:19

    5 DONYETTA SLOVER                13   3/23   F 770    8:25  8:25

    6 ALEXXANDRA PETRELLA            08   4/23   F 752    8:26  8:26

    7 CLAIRE PISHKO                  07   5/23   F 760    8:27  8:27

    8 VICTORIA KNUDSON               11   6/23   F 685    9:03  9:03

    9 LINDSAY MALFER                 08   7/23   F 693    9:36  9:36

   10 BRIDGET MALFER                 43   8/23   F 694    9:37  9:37

   11 GAVIN JOHNSON                  06   3/16   M 678   10:09 10:09

   12 VERONICA STEVENS               39   9/23   F 673   10:11 10:11

   13 MARC JOHNSON                   31   4/16   M 679   10:17 10:17

   14 DANA RICHARDS                  45  10/23   F 754   10:21 10:21

   15 ALEXIS RAMIREZ                 11  11/23   F 698   10:44 10:44

   16 SUSIE BENALLY                  39  12/23   F 680   10:44 10:44

   17 JAN RAMIREZ                    48  13/23   F 699   11:00 11:00

   18 CINDY KNUDSON                  35  14/23   F 696   11:10 11:10

   19 KRISTEN MALLETTE               26  15/23   F 690   12:00 12:00

   20 TEVIN MALLETTE                 02   5/16   M 691   12:01 12:01

   21 DARA LASSETER                  34  16/23   F 677   12:36 12:36

   22 STEVE DOYLE                    36   6/16   M 220   15:34 15:34

   23 TREVOR DOYLE                   12   7/16   M 201   15:35 15:35

   24 BRANDON VAN V                  10   8/16   M 757   15:43 15:43

   25 BRITTANY TILLIA                23  17/23   F 790   18:09 18:09

   26 FRANK PRAG                     45   9/16   M 753   18:09 18:09

   27 STEPHANIE TAUL                 32  18/23   F 674   19:17 19:17

   28 SHERYL TAUL                    61  19/23   F 675   19:18 19:18

   29 ORION MALLETTE                 05  10/16   M 689   19:19 19:19

   30 MATTHEW MCCASKILL              08  11/16   M 684   19:48 19:48

   31 RYAN MCCASKILL                 34  12/16   M 682   19:52 19:52

   32 SERAJ ARDAKANI                 40  13/16   M 242   19:53 19:53

   33 MICHELLE ELLASHEK              35  20/23   F 263   20:05 20:05

   34 JONATHAN MCCASKILL             06  14/16   M 683   20:06 20:06

   35 ESTHER HIDALGO                 42  21/23   F 686   21:29 21:29

   36 JULIE MORRISON                 39  22/23   F 697   21:30 21:30

   37 MIKE JONES                     35  15/16   M 761   30:39 30:39

   38 MILES JONES                    03  16/16   M 762   30:41 30:41

   39 POLLY NIXON                    89  23/23   F 751   57:43 57:43


 

Enviro Run at the Track

Story & Photos

        

      

          

 

Enviro Run at the Track

It was the patter of many feet instead of the roar of engines that broke the morning silence at Phoenix International Raceway in Avondale Saturday morning.  This was the inaugural race for environmental awareness.  The 1 Mile started off first followed 15 minutes later by the 5K.  The 5K ran the actual track coming into pit row then onto the road course and taking a final lap on the track.  Great goody bags for the runners and many valuable drawing prizes along with finisher medals.

Overall male in the 1 Mile was Brandon Malfer, 13, at 6:49, followed by female overall winner Allison Pishko, 10, at 8:14.  In the 5K overall male was Andrew Neugenbauer, 30, at 18:15 and overall female Miki Stevens, 32, at 22:15.