Arizona RunningEvents Company

Proudly presents

The First Annual Frosty's Run for Health & Hope

December 16, 2006 - Reach 11 Park - Phoenix, AZ

 

10 Mile - 2 Mile

 

10 Mile Results

 

Place Name                      Ag  Div/Tot S  No.  Time    Pace 

===== ========================= ==  ======= =  ==== ======= =====

    1 QUINN NEWTON              25   1/14   M   568   54:05  5:25

    2 RONNIE BUCHAMAN           26   2/14   M    49   54:29  5:27

    3 GREG WENNEBORG            39   1/13   M   428   55:00  5:30

    4 SHANE CARR                33   1/14   M   573   57:11  5:44

    5 GREGORY RUTHIG            30   2/14   M    92 1:01:49  6:11

    6 DANIEL BOWEN              18   1/3    M   526 1:02:07  6:13

    7 LANDON VANCE              17   2/3    M   448 1:05:00  6:30

    8 GREGORY CULVER            22   1/8    M   558 1:08:24  6:51

    9 LARRY STILGENBAUER        37   2/13   M   463 1:08:30  6:51

   10 KEITH BAKER               30   3/14   M   545 1:11:03  7:07

   11 CHARLIE BENSPN            45   1/15   M   587 1:11:49  7:11

   12 TERRY JASPER              35   3/13   M    59 1:11:59  7:12

   13 JASON BINGENER            20   2/8    M   569 1:12:01  7:13

   14 ROB SHERWOOD              30   4/14   M   447 1:12:21  7:15

   15 CHARLIE CRESSWELL         48   2/15   M   414 1:12:25  7:15

   16 JAMES JOYNER              34   5/14   M   588 1:13:03  7:19

   17 JUSTIN DAILY              30   6/14   M   497 1:14:12  7:26

   18 JIM HERSHBERGER           50   1/7    M   583 1:15:18  7:32

   19 SHAUN RINGELBERG          25   3/14   M   595 1:15:31  7:34

   20 JEFFREY NOVACEK           43   1/9    M   466 1:15:39  7:34

   21 BECCA WEIN                28   1/25   F    54 1:15:43  7:35

   22 BOBBY WEIN                34   7/14   M    55 1:15:54  7:36

   23 JARAD CURTIS              31   8/14   M   501 1:16:17  7:38

   24 GARY STEWART              47   3/15   M   574 1:16:24  7:39

   25 JEFF KULAGA               45   4/15   M   426 1:16:25  7:39

   26 BRENT PINDER              66   1/3    M   572 1:16:28  7:39

   27 TONY BODE                 49   5/15   M    53 1:17:02  7:43

   28 KIM PUENTE                34   1/19   F   471 1:17:09  7:43

   29 BOB OLIVA                 65   2/3    M    50 1:17:29  7:45

   30 CONNIE GARRITY            46   1/14   F    37 1:17:34  7:46

   31 ART LONG                  46   6/15   M   488 1:17:58  7:48

   32 JACOB DUNLAP              26   4/14   M   548 1:18:02  7:49

   33 NICOLE BLAHA              37   1/19   F   455 1:18:08  7:49

   34 DEBORAH GOODWIN           34   2/19   F   580 1:18:32  7:52

   35 ELWOOD VETOS              63   1/4    M   508 1:18:40  7:52

   36 CLYDE TUBICK              61   2/4    M    41 1:20:10  8:01

   37 KAREN STINCHFIELD         27   2/25   F   555 1:21:10  8:07

   38 DENISE GIBBONS            42   1/14   F    36 1:21:14  8:08

   39 SCOTT THOMAS              24   3/8    M   430 1:21:18  8:08

   40 DAVE KAPLE                50   2/7    M   510 1:21:26  8:09

   41 CASEY HUBERTY             27   5/14   M   472 1:21:32  8:10

   42 JOHN SIKRA                45   7/15   M   584 1:22:15  8:14

   43 LANDON ANDERSON           24   4/8    M   429 1:22:22  8:15

   44 TERESA MALCOHN            32   3/19   F   585 1:22:48  8:17

   45 SARAH TEIXEIRA            25   3/25   F   515 1:23:32  8:22

   46 KATHRYN CORNELLA          48   2/14   F   538 1:23:39  8:22

   47 LAURA WEBB                26   6/14   M   528 1:23:46  8:23

   48 TOM MCCONNELL             27   7/14   M   529 1:23:47  8:23

   49 JEFFREY CRANE             53   3/7    M    97 1:24:00  8:24

   50 ED HADLEY                 34   9/14   M    93 1:24:20  8:26

   51 TRACEY VARGA              43   2/14   F   400 1:24:28  8:27

   52 JAMES JOHN                45   8/15   M   564 1:24:30  8:27

   53 JAMES PLASKETT            29   8/14   M   434 1:24:42  8:29

   54 MARK ALLEN                36   4/13   M   560 1:25:34  8:34

   55 MIKE TUEROS               31  10/14   M   550 1:25:41  8:35

   56 ANNE SUREN                45   3/14   F   556 1:25:41  8:35

   57 ROBERT PEREZ              31  11/14   M    48 1:26:02  8:37

   58 ELYSIA GOFF               23   1/6    F   507 1:26:31  8:40

   59 CLAUDIA ROEDL             42   3/14   F   450 1:26:34  8:40

   60 TIMOTHY HUBERTY           30  12/14   M   438 1:26:36  8:40

   61 MEGAN KINNE               30   4/19   F   396 1:26:47  8:41

   62 LYLE ANDERSON             52   4/7    M   576 1:26:47  8:41

   63 LAURA FREEMAN             32   5/19   F   474 1:27:01  8:43

   64 JAMES FARRIS              59   1/3    M   521 1:27:25  8:45

   65 TESSA ELMS                25   4/25   F   394 1:27:31  8:46

   66 JASON RETHMAN             36   5/13   M   454 1:27:36  8:46

   67 SHURYL MAGARGEE           48   4/14   F    40 1:27:37  8:46

   68 BARBARA DYKMAN-THOMAS     44   4/14   F   427 1:27:51  8:48

   69 IAN KKEEN                 27   9/14   M   596 1:28:14  8:50

   70 EDEN HARRIES              42   5/14   F   589 1:28:24  8:51

   71 MIKE MURPHY               41   2/9    M   477 1:28:43  8:53

   72 KATHERINE SIMPSON         47   5/14   F   473 1:29:18  8:56

   73 DAVID JOHANSEN            24   5/8    M   480 1:29:20  8:56

   74 RUTH LAVIOLETTA           34   6/19   F    52 1:29:52  9:00

   75 CASSIDY PARKER            36   2/19   F   459 1:30:08  9:01

   76 DAVID GOLDBERG            53   5/7    M   536 1:30:34  9:04

   77 KARI SHMUL                30   7/19   F   537 1:30:34  9:04

   78 KURT MERSCMAN             36   6/13   M   562 1:30:35  9:04

   79 BARBARA BRIMHALL          45   6/14   F   552 1:31:08  9:07

   80 CRYSTAL STEFFLER          14   1/1    F   467 1:31:18  9:08

   81 MARCIA NUSSBAUM           42   6/14   F    43 1:31:23  9:09

   82 LISA TUMAN                28   5/25   F   530 1:31:35  9:10

   83 GILLIAN HUNN              50   1/8    F   486 1:31:45  9:11

   84 VANESSA FROMM             47   7/14   F   579 1:31:45  9:11

   85 JEFF PIETKA               46   9/15   M   405 1:32:05  9:13

   86 LEAH FOLKESTAD            34   8/19   F   590 1:32:26  9:15

   87 CHRISTINE WILLIAMS        30   9/19   F   594 1:32:26  9:15

   88 ESTHER GOFF               45   8/14   F   544 1:32:38  9:16

   89 STACY FEINBERG            35   3/19   F   557 1:32:57  9:18

   90 GREG RICE                 35   7/13   M   578 1:33:34  9:22

   91 CYNTHIA HAMILTON          51   2/8    F   516 1:34:08  9:25

   92 SCOTT SERRANO             24   6/8    M    39 1:34:24  9:27

   93 SCOT SHERMAN              43   3/9    M   475 1:34:35  9:28

   94 STEVE ORTH                47  10/15   M    44 1:34:43  9:29

   95 CODY HOGUE                28  10/14   M   433 1:34:49  9:29

   96 NICOLE GONZALES           26   6/25   F   563 1:34:58  9:30

   97 JILL FLICK                39   4/19   F   541 1:35:23  9:33

   98 SHARON COMBES-FARR        38   5/19   F   518 1:35:29  9:33

   99 CJ KETTERER               51   6/7    M   469 1:35:49  9:35

  100 KURTIS STRAUEL            35   8/13   M   561 1:35:58  9:36

  101 SAMANTHA KETTERLING       30  10/19   F   485 1:36:14  9:38

  102 DANIEL BERGSTEN           44   4/9    M   539 1:36:37  9:40

  103 AMY LANDER                39   6/19   F   500 1:36:38  9:40

  104 APRIL BECERRA             38   7/19   F   457 1:36:39  9:40

  105 PATTY SOMMERS             52   3/8    F   410 1:36:58  9:42

  106 JEAN LARSON               35   8/19   F    96 1:37:12  9:44

  107 JIM VAN DOLAH             62   3/4    M    60 1:37:12  9:44

  108 KELLY KETTRICK            26   7/25   F   417 1:38:02  9:49

  109 RLLIN WEBB                32  13/14   M   575 1:38:03  9:49

  110 ANACLEA WHITING           25   8/25   F   458 1:38:03  9:49

  111 LAURA LARSON              22   2/6    F   503 1:38:17  9:50

  112 ANGELA AMBROSE            41   7/14   F   401 1:38:31  9:52

  113 ROSEMARY CORDOVANA        40   8/14   F   504 1:38:31  9:52

  114 FRANK DERKSEN             74   1/3    M   577 1:38:58  9:54

  115 TYLER WAGENSELLER         35   9/13   M   509 1:39:18  9:56

  116 CONNIE LAGERHAUSEN        50   4/8    F   586 1:39:28  9:57

  117 UTTAM DHILLON             46  11/15   M   432 1:39:40  9:58

  118 TRACY UMMEL               25   9/25   F   591 1:39:49  9:59

  119 RUSSANNE ERICKSON         27  10/25   F   565 1:39:51 10:00

  120 CHRISTINE HUMBLE          53   5/8    F   424 1:39:54 10:00

  121 JOHN BAIGAZUPI            29  11/14   M   597 1:39:59 10:00

  122 JENE BROADWAY             32  11/19   F   520 1:40:40 10:04

  123 MIKI FREAUFF              26  11/25   F   456 1:40:43 10:05

  124 KATIE STILGENBAUER        38   9/19   F   462 1:40:46 10:05

  125 LISA WULBRECHT            33  12/19   F   421 1:40:59 10:06

  126 FREDERICA BOGANI          31  13/19   F   559 1:41:04 10:07

  127 THERESA HUMMEL            27  12/25   F   461 1:41:30 10:09

  128 ANDREA KELLAR             31  14/19   F    51 1:41:40 10:10

  129 DEBRA WEYRICH             49   9/14   F   489 1:42:11 10:14

  130 GARY BERLIN               55   2/3    M   533 1:42:27 10:15

  131 JONATHAN TENNISON         26  12/14   M   540 1:43:03 10:19

  132 MARTY MICHELSON           60   4/4    M   442 1:43:12 10:20

  133 ANN ALCARAZ               26  13/25   F   460 1:43:18 10:20

  134 EBRAHEEM AZHAR            19   3/3    M   517 1:43:43 10:23

  135 JULIA BASS                38  10/19   F   514 1:44:01 10:25

  136 BARBARA HENRY             51   6/8    F   495 1:44:18 10:26

  137 DARYLL SMITH              46  12/15   M   464 1:44:28 10:27

  138 ERICA ABBO                26  14/25   F   549 1:44:29 10:27

  139 MICHAEL PECK              27  13/14   M   406 1:44:31 10:28

  140 FORREST HAMON             37  10/13   M   593 1:46:45 10:41

  141 ROBERT LAVIN              41   5/9    M    95 1:46:55 10:42

  142 CHRISTIE ANAYA            37  11/19   F   468 1:46:58 10:42

  143 JANENE BURNHAM            32  15/19   F   452 1:47:07 10:43

  144 RICKY AMANO               44   6/9    M   443 1:47:11 10:44

  145 KARA AMANO                15   1/1    F   444 1:47:11 10:44

  146 BRIAN HENRY               51   7/7    M   496 1:47:15 10:44

  147 ROCCO MANDALA             46  13/15   M   425 1:47:22 10:45

  148 KARI LUEDTKE              39  12/19   F   499 1:47:36 10:46

  149 CARRIE PURNER             29  15/25   F   482 1:47:50 10:47

  150 PATRICIA BENTLEY          25  16/25   F   542 1:47:51 10:48

  151 HEATHER HEDELIUS          28  17/25   F   436 1:48:07 10:49

  152 CINDY NATAHARA            44   9/14   F   484 1:49:11 10:56

  153 DUANE PETERSON            76   2/3    M   523 1:50:27 11:03

  154 AMALIA KINGSBURY          35  13/19   F    46 1:51:28 11:09

  155 KELY ENGEBETSON           27  18/25   F   494 1:51:34 11:10

  156 TAMMY WATKINS             41  10/14   F    56 1:52:11 11:14

  157 CAITLIN MICULINIC         20   3/6    F    57 1:52:12 11:14

  158 DEB ASHLEY                44  11/14   F   402 1:52:32 11:16

  159 STEPHANIE LESLIE          26  19/25   F   439 1:52:32 11:16

  160 COLETTE AUTEN             45  10/14   F   506 1:52:42 11:17

  161 JUDY BREEN                41  12/14   F   441 1:52:53 11:18

  162 LEANN SWANSON             38  14/19   F   554 1:53:15 11:20

  163 TODD NELSON               39  11/13   M   553 1:53:15 11:20

  164 SUSAN PAK                 35  15/19   F   490 1:53:49 11:23

  165 NIKKI BANG                27  20/25   F   487 1:54:02 11:25

  166 COURTNEY WILLIAMS         24   4/6    F   409 1:54:03 11:25

  167 JULIA COWSERT             28  21/25   F   547 1:54:43 11:29

  168 RICHARD DODD              20   7/8    M   581 1:54:55 11:30

  169 JODIE BOTMA               24   5/6    F   551 1:55:13 11:32

  170 THOMAS MEAD               28  14/14   M   420 1:55:20 11:32

  171 MICHAEL EVANS             37  12/13   M   418 1:55:54 11:36

  172 ANDREW CLEMENCY           42   7/9    M   570 1:55:58 11:36

  173 CALEB LIONBERGER          20   8/8    M   582 1:56:12 11:38

  174 JENNIFER HORN             25  22/25   F   546 1:56:15 11:38

  175 DEBORAH GOBINS            49  11/14   F   476 1:56:18 11:38

  176 ALONA BONDOC              28  23/25   F   513 1:56:41 11:41

  177 JAN COOGAN                46  12/14   F   525 1:56:48 11:41

  178 MARGARET CONNEELY         35  16/19   F   453 1:57:04 11:43

  179 KIMBERLY FRIEND           37  17/19   F   422 1:57:26 11:45

  180 SYDELLE HOFFMAN           50   7/8    F   483 1:58:02 11:49

  181 CHERYL PAUL               43  13/14   F   505 1:58:03 11:49

  182 STEVEN SOPER              48  14/15   M   479 1:58:10 11:49

  183 CAROL SOPER               51   8/8    F   478 1:58:11 11:50

  184 RONNIE BOSMAN             69   3/3    M    45 1:58:33 11:52

  185 JENNIFER ENGLAND          35  18/19   F   571 2:00:09 12:01

  186 DAVID SARGENT             41   8/9    M   592 2:00:50 12:05

  187 MEGHANN DOWD              23   6/6    F   527 2:00:50 12:05

  188 MARY SMITH                47  13/14   F   465 2:03:54 12:24

  189 HEATHER VERKEST           33  16/19   F   534 2:04:37 12:28

  190 TODD VERKEST              33  14/14   M   535 2:04:38 12:28

  191 MAUREEN HECKER            30  17/19   F   567 2:05:34 12:34

  192 LONNIE COSBY              58   3/3    M   522 2:07:38 12:46

  193 STEVE STOAKS              48  15/15   M    38 2:08:53 12:54

  194 HEATHER DEAN              31  18/19   F    47 2:08:53 12:54

  195 JULIE LUEDTKE             61   1/1    F   498 2:16:03 13:37

  196 GAYLA MEAD                29  24/25   F   435 2:18:47 13:53

  197 HEATHER PECK              28  25/25   F   407 2:20:09 14:01

  198 DIANA WEDEL               44  14/14   F   419 2:20:14 14:02

  199 BELLAMY CLEARY            31  19/19   F   408 2:20:26 14:03

  200 SANDY TUELL               46  14/14   F    42 2:21:47 14:11

  201 THOMAS FRIEND             40   9/9    M   423 2:21:48 14:11

  202 CHARLES RICE              76   3/3    M    58 2:22:37 14:16

  203 ANTHONY TRUJILLO          39  13/13   M   445 2:42:11 16:14

  204 MICHELLE TRUJILLO         35  19/19   F   446 2:42:15 16:14

 

 


2 Mile Results

                    

Place Name                      Ag  Div/Tot S  No.   Time   Pace 

===== ========================= ==  ======= =  ====  ====== =====

    1 SALLLY MEYERHOFF          23   1/5    F  1364   11:48  5:54

    2 SAMANTHA MEYERHOFF        16   1/5    F  1365   14:25  7:13

    3 JEREMY COLEMAN            35   1/6    M  1391   16:00  8:00

    4 MIKE KIRKSEY              47   1/1    M  1352   17:26  8:43

    5 CHARLES GIDULA            11   1/5    M  1532   17:29  8:45

    6 COURTNEY SMITH            24   2/5    F  1395   17:34  8:47

    7 LOGAN GIDULA              09   1/3    M  1533   17:44  8:52

    8 DAVID THOMAS              10   2/3    M  1341   17:46  8:53

    9 FRANCO BOGANI             59   1/3    M  1411   17:46  8:53

   10 LUC ROUGEE                25   1/1    M  1378   18:38  9:19

   11 LAUREN ROSENQUIST         16   2/5    F  1396   18:47  9:24

   12 LESLIE FRY                16   3/5    F  1397   18:47  9:24

   13 JEFF DYER                 40   1/4    M  1535   19:03  9:32

   14 LIZZIE LENTINI            15   4/5    F  1511   19:03  9:32

   15 ANGIE GRIEDL              22   3/5    F  1514   19:05  9:33

   16 RYAN WELCH                11   2/5    M  1354   19:25  9:43

   17 DAVID AMANO               11   3/5    M  1374   19:27  9:44

   18 JACQUI BAKER              25   1/6    F  1513   19:41  9:51

   19 ANDREA RICE               28   2/6    F  1393   19:42  9:51

   20 KEITH KAYLER              59   2/3    M  1348   20:40 10:20

   21 KRISTI KAYLER             32   1/5    F  1531   20:40 10:20

   22 SARA LACK                 31   2/5    F  1512   20:41 10:21

   23 KATHIE COZART             15   5/5    F  1373   21:34 10:47

   24 TOBY SMETS                42   2/4    M  1337   21:47 10:54

   25 DON PEMBERTON             43   3/4    M  1394   22:21 11:11

   26 JAN TIEDEMANN             47   1/1    F  1332   22:27 11:14

   27 LEIGH HANSEN              32   3/5    F  1342   22:37 11:19

   28 CRAIG HANSEN              35   2/6    M  1343   22:37 11:19

   29 SARA WILSON               24   4/5    F  1534   23:36 11:48

   30 BOB NAU                   63   1/2    M  1510   23:38 11:49

   31 DAVID AUSTUD              11   4/5    M  1387   23:51 11:56

   32 NICOLE HORTON             29   3/6    F  1350   24:15 12:08

   33 MORT BLOOMBERG            70   1/2    M  1368   24:16 12:08

   34 CAROLINE ROUGEE           23   5/5    F  1379   24:39 12:20

   35 JESSICA BONAVITA          25   4/6    F  1376   25:25 12:43

   36 ANNICK ROUGEE             27   5/6    F  1377   25:26 12:43

   37 MARC ROUGEE               52   1/1    M  1380   26:19 13:10

   38 CATHY GOBINS              68   1/2    F  1357   26:31 13:16

   39 DAVE THOMAS               44   4/4    M  1340   27:30 13:45

   40 BREANNY AUSTAD            09   1/2    F  1386   30:58 15:29

   41 CURTIS BRAY               35   3/6    M  1382   31:06 15:33

   42 TODD MILLER               35   4/6    M  1335   31:13 15:37

   43 CHIA-LAN LI               51   1/1    F  1370   31:42 15:51

   44 SARA DAILY                29   6/6    F  1366   33:23 16:42

   45 COURTNEY PORTER           36   1/2    F  1346   34:58 17:29

   46 PAUL BERRY                35   5/6    M  1347   35:01 17:31

   47 DANA WEBB                 31   4/5    F  1388   35:39 17:50

   48 CADEN WEBB                08   3/3    M  1390   35:52 17:56

   49 EMMA WEBB                 06   2/2    F  1389   36:20 18:10

   50 BEVERLY WELCH             58   1/1    F  1356   36:20 18:10

   51 TOM WELCH                 60   2/2    M  1355   36:21 18:11

   52 JAMES GARMAN              35   6/6    M  1344   36:44 18:22

   53 KERI MCDOUGALD            30   5/5    F  1537   36:45 18:23

   54 DAINA COLEMAN             35   2/2    F  1392   40:50 20:25

   55 FRANCIS HAMON             71   2/2    M  1538   54:50 27:25

   56 CHRISTINA HECKER          32   1/1    M  1381   55:49 27:55

   57 MAVIS AMANO               44   1/2    F  1375   56:33 28:17

   58 MARGARITA SARGENT         40   2/2    F  1515   56:33 28:17

   59 ANTHONY GARCIA            11   5/5    M  1536   56:33 28:17

   60 NEAL OLSHAN               59   3/3    M  1385   57:00 28:30

   61 MARY OLSHAN               65   2/2    F  1383   57:00 28:30


 

                                               Frosty's Run Photos

                                  

                                                       

          

                            

                                     

Frosty's Run

Story

--December 16, 2006

The first annual Frosty’s run had a very good turn out with over 330 entrants.  The ten mile distance made it ideal for marathon training and the fact that it was mostly on dirt roads made it a little different from the average course.

The event was held at Reach 11 (Horse Lovers) park on Tatum just south of the 101 and although it caters to horse owners, the rangers are happy to permit running events.

The purpose of the run was to bring awareness to Project Cure and to raise funds for this very worthwhile project. Project Cure gathers donated medical supplies and equipment of all types and ships it to third world countries all over the globe, by the boxcar load. A visit to their warehouse amazes one with the quantity and diversity of supplies they collect.

 

And the operation is largely managed by unpaid volunteers. This is truly a worthwhile charity, one that most people are unaware of.

The main event, the 10 mile, began promptly at 9 A.M .  The weather was cool calm, and clear, ideal for a run. The course was fast, with four runners finishing in under an hour.

The post race set up included refreshments (apples, bananas, oranges, and Propel energy drink) provided by the Team Drivers Group from Safeway Stores, as well as coffee and pastries from Starbucks.

The overall winner was Quinn Newton in 54:05, and the first woman finisher was Becca Wein in 1:15:43.