Third Annual

Groom Creek Community Classic

5K ~ 10 Run and 2 Mile Fun  Run/Walk

September 15, 2007 ~ Groom Creek, Arizona

 

5K Run ~ 10 K Run

 

5K Run Results

 

                               PLEASE NOTE 

      *** 5K RESULTS ARE LISTED BY AGE GROUP ONLY ***

 

Place Name                          No.   Age Div/Tot  S No. Time    Pace 

===== ============================= ===== === ======== = === ======= =====

    1 JAMES RIEDL                     120  40   1/6    M 120   20:12  6:30

    2 DAVID LUTZ                      132  40   2/6    M 132   21:28  6:55

    3 JAY EATON                       147  40   3/6    M 147   22:29  7:15

    4 RON THIBODEAU                   138  40   4/6    M 138   22:57  7:24

    5 NEIL MONIZ                      168  18   1/2    M 168   22:59  7:24

    6 BRUCE MANZIELLO                 149  60   1/6    M 149   23:44  7:39

    7 PETE RAMIREZ                    151  50   1/4    M 151   23:55  7:42

    8 GENEVIEVE THIBODEAU             139  17   1/4    F 139   23:57  7:43

    9 JOSHUA BAKER                    126  18   2/2    M 126   24:22  7:51

   10 SANDI SCRIMGEOUR                133  40   1/7    F 133   25:43  8:17

   11 MARK GOLIGOSKI                  161  30   1/1    M 161   26:16  8:28

   12 SHELLY CARDONE                  158  50   1/5    F 158   26:30  8:32

   13 AUDREY ROOD                     121  40   2/7    F 121   26:39  8:35

   14 MEGAN HANSON                    134  18   1/5    F 134   26:42  8:36

   15 P.J. JANIK                      135  50   2/4    M 135   26:51  8:39

   16 RON THIBODEAU                   166  10   1/2    M 166   28:53  9:18

   17 MEF HERRERA                     142  40   3/7    F 142   29:06  9:22

   18 KEANUE HERRERA                  143  07   2/2    M 143   29:07  9:23

   19 JESSICA LEARY                   167  30   1/8    F 167   29:07  9:23

   20 IDA SUAREZ                      150  50   2/5    F 150   29:32  9:31

   21 ALAN HAGUE                      140  60   2/6    M 140   29:58  9:39

   22 SUSIE REINESCH                  160  30   2/8    F 160   30:23  9:47

   23 PAIGE COOPER                    119  12   2/4    F 119   30:24  9:48

   24 BECKY WADLEN                    118  50   3/5    F 118   30:49  9:55

   25 BESSIE TUCKER                   110  30   3/8    F 110   32:08 10:21

   26 ROGER SODEN                     162  50   3/4    M 162   32:18 10:24

   27 RACHELLE CHRISTIAN              111  30   4/8    F 111   32:22 10:25

   28 DENISE SHEETS                   102  30   5/8    F 102   33:10 10:41

   29 KELLIE REINESON                 159  18   2/5    F 159   33:47 10:53

   30 JENICA ARTIP                    101  18   3/5    F 101   34:06 10:59

   31 KIMBERLY WHEELER                154  40   4/7    F 154   34:18 11:03

   32 RACHEL WALKER                   152  10   3/4    F 152   34:50 11:13

   33 JENNY DOUVILLE                  117  18   4/5    F 117   34:55 11:15

   34 FELICIA MOORE                   114  30   6/8    F 114   35:07 11:19

   35 BOB DANIEL                      109  60   3/6    M 109   35:33 11:27

   36 JOHN ALLARD                     128  40   5/6    M 128   36:54 11:53

   37 STEEN LAWSON                    127  40   6/6    M 127   37:24 12:03

   38 SHELLIE LANDERS                 145  30   7/8    F 145   37:52 12:12

   39 CHRISTIE VARNER                 131  40   5/7    F 131   38:23 12:22

   40 DENISE DYNES                    113  18   5/5    F 113   38:57 12:33

   41 JERRY CRANDALL                  148  50   4/4    M 148   40:14 12:57

   42 BARBARA STEINBRINK              157  50   4/5    F 157   40:16 12:58

   43 BRENDA WALKER                   153  30   8/8    F 153   41:11 13:16

   44 K'TERA BARTELS                  156  09   4/4    F 156   41:34 13:23

   45 TONI NEIJBAUER                  122  40   6/7    F 122   44:27 14:19

   46 ELISE MICHELSON                 104  50   5/5    F 104   47:28 15:17

   47 MARY MATLI                      124  40   7/7    F 124   48:19 15:33

   48 ART DIMEO                       112  60   4/6    M 112   58:47 18:56

   49 PHIL BOLSTAD                    129  60   5/6    M 129   58:49 18:56

   50 DARRELL YOUNG                   108  60   6/6    M 108   58:54 18:58

   51 JUDIE BOLSTAD                   130  60   1/1    F 130   58:56 18:59


 

 

  

 

 

10K Run Results

 

                             PLEASE NOTE

   *** 10K RESULTS ARE LISTED BY AGE GROUP ONLY ***

 

Place Name                          Age Div/Tot  S No.  Time    Pace 

===== ============================= === ======== = ==== ======= =====

    1 ERIK STEVENS                   18   1/3    M   58   40:16  6:29

    2 HANNA URSULA                   30   1/5    F   61   42:56  6:55

    3 SERENA LACKEY                  18   1/11   F   28   43:41  7:02

    4 CHRIS MENKEN                   30   1/3    M   67   45:49  7:23

    5 MICHAEL ZENGEL                 40   1/12   M   49   46:30  7:29

    6 BETH COUPER                    18   2/11   F   30   47:23  7:38

    7 WALT SMITH                     50   1/8    M   68   48:04  7:44

    8 MARK GREEN                     40   2/12   M   17   49:24  7:57

    9 RICHARD LIEDERER               40   3/12   M   59   49:30  7:58

   10 CHRIS WOODS                    50   2/8    M   45   49:58  8:03

   11 JORDAN PATTERSON               18   2/3    M   12   50:14  8:06

   12 KEN EKMAN                      50   3/8    M   40   50:49  8:11

   13 SHARON SARGENT-FLACK           40   1/10   F   65   51:53  8:21

   14 DAN MUNSELL                    40   4/12   M   16   52:18  8:25

   15 BARBARA THEIS                  40   2/10   F  146   52:41  8:29

   16 MEGAN LAMBUTH                  18   3/11   F    2   52:53  8:31

   17 SCOTT ENGELHART                30   2/3    M   53   52:57  8:32

   18 CHRISTINA ROBERTSON            40   3/10   F   48   53:12  8:34

   19 SHELLY KLEIN                   40   4/10   F   29   53:25  8:36

   20 SABIN SNOW                     60   1/3    M   37   53:30  8:37

   21 SARAH EASTMAN                  30   2/5    F   25   53:41  8:39

   22 JANE NEWMAN                    50   1/5    F   39   53:50  8:40

   23 STEVE ORTH                     40   5/12   M   47   53:57  8:41

   24 JAMES MCCABE                   50   4/8    M   19   54:10  8:43

   25 TIM MCFARLAN                   50   5/8    M   69   54:38  8:48

   26 JIM JOHN                       40   6/12   M   57   54:56  8:51

   27 PAUL MANSKI                    40   7/12   M   55   55:02  8:52

   28 CAROL TAYLOR                   40   8/12   M   66   55:22  8:55

   29 SCOTT DOUGLAS                  18   3/3    M   44   55:30  8:56

   30 KEN BLOCHER                    40   9/12   M   32   55:49  8:59

   31 PATRICIA HESTER                18   4/11   F    6   56:26  9:05

   32 SARAH EDWARDS                  30   3/5    F   38   56:54  9:10

   33 ANDREW CIGNONI                 30   3/3    M   14   57:02  9:11

   34 CHRIS RIVERA                   40   5/10   F   22   57:07  9:12

   35 BRYAN KINDER                   40  10/12   M   42   57:13  9:13

   36 DEREK SHERMAN                  50   6/8    M   36   57:26  9:15

   37 SARAH MACHECEK                 18   5/11   F    5   57:44  9:18

   38 CHRISTINE HUMBLE               50   2/5    F   11 1:00:11  9:41

   39 KATHY DAHL                     50   3/5    F   46 1:00:25  9:44

   40 CAROLINE PAIANO                30   4/5    F   27 1:00:37  9:46

   41 WILLIAM MACNAMARA              40  11/12   M   63 1:01:28  9:54

   42 DEB COWELL                     50   4/5    F   10 1:01:28  9:54

   43 HAL EASTIN                     60   2/3    M   52 1:01:32  9:55

   44 MEGHAN MCCABE                  18   6/11   F   60 1:03:40 10:15

   45 MICA MILANO                    18   7/11   F   62 1:03:40 10:15

   46 SARAH EKMAN                    18   8/11   F   41 1:04:01 10:19

   47 KATHY RHODES                   30   5/5    F   31 1:04:07 10:19

   48 MIKE GALLOWAY                  50   7/8    M   34 1:05:38 10:34

   49 KELLY WOOD                     18   9/11   F    3 1:06:19 10:41

   50 MARY HANNAMAN                  50   5/5    F   51 1:06:55 10:47

   51 CARRIE HODAP                   40   6/10   F   43 1:07:07 10:48

   52 PAULA TOMITZ                   40   7/10   F   23 1:09:32 11:12

   53 CHRISTIE BURNETT               40   8/10   F   64 1:09:32 11:12

   54 RANDY CLARK                    40  12/12   M   15 1:10:48 11:24

   55 BRIDGITTE BRUCE                18  10/11   F    1 1:12:27 11:40

   56 CURT HANNAMAN                  50   8/8    M   50 1:13:46 11:53

   57 MARTY MICHELSON                60   3/3    M   20 1:13:55 11:54

   58 GRACE MURRAY                   40   9/10   F  155 1:14:48 12:03

   59 COLLEEN MURRAY                 18  11/11   F    4 1:14:48 12:03

   60 LISA GARDNER                   40  10/10   F   54 1:15:37 12:11

 

 

Groom Creek Community Classic

Story & Photos

 

              

 

     

 

Groom Creek Community Classic

The Groom Creek Firefighters Association and Friendly Pine Camp hosted this year's 5K and 10 K Runs.  Proceeds from from these events will benefit  the Foundation for Burns & Trauma, which puts on "Camp Courage", the annual summer children's burn camp.  Visit the Foundation for Burns and Trauma's website to find out more about Camp Courage.

It was a very scenic run in the hills and forests outside Prescott, AZ.

Some of today's raffle prizes were donated by Arbonne, Dr. Hoy's, Foxworth Galbraity, Fuel Belt, Imaginazium, LA Weigh Loss, New Frontier's Market, Raskin's Jewelers, Safeway, Swift Feet and PowerBar. 

First place male in the 5K was James Riedl (running barefoot) at 20:12 and first place female was Genevieve Thibadeau at 23:57.  First place male in the 10K was Erik Stevens at 40:16 and first place female was Hanna Ursula at 42:56.