Capitol Bankcorp
proudly presents

2nd Annual 5K For JA Walk Run for Education

April 22, 2006 - Tempe Town Lake - Tempe, Arizona

 

5K Run | 5K Fun Walk | Story/Photos

 

5K Run Results

                           

Place Name                          Age Div/Tot  S No.  Time    Pace 

===== ============================= === ======== = ==== ======= =====

    1 LEWIS ELLIOT                   25   1/17   M  510   16:23  4:58

    2 ROLF SCHMIDT                   40   1/8    M  984   16:30  5:00

    3 DAVE MAX                       30   1/13   M  713   16:51  5:07

    4 TRINA PAINTER                  39   1/7    F  324   18:05  5:29

    5 DARREN HANCOCK                 33   2/13   M  504   18:22  5:34

    6 STEVE OLAFSON                  47   1/6    M  714   18:28  5:36

    7 PATRICK QUIGLEY                35   1/15   M  709   18:32  5:37

    8 ALEX PETROLLINI                39   2/15   M  280   19:03  5:47

    9 MATTHEW BRAYDICH               29   2/17   M  218   20:48  6:19

   10 LUCAS MARTINEZ                 13   1/10   M  264   20:49  6:19

   11 ELIAS ROBBINS                  34   3/13   M  290   20:56  6:21

   12 ROBERTO BOMPREZZI              43   2/8    M  514   21:26  6:30

   13 PIETRO BOMPREZZI               12   2/10   M  517   21:26  6:30

   14 KEN OLSZEWSKI                  47   2/6    M  410   21:28  6:31

   15 SARA MITCHELL                  29   1/17   F  270   21:34  6:32

   16 LARRY WEIG                     48   3/6    M  318   21:39  6:34

   17 HEIDI DENTON                   44   1/9    F  230   22:06  6:42

   18 NEIL BARNA                     54   1/10   M  209   22:10  6:43

   19 STEPHANIE YAZZIE               12   1/4    F  328   22:25  6:48

   20 ALAN SCHAFER                   49   4/6    M  293   22:32  6:50

   21 TRICIA SCHAFER                 39   2/7    F  294   22:36  6:51

   22 JAMES BARNA                    54   2/10   M  207   22:43  6:53

   23 NATE BARNA                     24   1/4    M  208   23:04  7:00

   24 GREG MARTIN                    59   1/7    M  263   23:05  7:00

   25 LINN CAROLEO                   39   3/7    F  222   23:06  7:00

   26 RICHARD OLSON                  59   2/7    M  278   23:16  7:04

   27 JEFF MCDONOUGH                 34   4/13   M  267   23:19  7:04

   28 TODD ANDERSON                  39   3/15   M  201   23:27  7:07

   29 BETH KANE                      29   2/17   F  246   23:32  7:08

   30 MATTHEW KORY                   26   3/17   M  986   23:34  7:09

   31 ALESSANDRO BOMPREZZI           11   3/10   M  716   23:55  7:15

   32 MARIA TERESA BONOMIM           43   2/9    F  715   23:58  7:16

   33 ROBERT KESSENICH               45   5/6    M  408   24:01  7:17

   34 CLAUDIA CROSS                  38   4/7    F  708   24:25  7:24

   35 DAN ZWICK                      55   3/7    M  339   24:29  7:25

   36 LUKE KMRY                      26   4/17   M  513   24:31  7:26

   37 CHRIS OLSEN                    29   5/17   M  276   24:33  7:27

   38 GARY BERLIN                    54   3/10   M  215   24:39  7:29

   39 MARK LONG                      44   3/8    M  255   24:43  7:30

   40 JASON PAINE                    29   6/17   M  279   24:52  7:33

   41 YONATHAN BANREVA               11   4/10   M  319   24:58  7:34

   42 DANIEL LITTLEFIELD             30   5/13   M  524   25:09  7:38

   43 BRIAN FRENCH                   39   4/15   M  235   25:16  7:40

   44 JASON BRIGHAM                  29   7/17   M  220   25:23  7:42

   45 THOMAS GIACCHI                 31   6/13   M  523   25:25  7:43

   46 ERIC REDMOND                   50   4/10   M  285   25:26  7:43

   47 KRISTEN CORRAL                 13   2/4    F  330   25:33  7:45

   48 ERNIE CORRAL                   44   4/8    M  329   25:34  7:45

   49 NATHAN WADE                    89          M  512   25:38  7:46

   50 ERIK BECKER                    39   5/15   M  212   25:40  7:47

   51 MARK MCPHERSON                 29   8/17   M  268   25:54  7:51

   52 CRISTIN REID                   37   5/7    F  334   25:58  7:52

   53 TOM MATTHEWS                   69   1/2    M  266   26:09  7:56

   54 VERA LOPEZ                     39   6/7    F  257   26:21  7:59

   55 MAURICE VALDEZ                 34   7/13   M  304   26:22  8:00

   56 STACI CHARLES                  44   3/9    F  223   26:23  8:00

   57 EMILY BARNA                    29   3/17   F  206   26:25  8:01

   58 ROBERT ASHCRAFT                54   5/10   M  202   26:26  8:01

   59 SHANNON MASON                  41   4/9    F  511   26:44  8:06

   60 KATE HALLIGAN                  11   3/4    F  321   26:45  8:07

   61 BRYAN HUSKEY                   29   9/17   M  243   26:51  8:09

   62 SUZANNE SWAFFORD               44   5/9    F  515   26:52  8:09

   63 NICK HEESE                     36   6/15   M  403   26:56  8:10

   64 STEPHANIE PETRA                10   1/6    F  322   26:59  8:11

   65 ZOE MARTINEZ                   11   4/4    F  323   27:57  8:28

   66 KORI DIEHL                     29   4/17   F  233   27:57  8:29

   67 JOHN GAMMON                    29  10/17   M  237   28:23  8:36

   68 ADAM WALTER                    34   8/13   M  307   28:29  8:38

   69 DEANNA ZELINKA                 45   1/3    F  985   28:30  8:39

   70 LEXIS HANSON                   18   1/2    F  241   28:35  8:40

   71 KRISTIN MORIN                  29   5/17   F  272   28:36  8:40

   72 DANIEL KEMP                    29  11/17   M  248   28:50  8:45

   73 RYAN BALZARINI                 27  12/17   M  521   28:50  8:45

   74 SCOTT POWELL                   59   4/7    M  987   28:52  8:45

   75 JAMES GRUBER                   34   9/13   M  239   28:54  8:46

   76 MARK RANDALL                   39   7/15   M  283   28:58  8:47

   77 DAVID JONES                    59   5/7    M  245   29:06  8:49

   78 CHRIS TRAFFANSTEDT             39   8/15   M  302   29:12  8:51

   79 ANNA GLENN                     34   1/7    F  238   29:16  8:52

   80 CHARLES TUCKER                 57   6/7    M  509   29:35  8:58

   81 MICHAEL PASTOR                 21   2/4    M  406   29:39  9:00

   82 LINDA BERQUIST                 59   1/2    F  216   29:43  9:01

   83 ROGER SODEN                    59   7/7    M  297   29:46  9:02

   84 CONRAD MORIN                   34  10/13   M  271   29:56  9:05

   85 CHRISTOPHER FULLER             29  13/17   M  236   30:05  9:07

   86 JASON YOUNG                    29  14/17   M  326   30:06  9:08

   87 GERRY SMITH                    49   6/6    M  296   30:06  9:08

   88 FORREST DENTON                 39   9/15   M  229   30:08  9:08

   89 STEPHEN CALDWELL               41   5/8    M  404   30:13  9:10

   90 RICHARD WRIGHT                 34  11/13   M  312   30:15  9:10

   91 RILEY DENTON                   10   1/5    M  231   30:18  9:11

   92 PATRICK KELLEY                 54   6/10   M  247   30:18  9:11

   93 DALTON STONE                   10   2/5    M  331   30:35  9:16

   94 BRANDON KESSENICH              13   5/10   M  407   30:35  9:17

   95 BODO DIEHN                     72   1/4    M  343   30:36  9:17

   96 MELODY LEWIS                   54   1/3    F  254   30:42  9:19

   97 REBECCA WOODING                25   6/17   F  522   30:54  9:22

   98 KATHARYN PRATT                 29   7/17   F  282   30:56  9:23

   99 JOSEPH REID                    64   1/2    M  286   31:23  9:31

  100 AMY OLSEN                      29   8/17   F  275   31:41  9:36

  101 STEPHANIE ROBERTSON            22   1/2    F  720   31:58  9:42

  102 MARK MARTINEZ                  14   1/1    M  506   32:12  9:46

  103 TERRY DIAZ                     13   6/10   M  327   32:13  9:46

  104 CARRIE WIEDMALER               49   2/3    F  310   32:16  9:47

  105 CORISSA VASQUEZ                29   9/17   F  305   32:43  9:55

  106 CURTIS STONE                   41   6/8    M  333   32:44  9:55

  107 DAX STONE                      11   7/10   M  332   32:46  9:56

  108 ROB SERRANO                    42   7/8    M  503   32:58 10:00

  109 SANDRA MUIDOZ                  32   2/7    F  320   32:58 10:00

  110 MATT VERETTO                   10   3/5    M  518   33:00 10:00

  111 MIKE TRUEBA                    54   7/10   M  303   33:06 10:02

  112 JOSH NIES                      39  10/15   M  274   33:07 10:03

  113 CHONNIA DALLSTREAM             41   6/9    F  989   33:17 10:06

  114 JEFF DALLSTRESM                43   8/8    M  988   33:18 10:06

  115 KAREN KORAK                    35   7/7    F  516   33:26 10:08

  116 SILKANO CASTEHOS               11   8/10   M  402   33:29 10:09

  117 ED PARKER                      31  12/13   M  409   33:40 10:12

  118 HERB SWAFFORD                  52   8/10   M  974   33:42 10:13

  119 AGNES REYNOLDS                 26  10/17   F  344   33:49 10:15

  120 CYNTHIA BAGNALL                29  11/17   F  204   33:52 10:16

  121 PATTI BARNA                    54   2/3    F  210   34:18 10:24

  122 DAVID REITER                   64   2/2    M  287   34:32 10:28

  123 KARENA OLSON                   29  12/17   F  277   34:37 10:30

  124 ANOOP BHATHEJA                 29  15/17   M  217   35:08 10:39

  125 LOIS SAYRS                     48   3/3    F  710   35:33 10:47

  126 SUSAN MATTHEWS                 53   3/3    F  265   35:47 10:51

  127 MORT BLOOMBERG                 69   2/2    M  414   36:04 10:56

  128 RYAN GREENE                    12   9/10   M  338   36:16 11:00

  129 NICHOLAS FIONE                 11  10/10   M  982   36:17 11:00

  130 CARL FIORE                     51   9/10   M  983   36:17 11:00

  131 TARA WHEELER                   34   3/7    F  309   36:18 11:00

  132 AMANDA ERNSHAW                 29  13/17   F  234   36:20 11:01

  133 MOLLY LARKIN                   40   7/9    F  340   36:22 11:01

  134 TESSA WALLARD                  34   4/7    F  306   36:33 11:05

  135 ERICA LYONS                    10   2/6    F  258   36:35 11:06

  136 JIM LYONS                      39  11/15   M  259   36:36 11:06

  137 COLLIN BROWN                   08   4/5    M  705   37:06 11:15

  138 CALLIE BROWN                   03   3/6    F  704   37:09 11:16

  139 DEREK BROWN                    36  12/15   M  706   37:10 11:16

  140 GARY WEISS                     54  10/10   M  308   37:23 11:20

  141 MARIO ARCHER                   39  13/15   M  203   37:28 11:22

  142 DUANE BRICKNER                 70   2/4    M  219   37:28 11:22

  143 BOB KOPP                       70   3/4    M  871   37:44 11:26

  144 SCOTT COHEN                    38  14/15   M  711   38:28 11:40

  145 LARA PIU                       34   5/7    F  281   38:57 11:49

  146 SALLY PUTNAM                   44   8/9    F  345   39:48 12:04

  147 SHANNON MACKINTOSH             29  14/17   F  260   40:29 12:16

  148 FRANK LESSELYONG               29  16/17   M  253   41:09 12:28

  149 KRISTIN LESSELYONG             29  15/17   F  313   41:09 12:28

  150 LACEY HANSON                   10   4/6    F  240   41:24 12:33

  151 THERESA HOWE                   26  16/17   F  525   41:26 12:34

  152 AARON SAM                      24   3/4    M  508   43:01 13:02

  153 DEBORAH SAM                    55   2/2    F  507   43:07 13:04

  154 ROBERT LOPEZ                   70   4/4    M  256   43:07 13:04

  155 RYAN RICHTER                   34  13/13   M  288   43:32 13:12

  156 KIM WISCH                      34   6/7    F  311   43:32 13:12

  157 JUMGEHWA CHO                   29  17/17   F  335   43:45 13:16

  158 ERIN ENGLISH                   07   5/6    F  336   43:46 13:16

  159 AARON COHEN                    10   5/5    M  712   54:10 16:25

  160 CHRISTY RIOS                   34   7/7    F  289   56:50 17:14

  161 TED CHURCHILL                  39  15/15   M  224 1:06:01 20:01

  162 VANESSA BALCHIK                24   2/2    F  205 1:08:34 20:47

  163 MARGARET MCDONALD              44   9/9    F  880 1:08:35 20:47

  164 ANDREAS MULLER                 24   4/4    M  273 1:11:38 21:43

  165 KILEY MANZER                   10   6/6    F  262 1:11:38 21:43

  166 RICHARD SWEETNAM               29  17/17   M  299 1:11:56 21:48

  167 ROXANNE HUNTER                 14   2/2    F  325 1:12:20 21:55


 

 

 

 

 

5K Fun Walk Results

                                                                   

Place Name                      No.  Age Div/Tot S No.   Time   Pace 

===== ======================== ===== === ======= = ===  ======= =====

    1 MICHAEL MORANO            894  10   1/8    M 894   15:01  4:50

    2 MICHAEL MORANO            895  44   1/4    M 895   15:22  4:57

    3 PATRICK STURM             934  39   1/9    M 934   21:27  6:55

    4 SERGIO MENDEZ             883  29   1/4    M 883   21:31  6:56

    5 LINDSAY YOUNG             961  29   1/11   F 961   23:23  7:32

    6 TRAVIS MCCARTHY           980  89          M 980   24:19  7:50

    7 LAUREN BRECHT             807  24   1/13   F 807   26:45  8:37

    8 JESSICA HELBOCK           965  89          F 965   31:24 10:07

    9 JOHN LEWIS                875  54   1/3    M 875   33:00 10:38

   10 TYLER GONZALEZ            828  39   2/9    M 828   33:53 10:55

   11 SUE GONZALEZ              827  44   1/8    F 827   34:00 10:57

   12 DEVIN GAMBINO             718  13   1/2    F 718   39:28 12:43

   13 JACQUELINE MORANO         891  39   1/13   F 891   39:29 12:43

   14 DAWN MORANO               890  44   2/8    F 890   39:39 12:46

   15 CHRISTINE CABALLERO       341  13   2/2    F 341   39:40 12:46

   16 JON HUGHES                849  44   2/4    M 849   44:22 14:17

   17 MARTHA OLSON              898  59   1/4    F 898   44:50 14:26

   18 ZARN ENGLISH              337  04   1/8    F 337   46:16 14:54

   19 EVAN ROSSER               916  18   1/1    M 916   46:23 14:56

   20 AUDREY GIBSON             501  52   1/4    F 501   46:24 14:56

   21 PRISCILLA SANTI           701  89          F 701   46:30 14:58

   22 CHAD MCDONALD             879  39   3/9    M 879   46:30 14:59

   23 VANCE PIERCE              907  34   1/4    M 907   46:35 15:00

   24 KRISTAL DAMRON            815  39   2/13   F 815   46:36 15:00

   25 ERIN HALES                836  29   2/11   F 836   47:35 15:19

   26 JULIE ROSSER              918  44   3/8    F 918   49:55 16:04

   27 JANE M KELLEY             862  49   1/6    F 862   50:00 16:06

   28 JENNIFER EARL             818  39   3/13   F 818   50:04 16:07

   29 DEBBIE SPETH              926  54   2/4    F 926   50:46 16:21

   30 CHLOE PARKER              901  10   2/8    F 901   50:48 16:21

   31 NURIEL NEDDERMEYER        897  44   4/8    F 897   50:48 16:21

   32 JACQUELINE PARKER         903  39   4/13   F 903   50:49 16:22

   33 ROBIN JOLLEY              858  24   2/13   F 858   50:55 16:24

   34 GAVIN PARKER              902  10   2/8    M 902   51:23 16:33

   35 RYAN KIDD                 864  10   3/8    M 864   51:31 16:35

   36 ADRIANE THURSTON          973  29   3/11   F 973   51:34 16:36

   37 JERRY REID                915  64   1/4    F 915   51:34 16:36

   38 JOAL REDMOND              914  49   2/6    F 914   51:57 16:44

   39 CLARE DOTY                817  49   3/6    F 817   52:28 16:53

   40 ELIZABETH JARVIE          857  54   3/4    F 857   53:32 17:14

   41 JENNIFER SWITZ            938  34   1/8    F 938   53:32 17:14

   42 APRIL TERRELL             942  24   3/13   F 942   54:33 17:34

   43 BRENDAN HART              837  29   2/4    M 837   54:33 17:34

   44 MICHELE YATES             960  39   5/13   F 960   54:34 17:34

   45 HEATHER HENNIGER          966  89          F 966   54:35 17:35

   46 DAVID KING                866  39   4/9    M 866   55:52 17:59

   47 JESSICA RANNEY            911  34   2/8    F 911   55:53 18:00

   48 SARAH CHRUCHILL           814  34   3/8    F 814   55:59 18:02

   49 ETHAN HOUSEHOLDER         847  10   4/8    M 847   56:01 18:02

   50 DEANNA HOUSEHOLDER        846  39   6/13   F 846   56:02 18:02

   51 SHAWN HOUSEHOLDER         848  49   1/2    M 848   56:04 18:03

   52 CONCEPCION GALLEGOS       822  34   4/8    F 822   56:04 18:03

   53 KIM SEELEY                922  29   4/11   F 922   56:05 18:03

   54 CATHERYN EISAMAN          820  29   5/11   F 820   56:05 18:04

   55 ROBERT AVALOS             802  34   2/4    M 802   56:06 18:04

   56 JENNIFER JACKSON          853  24   4/13   F 853   56:08 18:05

   57 MARK SEELEY               923  34   3/4    M 923   56:09 18:05

   58 KELANI TALAKAI            939  24   5/13   F 939   56:35 18:13

   59 PAMELA MEYERS             884  29   6/11   F 884   56:35 18:13

   60 KYLE ROSSER               919  39   5/9    M 919   56:36 18:13

   61 JESSE ROSSER              917  44   3/4    M 917   56:50 18:18

   62 ANGELICA GUZMAN           834  24   6/13   F 834   56:51 18:18

   63 MONICA TOSTADO            415  21   7/13   F 415   57:02 18:22

   64 MICAELA GUZMAN            835  49   4/6    F 835   57:03 18:22

   65 DAWN O/BRIEN              317  34   5/8    F 317   58:11 18:44

   66 HOPE O'BRIEN              316  06   3/8    F 316   58:12 18:44

   67 STEVE CASE                314  54   2/3    M 314   58:23 18:48

   68 HUNTER O'BRIEN            315  07   5/8    M 315   58:24 18:48

   69 DENA KIDD                 863  64   2/4    F 863   58:50 18:56

   70 TIM HOEKSTRA              844  39   7/13   F 844   59:27 19:08

   71 RYAN MULLIGAN             896  29   3/4    M 896   59:32 19:10

   72 TODD GRADY                832  39   6/9    M 832   59:32 19:10

   73 REGINA CHAVEZ             990  21   8/13   F 990 1:00:49 19:35

   74 LUCIA JAUREGUI            967  89          F 967 1:00:49 19:35

   75 LAURENS VROOM             971  34   6/8    F 971 1:01:38 19:51

   76 TARYN SWEETNAM            937  29   7/11   F 937 1:01:52 19:55

   77 MATT WOOD                 959  24   1/2    M 959 1:01:56 19:56

   78 ALEXIS RAY                912  24   9/13   F 912 1:01:57 19:57

   79 SUMMER HOLMES             845  24  10/13   F 845 1:01:57 19:57

   80 ANDY WARNER               952  29   4/4    M 952 1:01:58 19:57

   81 RODNEY HUNTER             703  10   6/8    M 703 1:02:14 20:02

   82 DON HIGGINS               841  44   4/4    M 841 1:02:21 20:04

   83 TERRI DELUCIA             816  44   5/8    F 816 1:02:48 20:13

   84 JENNIFER HIGGINS          842  44   6/8    F 842 1:03:09 20:20

   85 NINA MONTANO              505  35   8/13   F 505 1:03:10 20:20

   86 KELLY QUATSOE             908  24  11/13   F 908 1:03:12 20:21

   87 GREG MOLINA               889  39   7/9    M 889 1:03:15 20:22

   88 DALEE HIGGINS             840  10   4/8    F 840 1:03:15 20:22

   89 GEOFFREY BEATTY           806  24   2/2    M 806 1:03:20 20:24

   90 KRISTAN HOADLEY           843  34   7/8    F 843 1:03:21 20:24

   91 DEBORAH BEATTY            805  29   8/11   F 805 1:03:39 20:29

   92 ASHLEY PAUL               906  24  12/13   F 906 1:03:39 20:30

   93 AUBREY RAY                913  10   5/8    F 913 1:03:40 20:30

   94 CECILIA MOLINA            888  10   6/8    F 888 1:03:44 20:31

   95 SANDY ZAZULA              963  44   7/8    F 963 1:04:04 20:37

   96 CHRIS MITCHELL            886  39   8/9    M 886 1:04:07 20:39

   97 LENN ZAZULA               962  54   3/3    M 962 1:04:09 20:39

   98 SANDY QUATSOE             909  44   8/8    F 909 1:04:12 20:40

   99 LORETO OSUNA              899  39   9/13   F 899 1:04:14 20:41

  100 ASHLEY QUATSOE            910  39  10/13   F 910 1:04:16 20:41

  101 GREG PATTERSON            904  59   1/1    M 904 1:05:15 21:01

  102 GAIL GRACE                829  54   4/4    F 829 1:05:16 21:01

  103 JENNY BURROWS             811  59   2/4    F 811 1:05:27 21:04

  104 ANGELA BARRUS             803  34   8/8    F 803 1:05:28 21:05

  105 RUSTY JANES               856  34   4/4    M 856 1:05:29 21:05

  106 GRANT BRIGGS              808  39   9/9    M 808 1:05:29 21:05

  107 LUE JANES                 855  64   3/4    F 855 1:06:01 21:15

  108 DANIELLE FOWLER           821  29   9/11   F 821 1:06:44 21:29

  109 ANNETTE JANES             854  29  10/11   F 854 1:06:45 21:29

  110 BEN TWICHELL              943  10   7/8    M 943 1:07:13 21:38

  111 SUSIE GRACE               830  59   3/4    F 830 1:07:51 21:51

  112 KAREN SPEER               925  49   5/6    F 925 1:08:10 21:57

  113 KIMBERLY KEES             861  39  11/13   F 861 1:08:20 22:00

  114 JENNA KEES                860  10   7/8    F 860 1:08:21 22:00

  115 NANCY SELBY               707  60   4/4    F 707 1:08:23 22:01

  116 MELINDA CHAVEZ            813  24  13/13   F 813 1:08:23 22:01

  117 DARRYL TENENBAUM          941  49   2/2    M 941 1:09:07 22:15

  118 GABBY KEES                859  10   8/8    F 859 1:12:10 23:14

  119 RENEE STURM               932  39  12/13   F 932 1:12:10 23:14

  120 JANET ILES                851  59   4/4    F 851 1:12:10 23:14

  121 AMBER STEELE              928  29  11/11   F 928 1:12:11 23:14

  122 DIANN MONT-ETON           412  35  13/13   F 412 1:12:15 23:16

  123 MARTEIGH FLETCHER         411  49   6/6    F 411 1:12:15 23:16

  124 JAMES FLETCHER            413  09   8/8    M 413 1:12:15 23:16

 

 

JA 5K featured some FAST running for a great cause

 

-- April 22, 2006, Tempe, Arizona

 

Some of the area's fastest runners -- some of them pro--took to the streets of Tempe for the Capitol Bancorp 5K for JA to raise funds for area schools and Junior Achievement. 

Runners enjoyed a beautiful day and some great com-petition. Triathlete Lewis Elliot crossed the finish line first with a time of 16:23.  Rolf Schmidt was right on his tail with a time of 16:30.  Dave Max rounded out the top three with a time of 16:51.
 

Trina Painter -- a familiar name at the top of the results list--was the first female across the line with a time of 18:05.  Sara Mitchell (21:34) and Heidi Denton (22:06) rounded out the top three overall female finishers.

 

 

Click on photos (below, left and right) to enlarge.