Arthritis Foundation

proudly presents

The Jingle Bell 5K Run/Walk & 1 Mile

December 2, 2006 / Prescott, AZ

 

5K Run - 5K Walk

 

5K Run

 

Place Name                  Ag Div/Tot  S No.   Time    Pace 

===== ===================== == ======== = ===== ======= =====

    1 DREW MUMFORD          34   1/9    M   581   19:13  6:11

    2 TROY SCHILPEROORT     16   1/3    M   627   21:29  6:55

    3 DAVE CAUTHON          28   1/7    M   639   21:32  6:56

    4 MITCH RADELLA         41   1/7    M   616   21:50  7:02

    5 DAVID LUTZ            46   2/7    M   630   22:53  7:22

    6 JOE MOORE             39   2/9    M   567   23:32  7:35

    7 DILLON RUSSELL        26   2/7    M   496   23:41  7:38

    8 KIP RANEY             37   3/9    M   552   23:41  7:38

    9 NICOLE MYERS          17   1/2    F   572   24:41  7:57

   10 LISA GORMAN           41   1/11   F   478   24:55  8:01

   11 BRUCE MARZIELLO       59   1/7    M   551   25:17  8:09

   12 SANDI SCRIMGEOUR      42   2/11   F   620   25:55  8:21

   13 ASHLEY BLAKEY         25   1/9    F   636   25:57  8:22

   14 TREY OSHORN           12   1/3    M   491   26:27  8:31

   15 KEN EKMAN             55   2/7    M   640   26:27  8:31

   16 EMILY ROLANDO         21   2/9    F   618   26:28  8:31

   17 SCOTT MADSEN          38   4/9    M   610   27:03  8:43

   18 BOB SCHMIDT           45   3/7    M   492   27:21  8:48

   19 LAURA BARNES          27   3/9    F   483   27:24  8:50

   20 BILL BOWMAN           34   5/9    M   601   27:35  8:53

   21 JIM FOLSOM            55   3/7    M   582   27:45  8:56

   22 NICOLE MANGELSDORF    14   2/2    F   484   27:52  8:59

   23 MATTHEW MANGELSDORF   48   4/7    M   485   27:53  8:59

   24 STEVE ORTH            47   5/7    M   460   27:53  8:59

   25 SHELLY KLEIN          39   1/9    F   584   28:05  9:03

   26 KELLIE WHITING        28   4/9    F   622   28:10  9:04

   27 LUCAS MARTIN          26   3/7    M   612   28:15  9:06

   28 SHELLY CARDONE        49   3/11   F   603   28:30  9:11

   29 STEVE WEAKLY          37   6/9    M   570   28:52  9:18

   30 DAYTON BURCHFIELD     16   2/3    M   629   29:00  9:20

   31 KIM DECAPITE          40   4/11   F   472   29:16  9:25

   32 TOM LLOYD             55   4/7    M   558   29:26  9:29

   33 JASON CEOLA           24   4/7    M   623   29:43  9:34

   34 TED BECKER            57   5/7    M   563   29:44  9:34

   35 ADRIENNE CONNER       28   5/9    F   571   30:15  9:44

   36 HEATHER MARRIOTT      32   2/9    F   611   30:16  9:45

   37 BRENDA PATTON         52   1/7    F   569   30:21  9:46

   38 CHRISTA CERRA         33   3/9    F   568   30:22  9:47

   39 RAULY OSBORN          11   2/3    M   490   30:48  9:55

   40 BRONTE CASPERSON      47   5/11   F   482   30:53  9:57

   41 C. TYLER DIGGANS      24   5/7    M   479   31:07 10:01

   42 KAYLA ROGALOHOCK      11   1/4    F   471   31:25 10:07

   43 ROBERT ROGALEBECK     50   6/7    M   470   31:26 10:07

   44 JEFF MARHN            36   7/9    M   473   32:07 10:21

   45 ANNE MARIE SZABO      45   6/11   F   553   32:32 10:29

   46 KARL ANDERSON         24   6/7    M   455   32:32 10:29

   47 REYNOLD KALSTRON      61   1/1    M   586   32:53 10:36

   48 SHAY GOLOSEWSKI       11   2/4    F   476   32:58 10:37

   49 SHELLEY ELLIS         29   6/9    F   494   32:59 10:37

   50 TIM MCSHANE           46   6/7    M   555   33:11 10:41

   51 STACY BAKKE           28   7/7    M   468   33:11 10:41

   52 MARY ANN OVERCASH     51   2/7    F   628   33:14 10:42

   53 BARB PYDL             43   7/11   F   497   33:20 10:44

   54 MARK BRAGAS           30   8/9    M   602   34:05 10:59

   55 CAROL BLAKEY          57   3/7    F   635   34:35 11:08

   56 COURTNEY RYSDON       28   7/9    F   626   34:41 11:10

   57 DEBRA ROWLAND         50   4/7    F   619   34:42 11:10

   58 GAIL ULAN             38   4/9    F   625   34:54 11:14

   59 TESSICA WHITEDOG      30   5/9    F   583   35:32 11:27

   60 BETH OLMSTEGEL        50   5/7    F   577   36:27 11:44

   61 BRAD BONNETT          52   7/7    M   562   36:31 11:46

   62 KATHY TOOTLE          45   8/11   F   459   36:34 11:47

   63 ANTHONY TOOLE         42   7/7    M   451   36:35 11:47

   64 TERRY KLECAN          48   9/11   F   453   36:50 11:52

   65 JO DAWSON             25   8/9    F   452   37:43 12:09

   66 JAMIE NAZUM           30   6/9    F   557   38:10 12:18

   67 JACOB SCHMIDT         13   3/3    M   493   39:19 12:40

   68 AUSTIN MORRILL        12   3/3    M   633   41:10 13:15

   69 GHERAL BROWNLOW       75   1/1    M   579   41:15 13:17

   70 GINGER MYRICK         48  10/11   F   614   41:31 13:22

   71 NICOLE AUBIN          33   7/9    F   624   42:09 13:34

   72 KRISTEN JAMES         25   9/9    F   609   43:26 13:59

   73 JENNIFER PLUMB        30   8/9    F   615   43:27 14:00

   74 TIM MCGUIRE           34   9/9    M   613   43:28 14:00

   75 LYNETTE RICHARDS      51   6/7    F   617   43:35 14:02

   76 CHRISTI WILLIAMS      39   9/9    F   638   44:49 14:26

   77 ANETTE FREEMAN        11   3/4    F   454   46:27 14:57

   78 PATRICIA PINNEY       48  11/11   F   456   46:48 15:04

   79 SARAH SCOTT           12   4/4    F   475   51:33 16:36

   80 JAN KAPLAN            54   7/7    F   500   52:44 16:59

   81 LARRY SCHROER         89          M   469   57:15 18:26

 

 

 

 

5K Walk

 

Place Name                  Ag Div/Tot  S No.   Time    Pace 

===== ===================== == ======== = ===== ======= =====

    1 JOYA SCHMIDT          35   1/13   F   505   38:58 12:33

    2 BECKY KRANTZ          29   1/5    F   415   41:14 13:17

    3 DENISE HUDSON         54   1/15   F   575   41:46 13:27

    4 CHUCK MCDOUGAZ        57   1/2    M   573   41:46 13:27

    5 ELIZABETH TYLER       27   2/5    F   480   42:26 13:40

    6 PATRICIA TREBESCH     44   1/16   F   464   42:28 13:41

    7 CAROL SIHLLING        43   2/16   F   467   43:31 14:01

    8 GARY HARRIS           32   1/3    M   606   43:32 14:01

    9 RITA HERNANDEZ        33   2/13   F   608   43:32 14:01

   10 EILEEN HARRIS         30   3/13   F   605   43:33 14:01

   11 NICHOLE BOY           33   4/13   F   405   44:08 14:13

   12 HANK EILER            62   1/4    M   444   45:46 14:44

   13 ROCIO VASQUEZ         31   5/13   F   507   46:05 14:50

   14 GEORGE BURNHAM SR     64   2/4    M   474   46:24 14:56

   15 KATHY HORTON          56   2/15   F   445   46:55 15:06

   16 RHONDA REPP           57   3/15   F   461   50:03 16:07

   17 KAREN BURCHFIELD      49   3/16   F   435   50:03 16:07

   18 ANGELA WALKER         38   6/13   F   465   50:05 16:07

   19 KATHY MCCORMICK       89          F   463   50:05 16:08

   20 ANN STERLING          60   1/4    F   466   50:05 16:08

   21 SUZANNA MCDOUGEL      60   2/4    F   578   50:43 16:20

   22 CAROL SWENSON         46   4/16   F   424   50:45 16:20

   23 LINDA THEIN           45   5/16   F   477   50:50 16:22

   24 JESSICA EVERS         13   1/4    F   410   50:59 16:25

   25 KRISTA EVERS          11   1/2    F   411   51:00 16:25

   26 ROY ALVIS             61   3/4    M   402   51:32 16:36

   27 CAROL RAY             58   4/15   F   419   51:33 16:36

   28 NANCY TANBURELLO      44   6/16   F   457   52:43 16:58

   29 HELEN WALKER          57   5/15   F   576   52:44 16:59

   30 LAUREL HERRMANN       51   6/15   F   554   52:45 16:59

   31 SALLY UNDERWOOD       52   7/15   F   580   52:45 16:59

   32 SANDY DEWEES          50   8/15   F   495   53:01 17:04

   33 ERIN CASPERSON        15   2/4    F   481   53:02 17:04

   34 CHRIS DEWEES          52   2/2    M   489   53:02 17:04

   35 MICHAEL TRAINOR       36   2/3    M   438   53:06 17:06

   36 MELANIE TRAINER       33   7/13   F   439   53:07 17:06

   37 LEEANN SOUTHALL       45   7/16   F   506   53:38 17:16

   38 SARA BAGGS            58   9/15   F   458   54:14 17:28

   39 LAURA MARKEY          42   8/16   F   561   54:57 17:41

   40 HEID EDWARDS          27   3/5    F   559   54:57 17:42

   41 MELINDA RUTHERFORD    34   8/13   F   585   55:03 17:43

   42 JUSTIN DEWEES         10   1/1    M   488   55:06 17:44

   43 BRIAN LEHMAN          14   1/2    M   487   55:08 17:45

   44 BOB ANDERSON          63   4/4    M   556   55:10 17:46

   45 CODY LEHMAN           17   2/2    M   486   55:13 17:47

   46 VERONICA OUTLAW       24   4/5    F   502   55:14 17:47

   47 PATRICIA BUTCHER-GONZ 42   9/16   F   504   55:14 17:47

   48 REGINA THOMPSON       39   9/13   F   508   55:16 17:48

   49 MICHELE FURSE-PINGS   43  10/16   F   449   55:16 17:48

   50 JANET LINCOLN         64   3/4    F   462   56:41 18:15

   51 FRANCES DAVISON       40  11/16   F   503   56:46 18:16

   52 KIM DEAN              39  10/13   F   450   56:46 18:17

   53 EARRON DAWSON         31   3/3    M   632   56:46 18:17

   54 VICKEY CARUTHERS      35  11/13   F   564   58:03 18:41

   55 BRENT LISTER          40   1/1    M   416   58:06 18:42

   56 CHERYL WILLIAMS       51  10/15   F   426   58:06 18:42

   57 IRENE LISTER          41  12/16   F   560   58:06 18:42

   58 DEBORAH MONTGOMERY    45  13/16   F   404   58:07 18:43

   59 ANDREA RHOTON         55  11/15   F   420   58:09 18:43

   60 AMBER RHOTAN          29   5/5    F   501   58:15 18:45

   61 SHERI DENNY           33  12/13   F   408   59:23 19:07

   62 KAY DENNY             59  12/15   F   434   59:26 19:08

   63 RASHIDA SCOTT         14   3/4    F   589 1:01:01 19:39

   64 KEHEMA SCOTT          17   4/4    F   590 1:01:04 19:40

   65 FAITH CAWELTI         58  13/15   F   448 1:02:01 19:58

   66 DONALD CAWELTI        71   1/1    M   437 1:03:24 20:25

   67 KATHLEEN DAVIDSON     49  14/16   F   406 1:04:33 20:47

   68 PHYLLIS ADAMS         61   4/4    F   401 1:04:33 20:47

   69 MADELYN TAYLOR        53  14/15   F   425 1:05:25 21:04

   70 THERESA SPEERBREECHER 39  13/13   F   440 1:05:26 21:04

   71 ERICA BOTT            11   2/2    F   430 1:05:26 21:04

   72 TERRI ROLSTON         56  15/15   F   446 1:05:28 21:05

   73 SCOTT ROLSTON         89          M   447 1:05:35 21:07

   74 CAROL DANSEREAU       42  15/16   F   441 1:05:35 21:07

   75 TAMMY BOTT            45  16/16   F   431 1:05:34 21:07


 

 

                                                 Jingle Bell Photos

                            

                                                       

                                    

                                     

Jingle Bell Run/Walk

--December 2, 2006

The morning started off somewhat chilly but by the time the event started at 10AM the temperature had improved considerably. It was the perfect morning for a brisk 5K run or walk.

The 12th annual Prescott Jingle Bells 5K, sponsored by the Arizona Arthritis Foundation was a big success again this year with almost 200 runners and walkers participating.

All proceeds go to help fund arthritis research in Arizona.

This event starts and ends at the town square in downtown Prescott at the site of the famous and historic Whisky Row and goes out into the surrounding residential area.  

 

The event includes a special category for best Christmas costume and many people were decked out in a variety of festive wear. This, along with the jingle bells given out to all participants before the run, gave the whole affair a warm Christmas feeling.

The course is out and back, with a pretty good uphill climb for the first half, but coming back is all downhill.

The overall winner of the 5K was Drew Mumford with a really fast 19:13. Drew, a local runner, has won this event several times.  

The first woman to finish was Nicole Myers with a very respectable time of 24:41.