Arizona Governor's Council On Health, Physical Fitness & Sports
proudly presents

15th Annual Frank Kush Family Fun Run/Walk

October 14, 2006

Tempe, Arizona

 

5K Run | 5K Walk

 

5 K Run Results

                                                                     

Place Name                      Ag Div/Tot  S No.   Time    Pace 

===== ========================= == ======== = ===== ======= =====

    1 CHRIS STANDAGE            37   1/21   M  5391   18:38  6:00

    2 CHRIS KEATING             24   1/12   M  5341   18:49  6:04

    3 MARK DORRIS               19   1/6    M  5376   18:56  6:06

    4 MARIA BERNARDI            20   1/23   F   122   19:00  6:07

    5 JUAN GONON                35   2/21   M  5327   19:32  6:18

    6 JAY CARROLL               39   3/21   M   241   19:37  6:19

    7 MICHAEL BARNEY            20   2/12   M   323   19:43  6:21

    8 BRUCE WILKISON            45   1/19   M    27   20:25  6:35

    9 REBECCA WAX               15   1/33   F  4407   21:12  6:50

   10 WAYNE SEKAQUAPTEWA        27   1/16   M  5325   21:15  6:51

   11 LEONEL PROCELA            46   2/19   M  5397   21:16  6:51

   12 ALLEN LARUCCI             14   1/51   M   252   21:29  6:55

   13 JON KOIG                  31   1/13   M  5357   21:33  6:56

   14 CRAIG GOODALL             14   2/51   M  3272   21:47  7:01

   15 STEVE PULOS               54   1/14   M  5349   21:52  7:03

   16 CAROLINE SEKAQUAPTEWA     32   1/20   F  5363   21:56  7:04

   17 PEG MCMAHON               40   1/19   F   160   22:00  7:05

   18 TREVOR KETTRICK           28   2/16   M    25   22:07  7:08

   19 SCOTT STCLAIR             38   4/21   M    34   22:09  7:08

   20 JODIE MUSTIN              12   2/33   F  4333   22:26  7:14

   21 MICHAEL WHITE JR          10   1/58   M  4405   22:29  7:14

   22 BRYCE GARNEZ              40   1/21   M  5266   22:29  7:15

   23 DUANE EDIGER              45   3/19   M    56   22:33  7:16

   24 CYDNE FULLER              25   1/30   F   322   22:37  7:17

   25 JAIME MCCARTHY            12   3/51   M  3018   22:39  7:18

   26 GREG MARTIN               59   1/10   M  5326   22:43  7:19

   27 ANDREW KREIGHBAUM         18   2/6    M   163   22:52  7:22

   28 DEBORAH GOODWIN           34   2/20   F  5380   22:53  7:22

   29 GARY DONGELL              52   2/14   M  5370   22:57  7:24

   30 MITCH MORITOMO            36   5/21   M   415   23:05  7:26

   31 TED BULL                  31   2/13   M  5362   23:10  7:28

   32 MICHAEL PHAN              39   6/21   M  5281   23:14  7:29

   33 DALLIN OVERSTREET         13   4/51   M  3060   23:18  7:30

   34 NATHAN USEVITCH           15   5/51   M  3022   23:24  7:32

   35 MITCHELL CARROLL          10   2/58   M  3093   23:32  7:35

   36 SABIR MOHAMMED            13   6/51   M  3120   23:37  7:36

   37 JONATHAN BRUSUAHAN        15   7/51   M  4450   23:38  7:37

   38 DJ MARCELLO               15   8/51   M  4451   23:40  7:37

   39 ALBERTO KING              12   9/51   M  3319   23:41  7:38

   40 ANDREW DZIOBEK            51   3/14   M    11   23:51  7:41

   41 SETH CARROLL              11   3/58   M  3094   23:54  7:42

   42 GARY WOLFF                29   3/16   M  5409   23:58  7:43

   43 MARK DANGERFIELD          56   2/10   M   111   24:01  7:44

   44 DAVID BROWN               40   2/21   M  5368   24:02  7:44

   45 DAVID NUTTER              45   4/19   M   395   24:07  7:46

   46 KAREN BEA                 34   3/20   F  5225   24:11  7:47

   47 MICHAEL FELIX             14  10/51   M  3108   24:14  7:48

   48 JIM PADALICK              56   3/10   M  5406   24:20  7:50

   49 GILBERT CRUTCHER          41   3/21   M  5237   24:25  7:52

   50 CURTIS BRIGGS             26   4/16   M  5372   24:26  7:52

   51 SHAELA WINSOR             23   2/23   F   100   24:29  7:53

   52 GARY YOUNGS               48   5/19   M   378   24:30  7:54

   53 JON CURLEY                32   3/13   M  5348   24:31  7:54

   54 BRIAN BERUBE              42   4/21   M  5226   24:33  7:54

   55 CLINT TRYON               36   7/21   M  5329   24:35  7:55

   56 JORDAN OVERSTREET         15  11/51   M  3059   24:45  7:58

   57 NICOLE PONDELL            25   2/30   F   124   24:52  8:01

   58 MITCH PATTERSON           23   3/12   M   416   24:55  8:01

   59 JONNY DANGERFIELD         17   3/6    M   139   24:56  8:02

   60 JAY ANDERSON              48   6/19   M   101   24:58  8:03

   61 JANI DUFFY                43   2/19   F  5277   25:00  8:03

   62 TREVIN JANSER             27   5/16   M   350   25:05  8:05

   63 IAN FLESCHER              27   6/16   M    32   25:06  8:05

   64 MARK LONG                 42   5/21   M   365   25:06  8:05

   65 MARK VENTI                41   6/21   M   325   25:09  8:06

   66 MATTHEW ANDERSON          11   4/58   M  3031   25:10  8:06

   67 JANETH GOMEZ              10   1/41   F  4458   25:10  8:06

   68 OCHOG ISMETH              29   3/30   F  5412   25:10  8:06

   69 VITO PERRONE              47   7/19   M  5410   25:11  8:07

   70 FRED GIFFIN               68   1/4    M    97   25:17  8:09

   71 SERGIO RIZO               11   5/58   M  3172   25:18  8:09

   72 JANE SMITH                47   1/14   F   290   25:39  8:16

   73 ANDREW SANCHEZ            40   7/21   M   307   25:40  8:16

   74 CLIFF BEDELL              68   2/4    M   173   25:41  8:16

   75 LAURA VARELA              32   4/20   F   399   25:46  8:18

   76 ANDREA PETRO              24   4/12   M  5422   25:48  8:18

   77 JIM FOLSOM                55   4/10   M   143   25:51  8:20

   78 CURTIS JOHNSON            60   1/6    M  5359   25:54  8:21

   79 MCKENZIE STCLAIR          12   3/33   F  3004   26:03  8:24

   80 JACKIE MATTODKS           21   3/23   F   189   26:11  8:26

   81 MEGHAN KREIN              28   4/30   F  5154   26:16  8:28

   82 MIGUEL BARRAZA            11   6/58   M  3181   26:17  8:28

   83 FELICIA SEKAQUAPTEWA      29   5/30   F  5324   26:18  8:28

   84 JOHN JOHNSON              28   7/16   M  5241   26:23  8:30

   85 JOHN MCMAHON              44   8/21   M   159   26:32  8:33

   86 MIKE MACLEAN              34   4/13   M  5420   26:34  8:33

   87 YOLANDA HUNDLEY           22   4/23   F   255   26:38  8:35

   88 ERIKA JENSEN              26   6/30   F  5219   26:39  8:35

   89 JEFF PIELAGE              33   5/13   M    30   26:40  8:35

   90 LUKE LINDHOLM             14  12/51   M  3027   26:41  8:36

   91 MIKE LINDHOLM             50   4/14   M    95   26:42  8:36

   92 SARAH KOO                 26   7/30   F  5234   26:45  8:37

   93 MAX SHADLE                48   8/19   M    60   26:47  8:37

   94 ANDREA LUCARELLI          26   8/30   F    12   26:52  8:39

   95 CLIFF FUNK                50   5/14   M   436   26:54  8:40

   96 KAYOKO DAN                28   9/30   F    98   26:58  8:41

   97 CHRISTINE HUMBLE          52   1/5    F     1   27:00  8:42

   98 VIVIANA CUMPLIDO          26  10/30   F    41   27:05  8:43

   99 RICHARD MUHN              34   6/13   M  5392   27:09  8:45

  100 AUSTIN BARNEY             07   1/6    M  3032   27:18  8:47

  101 SANDY GOODALL             54   2/5    F   373   27:19  8:48

  102 DAVID BARNEY              39   8/21   M   116   27:20  8:48

  103 COREY CARPENTER           37   9/21   M   254   27:25  8:50

  104 ROBET AFONSO              63   2/6    M  5369   27:29  8:51

  105 JOCELYN CORREA            13   4/33   F  4456   27:37  8:54

  106 BRIAN DEARDON             41   9/21   M   410   27:39  8:54

  107 AMY SMART                 30   5/20   F  5213   27:43  8:56

  108 BRANDON MIERA             29   8/16   M    17   27:47  8:57

  109 STEVE MEISENHAIMER        89          M  5366   27:49  8:57

  110 JAMES DEVER               23   5/12   M  5374   27:53  8:59

  111 VIRGINIA SHEPARDSON       34   6/20   F   188   27:54  8:59

  112 THOMAS SHEPARDSON         54   6/14   M   187   27:55  8:59

  113 KURT VAN NESS             37  10/21   M  5339   27:55  9:00

  114 MELISSA PAUL              24   5/23   F  5243   28:02  9:02

  115 TANNER CLARK              11   7/58   M  3080   28:05  9:03

  116 JEFF CLARK                38  11/21   M   218   28:06  9:03

  117 DEWEY SCHADE              64   3/6    M  5159   28:10  9:04

  118 JOLYN ANDREWS-VAUGHAN     37   1/13   F   273   28:21  9:08

  119 LEE STATEN                24   6/12   M   441   28:32  9:11

  120 DAVID ANGUS               31   7/13   M   256   28:32  9:11

  121 ROGER DULVICK             42  10/21   M   121   28:33  9:12

  122 KATHLEEN HARKISON         32   7/20   F   104   28:35  9:12

  123 ABIGAIL MEISENHEIMER      89          F  5367   28:39  9:14

  124 MICUELA DELAFORCE         40   3/19   F  5240   28:40  9:14

  125 CINDY LYALL               46   2/14   F   370   28:47  9:16

  126 PHILIP FALLIS             26   9/16   M  5352   28:52  9:18

  127 MARJORIE ROWSE            21   6/23   F  5333   28:54  9:18

  128 JASON OVERSTREET          23   7/12   M  5221   28:55  9:19

  129 MICHAEL OVERSTREET        22   8/12   M  5222   28:56  9:19

  130 ZACH USEVITCH             13  13/51   M  3023   28:58  9:20

  131 JOSEPH ROZEK              28  10/16   M    19   29:00  9:20

  132 KARA SELL                 20   7/23   F  5227   29:02  9:21

  133 ROGER SODEN               56   5/10   M   110   29:03  9:21

  134 KARI LUEDTKE              89          F   214   29:03  9:21

  135 CIARRA WHITE              12   5/33   F  3305   29:13  9:25

  136 EDWARD ESCOBEDO           12  14/51   M  4352   29:13  9:25

  137 CARY LACKEY               43  11/21   M   243   29:18  9:26

  138 COURTNEY SIMMONS          30   8/20   F    42   29:20  9:27

  139 JIM LAURSEN               63   4/6    M  5360   29:23  9:28

  140 COURTNEY OVERSTREET       20   8/23   F  5223   29:24  9:28

  141 BETHANI OVERSTREET        09   2/41   F  3061   29:24  9:28

  142 MATHEW MCCARTY            39  12/21   M   409   29:25  9:28

  143 MILLER CORWIN             53   7/14   M    91   29:26  9:29

  144 VICKI OVERSTREET          45   3/14   F   169   29:33  9:31

  145 LISA PEREZ                48   4/14   F   379   29:33  9:31

  146 KATIE MCWHIRTER           39   2/13   F  5245   29:34  9:31

  147 ANNA CRUZ                 12   6/33   F  4459   29:39  9:33

  148 JON ANDERSON              52   8/14   M   334   29:42  9:34

  149 BRANDEN COOLEY            13  15/51   M  4267   29:43  9:34

  150 RODEL MILER               28  11/16   M  5358   29:45  9:35

  151 JAMIE WILLIAMS            26  11/30   F   115   29:45  9:35

  152 SADIE DEEM                09   3/41   F  3095   29:46  9:35

  153 JANE BEAL                 30   9/20   F   200   29:48  9:36

  154 HARRY DUTTER              52   9/14   M   199   29:48  9:36

  155 ROBERT ARCHABALD          24   9/12   M  5381   29:49  9:36

  156 WILLIAM MAJOR             30   8/13   M    22   29:53  9:37

  157 RICK HEUMANN              52  10/14   M  5342   29:58  9:39

  158 CARYN ANSON               42   4/19   F   126   30:01  9:40

  159 DAN DEVIEW                47   9/19   M   328   30:09  9:43

  160 MARK DUFFY                45  10/19   M  5280   30:12  9:44

  161 SHAWNNE ANDERSON          18   1/14   F   103   30:15  9:44

  162 JORDAN HORN               27  12/30   F   171   30:22  9:47

  163 LISA MADRIL               44   5/19   F  5216   30:23  9:47

  164 JERRY HOLTZCLAW           48  11/19   M  5212   30:27  9:48

  165 GAYLE DANNER              48   5/14   F   198   30:34  9:50

  166 RON PENNELL               64   5/6    M  5210   30:36  9:51

  167 DEBORAH QUARTARARO        25  13/30   F   364   30:38  9:52

  168 JULIE COOLEY              45   6/14   F   363   30:42  9:53

  169 JESSICA GOLDBLATT         26  14/30   F   174   30:45  9:54

  170 BILL LEINWEBER            73   1/2    M   105   30:55  9:57

  171 MATT WATSON               46  12/19   M    31   30:55  9:57

  172 JAMES CERNEKA             36  13/21   M   274   30:58  9:58

  173 KEITH MARSHALL            42  12/21   M  5261   31:00  9:59

  174 ANNETTE MAJOUE            27  15/30   F   330   31:03 10:00

  175 DEBBIE NEIBERGALL         43   6/19   F   192   31:04 10:00

  176 SYRIA WATSON              43   7/19   F    29   31:07 10:01

  177 HEIDI MORTENSEN           23   9/23   F   257   31:10 10:02

  178 GARBANZO SMITH            50  11/14   M   411   31:15 10:04

  179 SALINA FRANKLIN           32  10/20   F  5394   31:21 10:06

  180 JIM LEE                   57   6/10   M  5390   31:21 10:06

  181 BRANDON STCLAIR           10   8/58   M  3005   31:29 10:08

  182 LAURA DEGONTE             11   4/41   F  3229   31:31 10:09

  183 CRUZ HARO                 09   9/58   M  3213   31:34 10:10

  184 KEVIN CARRILLO            11  10/58   M  3355   31:34 10:10

  185 BODO DIEHN                72   2/2    M   178   31:34 10:10

  186 WILLIAM MOORE             47  13/19   M  5323   31:37 10:11

  187 KATIE JOHNSON             26  16/30   F  5242   31:37 10:11

  188 KEN POOCHA                52  12/14   M  5364   31:38 10:11

  189 DAVID HOFFMAN             42  13/21   M   197   31:44 10:13

  190 PHYLLIS RUDHO             57   1/3    F  5328   31:47 10:14

  191 GARY RUOHO                59   7/10   M   120   31:48 10:14

  192 SPENCER BROWN             12  16/51   M  4411   31:49 10:15

  193 NIKO WOODRUFF             15  17/51   M  4338   31:53 10:16

  194 KATIE HENNING             27  17/30   F  5284   31:55 10:17

  195 LESLIE BRANSON            35   3/13   F    63   31:55 10:17

  196 MITCHELL BRANSON          10  11/58   M  3021   31:56 10:17

  197 BETHY CLARK               35   4/13   F   108   31:56 10:17

  198 MATT WARREN               35  14/21   M   107   32:02 10:19

  199 CHRISTINA DONG            26  18/30   F  5228   32:07 10:21

  200 KATIE WOODRUFF            47   7/14   F  5229   32:08 10:21

  201 JAZMINE HERRERA           10   5/41   F  3363   32:15 10:23

  202 CHRISTOPHER DIEHN         19   4/6    M   180   32:18 10:24

  203 KRYSTAL REBER             19   2/14   F  5404   32:26 10:27

  204 EMILY TOWNSEND            25  19/30   F   114   32:26 10:27

  205 TY REBER                  25  12/16   M  5373   32:35 10:30

  206 JIM MCCARTHY              65   3/4    M    58   32:37 10:30

  207 CHERYL HOWARD             45   8/14   F    54   32:39 10:31

  208 ASHLYNN DEEM              10   6/41   F  3096   32:43 10:32

  209 MICHELE MIERA             28  20/30   F    18   32:44 10:33

  210 CHARITY WHANL             23  10/23   F  5382   32:46 10:33

  211 CALLI OVERSTREET          20  11/23   F   170   32:46 10:33

  212 SUZY AMOS                 43   8/19   F  5375   32:48 10:34

  213 ESTEFANY VILLEGAS         10   7/41   F  4453   32:52 10:35

  214 MCKENNA STEPHENS          30  11/20   F   390   32:53 10:35

  215 REYA INGLE                32  12/20   F   389   32:55 10:36

  216 MICHAEL WHITE SR          39  15/21   M  5384   32:56 10:36

  217 CHESTER ZWISSLER          63   6/6    M   168   32:59 10:37

  218 JAKE CARLIN               11  12/58   M  3101   33:01 10:38

  219 VERONICA CELAYA           14   7/33   F  4332   33:03 10:39

  220 MARK HAWTHORN             13  18/51   M  3217   33:06 10:40

  221 ELIZABETH BRIZEL          43   9/19   F   219   33:07 10:40

  222 MELISSA NEARY             47   9/14   F   194   33:08 10:40

  223 MACEY WINSOR              02   1/5    F  3028   33:11 10:41

  224 JARED WINSOR              25  13/16   M    99   33:15 10:42

  225 KRISTA FRITZ              28  21/30   F  5417   33:31 10:48

  226 DIANA ALLEN               29  22/30   F  5413   33:36 10:49

  227 ASHLEY SMITH              17   3/14   F   291   33:52 10:54

  228 MICHELLE GREENE           22  12/23   F  5276   33:52 10:54

  229 ANDREW FINN               12  19/51   M  3286   33:55 10:55

  230 BARRY MCNAUGHTON          57   8/10   M  5338   34:08 10:59

  231 GREG ANSON                43  14/21   M   127   34:20 11:03

  232 ADAM GOMEZ                10  13/58   M  3365   34:24 11:05

  233 LISA FARRAR               48  10/14   F   394   34:26 11:05

  234 SYD HOFFMAN               50   3/5    F   212   34:27 11:06

  235 ROBERT CURZIO             54  13/14   M  5344   34:29 11:06

  236 TOM BEYER                 41  15/21   M   162   34:30 11:07

  237 KRISTEN ROTENBERG         31  13/20   F  5345   34:30 11:07

  238 KRISTIN HEUMANN           21  13/23   F  5340   34:31 11:07

  239 LUIS CALDERON             35  16/21   M   249   34:32 11:07

  240 VICTOR TRUJILLO           13  20/51   M  4175   34:32 11:07

  241 ANTHONY TEIXCIRA          14  21/51   M  4126   34:38 11:09

  242 SYLVIA EARL               26  23/30   F   161   34:39 11:10

  243 STEVE RAMOS               13  22/51   M  4104   34:39 11:10

  244 KATE CARLIN               14   8/33   F  3102   34:48 11:13

  245 LAURALYN PADGLICK         25  24/30   F  5383   34:49 11:13

  246 MARY ANN PADGLICK         54   4/5    F  5405   34:51 11:13

  247 JASON CAREY               34   9/13   M   190   34:52 11:14

  248 TRACY DYLL                34  14/20   F   191   34:58 11:15

  249 ADRIAN MENDEZ             32  10/13   M   167   34:59 11:16

  250 GLENN DODY                83   1/2    M  5401   35:03 11:17

  251 LISA THOMAS-SACHAR        39   5/13   F   407   35:03 11:17

  252 JENNY WAITE               28  25/30   F  5211   35:08 11:19

  253 JELANA STATEN             24  14/23   F   440   35:22 11:23

  254 JEREMY DURAN              08  14/58   M  4350   35:25 11:24

  255 LEONARD MARTINEZ          13  23/51   M  3225   35:28 11:25

  256 MICHAEL COSTABILE         33  11/13   M  5230   35:28 11:25

  257 ELMER HOUGHTEN            76   1/1    M  5371   35:28 11:25

  258 DAVID RODRIGUEZ           09  15/58   M  3182   35:29 11:26

  259 LISA QUARTARARO           29  26/30   F   329   35:40 11:29

  260 MAURI SUTTON              35  17/21   M  5389   35:44 11:31

  261 ANGELA FELIX              39   6/13   F   250   35:46 11:31

  262 TONY FELIX                10  16/58   M  3109   35:46 11:31

  263 DOREEN CHAVARRIA          43  10/19   F   327   35:47 11:31

  264 WESLEY WATTS              17   5/6    M  5332   35:48 11:32

  265 LYNN MADSEN               57   9/10   M   193   35:51 11:33

  266 COBY MADSEN               25  14/16   M   202   36:01 11:36

  267 JARON MADSEN              18   6/6    M   204   36:05 11:37

  268 KIM FINN                  44  11/19   F   393   36:09 11:39

  269 JACOB MILLER              15  24/51   M  3049   36:12 11:40

  270 RICK BRANAM               41  16/21   M  5385   36:15 11:41

  271 BRIAN MORRIS              41  17/21   M   324   36:23 11:43

  272 MORT BLOOMBERG            69   4/4    M  5407   36:50 11:52

  273 TED WATTS                 08  17/58   M  3438   36:51 11:52

  274 ALLAN WATTS               43  18/21   M  5331   36:51 11:52

  275 SCOTT OVERSTREET          46  14/19   M  5220   36:55 11:53

  276 ELIZABETH RAY             20  15/23   F   144   36:57 11:54

  277 AMY OSTEEN                46  11/14   F   391   37:05 11:57

  278 DOOSHIMA WILLIAMS         11   8/41   F  3357   37:07 11:57

  279 TERESA FRUME              15   9/33   F  4400   37:13 11:59

  280 MICHAEL RODRIGUEZ         12  25/51   M  3183   37:19 12:01

  281 SHANNA MILLON             34  15/20   F  5224   37:19 12:01

  282 RANDALL CHARITER          13  26/51   M  3345   37:27 12:04

  283 JUAN DAVID VELCISQUEZ     12  27/51   M  3352   37:32 12:05

  284 ANTHONY REYES             12  28/51   M  3195   37:35 12:06

  285 KELLY TUCKER              16   4/14   F   306   37:43 12:09

  286 JOHN JOHNSON              13  29/51   M  4408   37:54 12:12

  287 TYLER SUTTON              12  30/51   M  4410   38:11 12:18

  288 JENNIFER HALL             23  16/23   F   396   38:12 12:18

  289 RICARDO MADRID            13  31/51   M  3226   38:18 12:20

  290 JOYCE HALL                52   5/5    F   118   38:26 12:22

  291 ANNEMARIE WALTERS         35   7/13   F   381   38:28 12:23

  292 CANDY GEORGE              55   2/3    F   119   38:32 12:24

  293 ADRIN NERINI              04   2/6    M   186   38:33 12:25

  294 MICHAEL NERINI            50  14/14   M   209   38:34 12:25

  295 TROY MCGAHEY              23  10/12   M   145   38:41 12:27

  296 RAFAEL GONZALEZ           10  18/58   M  3329   38:50 12:30

  297 BENJAMIN FLORES           37  18/21   M  5415   38:53 12:31

  298 JOSEPH ROJAS              13  32/51   M  3196   38:53 12:31

  299 ISRAEL REYES              12  33/51   M  3194   38:54 12:32

  300 SABRINA BAER              11   9/41   F  3351   38:54 12:32

  301 KYLE GOODALL              12  34/51   M  3273   38:59 12:33

  302 SYLVIA WETHERUP           37   8/13   F  5388   39:02 12:34

  303 MICHAEL WETHERUP          49  15/19   M  5387   39:03 12:34

  304 CHEYENNE WOODS            16   5/14   F   292   39:05 12:35

  305 ALEXIA BROWN              17   6/14   F   300   39:05 12:35

  306 KIMBERLY ALSENAY          23  17/23   F  5421   39:09 12:37

  307 BREE MADSEN               17   7/14   F   206   39:25 12:41

  308 YAIR CASANEEDA            09  19/58   M  4455   39:35 12:45

  309 BRETT BRUMBY              09  20/58   M  3099   39:36 12:45

  310 CASSIDY BRUMBY            09  10/41   F  3098   39:36 12:45

  311 DYLAN MARSH               27  15/16   M  5157   39:41 12:47

  312 SARAH BOELTER             27  27/30   F  5156   39:45 12:48

  313 MATTHEW GONZALES          10  21/58   M  3359   40:02 12:54

  314 MARIA DIEHN               60   1/5    F   179   40:14 12:57

  315 RITA JO LEINWEBER         62   2/5    F   106   40:19 12:59

  316 BYRON NEWSOME             12  35/51   M  3179   40:41 13:06

  317 RICARDO LUEVANOS          34  12/13   M   392   41:06 13:14

  318 JAMES HACK                13  36/51   M  3220   41:11 13:16

  319 SHERRON JACOBS            13  37/51   M  3171   41:13 13:16

  320 VICTORY QUIAL             11  11/41   F  3358   41:44 13:26

  321 KAIHOMY TORRES            13  10/33   F  3241   41:47 13:27

  322 PATRIMA GUY               89          F   347   41:47 13:27

  323 GISELLE LEE               12  11/33   F  3448   41:49 13:28

  324 DEBRA BETTIS              46  12/14   F  5356   41:51 13:29

  325 ANTONIO MEDINA            10  22/58   M  3306   41:59 13:31

  326 EMILY MILLER              13  12/33   F  3050   42:06 13:33

  327 HEATHER MILLER            37   9/13   F  5353   42:07 13:34

  328 JESENIA TAVAR             89          F  4457   42:07 13:34

  329 MONANTZIN CERVAHTES       12  13/33   F  4454   42:07 13:34

  330 JUDY CARPENTER            37  10/13   F   253   42:07 13:34

  331 JIM MILLER                40  19/21   M   166   42:08 13:34

  332 JUAN MENDOZA              12  38/51   M  3245   42:18 13:37

  333 CESAR NAJERA              11  23/58   M  3186   42:18 13:37

  334 ARMANDO GONZALEZ          11  24/58   M  3227   42:28 13:40

  335 JESUS ONTIVEROS           12  39/51   M  3173   42:30 13:41

  336 BRYANNA WEBB              11  12/41   F  3232   42:34 13:42

  337 JORGE PATINO              09  25/58   M  3248   42:37 13:43

  338 ROBERTO ENRIGUEZ          08  26/58   M  4354   42:38 13:44

  339 MARISSA BERRY             23  18/23   F   419   42:39 13:44

  340 JORDAN CAREAGA            10  27/58   M  4349   42:41 13:45

  341 JAIRO RODRIGUEZ           10  28/58   M  3347   42:42 13:45

  342 JENNIFER CERNEKA          32  16/20   F   275   42:42 13:45

  343 JOHN MAHNKE               37  19/21   M   221   42:49 13:47

  344 JULIE LUEDTKE             61   3/5    F    96   42:54 13:49

  345 MARSI ANDERSON            08  13/41   F  3029   42:57 13:50

  346 SAMANTHA FANAS            11  14/41   F  3445   43:09 13:54

  347 SARAH POPLIN              15  14/33   F  4404   43:13 13:55

  348 ROMAN GONZALES            11  29/58   M  3119   43:37 14:03

  349 JENNIFER ANDERSON         45  13/14   F   102   43:38 14:03

  350 BRIANNA ANDERSON          06   2/5    F  3030   43:39 14:03

  351 SERVANDO PENA             12  40/51   M  3324   43:40 14:04

  352 RACHEL BEACH              12  41/51   M  3051   43:41 14:04

  353 JIM USEVITCH              43  20/21   M    64   43:44 14:05

  354 MICHELE PRUITT            32  17/20   F   408   43:58 14:09

  355 SELENA TOVER              12  15/33   F  3260   44:00 14:10

  356 RICH RUMSEY               49  16/19   M   331   44:30 14:20

  357 A. CISNEROZ               09  30/58   M  3362   44:49 14:26

  358 DEREK DURAN               09  31/58   M  4351   44:59 14:29

  359 PERAL BEDONI              42  12/19   F   433   45:06 14:31

  360 ANTHONY GODINEZ           12  42/51   M  3143   45:08 14:32

  361 RYEN MEDINA               11  32/58   M  3254   45:15 14:34

  362 JOEY MEDINA               09  33/58   M  3257   45:28 14:38

  363 CRYSTAL HERMAN            11  15/41   F  3228   45:31 14:39

  364 JOSH KING                 23  11/12   M   428   46:25 14:57

  365 STEPHANIE ALDAPE-RAYGOZA  11  16/41   F  4274   46:28 14:58

  366 JESUS KING                11  34/58   M  3318   46:29 14:58

  367 KRISTIN TURNER            11  17/41   F  3341   46:33 14:59

  368 ROBERT NERINI             06   3/6    M   185   46:33 14:59

  369 ANN PESCHKA               60   4/5    F    23   46:43 15:02

  370 GUSTAVO LOPEZ             10  35/58   M  3372   46:52 15:05

  371 LESLIE JURADO             13  16/33   F  3354   47:06 15:10

  372 LISA BEDONI               11  18/41   F  3339   47:13 15:12

  373 CAITLYN CROMER            89          F  4339   47:17 15:13

  374 EVA HOFFMAN               40  13/19   F   277   47:25 15:16

  375 CONNIE JIRON              43  14/19   F   276   47:25 15:16

  376 BETH BEACH                10  19/41   F  3053   47:27 15:17

  377 JASON BEACH               36  20/21   M   113   47:27 15:17

  378 DAKODA MATTILLE           10  36/58   M  3235   47:40 15:21

  379 MONIICA ROJAS             10  20/41   F  3190   47:40 15:21

  380 LAURA BERMAN              16   8/14   F   312   47:47 15:23

  381 KATIE ALLARE              16   9/14   F   296   47:49 15:24

  382 DARALINA AYALA            11  21/41   F  3212   47:56 15:26

  383 JUAN CALDERON             11  37/58   M  3244   48:23 15:35

  384 ROBERTO ROGEL             09  38/58   M  3189   48:29 15:37

  385 PAYOS FLORES              12  43/51   M  4463   48:29 15:37

  386 ROBERTO LARA              11  39/58   M  3373   49:17 15:52

  387 PATRICIA LARA-ESTRADA     31  18/20   F   442   49:18 15:52

  388 YAZMIN IBARRA             11  22/41   F  3349   49:28 15:56

  389 COURTNEY CRIST            11  23/41   F  3342   49:30 15:56

  390 WILFRIDO VARELAS          12  44/51   M  4358   49:50 16:03

  391 JESSICA BEACH             10  24/41   F  3052   49:53 16:04

  392 GRADY BEACH               05   4/6    M  3062   49:54 16:04

  393 MACK BEACH                02   5/6    M  3054   49:54 16:04

  394 KAMI BEACH                35  11/13   F   141   49:54 16:04

  395 OMAR TAPIA                12  45/51   M  3202   49:55 16:04

  396 JANE ZINN                 24  19/23   F   279   49:56 16:05

  397 JAZMYN MONTGOMERY         13  17/33   F  3193   50:03 16:07

  398 MERCEDES LEWIS            13  18/33   F  3223   50:03 16:07

  399 GREG DIAZ                 10  40/58   M  4171   50:17 16:12

  400 JUAN JORGE ALEMAN         46  17/19   M   281   50:40 16:19

  401 ALAN GARCIA               10  41/58   M  3146   50:41 16:19

  402 TOBE FLORES               09  42/58   M  4464   50:56 16:24

  403 EVA FLORES                31  19/20   F  5414   50:56 16:24

  404 SERGIO BAZO               34  13/13   M  5264   51:21 16:32

  405 VANESSA RAZO              34  20/20   F  5265   51:22 16:32

  406 DANE JONES                12  46/51   M  3290   51:24 16:33

  407 SANDRA ROJAS    &nbs