Phoenix West Reading Council
proudly presents

10th Annual Run for Literacy

April 23, 2006/Glendale, Arizona

 

5K Run | 5K Fun Walk | 1 Mile Fun Run/Walk | Story/Photos

 

5K Run

 

Place Name                          Age Div/Tot  S No.  Time    Pace 

===== ============================= === ======== = ==== ======= =====

    1 JOSEPH WELLS                   50   1/12   M  194   18:43  6:02

    2 DANA CRUJIDO                   34   1/4    M  123   19:43  6:21

    3 STEVE BRODA                    44   1/11   M  182   19:56  6:25

    4 MATTHEW WEST                   13   1/4    M   21   20:24  6:34

    5 ANDREW WEST                    12   1/14   M   23   21:10  6:49

    6 JIM MILLER                     35   1/2    M   83   21:24  6:54

    7 CHRISTOPHER CAMBRELIN          40   2/11   M  178   21:51  7:02

    8 DARYL ABRAHAM                  42   3/11   M  166   21:52  7:02

    9 TOM STOKES                     42   4/11   M   49   22:01  7:05

   10 DON BRANAMAN                   67   1/2    M  142   22:08  7:08

   11 MARION CAMBRELIN               11   1/8    F  177   22:08  7:08

   12 ALEXANDER GRANT                11   2/14   M   40   22:13  7:09

   13 JOHN CORCEL                    50   2/12   M  133   22:20  7:12

   14 MARTIN BRASH                   27   1/9    M   98   22:33  7:16

   15 JAMES NAFZIGER                 51   3/12   M   48   22:37  7:17

   16 ALEXANDER ARMBRUST             11   3/14   M    7   22:53  7:22

   17 AMY WEST                       09   2/8    F   22   22:57  7:23

   18 CUYLER THIESFELDT              25   2/9    M  141   23:02  7:25

   19 JIM MILLER                     39   2/2    M   18   23:11  7:28

   20 BARBARA LEBLANC                37   1/10   F  125   23:14  7:29

   21 TRACY SOUTH                    25   1/14   F   42   23:18  7:30

   22 STACEY WILSON                  40   1/11   F  126   23:24  7:32

   23 LEE FAULK                      33   2/4    M  181   23:28  7:34

   24 DOUGLAS BREMMER                27   3/9    M  146   23:31  7:34

   25 LIAM NGUYEN                    09   4/14   M  148   23:47  7:40

   26 NATHANIEL DRAKE                13   2/4    M   54   23:47  7:40

   27 PAUL DRAKE                     44   5/11   M   55   23:49  7:40

   28 MANUEL LOPEZ                   44   6/11   M   82   23:52  7:41

   29 MARK BELLM                     45   1/6    M  113   23:53  7:42

   30 NATALIE HEWETT                 26   2/14   F  120   23:55  7:42

   31 JAMES GEORGE                   61   1/4    M   65   24:15  7:49

   32 BRYCE FIX                      13   3/4    M   68   24:21  7:50

   33 KAY HAMEL                      39   2/10   F   79   24:22  7:51

   34 BRYCE DUDZINSKI                11   5/14   M  106   24:39  7:56

   35 MARIANN BISSONNETK             41   2/11   F  170   24:49  7:59

   36 NATHAN RIVERA                  11   6/14   M  197   24:59  8:03

   37 DAVID WEEKS                    61   2/4    M  140   25:02  8:04

   38 ROZANNA BENALLY                24   1/4    F   19   25:08  8:06

   39 BRYAN HAYES                    49   2/6    M  196   25:24  8:11

   40 CHARLES FIELDS                 26   4/9    M  100   25:33  8:14

   41 JAMES WINKLER                  32   3/4    M   50   25:34  8:14

   42 PAULA LOHRKE                   32   1/10   F  191   25:44  8:17

   43 BOB WALL                       50   4/12   M  130   25:44  8:17

   44 JERRY CANAVAN                  56   1/5    M   53   25:45  8:18

   45 TOM REEDER                     50   5/12   M   52   25:49  8:19

   46 PAUL BURNS                     29   5/9    M  172   25:50  8:19

   47 KIMBERLY AMES                  42   3/11   F  183   25:50  8:19

   48 ANDREW PECK                    25   6/9    M   34   26:05  8:24

   49 JOHN-PAUL NAUYEN               08   7/14   M  149   26:08  8:25

   50 ADAM ZEIDORS                   26   7/9    M  187   26:08  8:25

   51 KATIE ZEIDERS                  27   3/14   F  186   26:09  8:25

   52 JESSICA HUSDON                 33   2/10   F  185   26:09  8:25

   53 JOHN MILLARD                   61   3/4    M  104   26:16  8:28

   54 KAREN SAMUEL                   46   1/10   F  188   26:20  8:29

   55 JENI ULVEDAL                   32   3/10   F  174   26:25  8:31

   56 JERRY STINCHFIELD              54   6/12   M  189   26:32  8:33

   57 GERRY SMEDINGHOFF              43   7/11   M   75   26:37  8:34

   58 ROBIN ROBBINS                  51   1/5    F  117   26:42  8:36

   59 KRISTIE SEAMAN                 31   4/10   F   51   26:46  8:37

   60 DEB ANDERSON                   56   1/4    F  127   26:49  8:38

   61 TYLER FIX                      16   1/1    M   69   26:53  8:40

   62 AMANDA RILEY                   25   4/14   F  116   26:54  8:40

   63 BONNIE HARVEY                  59   2/4    F  122   27:04  8:43

   64 MICHELLE BERMAN                50   2/5    F  110   27:15  8:47

   65 DENISE EATON                   46   2/10   F    1   27:18  8:48

   66 CARRIELYNN MASCARO             33   5/10   F    9   27:36  8:53

   67 SONIA COLE                     29   5/14   F   73   27:44  8:56

   68 BRIDGET MCGLYNN                36   3/10   F   29   27:52  8:59

   69 ANDREA LAHMAN                  26   6/14   F   87   27:55  8:59

   70 VERONICA DEJONG                34   6/10   F   63   27:56  9:00

   71 ROGER SODEN                    56   2/5    M   64   28:12  9:05

   72 JERRY CYGAN                    64   4/4    M   12   28:18  9:07

   73 DANA ROBBINS                   52   7/12   M  118   28:21  9:08

   74 PAUL DALY                      50   8/12   M  195   28:37  9:13

   75 SCOTT STEPHENS                 48   3/6    M  168   28:43  9:15

   76 SAMUEL AX                      10   8/14   M   45   28:45  9:16

   77 IVAN TZONEV                    09   9/14   M  176   28:46  9:16

   78 PETER AX                       47   4/6    M   46   28:52  9:18

   79 JAIME BERMAN                   28   7/14   F  111   28:58  9:20

   80 MARTIN MICHELSON               59   3/5    M   15   29:16  9:26

   81 SHELLEY DAVIS                  33   7/10   F  184   29:17  9:26

   82 ALYSON FIX                     14   1/3    F   70   29:22  9:27

   83 DARYLL SMITH                   45   5/6    M   94   29:32  9:31

   84 SHANNON SORIA                  29   8/14   F   78   29:36  9:32

   85 CRYSTAL BARKLEY                26   9/14   F  193   29:45  9:35

   86 TIMOTHY WEST                   43   8/11   M   24   30:10  9:43

   87 NORA MENDEZ                    49   3/10   F  180   30:13  9:44

   88 SAMANTHA NASH                  13   2/3    F   44   30:42  9:53

   89 YOLUNDA ORTIZ                  42   4/11   F   14   30:42  9:53

   90 BOBBI HALVERSON                42   5/11   F   20   30:45  9:54

   91 KARLEN SCHUMACHER              31   8/10   F   88   30:52  9:57

   92 KELLEY FISHER                  39   4/10   F  102   30:58  9:58

   93 ED ALLEN                       78   1/2    M   13   31:00  9:59

   94 JACOB MILLER                   14   4/4    M   32   31:01  9:59

   95 JOHN ATENCIO                   65   2/2    M  137   31:05 10:01

   96 SHANNON KELLEY                 30   9/10   F  151   31:14 10:04

   97 JAMIE MALKINWICZ               22   2/4    F  171   31:16 10:04

   98 FRANCISCO PALMER               58   4/5    M   71   32:13 10:23

   99 COTY SWEAT                     09  10/14   M  119   32:31 10:28

  100 DARRELL STEWART                78   2/2    M    2   32:52 10:35

  101 CHELESA GOBSTER                14   3/3    F   85   32:55 10:36

  102 THOMAS THOMPSON                42   9/11   M  152   33:04 10:39

  103 STACEY FRATE                   36   5/10   F  153   33:04 10:39

  104 KAROL GOBSTER                  43   6/11   F   84   33:05 10:39

  105 MIKE GOBSTER                   51   9/12   M   86   33:14 10:42

  106 JACK FRANDSEN                  73   1/1    M   11   33:14 10:42

  107 ANITA JAIME                    50   3/5    F   72   33:29 10:47

  108 STEFANIE MATHIS                24   3/4    F   56   33:52 10:54

  109 KEITH KEEBLER                  32   4/4    M   59   34:06 10:59

  110 JUSTIN KEEBLER                 28   8/9    M   58   34:06 10:59

  111 DAN SELBY                      50  10/12   M  134   34:07 10:59

  112 MARYBETH MCKIM                 43   7/11   F  150   34:25 11:05

  113 COURTNEY FRAZIER               24   4/4    F  179   34:33 11:07

  114 TONY TZONEV                    54  11/12   M  175   34:33 11:08

  115 MARY SMITH                     46   4/10   F   93   34:38 11:09

  116 SUE SMITH                      65   1/1    F  143   34:39 11:09

  117 STEVEN SCHRADE                 56   5/5    M   92   34:46 11:12

  118 ROBERTA BURNS                  28  10/14   F  173   34:48 11:13

  119 TRISHA YAMAUCHI                30  10/10   F   76   34:56 11:15

  120 ROWENA DEHANKE                 50   4/5    F   91   35:20 11:23

  121 DEBORAH ROBINSON               42   8/11   F   26   35:25 11:24

  122 BRIAN ROBINSON                 43  10/11   M   25   35:26 11:25

  123 ADRIENNE FRAZIER               38   6/10   F  128   35:51 11:33

  124 AMELIA MONTOOTH                09   3/8    F   61   35:57 11:35

  125 ANDREW MONTOOTH                50  12/12   M   62   35:58 11:35

  126 SARAH KEARNEY                  26  11/14   F  190   36:18 11:42

  127 SHAUNNA MARSHALL               35   7/10   F   39   36:35 11:47

  128 ROBERTA PARKER                 71   1/1    F   10   36:46 11:50

  129 GABRIEL CORONADO               10   4/8    F  192   36:49 11:51

  130 CYNTHIA WEATHERFORD            47   5/10   F  103   37:46 12:10

  131 PATRICIA PECK                  47   6/10   F   35   37:52 12:12

  132 SARAH MILLER                   10   5/8    F   30   38:29 12:24

  133 EMILY MILLER                   12   6/8    F   31   38:30 12:24

  134 HEATHER MILLER                 37   8/10   F   33   38:37 12:26

  135 TOM FIX                        48   6/6    M   66   38:41 12:27

  136 LAURIE FIX                     45   7/10   F   67   38:41 12:27

  137 MEREDITH NOCE                  27  12/14   F  115   39:03 12:34

  138 ERIK NOCE                      26   9/9    M   99   39:03 12:34

  139 ERANDY GASTELUM                08  11/14   M  154   39:31 12:43

  140 AARON GONZALEZ                 09  12/14   M  155   39:33 12:44

  141 DEBORAH JOHNSON                41   9/11   F   80   39:49 12:49

  142 TIM ARMBRUST                   40  11/11   M    6   40:39 13:05

  143 CATHY HEEKIN                   49   8/10   F  167   40:49 13:08

  144 DEB FISHER                     52   5/5    F  169   40:50 13:09

  145 JULIE PETIOFF                  27  13/14   F  132   40:51 13:09

  146 PHYLLISS SELBY                 39   9/10   F  129   41:16 13:17

  147 MARILYN DUERBECK               57   3/4    F  101   42:27 13:40

  148 LORI HELM                      42  10/11   F  124   43:21 13:58

  149 REBECCA BRUNSON                11   7/8    F  144   44:31 14:20

  150 MERYL AX                       08   8/8    F   47   44:35 14:21

  151 STEPHANIE GILBERT              39  10/10   F    4   44:51 14:27

  152 CATHY PENNINGTON               28  14/14   F  136   45:40 14:42

  153 ANNA ABE                       41  11/11   F  138   45:49 14:45

  154 AUTUMN BRUNSON                 47   9/10   F  145   46:29 14:58

  155 CONNIE SELBY                   49  10/10   F  135   48:55 15:45

  156 ELISE MICHELSON                57   4/4    F  139   50:07 16:08

  157 STEFAN DUDZINSKI               11  13/14   M  108   54:18 17:29

  158 TRAVIS DUDZINSKI               11  14/14   M  105   54:20 17:30


 

 


 

 

 

 

5K Fun Walk

 

Place Name                        No.  Age Div/Tot  S No. Time    Pace 

===== =======================     ===  === =======  = === ====== =====

    1 CHUCK FIELDS                422  61   1/1     M 422  25:33  8:14

    2 DANIELE SMITH               308  27   1/9    F 308   30:56  9:58

    3 TERESITA SANTOS             462  12   1/7    F 462   32:43 10:32

    4 MIKE KIRKSEY                414  46   1/1    M 414   33:48 10:53

    5 CHRISLYN PERRY              459  09   2/7    F 459   33:52 10:55

    6 CLIFF ELKINS                378  74   1/3    M 378   35:09 11:19

    7 JEANA DOMINGUEZ             398  14   1/8    F 398   36:08 11:38

    8 SANZ MCCLELLAR              147  15   2/8    F 147   36:10 11:39

    9 ELIZABETH OSTROM            493  31   1/16   F 493   37:13 11:59

   10 TERI LEE                    464  42   1/19   F 464   37:33 12:05

   11 ANTHONY SANTOS              461  13   1/1    M 461   37:40 12:08

   12 PAULINE MEHARRY             473  42   2/19   F 473   40:01 12:53

   13 PAT BOUCOS                  372  58   1/12   F 372   40:14 12:57

   14 TERRY SANTOS                463  42   3/19   F 463   40:37 13:05

   15 MARK DEHANKE                497  58   1/4    M 497   41:05 13:14

   16 JAN ARMBRUST                412  40   4/19   F 412   41:12 13:16

   17 HEATHER MULLENS             381  41   5/19   F 381   41:17 13:18

   18 MICHELLE SCHRADE            496  51   1/8    F 496   42:17 13:37

   19 SARA WITHROW                404  23   1/6    F 404   42:29 13:41

   20 KATHY MESSICK               407  55   2/12   F 407   42:33 13:42

   21 MIKAYLA COLE                480  08   3/7    F 480   42:40 13:44

   22 ASHLEY ARRIAGA              321  14   3/8    F 321   42:41 13:45

   23 MARY MCCALL                 323  61   1/6    F 323   42:42 13:45

   24 MARGARET WILSON             363  62   2/6    F 363   43:29 14:00

   25 SUSAN SANDER                405  62   3/6    F 405   43:43 14:05

   26 MATTHEW COLE                481  04   1/5    M 481   43:52 14:08

   27 TIMOTHY COLE                479  31   1/1    M 479   43:53 14:08

   28 JANICE SHANKS               448  56   3/12   F 448   44:51 14:27

   29 STEVE GILBERT               447  37   1/2    M 447   44:52 14:27

   30 BRENDA WILLCOX              458  47   1/8    F 458   45:11 14:33

   31 BILL WILLCOX                457  57   2/4    M 457   45:12 14:33

   32 KIM PIRTLE                  460  39   1/10   F 460   45:28 14:38

   33 LISA GIBSON                 369  32   2/16   F 369   46:17 14:54

   34 ROBIN MILLER                495  34   3/16   F 495   46:30 14:58

   35 WILLIAM JR. WALSH           365  72   2/3    M 365   47:18 15:14

   36 ABBY BAIRD                  450  13   4/8    F 450   47:53 15:25

   37 MARIE BAIRD                 452  09   4/7    F 452   48:06 15:29

   38 MARIA HENRY                 317  33   4/16   F 317   48:17 15:33

   39 GINA GARCIA                 402  10   5/7    F 402   48:19 15:33

   40 PRISCILLA BAIRD             449  41   6/19   F 449   48:45 15:42

   41 TIFFANY SAUER               423  19   1/3    F 423   48:57 15:46

   42 BRIAN WILSON                364  70   3/3    M 364   48:58 15:46

   43 JEN PHILLIPS                360  34   5/16   F 360   49:15 15:52

   44 LESLIE KING                 477  34   6/16   F 477   49:18 15:52

   45 BARBARA LENTZ               408  60   4/6    F 408   49:29 15:56

   46 GLORIA EKLUND               417  60   5/6    F 417   49:58 16:05

   47 SARAH WESTRICK              438  14   5/8    F 438   50:01 16:06

   48 SARAH ROUTOLO               306  15   6/8    F 306   50:01 16:06

   49 KATHLEEN SCHONERT           305  15   7/8    F 305   50:02 16:06

   50 MATTHEW MICHELSON           304  09   2/5    M 304   50:07 16:08

   51 ELYSSE MICHELSON            303  40   7/19   F 303   50:07 16:08

   52 ED SMITH                    320  54   1/3    M 320   51:07 16:28

   53 STEPHANY JESS               396  48   2/8    F 396   51:07 16:28

   54 JOELENE SPIZARNY            494  30   7/16   F 494   51:16 16:31

   55 GEORGIA BAILEY              355  56   4/12   F 355   51:32 16:36

   56 VICTORIA BIANCHI            301  08   6/7    F 301   51:32 16:36

   57 ANDREA BIANCHI              400  36   2/10   F 400   51:41 16:39

   58 MICHELLE SCHREUR            356  38   3/10   F 356   51:42 16:39

   59 KIM ZOPH                    486  44   8/19   F 486   52:47 17:00

   60 EMILY DEAN                  307  32   8/16   F 307   52:48 17:00

   61 KERRLITA WESTRICK           410  46   3/8    F 410   52:48 17:00

   62 HEATHER VEDOCK-GROSS        322  36   4/10   F 322   53:20 17:10

   63 MARLENE VEDOCK              411  56   5/12   F 411   53:20 17:10

   64 NEPHTALI ANAGUANO           437  35   2/2    M 437   53:51 17:20

   65 HAYLIE HEWITT               382  41   9/19   F 382   54:23 17:31

   66 KEN FOWLER                  302  57   3/4    M 302   54:32 17:34

   67 JEANNIE BRIDGE              472  29   2/9    F 472   54:33 17:34

   68 JEANNE SCATENA              441  42  10/19   F 441   54:38 17:36

   69 LYNN TEITEL                 424  42  11/19   F 424   54:39 17:36

   70 MARGARET BOBBITT            475  42  12/19   F 475   54:40 17:36

   71 KIM HIPPS                   491  42  13/19   F 491   54:40 17:36

   72 MIKELYN DEMORY              370  55   6/12   F 370   54:58 17:42

   73 MIKELYN DEMORY JR.          371  31   9/16   F 371   54:58 17:42

   74 LEON SHINSKY                362  42   1/2    M 362   55:22 17:50

   75 JULIE SHINSKY               361  35   5/10   F 361   55:23 17:50

   76 NOAH CALDERONE              469  07   3/5    M 469   55:23 17:50

   77 JOSH CALDERONE              467  12   4/5    M 467   55:28 17:52

   78 ANN DEVINE                  421  48   4/8    F 421   55:42 17:56

   79 MEG CONLY                   377  26   3/9    F 377   55:53 18:00

   80 ANDREA HUERTA               446  15   8/8    F 446   55:53 18:00

   81 CHRIS RODRIGUEZ             444  52   2/8    F 444   55:56 18:00

   82 DAWN MORGAN                 309  34  10/16   F 309   55:57 18:01

   83 CHERI HASSEL                326  35   6/10   F 326   55:57 18:01

   84 DONNA FOLKER                325  45   5/8    F 325   55:58 18:01

   85 MOLLY GLAUSER               498  28   4/9    F 498   55:58 18:01

   86 ZACH CALDERONE              468  10   5/5    M 468   55:58 18:01

   87 HEATHER CALDERONE           465  36   7/10   F 465   55:59 18:02

   88 DAWN WRIGHT                 318  34  11/16   F 318   56:18 18:08

   89 SUE YOUNG                   488  49   6/8    F 488   56:18 18:08

   90 DEBORAH GARDNER             375  56   7/12   F 375   56:18 18:08

   91 SUE GLOUDEMAN               376  56   8/12   F 376   56:19 18:08

   92 ANN MARIE MAZUR             455  30  12/16   F 455   56:19 18:08

   93 KELLIE WARNER               399  22   2/6    F 399   56:19 18:08

   94 FRANCES CHERRICK            385  56   9/12   F 385   56:21 18:08

   95 JOSEPH CHERRICK             386  56   4/4    M 386   56:21 18:09

   96 KATIE MCCLUER               485  16   2/3    F 485   56:21 18:09

   97 JOHN HORNING                388  53   2/3    M 388   56:33 18:12

   98 AUDREY AROUGHETI            453  53   3/8    F 453   56:35 18:13

   99 JENNIFER AROUGHETI          454  16   3/3    F 454   56:36 18:13

  100 CATHY CAPES                 456  52   4/8    F 456   56:36 18:13

  101 ALLISON HANSON              392  23   3/6    F 392   56:36 18:14

  102 CARDINO TOBIN               319  43  14/19   F 319   56:37 18:14

  103 GAIL CARETTO                374  55  10/12   F 374   56:37 18:14

  104 NAN GWALTNEY                373  56  11/12   F 373   57:02 18:22

  105 SANDY SWIGONSKI             368  50   5/8    F 368   57:02 18:22

  106 DEB DOUGHENI                315  27   5/9    F 315   57:09 18:24

  107 CHRISTINE LANSING           395  34  13/16   F 395   57:18 18:27

  108 LISA DECKER                 391  30  14/16   F 391   57:18 18:27

  109 TERICA SCHAUMLOEFFEL        397  26   6/9    F 397   57:19 18:27

  110 MICHAEL FOX                 393  52   3/3    M 393   57:19 18:27

  111 IRIS FOX                    394  55  12/12   F 394   57:31 18:31

  112 LEE SNEDDON                 327  38   8/10   F 327   57:31 18:31

  113 LORNA ANDERSEN              311  42  15/19   F 311   57:32 18:31

  114 ROBERT BROWN                478  66   1/1    M 478   57:32 18:32

  115 MEGAN KING                  476  10   7/7    F 476   57:33 18:32

  116 BEVERLY SHEPARD             483  49   7/8    F 483   57:42 18:35

  117 AMY MCCLUER                 484  43  16/19   F 484   57:43 18:35

  118 SUSAN VINES                 418  43  17/19   F 418   57:55 18:39

  119 KELLY SMITH                 419  43  18/19   F 419   57:55 18:39

  120 MAUREEN BRISTOW             431  35   9/10   F 431   58:04 18:42

  121 ABBEY BOBBETT               354  31  15/16   F 354   58:04 18:42

  122 KIM ELARTH                  474  36  10/10   F 474   58:08 18:43

  123 LORI MILFORD                430  33  16/16   F 430   58:10 18:44

  124 VICTOR BOBBETT              353  41   2/2    M 353   58:10 18:44

  125 NANCY SMITH                 379  60   6/6    F 379   58:27 18:49

  126 JENNIFER OTHON              427  25   7/9    F 427   58:27 18:49

  127 DEBBIE CORONADO             425  23   4/6    F 425   58:28 18:49

  128 NAIDA IVIE                  429  69   1/1    F 429 1:00:15 19:24

  129 JAMIE VEPREK                403  24   5/6    F 403 1:00:15 19:24

  130 CYNTHIA CORDES              428  23   6/6    F 428 1:00:16 19:24

  131 FAYE BEYER                  351  43  19/19   F 351 1:00:17 19:24

  132 KIM CORDES                  426  46   8/8    F 426 1:00:18 19:25

  133 DEBBIE KILGORE              324  50   6/8    F 324 1:00:23 19:26

  134 MARTY KNUTT                 389  28   8/9    F 389 1:00:59 19:38

  135 STACY BURNS                 409  26   9/9    F 409 1:01:00 19:38

  136 FRIEDA FAULK                482  54   7/8    F 482 1:02:07 20:00

  137 PATTY THOMAS                442  50   8/8    F 442 1:06:37 21:27


 

 

 

 

 

1 Mile Fun Run/Walk 

 

Place Name                          Age Sex/Tot  S No.   Time   

===== ============================= === ======== = === =======

    1 MICHAEL WRIGHT                 39   1/18   M 665    7:11

    2 GARY LEE                       44   2/18   M 630    7:13

    3 MEGAN LEE                      16   1/34   F 628    8:06

    4 KARLA VALENZUELA               10   2/34   F 644    8:11

    5 JASMINE RIVERA                 12   3/34   F 664    8:21

    6 ADDISON LEE                    12   3/18   M 629    8:37

    7 SAMANTHA LEBLAND               10   4/34   F 661    8:44

    8 MATTHEW DRAKE                  08   4/18   M 625    8:57

    9 JACOB YAMAUCHI                 10   5/18   M 636    9:21

   10 KAYLA YOUNG                    10   5/34   F 648    9:29

   11 ALLAN EERO                     12   6/18   M 662    9:34

   12 CHRISTOPHER MONTOOTH           06   7/18   M 627    9:35

   13 MICHAEL DOMINGUEZ              27   8/18   M 641    9:38

   14 CATHY GARZA                    25   6/34   F 640    9:42

   15 RILEY HAMEL                    08   9/18   M 638    9:43

   16 DOMINIC GALLO                  08  10/18   M 660   10:04

   17 JOHANN SCHEIBENREIF            13  11/18   M 634   10:59

   18 BARBARA DRAKE                  42   7/34   F 626   11:13

   19 ANTHONY PISANO                 36  12/18   M 620   11:34

   20 SYDNEY PISANO                  08   8/34   F 623   11:35

   21 SOPHIE AX                      06   9/34   F 617   11:40

   22 MYLIYAH GRAY                   11  10/34   F 643   11:48

   23 LILA MATTHEWS                  10  11/34   F 656   11:49

   24 ANTONETTE GALLO                10  12/34   F 658   11:51

   25 SAMTY GALLO                    41  13/34   F 659   11:54

   26 ARIEL SCHEIBENREIF             11  14/34   F 635   12:51

   27 MARIA GARCIA                   40  15/34   F 316   13:21

   28 ANNE OWENS                     68  16/34   F 663   13:31

   29 CHRISTINE COBO                 45  17/34   F 646   13:37

   30 HADLEY PISANO                  05  18/34   F 622   13:58

   31 CODY PRYER                     12  13/18   M 651   14:18

   32 JOLENE ARRIETA                 23  19/34   F 645   15:38

   33 ALEXIS CHERRICK                32  20/34   F 604   15:38

   34 ANTHONY MASCARO                05  14/18   M 689   15:50

   35 MARY SPANGENBERG               42  21/34   F 653   16:10

   36 EMMA GROSS                     07  22/34   F 688   18:19

   37 CHRIS MOONEY                   36  15/18&