London's Run

February 2, 2008 ~ Scheph Farm ~  Queen Creek, Arizona

 

1/2 Marathon ~ 10K ~ 2 Mile

1/2 Marathon

                                                                

Place Name                          Age Div/Tot  S No.  Time    Pace 

===== ============================= === ======== = ==== ======= =====

    1 DAVID DANLEY                   27   1/11   M  204 1:14:26  5:41

    2 DAN BEAVER                     39   1/25   M  211 1:22:41  6:19

    3 LANDON VANCE                   18   1/9    M  192 1:25:22  6:31

    4 GALLOWAY BRETT                 22   1/4    M  441 1:25:48  6:33

    5 JENNIFER JOHNSTON              22   1/14   F   32 1:27:22  6:41

    6 DEREK DETEMPLE                 37   2/25   M   29 1:28:31  6:46

    7 JESSE SUND                     32   1/21   M  228 1:30:24  6:54

    8 DON WILLIAMS                   42   1/12   M   52 1:30:28  6:55

    9 CHRISTOPHER GREEN              39   3/25   M   10 1:31:12  6:58

   10 JUSTIN ORGAN                   28   2/11   M   72 1:32:07  7:02

   11 DAWN STONE-EPPERSON            30   1/39   F  539 1:32:32  7:04

   12 DARREN SKARECKY                35   4/25   M   89 1:33:05  7:07

   13 JAMES WINZENZ                  34   2/21   M   67 1:33:16  7:08

   14 DAN ARZAGA                     36   5/25   M  541 1:33:22  7:08

   15 ERIC WATERMAN                  35   6/25   M  219 1:34:16  7:12

   16 KYLE SCORESBY                  43   2/12   M  550 1:34:33  7:14

   17 WILLIAM WAY                    49   1/12   M  110 1:34:41  7:14

   18 KELSEY LESUEUR                 19   1/10   F  118 1:35:07  7:16

   19 WILL CONWAY                    37   7/25   M  466 1:35:33  7:18

   20 JESS HAYMORE                   32   3/21   M  130 1:35:51  7:20

   21 WILL ARNOLD                    37   8/25   M  307 1:36:17  7:21

   22 DUSTY LESUEUR                  16   2/9    M   33 1:36:23  7:22

   23 ANTHONY BURNETTE               37   9/25   M  108 1:36:29  7:22

   24 JASON MAMMOSER                 27   3/11   M  314 1:36:30  7:22

   25 MARLO CRANDALL                 44   3/12   M  510 1:36:40  7:23

   26 DUANE MORSE                    57   1/9    M   81 1:36:47  7:24

   27 JAREL MORROW                   33   4/21   M   79 1:37:08  7:25

   28 RYAN SALINAS                   18   3/9    M  236 1:37:26  7:27

   29 JERRY ROOSE                    50   2/9    M  362 1:37:48  7:28

   30 STEVE HAYMORE                  31   5/21   M  352 1:38:16  7:31

   31 RYAN LEE                       18   4/9    M  176 1:38:54  7:33

   32 CLINT HEPNER                   49   2/12   M   28 1:39:47  7:37

   33 ALEXIS CASE                    22   2/14   F  168 1:40:53  7:42

   34 KATY THOMPSON                  33   2/39   F  173 1:40:53  7:43

   35 CHARLIE BALCHUMAS              60   1/4    M   13 1:43:05  7:53

   36 JIM HOWEY                      37  10/25   M   62 1:43:10  7:53

   37 BRUCE WILKISON                 46   3/12   M  120 1:44:11  7:58

   38 JASON SERIN                    33   6/21   M  361 1:44:43  8:00

   39 JENSESY SPARKS                 28   1/42   F  349 1:44:44  8:00

   40 CHRIS HADDOX                   36  11/25   M  140 1:45:08  8:02

   41 DAN NELSON                     41   4/12   M  141 1:45:09  8:02

   42 TRACEY HAGE                    38   1/26   F   17 1:45:10  8:02

   43 JEFF KULAGA                    46   4/12   M   16 1:45:11  8:02

   44 CHRIS COX                      37  12/25   M  106 1:46:34  8:09

   45 ELISABETH LAWACZECK            39   2/26   F  229 1:46:39  8:09

   46 WHITNEY REID                   20   3/14   F  113 1:48:14  8:16

   47 JAY MACKINLAY                  37  13/25   M   68 1:48:14  8:16

   48 GREG SARBO                     40   5/12   M  105 1:48:15  8:16

   49 STEVEN JAUREGUI                27   4/11   M   57 1:48:32  8:18

   50 CLAY BIROUX                    36  14/25   M  554 1:48:32  8:18

   51 KRIS LESUEUR                   30   7/21   M  241 1:48:36  8:18

   52 WELDON NEFF                    34   8/21   M  188 1:48:59  8:20

   53 SARAH WEBB                     31   3/39   F  126 1:49:01  8:20

   54 TED HILL                       48   5/12   M   20 1:49:47  8:23

   55 MICHELLE COX                   32   4/39   F  153 1:49:56  8:24

   56 GREG STEWART                   48   6/12   M  358 1:51:02  8:29

   57 CHRIS FLAKE                    27   5/11   M  520 1:52:10  8:34

   58 DOMINICK DAIDONE               23   2/4    M  248 1:52:41  8:37

   59 DOUG TUELLER                   37  15/25   M  200 1:52:42  8:37

   60 JILL KRMPOTIC                  19   2/10   F  215 1:52:51  8:37

   61 MARSHALL DAVIS                 17   5/9    M  132 1:53:22  8:40

   62 SHEA WILKISON                  17   3/10   F  121 1:53:40  8:41

   63 CARISSA HALLIDAY               15   4/10   F  540 1:53:43  8:41

   64 EMILY LESUEUR                  35   3/26   F  139 1:54:19  8:44

   65 CHARLES HAMMER                 34   9/21   M  552 1:54:20  8:44

   66 KAREN SCORESBY                 42   1/17   F  167 1:54:21  8:44

   67 VIKKI SMITH                    30   5/39   F  156 1:54:26  8:45

   68 JESSICAH AMRINE                26   2/42   F  195 1:54:33  8:45

   69 MINETTE CRIPPEN                35   4/26   F  226 1:54:42  8:46

   70 JACKIE STEPHENS                51   1/9    F  549 1:54:58  8:47

   71 KATHLEEN BURLEY                39   5/26   F  445 1:55:13  8:48

   72 SHARI IRION                    44   2/17   F  311 1:55:17  8:48

   73 PAM BARKER                     42   3/17   F  309 1:55:17  8:48

   74 PORTER SOLOMON                 14   1/2    M  238 1:55:23  8:49

   75 BRUCE MCBRIDE                  58   3/9    M   38 1:55:37  8:50

   76 SHARON ROGERS                  50   2/9    F  224 1:55:59  8:52

   77 CARRIE STRADLING               29   3/42   F   11 1:56:22  8:53

   78 HOLLY GIBB                     28   4/42   F  187 1:56:34  8:54

   79 CODY BARLOW                    22   3/4    M  198 1:56:48  8:55

   80 BRENDA WILKENING               45   1/14   F   35 1:57:04  8:57

   81 ANNE FEUERBORN                 30   6/39   F  249 1:57:06  8:57

   82 ELIZABETH HALL                 32   7/39   F  246 1:57:07  8:57

   83 JANET BARTON                   47   2/14   F  135 1:57:18  8:58

   84 BRETT ROGERS                   36  16/25   M  100 1:57:23  8:58

   85 THOMAS NORTON                  44   6/12   M  511 1:57:42  9:00

   86 LYNDSAY LYMAN                  28   5/42   F   97 1:57:48  9:00

   87 JIM COOK                       42   7/12   M  210 1:58:00  9:01

   88 MAC WOOLF                      63   2/4    M   18 1:58:12  9:02

   89 PIERCE ARNETT                  16   6/9    M  306 1:58:14  9:02

   90 BRUCE LOCKE                    47   7/12   M  175 1:59:00  9:05

   91 TONYA BRAMWELL                 30   8/39   F  193 1:59:13  9:07

   92 THOMAS JAMBOR                  54   4/9    M  133 1:59:57  9:10

   93 NICK HART                      28   6/11   M  125 2:00:00  9:10

   94 AMY SKOUSEN                    33   9/39   F  542 2:00:26  9:12

   95 BOBBI LESUEUR                  23   4/14   F  102 2:00:33  9:13

   96 JULIE WILSON                   27   6/42   F  149 2:00:35  9:13

   97 CHRISTINE PETERS               35   6/26   F   78 2:01:15  9:16

   98 ROSANNE MUSSELMAN              41   4/17   F   91 2:01:16  9:16

   99 ROBERT PARRISH                 45   8/12   M  217 2:01:27  9:17

  100 AMY BRENTON                    34  10/39   F   23 2:01:37  9:17

  101 RIK BRENTON                    37  17/25   M   22 2:01:38  9:18

  102 DAYNA CHAPMAN                  31  11/39   F   51 2:01:57  9:19

  103 COLLETTE GRAZIANI              32  12/39   F  239 2:02:04  9:20

  104 GERRY SMEDINGHOFF              45   9/12   M   37 2:02:15  9:20

  105 BRANDON WENDELSCHAFER          30  10/21   M  199 2:02:22  9:21

  106 JACK ULLSTRUP                  36  18/25   M  147 2:02:27  9:21

  107 MARIAN ISAACSON                54   3/9    F  310 2:02:29  9:21

  108 CLINT OVERTON                  28   7/11   M   14 2:03:36  9:27

  109 JENAE FARNSWORTH               34  13/39   F  214 2:04:03  9:29

  110 JENNIFER GUZMAN                39   7/26   F  513 2:04:16  9:30

  111 NATHANIEL FITCH                17   7/9    M  123 2:04:26  9:30

  112 DANIELLE ENGLER                89          F   66 2:04:33  9:31

  113 STEPHANIE SPILSBURY            29   7/42   F  521 2:04:50  9:32

  114 DARCEY WHITING                 39   8/26   F  243 2:05:04  9:33

  115 MELISSA ROGERS                 25   8/42   F   85 2:05:11  9:34

  116 STACEY BURTON                  36   9/26   F  553 2:05:14  9:34

  117 JESSE TORONTO                  28   8/11   M  197 2:05:18  9:34

  118 KIMBERLY THOMAS                39  10/26   F  165 2:05:48  9:37

  119 JACKIE ARNETT                  18   5/10   F  234 2:06:02  9:38

  120 ALISON HOUSER                  27   9/42   F  128 2:06:04  9:38

  121 JOHN WILCOCK                   31  11/21   M  129 2:06:05  9:38

  122 PAMELA SCHWEITZER              48   3/14   F   21 2:06:14  9:39

  123 MARCI FLOWERS                  34  14/39   F  465 2:06:29  9:40

  124 BRADFORD LYNN                  40   8/12   M  159 2:06:46  9:41

  125 JASON JAMBOR                   21   4/4    M  206 2:07:19  9:44

  126 SUZANNE CARLSON                37  11/26   F  316 2:07:25  9:44

  127 VANESSA WHITENER               28  10/42   F  179 2:07:37  9:45

  128 ANGELA ZAUGG                   32  15/39   F  182 2:07:46  9:46

  129 RYAN SANFT                     35  19/25   M   42 2:07:48  9:46

  130 CAREY MASON                    35  12/26   F  186 2:07:57  9:47

  131 MELODY VARGAS                  29  11/42   F  467 2:08:06  9:47

  132 TARA HATCH                     33  16/39   F  519 2:08:58  9:51

  133 MEGHAN BUCKER                  29  12/42   F  235 2:09:08  9:52

  134 NANCY MCKINNON                 59   4/9    F  354 2:09:25  9:53

  135 CASEY O'CONNOR                 34  12/21   M  231 2:09:26  9:53

  136 NICOLE COOPER                  28  13/42   F  547 2:09:29  9:54

  137 DOUGLAS HUNT                   41   9/12   M  244 2:09:37  9:54

  138 JERRY SOMBKE                   71   3/4    M  353 2:09:48  9:55

  139 ASHLY SKIDMORE                 22   5/14   F  104 2:10:25  9:58

  140 MARCIE MCGEE                   35  13/26   F  103 2:10:25  9:58

  141 LYNN SMITH                     52   5/9    M  124 2:10:28  9:58

  142 DEBRA HICKS                    40   5/17   F  112 2:10:28  9:58

  143 LISA ROGERS                    34  17/39   F   99 2:10:31  9:58

  144 CHAD CLARK                     26   9/11   M  363 2:11:16 10:02

  145 CARLA JOHNSON                  26  14/42   F  208 2:11:17 10:02

  146 CRAE KLEINLEIN                 16   8/9    M  357 2:11:29 10:03

  147 RICHIE BREWER                  17   6/10   F  356 2:11:29 10:03

  148 REBECCA NELSON                 26  15/42   F  154 2:11:39 10:03

  149 MELANIE SCOTT                  31  18/39   F  544 2:11:58 10:05

  150 JANICE ZOOK                    46   4/14   F  545 2:12:10 10:06

  151 JAREN KOTTRABA                 89          M  350 2:12:10 10:06

  152 VANESSA KOTTRABA               25  16/42   F  351 2:12:24 10:07

  153 ALYS MORRIS                    28  17/42   F  444 2:12:24 10:07

  154 BRETT TORONTO                  18   9/9    M  364 2:12:49 10:09

  155 JAY ANDERSON                   49  10/12   M   75 2:13:27 10:12

  156 JEFFERY ELLIS                  55   6/9    M  225 2:13:28 10:12

  157 SELINA TRADER                  35  14/26   F   15 2:13:29 10:12

  158 KIM BROOKS                     34  19/39   F   26 2:13:35 10:12

  159 KEVIN WEIGHT                   34  13/21   M  152 2:13:41 10:13

  160 BURTON MCCUMBER                34  14/21   M   55 2:13:44 10:13

  161 JEFREY DONNELY                 50   7/9    M  313 2:13:53 10:14

  162 WINONA THIRION                 33  20/39   F   53 2:14:06 10:15

  163 SUZY AMOS                      45   5/14   F   69 2:14:27 10:16

  164 VICKI OVERSTREET               46   6/14   F   36 2:14:28 10:16

  165 GREGORY ZOBELL, JR             31  15/21   M  114 2:14:30 10:17

  166 CHRISTINE MYERS                42   6/17   F  312 2:14:41 10:17

  167 BRANDON HUNTLEY                38  20/25   M  308 2:14:43 10:17

  168 THOMAS HYHAM                   38  21/25   M  512 2:14:43 10:17

  169 LAURA CARROLL                  16   7/10   F   80 2:14:45 10:18

  170 PAIGE SOLOMON                  16   8/10   F  233 2:14:46 10:18

  171 CATHY STRICKLAND               23   6/14   F  172 2:14:50 10:18

  172 BRANDI MAWENY                  28  18/42   F  546 2:15:04 10:19

  173 PEDRO CARRASQUILLA             32  16/21   M  150 2:15:17 10:20

  174 BOBBY KELLY                    27  19/42   F   98 2:15:18 10:20

  175 KAREN MARSHALL                 28  20/42   F   83 2:15:44 10:22

  176 TY WORKMAN                     39  22/25   M   92 2:15:45 10:22

  177 DAN CAMPBELL                   48  11/12   M  196 2:15:50 10:23

  178 TARRIK WORKMAN                 08   1/1    M   94 2:16:02 10:24

  179 VICTORIA EISENBEISER           38  15/26   F  166 2:16:33 10:26

  180 ANNE MARTIN                    43   7/17   F  164 2:16:35 10:26

  181 CLARK BROWN                    37  23/25   M  144 2:16:35 10:26

  182 MITZI BROWN                    36  16/26   F  143 2:16:36 10:26

  183 TATIANA INDRISEK               29  21/42   F  551 2:16:58 10:28

  184 STEPHEN THOMPSON               31  17/21   M   44 2:17:14 10:29

  185 MARISOL BULLOCK                27  22/42   F  232 2:18:09 10:33

  186 CHRISTY DENNEY                 27  23/42   F  245 2:18:09 10:33

  187 BRITTANY KUZ                   27  24/42   F  449 2:18:09 10:33

  188 CAROLYN LESUEUR                53   5/9    F  119 2:19:13 10:38

  189 LINDSAY KENNEDY                33  21/39   F  185 2:19:20 10:39

  190 CONNI SCHLEE                   67   1/2    F   25 2:19:24 10:39

  191 MEGAN TEW                      26  25/42   F  221 2:19:35 10:40

  192 JENNIE RICKS                   36  17/26   F   49 2:19:40 10:40

  193 STACIA FLAKE                   25  26/42   F  518 2:20:09 10:42

  194 MINDY BURNS                    27  27/42   F  242 2:20:11 10:43

  195 RACHEL FORT                    27  28/42   F  543 2:20:11 10:43

  196 TERRY BURCHETT                 46   7/14   F  134 2:20:12 10:43

  197 PAUL MEADE                     40  10/12   M  162 2:20:24 10:44

  198 HOLLY LAKE                     39  18/26   F  142 2:21:00 10:46

  199 CRESTA TOPOL                   31  22/39   F  522 2:21:01 10:46

  200 TRICIA LAMBSON                 26  29/42   F  180 2:21:21 10:48

  201 JANET FOOTE                    49   8/14   F   30 2:21:38 10:49

  202 BECKY HANCOCK                  32  23/39   F  538 2:21:47 10:50

  203 LACHERE JONES                  30  24/39   F   45 2:21:48 10:50

  204 DAVID JORGONSEN                32  18/21   M  548 2:22:26 10:53

  205 RUBEN VAZQUEZ                  31  19/21   M  517 2:22:34 10:53

  206 ASHELEE WELTMER                30  25/39   F  184 2:22:59 10:55

  207 SHEILA MARTINSEN               36  19/26   F  201 2:23:18 10:57

  208 KATHERINE RICKS                22   7/14   F   56 2:23:27 10:57

  209 JULIE ANN COOK                 37  20/26   F  138 2:23:29 10:58

  210 KARLIE BURNHAM                 26  30/42   F  155 2:23:53 10:59

  211 SARAH EHMKE                    34  26/39   F  194 2:24:27 11:02

  212 TODD HALL                      32  20/21   M  247 2:25:06 11:05

  213 LARINDA MASON                  20   8/14   F  514 2:25:28 11:07

  214 RACHEL OLSEN                   27  31/42   F   43 2:25:30 11:07

  215 TERI CUNNINGHAM                20   9/14   F  151 2:26:17 11:10

  216 AMY WENGER                     32  27/39   F   40 2:26:32 11:12

  217 TY MURPHY                      13   2/2    M  305 2:26:51 11:13

  218 MINDEE LEE                     28  32/42   F  178 2:27:07 11:14

  219 TID FONKAS                     27  33/42   F  447 2:27:07 11:14

  220 BETH RUSTAND                   28  34/42   F  524 2:27:08 11:14

  221 VICKIE FRAZER                  47   9/14   F  355 2:27:21 11:15

  222 RONDA FARRELL                  46  10/14   F  360 2:27:22 11:15

  223 REBECCA REITZEL                41   8/17   F  115 2:27:24 11:16

  224 ASHLIE HAAK                    24  10/14   F  171 2:27:50 11:18

  225 ANISSA CHAPMAN                 28  35/42   F  216 2:28:06 11:19

  226 LEZLIE GREENE                  41   9/17   F  191 2:28:14 11:19

  227 TRACI FARLEY                   35  21/26   F  177 2:28:14 11:19

  228 KEVIN FINE                     42  11/12   M  137 2:28:29 11:21

  229 TYANNE WORKMAN                 06   1/1    F   93 2:28:30 11:21

  230 NATALIE WORKMAN                13   1/1    F   86 2:28:30 11:21

  231 ASHLEY WORKMAN                 16   9/10   F   87 2:28:30 11:21

  232 STACEY MORGAN                  32  28/39   F   84 2:29:25 11:25

  233 MELISSA FERRELL                38  22/26   F  213 2:29:40 11:26

  234 ANNE WILLIAMS                  51   6/9    F   48 2:29:50 11:27

  235 MELISSA KLEINER                22  11/14   F  207 2:30:43 11:31

  236 KATHRYN WRIGHT                 24  12/14   F  189 2:30:45 11:31

  237 ERIN HONEYCUTT                 25  36/42   F  190 2:30:45 11:31

  238 LYNNE MONTGOMERY               40  10/17   F  209 2:31:29 11:34

  239 HOLLY PERKINS                  41  11/17   F  223 2:31:29 11:34

  240 LANEECE ARNSON                 38  23/26   F  174 2:31:52 11:36

  241 DONNIE FLAHERTY                25  37/42   F   73 2:32:01 11:37

  242 MARIE MCDOWELL                 30  29/39   F   82 2:32:01 11:37

  243 HEATHER SKARECKY               37  24/26   F   90 2:32:10 11:37

  244 JARED LAMBSON                  31  21/21   M  181 2:32:22 11:38

  245 JODIE JONES                    48  11/14   F   12 2:33:05 11:42

  246 JENNIFER ANDERSON              46  12/14   F   77 2:33:09 11:42

  247 SHAELA WINSOR                  25  38/42   F   76 2:33:10 11:42

  248 SARIAH CRANDALL                30  30/39   F  220 2:33:32 11:44

  249 JENNIFER ANDERSEN              34  31/39   F   59 2:33:36 11:44

  250 CANDICE FINE                   41  12/17   F  136 2:33:46 11:45

  251 TIFFANI REAY                   21  13/14   F  170 2:34:07 11:46

  252 KENNA REAY                     50   7/9    F  169 2:34:07 11:46

  253 JANE ALFORD                    44  13/17   F  212 2:34:11 11:47

  254 MACK BREWER                    55   8/9    M  145 2:34:57 11:50

  255 SUZANNE LUNT                   42  14/17   F   31 2:35:10 11:51

  256 P STREBECK                     50   9/9    M   95 2:35:20 11:52

  257 MARGARET ANN BERESFORD         42  15/17   F   47 2:35:55 11:55

  258 STAN BZIUKIEWICZ               39  24/25   M   46 2:35:55 11:55

  259 DANNY BURRELL                  27  10/11   M  515 2:36:26 11:57

  260 PATTY BROOKS                   60   2/2    F   24 2:37:12 12:00

  261 MARYANNE TAYLOR                50   8/9    F   63 2:37:27 12:02

  262 TALISHA WHEATLEY               19  10/10   F  122 2:37:38 12:02

  263 SHAELI DAVIS                   45  13/14   F  131 2:37:41 12:03

  264 TANYA PERRY                    34  32/39   F  163 2:37:59 12:04

  265 JENIFER ADAIR                  31  33/39   F  448 2:38:02 12:04

  266 JULIET CHAPMAN                 34  34/39   F  101 2:38:15 12:05

  267 MARTY MICHELSON                61   4/4    M   34 2:38:37 12:07

  268 BONNIE JONES                   31  35/39   F   50 2:39:31 12:11

  269 KIMBERLY ELLSWORTH             34  36/39   F  117 2:40:04 12:14

  270 NATALEE HAHN                   34  37/39   F  240 2:40:11 12:14

  271 STEVEN MCELHANEY               48  12/12   M  315 2:42:06 12:23

  272 CINDY ROBISON                  31  38/39   F  160 2:46:03 12:41

  273 SHARIFA ROWE                   32  39/39   F  127 2:48:45 12:53

  274 ERIN CROCKETT                  24  14/14   F  359 2:51:18 13:05

  275 AMY WILSTEAD                   26  39/42   F  218 2:51:28 13:06

  276 GAYLENE SMITH                  37  25/26   F  516 2:51:37 13:06

  277 GINA MEADE                     41  16/17   F  161 2:54:38 13:20

  278 JILL LEPPER                    29  40/42   F   60 2:57:13 13:32

  279 MARCIANNE STEWART              29  41/42   F  109 3:02:05 13:54

  280 TROY ETHINGTON                 27  11/11   M  222 3:16:43 15:01

  281 BRENDA SHINN                   35  26/26   F   65 3:18:05 15:08

  282 ERIC SHINN                     36  25/25   M   64 3:18:06 15:08

  283 KAREN LICHTENBERG              49  14/14   F  158 3:33:39 16:19

  284 CATHY PETERSON                 51   9/9    F  157 3:33:39 16:19

  285 LAURA KERBY                    27  42/42   F   54 3:46:28 17:18

  286 ANGELA STEINMAN                44  17/17   F  203 4:03:04 18:34

  287 GLENN STEINMAN                 41  12/12   M  202 4:03:05 18:34


 
 

 
 

10K

 

Place Name                          No.   Age Div/Tot  S No. Time    Pace 

===== ============================= ===== === ======== = === ======= =====

    1 WAIS AHMADI                    2450  18   1/15   M 450   36:36  5:54

    2 STEVE JARZABEK                 2536  42   1/7    M 536   37:34  6:03

    3 DJ MONTELLO                    2499  16   2/15   M 499   37:38  6:04

    4 LUIS GONZALEZ                  2001  15   3/15   M 001   37:40  6:04

    5 AARON CALL                     2329  17   4/15   M 329   38:35  6:13

    6 RYAN FOSTER                    2409  19   5/15   M 409   38:38  6:13

    7 DEREK DELONCEY                 2467  29   1/24   M 467   38:59  6:17

    8 GREG THEOBALD                  2126  45   1/9    M 126   39:35  6:23

    9 CHARLES SCHWEITZER             2018  17   6/15   M 018   40:28  6:31

   10 VANCE JOHNSON                  2590  15   7/15   M 590   40:29  6:31

   11 ANDREW CHORNY                  2127  38   1/19   M 127   41:33  6:42

   12 NEWT WILSON                    2318  16   8/15   M 318   42:15  6:48

   13 CLIFFORD SCHEXNAYDER           2165  39   2/19   M 165   42:57  6:55

   14 AUSTIN CARROLL                 2327  14   1/14   M 327   43:04  6:56

   15 DAWN ECHEVERRIA                2423  29   1/70   F 423   43:06  6:57

   16 JORGE MADURGA                  2312  44   2/7    M 312   43:22  6:59

   17 JARAD CURTIS                   2361  32   1/20   M 361   43:46  7:03

   18 KIMBERLY TUCK                  2447  28   2/70   F 447   44:05  7:06

   19 JONI KARNINSKI                 2138  29   3/70   F 138   44:57  7:14

   20 CHRIS PANICHAS                 2588  39   3/19   M 588   44:58  7:15

   21 TED KENNEDY                    2313  45   2/9    M 313   45:10  7:17

   22 NICK DOBESH                    2080  14   2/14   M 080   45:27  7:19

   23 EVANN LAGERHAUSEN              2266  26   4/70   F 266   45:32  7:20

   24 TARA HALL                      2100  27   5/70   F 100   45:35  7:21

   25 JOHN NAVARRO                   2581  27   2/24   M 581   45:40  7:21

   26 MICHAEL DOBESH                 2163  43   3/7    M 163   45:42  7:22

   27 SUSETTE TRICKET                2436  31   1/50   F 436   46:26  7:29

   28 TREVOR FORBIS                  2529  15   9/15   M 529   46:35  7:30

   29 LANCE LYTLE                    2193  26   3/24   M 193   48:24  7:48

   30 WYATT MANIS                    2417  15  10/15   M 417   48:40  7:50

   31 ANDREW PUSIPHER                2468  16  11/15   M 468   48:56  7:53

   32 MACK ELEID                     2285  27   4/24   M 285   49:00  7:54

   33 TYLER HAHN                     2299  13   3/14   M 299   49:02  7:54

   34 ABRAM ELLSWORTH                2537  89          M 537   49:29  7:58

   35 CJ KETTERER                    2438  52   1/16   M 438   49:31  7:59

   36 JUSTIN DETEMPLE                2229  27   5/24   M 229   49:31  7:59

   37 JOSH BURLEY                    2314  14   4/14   M 314   49:39  8:00

   38 MANDY GESAMIS                  2419  44   1/22   F 419   49:46  8:01

   39 BENJAMIN LAW                   2156  27   6/24   M 156   49:52  8:02

   40 AUSTIN COOPER                  2235  12   5/14   M 235   50:05  8:04

   41 MONTGOMERY MATHESSON           2544  25   7/24   M 544   50:10  8:05

   42 PETE RANGEL                    2017  41   4/7    M 017   50:13  8:05

   43 ROBERT WILLIAMS                2094  35   4/19   M 094   50:14  8:06

   44 NICK BIRNBAUM                  2245  27   8/24   M 245   50:17  8:06

   45 MANDY POWELL                   2305  27   6/70   F 305   50:18  8:06

   46 LYLE ANDERSON                  2577  54   2/16   M 577   50:47  8:11

   47 CASS POND                      2188  26   9/24   M 188   50:55  8:12

   48 JESSIE POND                    2111  22   1/28   F 111   50:57  8:12

   49 JAREL CAMPBELL                 2256  39   5/19   M 256   51:02  8:13

   50 MELISSA GUTHRIE                2320  30   2/50   F 320   51:18  8:16 

   51 DAVID GARNER                   2088  37   6/19   M 088   51:31  8:18

   52 RHETT BOWMAN                   2458  46   3/9    M 458   51:57  8:22

   53 JONATHAN WILKINS               2455  24   1/12   M 455   52:04  8:23

   54 ZANE WHITING                   2301  10   1/5    M 301   52:05  8:23

   55 ETHAN WORKMAN                  2418  11   6/14   M 418   52:06  8:24

   56 GERRNT BAKE                    2493  30   2/20   M 493   52:07  8:24

   57 ASHLEY COLLINSWORTH            2240  21   2/28   F 240   52:09  8:24

   58 SHELDON SOLOMON                2157  13   7/14   M 157   52:14  8:25

   59 NATHAN BASINGER                2183  11   8/14   M 183   52:14  8:25

   60 DEDDRICK HARRIS                2225  13   9/14   M 225   52:47  8:30

   61 SARA ROZEMA                    2114  26   7/70   F 114   52:50  8:31

   62 CHELSIE FURMAN                 2068  27   8/70   F 068   52:51  8:31

   63 MICHAEL REDDEN                 2209  37   7/19   M 209   52:54  8:31

   64 KAREN DEY                      2004  45   1/12   F 004   52:57  8:32

   65 KAYLA FORBIS                   2528  13   1/14   F 528   53:12  8:34

   66 HEIDI SOLOMON                  2199  25   9/70   F 199   53:27  8:36

   67 MICHAEL BUTER                  2110  32   3/20   M 110   53:30  8:37

   68 VAUGAN BAIR                    2445  35   8/19   M 445   53:33  8:37

   69 JAMES HORNE                    2415  30   4/20   M 415   53:37  8:38

   70 ALLISON MILLER                 2444  27  10/70   F 444   53:38  8:38

   71 PAUL JOHNSON                   2202  21   2/12   M 202   53:40  8:39

   72 BRIAN MILLER                   2216  26  10/24   M 216   53:41  8:39

   73 LERIN BRIDGES                  2143  19   1/16   F 143   53:47  8:40

   74 CLAUDIA KNUTSON                2440  34   3/50   F 440   53:52  8:41

   75 BROOKE HALBISON                2219  26  11/70   F 219   53:53  8:41

   76 DREW JOHNSON                   2591  11  10/14   M 591   53:55  8:41

   77 JENNIFER WESTOVER              2580  26  12/70   F 580   54:08  8:43

   78 SHARH WILLIAMS                 2034  30   4/50   F 034   54:10  8:43

   79 APRIL PAYNE                    2161  23   3/28   F 161   54:21  8:45

   80 DOUG SOLBERG                   2160  50   3/16   M 160   54:28  8:46

   81 BARBARA HENDRICKS              2073  32   5/50   F 073   54:50  8:50

   82 JASON HENDRICKS                2072  31   5/20   M 072   54:50  8:50

   83 KATE MATSLER                   2492  28  13/70   F 492   55:01  8:52

   84 CAMERON HEINER                 2123  29  11/24   M 123   55:01  8:52

   85 HEATHER SPIRES                 2092  35   1/40   F 092   55:14  8:54

   86 MEGAN CLOUSE                   2113  18   2/16   F 113   55:19  8:55

   87 TERA TIDWELL                   2526  30   6/50   F 526   55:22  8:55

   88 MARCUS WATSON    &nbs