Arizona State Fraternal Order of Police Auxiliary
proudly presents

6th Annual Peace Officers Memorial 5K Run/Fun Walk

April 30, 2006 - Phoenix, Arizona

 

Run Results | Walk Results | Story/Photos

 

Run Results

 

Place Name                      Ag Div/Tot  S No.   Time    Pace 

===== ========================= == ======== = ===== ======= =====

    1 CHRIS STELZER             33   1/18   M    88   15:51  5:06

    2 CLINT SANTORO             30   2/18   M   132   16:55  5:27

    3 RAMIRO LOREDO             42   1/14   M    94   17:19  5:35

    4 LEONARD MCINTOSH          31   3/18   M   114   18:05  5:50

    5 DENNIS MCBRIDE            34   4/18   M    89   18:14  5:52

    6 CHRIS STANDAGE            37   5/18   M   135   18:26  5:56

    7 LIONEL SILVERSTON         29   1/5    M    98   18:45  6:03

    8 PEDER KJERSTAD            39   6/18   M   129   19:30  6:17

    9 JILL SANTORO              26   1/8    F    50   20:47  6:42

   10 TED ITZOV                 50   1/11   M   130   20:51  6:43

   11 PHIL NAVARRO              39   7/18   M    76   20:56  6:45

   12 BILL SCHEEL               50   2/11   M   136   21:03  6:47

   13 SCOTT MILLWARD            35   8/18   M    87   21:26  6:54

   14 DARYL ABRAHAM             42   2/14   M    90   21:54  7:03

   15 RUDY SALAZAR III          13   1/5    M     8   22:05  7:07

   16 DON BRANAMAN              67   1/2    M    97   22:12  7:09

   17 CHAD SAYBAN               33   9/18   M    12   22:24  7:13

   18 CONNIE GARRITY            45   1/14   F   127   22:27  7:14

   19 CUYLER THIESFELDT         25   2/5    M    96   22:39  7:18

   20 KAREN DAVIS               57   1/3    F    28   22:41  7:18

   21 RON YKEMA                 50   3/11   M     3   23:13  7:29

   22 MARLENE HENDERSON         41   2/14   F   104   23:31  7:35

   23 RENEE CONTRERAS           10   1/1    F    17   23:41  7:38

   24 GAIL DONALDSON            46   3/14   F   112   23:49  7:40

   25 KENNY THERIAULT           36  10/18   M    62   24:16  7:49

   26 CATHERINE CLARK           59   2/3    F   134   24:34  7:55

   27 JONATHAN DENNISON         21   3/5    M   100   24:41  7:57

   28 JOHN VIVIAN               54   4/11   M    51   24:42  7:57

   29 MIKE ASKINS               44   3/14   M    56   24:42  7:57

   30 MIRANDA ROOPE             26   2/8    F    71   24:57  8:02

   31 TOM MCMAHON               47   4/14   M   119   25:35  8:14

   32 ALBERT RIVERA             42   5/14   M   113   25:49  8:19

   33 JERRY CANAVAN             56   5/11   M    27   25:50  8:19

   34 STEVE ADELSTEN            52   6/11   M   125   26:00  8:23

   35 JAMES SCHWEGEL            56   7/11   M   133   26:01  8:23

   36 CLINT ORGILL              28   4/5    M    93   26:04  8:24

   37 ROBERT ADDICOTT           33  11/18   M    91   26:04  8:24

   38 ROGER SODEN               56   8/11   M     2   26:10  8:26

   39 JANELL MCINTOSH           32   1/13   F   115   26:13  8:27

   40 KEITH MOORE               35  12/18   M    80   26:35  8:34

   41 CLASS 415 ALEA            89          M   415   26:45  8:37

   42 DENISE EATON              46   4/14   F    19   26:54  8:40

   43 YOSHIE OMOTE              39   2/13   F   107   26:57  8:41

   44 JANET LANHAM              44   5/14   F    33   27:08  8:44

   45 GARNETT WINDERS           32  13/18   M   457   27:13  8:46

   46 ELMAR COBOS               42   6/14   M   435   27:27  8:50

   47 NANCY GALE-BEGAY          46   6/14   F   103   27:44  8:56

   48 ANDREA ALVARADO           27   3/8    F    10   27:54  8:59

   49 BRENDA MCLAUGHLIN         33   3/13   F   109   27:59  9:01

   50 DAVID WILLIAMS            45   7/14   M    35   28:05  9:03

   51 MATT ASKINS               12   2/5    M    57   28:06  9:03

   52 LIZZIE LENTINI            14   1/1    F   123   28:13  9:05

   53 ANTHONY CONTRERAS         07   1/1    M    18   28:21  9:08

   54 JOHN TURNER               30  14/18   M     7   28:22  9:08

   55 KAYLE DENIS               44   7/14   F   102   28:45  9:16

   56 SAYLOR SIMS               35  15/18   M   111   28:51  9:18

   57 RENEE REED                41   8/14   F    25   28:53  9:18

   58 JON ANDERSON              51   9/11   M    58   29:05  9:22

   59 ROBERT LEMKE              42   8/14   M    83   29:12  9:24

   60 MELISSA PINEO             38   4/13   F   118   29:14  9:25

   61 MITCHELL WILENSKY         54  10/11   M   131   29:20  9:27

   62 JOYCELYN MATHEWS          39   5/13   F    86   29:24  9:28

   63 LARRY PATE                43   9/14   M    85   29:25  9:28

   64 KERRY URIBE               41   9/14   F    38   29:26  9:29

   65 DEB TAYLOR                33   6/13   F    26   29:41  9:34

   66 SCOTT STEPHENS            48  10/14   M    95   29:43  9:34

   67 ROSE BRICHFIELD           63   1/2    F    55   30:30  9:49

   68 CHRISTOPHER PIKELIS       40  11/14   M     9   30:33  9:50

   69 CARMINA BANDA             24   4/8    F   106   30:42  9:53

   70 GERRY SMEDINGHOFF         43  12/14   M    67   30:50  9:56

   71 GERARD CHAMBERLIN         32  16/18   M    29   30:53  9:57

   72 CRYSTAL BARKLEY           26   5/8    F   116   30:56  9:58

   73 MARTIN MICHELSON          59  11/11   M    20   31:03 10:00

   74 TINA MCMILLION            44  10/14   F   124   31:55 10:17

   75 ANNIE WILLIAMS            42  11/14   F    34   32:17 10:24

   76 MATT HAWKINS              34  17/18   M    92   32:17 10:24

   77 JOY HOWARD                32   7/13   F    82   33:13 10:42

   78 JACK FRANDSEN             73   1/2    M    15   33:16 10:43

   79 KELLIE BURNS              31   8/13   F    65   33:21 10:44

   80 DANIEL BURNS              31  18/18   M    66   33:21 10:44

   81 JOSE CARRILLO             23   5/5    M    77   33:31 10:47

   82 MORT BLOOMBERG            69   2/2    M   105   33:41 10:51

   83 SUSAN LEADER              41  12/14   F   101   33:42 10:51

   84 JEANETTE JONES            39   9/13   F    24   33:44 10:52

   85 MATTHEW LEMKE             11   3/5    M    84   34:20 11:03

   86 KRISTEN ANDERSON          41  13/14   F   117   34:28 11:06

   87 JULIA HARKINS             47  14/14   F    75   35:21 11:23

   88 SUSANNAH KUCHARSKI        22   6/8    F    64   35:38 11:29

   89 ROBERTA PARKER            71   1/1    F    16   36:13 11:40

   90 KRISTINE GILES            35  10/13   F    21   36:33 11:46

   91 FRANCIS GERMINARO         70   2/2    M    61   37:21 12:02

   92 SUE SMITH                 65   2/2    F    99   38:45 12:29

   93 MILISSA KOEHLER           37  11/13   F    54   39:51 12:50

   94 JENNIFER STOOL            30  12/13   F   137   39:52 12:50

   95 RICHARD FERNANDEZ SR.     42  13/14   M   307   42:06 13:33

   96 MARIA VALDEZ              58   3/3    F   110   43:10 13:54

   97 EMILY NOCK                25   7/8    F    31   45:13 14:34

   98 MOLLY NOCK                23   8/8    F    63   45:17 14:35

   99 EDWARD ROBERSON           13   4/5    M   120   45:48 14:45

  100 NORM BROUILLARD           40  14/14   M   121   46:02 14:49

  101 ALICIA ROBESON            36  13/13   F   122   46:05 14:50

  102 ALEX CHAMBERLIN           12   5/5    M   200   47:07 15:10


 

 

 

                                                                     

 

Walk Results

 

Place Name                      Ag Div/Tot  S No.   Time    Pace 

===== ========================= == ======== = ===== ======= =====

    1 PHIL BAKER                19   1/1    M   425   36:16 11:41

    2 ALISSA SCOTT              40   1/10   F   419   43:43 14:05

    3 LISA SCHULTZ              50   1/8    F   420   43:44 14:05

    4 PATRICK KEE               35   1/3    M   460   45:00 14:29

    5 CURTIS MCKAY              40   1/5    M   442   46:00 14:49

    6 BETTY STEWART             46   2/10   F   404   46:33 14:59

    7 FRANCINE EVANS            50   2/8    F   304   46:33 14:59

    8 ANGELA CODDING            41   3/10   F   449   47:08 15:10

    9 ANETTE HALL               39   1/5    F   458   47:08 15:11

   10 DIANE EVANS               56   3/8    F   430   47:13 15:12

   11 SADIE TOULER              52   4/8    F   305   47:15 15:13

   12 KIM SMITH                 47   2/5    M   446   49:22 15:54

   13 DOUG SMITH                46   3/5    M   445   49:28 15:55

   14 KATHY FENTON              48   4/10   F   428   50:00 16:06

   15 PETE FENTON               50   1/3    M   414   50:01 16:06

   16 LILLIAN CHAVEZ            51   5/8    F   403   50:57 16:24

   17 ARMANDO GOMEZ             45   4/5    M   439   51:02 16:26

   18 ART BAKER                 50   2/3    M   426   51:02 16:26

   19 BRYAN WAGNER              30   2/3    M   450   51:12 16:29

   20 CAROL BOLICK              31   2/5    F   451   51:12 16:29

   21 MADISON ,IRCHER           09   1/1    F   301   51:38 16:37

   22 MARIE DRYER-KIRCHER       49   5/10   F   300   52:05 16:46

   23 DEB HOWARD                45   6/10   F   303   52:06 16:46

   24 YOLANDA FERNANDWZ         40   7/10   F   306   52:54 17:02

   25 CANDI CHAMBERLIN          50   6/8    F   453   52:58 17:03

   26 JUDY NORTH                61   1/2    F   411   53:20 17:10

   27 MACK SMITH                59   3/3    M   447   55:35 17:54

   28 EUNICE BLEVINS            67   2/2    F   302   55:58 18:01

   29 BRYAN SOLLER              46   5/5    M   427   55:59 18:01

   30 SHARON COFFEE             48   8/10   F   436   56:19 18:08

   31 ANITA FRY                 54   7/8    F   438   56:19 18:08

   32 STEVEN COOPER             37   3/3    M   437   57:05 18:23

   33 NORCHELLE HICKS           27   1/1    F   441   57:06 18:23

   34 CANDY BAIRD               42   9/10   F   433   58:04 18:42

   35 JOY CHURCH                40  10/10   F   424   58:13 18:45

   36 CHRISTY SCHOONOVER        37   3/5    F   461   58:45 18:55

   37 GRETCHEN BOSS             30   4/5    F   431   58:45 18:55

   38 ELISA KEE                 37   5/5    F   459   58:49 18:56

   39 SALLY WHITNEY             57   8/8    F   416 1:04:49 20:52

 

Peace Officers' Memorial

 

 

-- April 30

 

Celebrating its sixth year, the Peace Officers' Memorial 5K was run in memory of those who lost their lives in the line of duty.  The race, which begins at Wesley Bolin Plaza is a moving event.

 

 

 

 

 

 

 

The weather was warm--hinting at the summer just around the corner--but still nice for a run. 

 

Chris Stelzer was the first male across the finish line with a time of 15:15. Clint Santoro (16:55) and Ramiro Loredo (17:19) rounded out the top three. 

 

Jill Santoro was the first female finisher with a time of 20:47.  Connie Garrity (22:27) and Karen Davis (22:41) rounded out the top three female finishers.

 

Click on photos (below) to enlarge.