Mountain Ridge Church
proudly presents

Ridge Race for Red Cross  5K-2K Run/Walk

April 1, 2006//Glendale, Arizona

 

5K Run | 5K Fun Walk | 2K Fun Run/Walk | Story/Photos

 

5K Run Results 

                  

Place Name                          Age Div/Tot  S No.  Time    Pace 

===== ============================= === ======== = ==== ======= =====

    1 CLINT SANTORO                  30   1/17   M   66   16:48  5:25

    2 LORADO RAMIRO                  42   1/9    M  125   17:33  5:39

    3 SHAWN SIMON                    34   2/17   M   54   18:31  5:58

    4 PHILL HILL                     16   1/1    M   67   19:32  6:18

    5 BILL SAYERS                    55   1/7    M   71   19:41  6:20

    6 JOEL THURSTON                  28   1/6    M   72   19:53  6:24

    7 KEITH WILKINSON                38   3/17   M   58   20:33  6:37

    8 PHILL NAVARRO                  39   4/17   M   86   20:44  6:41

    9 JIM MARTIN                     55   2/7    M   68   21:35  6:57

   10 KAREN DAVIS                    56   1/2    F   12   22:05  7:07

   11 CURT SIMON                     60   1/4    M   55   22:15  7:10

   12 STEVEN MACISAAC                49   2/9    M  155   22:40  7:18

   13 LISA HILTON                    44   1/9    F  165   22:58  7:24

   14 CLYDE TUBICK                   60   2/4    M   18   23:05  7:26

   15 SCOTT MORKON                   27   2/6    M   49   23:40  7:37

   16 JIM HOLDER                     47   3/9    M   81   23:45  7:39

   17 RICHARD SARABIA                39   5/17   M   62   23:59  7:44

   18 MATT JERDONER                  36   6/17   M   82   24:04  7:45

   19 VICKI TURNER                   36   1/10   F   50   24:10  7:47

   20 IAN THOMAS                     52   3/7    M   45   24:17  7:49

   21 ANDREA HILL                    15   1/1    F   74   24:24  7:52

   22 BRETT CARLSON                  34   7/17   M    3   24:33  7:55

   23 MICHAEL WRIGHT                 39   8/17   M   70   24:40  7:57

   24 JENNIFER CALICCHIO             34   2/10   F    7   24:42  7:57

   25 RYAN RIACH                     33   9/17   M   46   24:59  8:03

   26 DAVID SCHULZE                  43   4/9    M   42   25:39  8:16

   27 CODY RIENTS                    23   3/6    M   80   25:41  8:16

   28 JIM LAPP                       37  10/17   M    5   26:15  8:27

   29 JERRY CANAVAN                  56   4/7    M   61   26:19  8:29

   30 JULIE ABBOTT                   35   3/10   F   48   26:23  8:30

   31 WHITNEY ROBERTS                30   4/10   F   44   26:45  8:37

   32 KEIKO WAGNER                   40   2/9    F   78   27:11  8:45

   33 CARLIE THOMPSON                25   1/4    F   79   27:18  8:47

   34 KRISTIE SEAMAN                 31   5/10   F   38   27:21  8:48

   35 JAMES WINKLER                  32  11/17   M   39   27:23  8:49

   36 ROBERT LAVIN                   40   5/9    M   15   27:29  8:51

   37 DIANE HIMEBAUGH                50   2/2    F   63   27:48  8:57

   38 ROGER SODEN                    55   5/7    M   10   27:50  8:58

   39 RAY WENTWORTH                  58   6/7    M   64   27:52  8:59

   40 CONNOR MATTINSON               12   1/4    M   83   28:07  9:03

   41 JOSH NIES                      35  12/17   M   60   28:15  9:06

   42 RICHARD HEINSOHN               58   7/7    M   51   28:25  9:09

   43 SHERRY HUFFMAN                 40   3/9    F   34   28:28  9:10

   44 JOSHUA OKABAYASHI              15   2/4    M   43   28:30  9:11

   45 WILLIAM BRADEN                 61   3/4    M    6   29:03  9:21

   46 CARRIELYNN MASCARO             33   6/10   F   53   29:16  9:25

   47 MARIA LOPEZ                    44   4/9    F   16   29:17  9:26

   48 DAN LOPEZ                      42   6/9    M   17   29:18  9:26

   49 TOM SMOLKO                     36  13/17   M   20   29:37  9:32

   50 JEFF CHAMBERLAND               34  14/17   M   59   29:38  9:33

   51 DUANE PETERSON                 75   1/2    M   69   29:59  9:39

   52 RON PALMER                     42   7/9    M   84   30:14  9:44

   53 ROBERT PHILLIPS                32  15/17   M   19   30:25  9:48

   54 TRAVIS MCCARTHY                32  16/17   M   56   30:51  9:56

   55 MONTY PATTON                   41   8/9    M    8   30:58  9:59

   56 JUNE PALMER                    42   5/9    F   85   31:35 10:10

   57 AMY JOHNSON                    33   7/10   F    2   31:52 10:16

   58 LYNETTE BASSETT                29   2/4    F  126   31:55 10:17

   59 KELLY SIMON                    34   8/10   F   25   32:06 10:20

   60 RICHARD TANNENBAUM             35  17/17   M    4   33:15 10:43

   61 HEATHER WILKINSON              31   9/10   F   57   33:38 10:50

   62 JACK FRANDSEN                  73   2/2    M   13   33:40 10:51

   63 JESSICA PEREY                  23   3/4    F   22   34:27 11:06

   64 EMERY HUFFMAN                  12   3/4    M   35   34:39 11:09

   65 KAYLOB STUMBAUGH               25   4/6    M   26   34:56 11:15

   66 LYNDA MASTEAS                  41   6/9    F   24   35:17 11:22

   67 TOM THOMPSON                   42   9/9    M   76   35:29 11:26

   68 STACEY FRATT                   36  10/10   F   77   35:30 11:26

   69 ROBERTA PARKER                 71   1/1    F   14   36:01 11:36

   70 THERESA CUNNINGHAM             17   1/3    F   47   38:06 12:16

   71 NATHANIEL RIVERA               22   5/6    M   75   38:07 12:16

   72 CONNER TODD                    14   4/4    M   32   40:55 13:11

   73 MORT BLOOMBERG                 69   4/4    M   65   41:26 13:21

   74 TRUITTE TODD                   44   7/9    F   33   42:14 13:36

   75 ERNICE ZIMELA                  42   8/9    F   52   42:43 13:45

   76 MEGAN TODD                     17   2/3    F   31   44:19 14:16

   77 SUSAN TODD                     42   9/9    F   30   44:19 14:16

   78 NATASHA FISHER                 23   4/4    F   36   45:37 14:41

   79 ANDREW FISHER                  25   6/6    M   37   45:37 14:41

   80 MEGAN MCCLINTOCK               18   3/3    F   73   52:53 17:02


 

 

5K Fun Walk Results 

Place Name                          No.   Age Div/Tot  S No. Time    Pace 

===== ============================= ===== === ======== = === ======= =====

    1 HEATHER SMITH                   158  22   1/1    F 158   34:56 11:15

    2 CHRIS KATES                     153  35   1/1    M 153   37:33 12:06

    3 MELANIE KATES                   152  32   1/3    F 152   37:34 12:06

    4 EMILY ABDUL                     166  12   1/2    F 166   39:39 12:46

    5 ROBIN SUBER                     164  54   1/4    F 164   39:40 12:46

    6 ILA CURTIS                      180  47   1/10   F 180   44:28 14:19

    7 CINDY FAIN                      179  51   2/4    F 179   44:29 14:19

    8 KELLY GLANTZ                    157  44   2/10   F 157   46:12 14:52

    9 DONNA EBERHART                  181  47   3/10   F 181   47:13 15:12

   10 VICKEY DIMMICK                   87  49   4/10   F  87   47:13 15:12

   11 MILA CARVER                     178  49   5/10   F 178   47:14 15:12

   12 HEATHER ROMERO                  174  32   2/3    F 174   48:17 15:33

   13 ANTHONY SARABIG                 253  08   1/1    M 253   49:02 15:47

   14 STEVEN LAHN                     150  54   1/1    M 150   49:09 15:50

   15 MELISSA TANNENBAUM              151  38   3/3    F 151   50:33 16:17

   16 BRIDGET SEVER                   171  40   6/10   F 171   50:34 16:17

   17 YVONNE HERRMANN                 177  58   3/4    F 177   50:48 16:21

   18 LUDWIG HERRMANN                 176  60   1/1    M 176   50:49 16:22

   19 CHELSEA HAZEN                   169  09   1/1    F 169   51:22 16:32

   20 SARAH PATTON                    160  13   2/2    F 160   52:52 17:01

   21 RACHEL PATTON                   161  17   1/1    F 161   52:53 17:01

   22 CHERI HAZEN                     168  47   7/10   F 168   53:19 17:10

   23 NANCY PATTON                    159  42   8/10   F 159   54:16 17:28

   24 THERESA TOTH                    156  41   9/10   F 156   54:17 17:29

   25 CHERYL GONZALEZ                 167  42  10/10   F 167   55:43 17:56

   26 KAREN REIMAN                    175  53   4/4    F 175   55:43 17:56


 

2K Fun Run/Walk Results

Place Name                          Age Sex/Tot  S No.  Time    Pace 

===== ============================= === ======== = ==== ======= =====

    1 TOM PERMENTER                  41   1/4    M  206    7:42  6:12

    2 SHANNON MACKINTOSH             25   1/6    F  252   11:35  9:19

    3 MADISON CUNDIFF                09   2/6    F  251   14:37 11:46

    4 CHAD CUNDIFF                   38   2/4    M  250   14:37 11:46

    5 KASSIDY HAYES                  10   3/6    F  255   15:23 12:23

    6 MARIA BREWER                   41   4/6    F  254   21:13 17:04

    7 JESSICA BUSSANICH              17   5/6    F  200   24:40 19:51

    8 KARA GIRARDO                   18   6/6    F  201   24:40 19:51

    9 TERRY HALLIBURTON              46   3/4    M  204   31:37 25:27

   10 DAVID SCHNEIDER                56   4/4    M  205   31:41 25:29


 

 

 

Running for the Red Cross

April 1, 2006

 

When great people get together -- great things can be achieved.

 

That's what happened this weekend when the folks at Mountain Ridge Church put on a race to benefit the Red Cross.

 

 

 

 

 

 

The weather was beautiful and the course unique which helped make a great event. Thank you to all who came out and ran; and to those who gave their valuable time to make the event a success!

 

Clint Santoro was first across the finish line with a time of 16:48. Lorado Ramiro (17:33) and Shawn Simon (18:31) rounded out the top three overall males.  Karen Davis was the first female across the finish line with a time of 22:05. She was followed by Lisa Hilton (22:58) and Vicki Turner (24:10) rounding out the female top three overall. Click on pictures below to enlarge