Mazatzal Casino
proudly presents

The 2nd. Annual Rim country Challenge

October 13, 2007 ~ Payson, Arizona

 

5K Run/Walk ~ Half Marathon

 

5K Run/Walk

 

Place Name                          No.   Age Div/Tot  S No.  Time    Pace 

===== ===========================    ===== ==  =====   = ====  ====== =====

    1 CHRIS STANDAGE                 5156  38   1/5    M 5156   19:39  6:20

    2 DAVID KNAUER                   5107  16   1/4    M 5107   21:13  6:50

    3 MARK SMITH                     5148  47   1/4    M 5148   21:24  6:54

    4 JOSH FREWIN                    5157  16   2/4    M 5157   22:07  7:08

    5 AARON GODFREY                  5074  14   1/2    M 5074   22:36  7:17

    6 MADELYN CHAMPLIN               5106  23   1/3    F 5106   23:02  7:25

    7 JOHN BECKER                    5071  42   1/3    M 5071   23:04  7:26

    8 RYAN CHAMPLIN                  5054  25   1/4    M 5054   23:50  7:41

    9 PAYSON BOBIER                  5155  13   2/2    M 5155   24:10  7:47

   10 JAMES ARNETT                   5061  29   2/4    M 5061   24:16  7:49

   11 JIM PULLARO                    5143  36   2/5    M 5143   24:16  7:49

   12 RICHARD OLSON                  5057  56   1/4    M 5057   24:31  7:54

   13 ROBERT GODFREY                 5072  46   2/4    M 5072   24:36  7:56

   14 SHELLEY WEINLEIN               5080  32   1/7    F 5080   24:37  7:56

   15 BRUCE IRWIN                    5133  34   1/2    M 5133   25:49  8:19

   16 ADRIANA BARNES                 5124  13   1/3    F 5124   26:02  8:23

   17 DENNIS FULTON                  5075  58   2/4    M 5075   26:19  8:29

   18 CHRIS DETURK                   5130  33   2/2    M 5130   26:24  8:30

   19 FRED GIFFIN                    5048  69   1/6    M 5048   26:48  8:38

   20 BUTCH HARKIN                   5109  65   2/6    M 5109   27:24  8:49

   21 DAVID HOWELL                   5140  15   3/4    M 5140   27:34  8:53

   22 IVON ENGLISH                   5083  62   1/2    M 5083   27:47  8:57

   23 COLIN JONES                    5032  40   2/3    M 5032   27:52  8:59

   24 CINDY WHATLEY                  5152  52   1/7    F 5152   27:55  8:59

   25 TED LUCAS                      5053  64   2/2    M 5053   27:55  9:00

   26 VERN BROWN                     5055  36   3/5    M 5055   27:57  9:00

   27 RON MARTINEZ                   5093  49   3/4    M 5093   28:06  9:03

   28 EMILY ARNETT                   5062  26   1/6    F 5062   28:18  9:07

   29 NICOLE SCOTT                   5145  13   2/3    F 5145   28:37  9:13

   30 LINDA BUCCIACHIO               5128  45   1/8    F 5128   28:42  9:15

   31 DEVALANE FLOWERS               5158  26   2/6    F 5158   28:44  9:15

   32 DEB ROSE                       5112  46   2/8    F 5112   29:05  9:22

   33 DOUG WHITEHEAD                 5088  39   4/5    M 5088   29:08  9:23

   34 SHELLY CHRISTIAN               5154  35   1/9    F 5154   29:09  9:23

   35 HEIDI TURNER                   5132  30   2/7    F 5132   29:19  9:27

   36 CORAL LOYD                     5070  27   3/6    F 5070   29:19  9:27

   37 MARYAL MILLER                  5120  22   2/3    F 5120   29:44  9:35

   38 KAY POINIER                    5089  46   3/8    F 5089   30:10  9:43

   39 RICK GALLOWAY                  5126  56   3/4    M 5126   30:26  9:48

   40 JULIE GIBSON                   5037  11   1/4    F 5037   30:37  9:51

   41 BESSIE TUCKER                  5034  30   3/7    F 5034   31:01  9:59

   42 PEGGY MILES                    5121  50   2/7    F 5121   31:06 10:01

   43 DEBRA COLBERTSON               5086  54   3/7    F 5086   31:20 10:05

   44 ROBERT BOISSONEAU              2000  70   1/1    M 2000   31:35 10:10

   45 JON WEAKLY                     5108  66   3/6    M 5108   31:42 10:13

   46 JACQUELYN LOVE                 5118  24   3/3    F 5118   31:56 10:17

   47 WENDY MORLEY                   5064  37   2/9    F 5064   31:59 10:18

   48 HELEN HASSEMER                 5127  68   1/5    F 5127   32:07 10:21

   49 JESSICA NANGLE                 5063  27   4/6    F 5063   32:08 10:21

   50 JENNIFER DREW                  5059  33   4/7    F 5059   32:45 10:33

   51 HENRY LOPEZ                    5077  68   4/6    M 5077   33:05 10:39

   52 LINDA STARBUCK                 5069  54   4/7    F 5069   33:13 10:42

   53 ANGELA LYONS                   5040  45   4/8    F 5040   33:36 10:49

   54 CHRISTINE SMITH                5147  44   1/5    F 5147   33:45 10:52

   55 LYNNE O'DONNELL                5153  38   3/9    F 5153   33:50 10:54

   56 MICHELLE DETURK                5129  35   4/9    F 5129   33:52 10:54

   57 TRACY BROOKS                   5142  35   5/9    F 5142   33:52 10:55

   58 JOHN MILES                     5123  15   4/4    M 5123   33:55 10:55

   59 DAVID RANCK                    5131  65   5/6    M 5131   34:20 11:03

   60 AMY LIERMANN                   5099  31   5/7    F 5099   34:29 11:06

   61 SHELLIE LANDERS                5092  30   6/7    F 5092   34:40 11:10

   62 HEATHER TURNER                 5136  27   5/6    F 5136   35:29 11:26

   63 JARED GRAY                     5137  29   3/4    M 5137   35:30 11:26

   64 DENISE DYNES                   5144  28   4/4    M 5144   35:59 11:35

   65 NICK POINIER                   5090  11   1/2    M 5090   36:51 11:52

   66 LARRY HETTINGER                5043  48   4/4    M 5043   36:59 11:54

   67 CHRISTIE VARNER                5117  41   2/5    F 5117   37:11 11:58

   68 STEVEN MARTINEZ                5095  10   2/2    M 5095   37:22 12:02

   69 ZOE WRIGHT                     5134  10   2/4    F 5134   37:22 12:02

   70 ELAINE SEYMORE                 5085  29   6/6    F 5085   37:23 12:02

   71 TIM WRIGHT                     5135  38   5/5    M 5135   37:23 12:02

   72 SUSAN ZINN                     5068  57   1/5    F 5068   37:35 12:06

   73 CHERYL MOSS                    5119  31   7/7    F 5119   37:44 12:09

   74 KEN COOPER                     5149  58   4/4    M 5149   37:49 12:11

   75 KRISTIN MARTINEZ               5094  39   6/9    F 5094   37:55 12:13

   76 CHUCK HOWELL                   5139  50   1/1    M 5139   38:01 12:15

   77 MICHELLE SANFORD               5030  38   7/9    F 5030   38:12 12:18

   78 DEB STEVENS                    5122  53   5/7    F 5122   38:38 12:26

   79 DEBORAH GODFREY                5073  39   8/9    F 5073   38:43 12:28

   80 RAYMOND KINSMAN                5049  82   1/1    M 5049   39:08 12:36

   81 JENNIFER DUSICH                5087  45   5/8    F 5087   40:06 12:55

   82 LORI SHEWEY                    5042  41   3/5    F 5042   40:12 12:57

   83 EILEEN DANIELS                 5060  48   6/8    F 5060   40:13 12:57

   84 MADDY POINIER                  5091  10   3/4    F 5091   40:29 13:02

   85 MARK SANFORD                   5100  40   3/3    M 5100   41:05 13:14

   86 AUDRA JONES                    5031  39   9/9    F 5031   41:05 13:14

   87 RACHEL DEFELICE                5039  13   3/3    F 5039   42:13 13:36

   88 MARTHA OLSON                   5058  57   2/5    F 5058   42:26 13:40

   89 JOANN YAZZIE                   5104  46   7/8    F 5104   42:49 13:47

   90 BECKY NEUEN                    5125  70   1/2    F 5125   42:53 13:48

   91 VERA (VEE) JEANNE              5116  68   2/5    F 5116   42:58 13:50

   92 PATRICIA TAYLOR                5096  68   3/5    F 5096   43:03 13:52

   93 ARLENE KEEFER                  5076  83   1/1    F 5076   43:29 14:00

   94 CYNTHIA SCHOLL                 5113  52   6/7    F 5113   45:31 14:39

   95 DINAH JONES                    5114  51   7/7    F 5114   45:31 14:39

   96 RUTHELLEN MASON                5047  66   4/5    F 5047   45:56 14:47

   97 MARILYN BURRUS                 5082  64   1/5    F 5082   45:56 14:47

   98 DAVID DYRLAND                  5045  76   1/1    M 5045   46:05 14:50

   99 ROSE HILL                      5110  43   4/5    F 5110   46:15 14:54

  100 JOYCE HARMISON                 5111  59   3/5    F 5111   46:16 14:54

  101 MORGAN DIFELICE                5038  11   4/4    F 5038   48:08 15:30

  102 ELISE MICHELSON                5146  59   4/5    F 5146   48:23 15:35

  103 ALAN MILLER                    5078  65   6/6    M 5078   48:23 15:35

  104 JOSEPHINE SHEEHAN              5105  42   5/5    F 5105   49:50 16:03

  105 JUDY GOERING                   5052  61   2/5    F 5052   51:13 16:29

  106 ANGELA TORRES                  5079  64   3/5    F 5079   51:13 16:30

  107 JUDY ORTIZ                     5066  55   5/5    F 5066   51:42 16:39

  108 KAREN ANDERSON                 5067  64   4/5    F 5067   51:42 16:39

  109 RUTH SHORT                     5138  70   2/2    F 5138   51:50 16:41

  110 BECKY KARRAS                   5141  68   5/5    F 5141   52:09 16:47

  111 NANCE HOVIK                    5151  47   8/8    F 5151   53:13 17:08

  112 MARLENE DYRLAND                5044  62   5/5    F 5044   53:42 17:17

 

 

 


Half Marathon


 

Place Name                          Age Div/Tot  S No.  Time    Pace 

===== ============================= === ======== = ==== ======= =====

    1 SCOTT GIFFIN                   45   1/6    M  115 1:42:41  7:51

    2 KAREN DOONMOYER                43   1/4    F  139 1:43:15  7:53

    3 MARK SMITH                     65   1/1    M  146 1:48:23  8:17

    4 JANET GENSLER                  54   1/1    F  154 1:48:26  8:17

    5 JANE DOLAN                     45   1/2    F  110 1:48:29  8:17

    6 DEBORAH GOODWIN                35   1/5    F  145 1:48:43  8:18

    7 MATTHEW DAHLIN                 26   1/1    M  151 1:49:11  8:21

    8 JOHN BRIGGS                    53   1/4    M  152 1:49:55  8:24

    9 BECCA ROBBINS                  26   1/4    F  150 1:50:29  8:27

   10 JEFF KULAGA                    46   2/6    M  121 1:52:10  8:34

   11 LINDA GIBSON                   36   2/5    F  119 1:52:49  8:37

   12 RODNEY CRONK                   40   1/4    M  133 1:53:05  8:38

   13 JONATHAN MARSH                 44   2/4    M  138 1:53:16  8:39

   14 KARISA TOMKINSON               22   1/2    F  140 1:54:57  8:47

   15 KAREN SMITH                    43   2/4    F  113 1:57:15  8:58

   16 KELLIE VIGOREN                 29   2/4    F  107 1:58:27  9:03

   17 JAKE POINIER                   40   3/4    M  136 1:58:52  9:05

   18 TAMARA PECKERING               49   2/2    F  108 1:59:01  9:06

   19 AMBER MCENTIRE                 28   3/4    F  132 1:59:26  9:07

   20 PAUL JOHNSON                   46   3/6    M  111 1:59:31  9:08

   21 MIKE BRUNS                     48   4/6    M  112 1:59:32  9:08

   22 SPENCER SHREEVE                31   1/5    M  127 1:59:46  9:09

   23 DAVID WITKO                    49   5/6    M  130 1:59:56  9:10

   24 LYLE ANDERSON                  53   2/4    M  153 2:01:07  9:15

   25 LEE MOLL                       55   1/3    M  124 2:03:18  9:25

   26 KEN HARE                       53   3/4    M  122 2:03:18  9:25

   27 TY CARLSON                     20   1/1    M  103 2:03:54  9:28

   28 MIKE DURAZO                    42   4/4    M  114 2:04:23  9:30

   29 CLAUDIA ROEDL                  43   3/4    F  142 2:04:34  9:31

   30 MIKE FOIL                      57   2/3    M  134 2:04:57  9:33

   31 KIMBERLEE HENLING              27   4/4    F  149 2:05:06  9:33

   32 GREGORY ALBRIGHT               57   3/3    M  109 2:06:29  9:40

   33 RACHEL SORRELL                 37   3/5    F  155 2:06:44  9:41

   34 BROOKE HOVIK                   18   1/1    F  102 2:06:54  9:42

   35 CHRIS SCHUR                    49   6/6    M  104 2:07:26  9:44

   36 ANGELITA WHATLEY               30   1/1    F  123 2:07:34  9:45

   37 DANA THORNTON                  42   4/4    F  143 2:08:05  9:47

   38 SPENCER HANSEN                 30   2/5    M  125 2:10:24  9:58

   39 TOM COOKA                      77   1/1    M  147 2:11:48 10:04

   40 SHERI SHAW                     37   4/5    F  141 2:13:17 10:11

   41 HENRY THOMASON                 38   1/2    M  135 2:14:39 10:17

   42 VERNON HAVENS                  34   3/5    M  120 2:19:05 10:37

   43 JASON BROMERT                  32   4/5    M  126 2:20:14 10:43

   44 STEVEN RUNDLE                  35   2/2    M  131 2:22:56 10:55

   45 CASEY EMERY                    30   5/5    M  128 2:28:57 11:23

   46 MCKENSIE MABRY                 20   2/2    F  106 2:31:53 11:36

   47 MARTY MICHELSON                61   1/1    M  118 2:33:31 11:44

   48 LIZA DEER                      37   5/5    F  144 2:48:56 12:54

   49 FRANK LA SPISA                 50   4/4    M  137 2:50:32 13:01

   50 JIM DUFFY                      73   1/1    M  116 3:36:55 16:34