APECA
proudly presents

Run for Innocence 5K Run & 1 Mile Fun Run/Walk

November 18, 2006/Foothills Park, Glendale, AZ

 

 

 

5K Run Results

  

Place Name                          Age Div/Tot  S No.  Time    Pace 

===== ============================= === ======== = ==== ======= =====

    1 CLINT SANTORO                  31   1/9    M  101   17:18  5:34

    2 NEIL YOUNG                     43   1/14   M   98   17:26  5:37

    3 ERIC MOOS                      29   1/6    M   92   17:30  5:38

    4 DAVID SMITH                    50   1/10   M   90   17:47  5:44

    5 RACHEL SMITH                   26   1/12   F   80   19:48  6:23

    6 BILL SAYERS                    56   2/10   M   95   20:10  6:30

    7 JEFF JIRAK                     43   2/14   M   50   20:11  6:30

    8 KURT LEON                      41   3/14   M  107   20:27  6:35

    9 WILLIAM ROWELL                 51   3/10   M   63   20:28  6:36

   10 ROY WEINBERG                   50   4/10   M    8   20:32  6:37

   11 LISA BRIES                     35   1/10   F   77   21:45  7:01

   12 BILLY MCCORMICK                15   1/5    M   45   21:46  7:01

   13 CHUCK CAMMACK                  60   1/2    M   61   22:12  7:09

   14 MATTHEW GRAUSTEIN              29   2/6    M    7   22:19  7:11

   15 GARY LIVESAY                   37   2/9    M   96   22:20  7:12

   16 DEBORAH GOODWIN                34   2/10   F   81   22:26  7:14

   17 CHRISTIAN HECKER               32   3/9    M    9   22:27  7:14

   18 MICAH ARNOLD                   28   3/6    M   79   22:27  7:14

   19 CHAD CUNDIFF                   39   4/9    M  102   22:48  7:21

   20 JEREMY COLEMAN                 35   5/9    M    3   22:56  7:23

   21 MARGARET SMITH                 26   2/12   F   93   23:22  7:32

   22 AMY SCHAENZER                  35   3/10   F   78   23:25  7:33

   23 SCOTT WALES                    47   4/14   M   28   23:51  7:41

   24 MARIANN BISSONNETTE            42   1/8    F   51   24:06  7:46

   25 MAUNID MARKWARDT               66   2/2    M  117   24:19  7:50

   26 LANNY LEDERHOUSE               50   5/10   M   87   24:44  7:58

   27 GREGORY RAGLOW                 46   5/14   M   38   24:52  8:00

   28 PAUL HOCKING                   26   4/6    M   29   24:54  8:01

   29 BEN SMITH                      32   6/9    M   14   24:56  8:02

   30 CYNTHIA LO                     27   3/12   F   13   25:04  8:05

   31 MIKE KICKSEY                   47   6/14   M   22   25:28  8:12

   32 BRENDA DEUEL                   47   2/8    F   85   25:54  8:21

   33 ROGER MARICHALAR               45   7/14   M   86   26:02  8:23

   34 BRIANNA BRYANT                 17   1/2    F   71   26:29  8:32

   35 ESTANISLADO PENA               44   8/14   M   89   27:16  8:47

   36 JOHN HOCKING                   29   5/6    M   31   27:20  8:48

   37 BILL BARWICK                   45   9/14   M   21   27:26  8:50

   38 SIMON VRIES                    26   6/6    M   59   27:34  8:53

   39 ANTHONY YOUNG                  17   1/1    M   57   27:47  8:57

   40 KEN YOUNG                      42  10/14   M   54   27:50  8:58

   41 STEVEN SOPER                   47  11/14   M   49   28:06  9:03

   42 ROGER SODEN                    56   6/10   M    1   28:18  9:07

   43 KELLY SORENSEN                 31   4/10   F   75   28:25  9:09

   44 PAT SORENSEN                   58   1/5    F   69   28:25  9:09

   45 JERRY CANAVAN                  57   7/10   M   60   28:26  9:10

   46 DUANE PETERSON                 76   1/2    M   53   29:11  9:24

   47 ANN KALCICH                    25   4/12   F   72   29:27  9:29

   48 CARISA FLECK                   28   5/12   F   15   29:58  9:39

   49 JOHN SMREK                     42  12/14   M   46   30:14  9:44

   50 TODD ZUERCHER                  37   7/9    M   99   30:16  9:45

   51 DAVID LAVELLE                  59   8/10   M   68   30:18  9:46

   52 DAVE BOCAN                     58   9/10   M  100   30:31  9:50

   53 BOBBY MCCORMICK                14   2/5    M   42   30:45  9:54

   54 JENNIFER FIFELD                22   6/12   F    2   30:51  9:56

   55 MAUREEN HECKER                 30   5/10   F   10   31:12 10:03

   56 TERRY OVERTON                  54   2/5    F   76   31:29 10:08

   57 EMILY JOHNS                    23   7/12   F   32   31:30 10:09

   58 MISTY DAUGHTERS                26   8/12   F   16   31:30 10:09

   59 GAIL ULAN                      38   6/10   F   91   31:47 10:14

   60 JACK FRANDSEN                  74   2/2    M   24   31:57 10:17

   61 TOM SMOLKO                     37   8/9    M    4   31:59 10:18

   62 CAROL SOPER                    51   3/5    F   47   32:34 10:29

   63 ELAINA WENDT                   23   9/12   F   18   32:46 10:33

   64 ANDREW RODRIGUEZ               14   3/5    M   58   33:17 10:43

   65 NOLAN KISICH                   14   4/5    M   88   33:17 10:43

   66 LAURE DALY                     42   3/8    F   19   33:25 10:46

   67 AMY OSTWINKLE                  46   4/8    F   82   33:26 10:46

   68 STEVE CAMPBELL                 44  13/14   M   70   33:36 10:49

   69 STACE FRUTE                    37   7/10   F  108   34:23 11:04

   70 RENEE TETREAULT                40   5/8    F   20   34:24 11:05

   71 STEPHANIE FUJII                40   6/8    F   33   34:25 11:05

   72 ROBERTA PARKER                 71   1/2    F   23   36:14 11:40

   73 KRISTIN SCHINSKE               24  10/12   F   43   36:20 11:42

   74 KISHA FERULLO                  33   8/10   F   25   36:29 11:45

   75 TRICIA HOCKING                 28  11/12   F   30   36:52 11:52

   76 CHRISTINE YOUNG                14   1/1    F   56   37:20 12:01

   77 JEFF WRIGHT                    47  14/14   M  103   37:45 12:09

   78 MICHELLE HALONEN               52   4/5    F   73   37:45 12:09

   79 JOE HALONEN                    56  10/10   M   74   37:46 12:10

   80 JUDI LONGMEYER                 63   1/1    F   64   37:51 12:11

   81 CURTIS BRAY                    35   9/9    M   65   38:29 12:23

   82 CASEY YOUNG                    40   7/8    F   55   38:45 12:29

   83 SARAH DUNBAR                   32   9/10   F   40   39:54 12:51

   84 PHONEMANY WILLIAMS             27  12/12   F   41   41:51 13:28

   85 JOY STREIT                     72   2/2    F   67   42:29 13:41

   86 SHAUNA MEYERS                  35  10/10   F   62   42:30 13:41

   87 DONNA SMOKER                   89          F   97   43:22 13:58

   88 DONNA REMPEL                   59   5/5    F  104   43:22 13:58

   89 JOYCE RAGLOW                   46   8/8    F   37   45:32 14:40

   90 ALEXANDER RAGLOW               13   5/5    M   35   46:19 14:55

   91 KATERI RAGLOW                  16   2/2    F   36   46:19 14:55


 

Run for Innocence Photos

                            

                                                       

                         

                                     

    

Run for Innocence

--November 18,  2006

This was a first time event at a first time location for a first time cause.

The Foothills Park in Glendale is a relatively new park alongside Skunk Creek in the northwest valley. There has never been a running event held at this location but the pathways paralleling the dry creek are ideal for a run course.

 The people at APECA ( Arizonans for the Protection of Exploited Children and Adults ) are raising money to build a home which will be used for the sheltering and protection of abused girls, and decided on a 5K run as one of their fundraisers.

The post event festivities included many tasty food items and drinks and all participants were eligible for the many valuable prize drawings.

The first male finisher and the overall winner was Clint Santoro in a fast time of 17:18. The first female finisher was Rachel Smith with a very good 19:48.

 It was a successful first time event for a very worthy cause with almost two hundred participants in the 5K and one mile fun run.

The people at APECA expect to make this an annual event and hopefully make it bigger and better next year.