Care for Life
proudly presents

1st Annual Race to Save a Child 5K

April 29, 2006 - Kiwanis Park - Tempe, Arizona

 

5K Run Results | 5K Fun Walk Results | Story/Photos

5K Run

 

                                                                     

Place Name                          Age Div/Tot  S No.  Time    Pace 

===== ============================= === ======== = ==== ======= =====

    1 DAVID SMITH                    49   1/8    M   84   17:22  5:36

    2 RYAN HORT                      29   1/16   M   61   18:19  5:54

    3 SCOTT HOWAT                    34   1/8    M   64   19:36  6:19

    4 DARRELL MARSHALL               27   2/16   M   75   19:46  6:22

    5 BRENDAN ROWLEY                 28   3/16   M  100   20:29  6:36

    6 MARIA BERNARDI                 20   1/18   F   58   20:32  6:37

    7 LUKE SPLICHAL                  24   4/16   M   94   21:00  6:46

    8 CARRIE WELDY                   27   2/18   F   69   21:24  6:54

    9 JAMIE LAMOUREUX                25   3/18   F   16   21:30  6:55

   10 MARK EDWARDS                   50   1/7    M   71   22:14  7:10

   11 RYAN LARSEN                    30   2/8    M    8   22:15  7:10

   12 ALLISON SNYDER                 37   1/20   F   44   22:31  7:15

   13 MICKEY MOORE                   25   5/16   M   70   22:33  7:16

   14 RACHEL HAYES                   30   2/20   F   22   22:43  7:19

   15 MIKE PETERS                    23   6/16   M   29   22:45  7:20

   16 RICHARD OLSON                  55   2/7    M   54   22:53  7:22

   17 MELISSA COOMBS                 24   4/18   F   46   22:56  7:23

   18 PATTY BECKMAN                  37   3/20   F   95   23:03  7:25

   19 ROBERT HAIL                    45   2/8    M  103   23:07  7:27

   20 KENNY CROCKETT                 27   7/16   M   62   23:22  7:32

   21 STEVE GRIFFIN                  30   3/8    M   13   23:24  7:32

   22 MARK LONG                      42   3/8    M   41   23:25  7:33

   23 ELIZABETH HAWS                 39   4/20   F   24   23:47  7:40

   24 KRISTEN CORRAL                 13   1/7    F   77   23:58  7:43

   25 ERNIE CORRAL                   44   4/8    M   76   23:59  7:44

   26 AMANDA LORENZ                  29   5/18   F  101   24:07  7:46

   27 KENDRA SIRIGNANO               27   6/18   F   96   24:09  7:47

   28 ANDREW FRITZ                   11   1/3    M  104   24:10  7:47

   29 BLIX THOMPSON                  52   3/7    M   80   24:33  7:55

   30 ROBERT SIMONDS                 29   8/16   M   49   24:34  7:55

   31 DEBORAH GOODWIN                33   5/20   F   98   24:56  8:02

   32 DAVID GARCIA                   43   5/8    M   65   24:56  8:02

   33 WILLIAM SNYDER                 42   6/8    M   43   25:47  8:18

   34 CORY PECHTL                    24   9/16   M   48   26:31  8:32

   35 NEAL PETERSON                  89          M   73   26:37  8:34

   36 MEGEN CAYTON                   30   6/20   F   35   26:59  8:42

   37 DEREK CAYTON                   29  10/16   M   36   27:00  8:42

   38 WILLIAM MILLER                 24  11/16   M   93   27:09  8:45

   39 DANIELA TALARICO               36   7/20   F   38   27:14  8:46

   40 JAMIE JENNINGS                 17   2/7    F   83   27:29  8:51

   41 RYAN ASHBAUGH                  24  12/16   M   25   27:39  8:54

   42 AYRON PEPPER                   30   4/8    M   60   27:47  8:57

   43 TRACEY VAN WICKLER             31   8/20   F   97   28:12  9:05

   44 LARRY OFFENBERG                57   4/7    M  102   28:13  9:05

   45 KRISTI MCDONALD                22   7/18   F   82   28:32  9:12

   46 BECKY TOMASZEWSKI              36   9/20   F   42   29:05  9:22

   47 KAYLEIGH LEWERENZ              20   8/18   F   50   29:46  9:35

   48 LUIS MENDEZ                    29  13/16   M   45   29:47  9:35

   49 ANNABELLE ADAMS                24   9/18   F   18   30:02  9:40

   50 BRANDON FARROW                 29  14/16   M   59   30:14  9:44

   51 KIM WILSON                     30  10/20   F   86   30:17  9:45

   52 CLAIRE ROMERO                  37  11/20   F   88   30:17  9:45

   53 MARTIN MICHELSON               59   5/7    M   19   30:20  9:46

   54 THOMAS WERNER                  24  15/16   M  114   30:29  9:49

   55 HEIDI CURTIS                   33  12/20   F  113   30:41  9:53

   56 TRISHA CHAMBERLAIN             26  10/18   F   72   30:42  9:53

   57 GERRY SMEDINGHOFF              43   7/8    M   53   30:54  9:57

   58 MONYA WILLIAMS                 43   1/4    F   31   30:54  9:57

   59 BODO DIEHN                     72   1/3    M  109   31:19 10:05

   60 LAURA DRYDEN                   31  13/20   F   67   31:30 10:09

   61 THERESA SHELL                  17   3/7    F    4   31:31 10:09

   62 CAMI BRESCHKE                  32  14/20   F   66   31:32 10:09

   63 GEOFFREY SHELL                 51   6/7    M    6   31:33 10:10

   64 JEAN MARTIN                    40   2/4    F   28   31:37 10:11

   65 ROSANNE PACHECO                24  11/18   F   85   32:04 10:20

   66 DEREK VAN DYKE                 57   7/7    M   68   32:07 10:20

   67 CHRISTINE ALES                 25  12/18   F   12   32:08 10:21

   68 JIM VAN WICKLER                34   5/8    M   99   32:11 10:22

   69 AMANDA LENO                    25  13/18   F   57   32:26 10:27

   70 MARION THOMAS                  30  15/20   F  108   32:58 10:37

   71 JEFF CARUSO                    33   6/8    M  107   32:59 10:37

   72 JAMIE KISH                     29  14/18   F  106   33:00 10:38

   73 KYLIE DAVIS                    19   4/7    F   63   33:27 10:46

   74 LORI THOMPSON-TUTER            39  16/20   F   33   33:34 10:49

   75 KIERSTIN CARR                  12   5/7    F   90   33:38 10:50

   76 TAM DAVIS                      35  17/20   F   10   33:39 10:50

   77 JEN GRAY                       33  18/20   F   11   33:43 10:52

   78 JACK FRANDSEN                  73   2/3    M   52   33:44 10:52

   79 LORETTA ROWLEY                 22  15/18   F  110   34:05 10:59

   80 NIKOLAI SPENCE                 30   7/8    M    7   34:37 11:09

   81 ALYSSA MEYER-LARSEN            29  16/18   F    9   34:53 11:14

   82 MORT BLOOMBERG                 69   1/1    M   87   35:14 11:21

   83 CAROL STAMBAUGH                40   3/4    F    2   36:27 11:44

   84 MATT FRANK                     14   2/3    M   47   36:32 11:46

   85 ROBERTA PARKER                 71   1/1    F   51   36:51 11:52

   86 GINGER ROWLEY                  89          F  112   36:59 11:54

   87 KATHY WATSON                   45   4/4    F   15   37:06 11:57

   88 CATHERINE HILL                 26  17/18   F  111   37:15 12:00

   89 GLADYS CEBALLOS-LOGAN          38  19/20   F   74   38:47 12:29

   90 AVERY SURVOY                   11   3/3    M  105   39:03 12:35

   91 JOHN TUTER                     40   8/8    M   34   39:12 12:38

   92 KAITLYN WILLIAMS               15   6/7    F   30   42:42 13:45

   93 ERICA CASSILLAS                17   7/7    F   32   42:45 13:46

   94 DENNIS FRAZIER                 34   8/8    M   39   44:27 14:19

   95 VANESSA HUGHES                 32  20/20   F   40   44:30 14:20

   96 JESSICA SHELL                  22  18/18   F    5   45:34 14:40

   97 THEODORE MILLER                73   3/3    M   92   47:42 15:21

   98 CHELSEA CARR                   09   1/1    F   89   48:55 15:45

   99 DECLAN CARR                    07   1/1    M   91   48:56 15:45

  100 DEBBIE SAM                     54   1/1    F   79   51:39 16:38

  101 AARON SAM                      24  16/16   M   81   51:47 16:40

 

                                                              

5K Fun Walk

 

Place Name                          No.   Age Div/Tot  S No. Time    Pace 

===== ============================= ===== === ======== = === ======= =====

    1 LUKAS PINSON                    812  29   1/2    M 812   22:17  7:11

    2 LEN CRAIG                       809  53   1/3    M 809   30:08  9:42

    3 TORI FLORES                     811  18   1/6    F 811   30:45  9:54

    4 KELLY DAVIS                     820  45   1/2    M 820   33:35 10:49

    5 CARRIE THOMPSON                 814  23   1/3    F 814   37:14 11:59

    6 ELIZABETH SHELL                 801  15   2/6    F 801   39:04 12:35

    7 GARY RORWICK                     78  57   2/3    M  78   42:10 13:35

    8 SUE GONZALEZ                    815  44   1/4    F 815   42:35 13:43

    9 TYLER GONZALEZ                  816  11   1/1    M 816   43:40 14:04

   10 MARTHA OLSON                    817  55   1/2    F 817   45:04 14:31

   11 HEATHER SHELL                   802  18   3/6    F 802   45:35 14:41

   12 AMBER BENVEGNA                  828  22   2/3    F 828   52:01 16:45

   13 ALYSSA ESCOBEDO                 830  13   4/6    F 830   53:36 17:16

   14 DIANA NAVEJAR                   808  19   5/6    F 808   53:37 17:16

   15 SHELLEY MONTGOMERY              805  34   1/2    F 805   54:35 17:35

   16 SARAH MEDINA                    806  45   2/4    F 806   54:36 17:35

   17 JAMES PLASTOW                   822  50   3/3    M 822   55:50 17:59

   18 JOYCE PLASTOW                   821  49   3/4    F 821   55:51 17:59

   19 ROSANE VILLANUEVA               807  41   4/4    F 807   57:17 18:27

   20 CORLNRA VILLANUEVA              829  16   6/6    F 829   57:18 18:27

   21 LISA VOSS                       825  34   2/2    F 825   57:34 18:32

   22 MOLLIE THOMPSON                 823  50   2/2    F 823   57:44 18:35

   23 TREVER PLASTOW                  826  26   2/2    M 826   57:49 18:37

   24 JENNIE PLASTOW                  827  24   3/3    F 827   57:53 18:38

   25 BILL OSBORNE                    824  46   2/2    M 824   57:54 18:39



 

Running to Save a Child

 

--April 29

 

Over 100 people came out to show their support at the inaugural Save A Child 5K.  It was a beautiful day at Kiwanis Park--the Arizona heat staying at bay for one more weekend.

 

David Smith was the first to cross the finish line with a time of 17:22. He was followed by Ryan Hort (18:19)

 

and Scott Howat (19:36).  Maria Bernadi was the first female finisher with a time of 20:32. She was followed by Carrie Weldy (21:24) and Jamie Lamoureaux (21:30).

Proceeds from the event benefited the Save a Child organization.  Thank you to all who came out and participated!

Click on photos (below) to enlarge.