APS & Cottonwood Parks & Recreation

proudly presents

16th Annual Verde Mingus Blowout

April 21, 2007 - Cottonwood, Arizona

 

10K Results - 2 Mile Results

 

10K Run

 

Place Name                      Ag Div/Tot  S No.   Time    Pace 

===== ========================= == ======== = ===== ======= =====

    1 ERIC HARTMARK             29   1/6    M   485   31:32  5:05

    2 DANE MITCHELL             29   2/6    M   456   32:06  5:10

    3 STEVEN FOLKERTS           34   1/3    M   475   32:12  5:11

    4 MARTIN BARRIOS            41   1/3    M   474   32:16  5:12

    5 SAM HAYES                 16   1/4    M   484   33:53  5:28

    6 KY MICKELSEN              17   2/4    M   402   34:27  5:33

    7 JOSEPH FUSS               29   3/6    M   492   34:32  5:34

    8 TRINA PAINTER             40   1/3    F   471   35:53  5:47

    9 JOHN BOGEN                49   1/7    M   479   37:25  6:02

   10 GARY GRIERSON             56   1/13   M   398   39:59  6:27

   11 BRAEDEN KAEMINK           28   4/6    M   466   42:29  6:51

   12 TRACY JOHNSON             49   2/7    M   423   43:54  7:04

   13 NICOLE POWERS             17   3/4    M   460   43:55  7:04

   14 STEVE PULOS               55   2/13   M   481   44:23  7:09

   15 JAMES MOORE               57   3/13   M   488   44:26  7:09

   16 TERRI ANTONINO            35   1/9    F   421   44:29  7:10

   17 MARK JAMES                55   4/13   M   487   45:44  7:22

   18 RENE MARMOLETO            46   3/7    M   443   46:08  7:26

   19 STEVE CALDWELL            39   1/7    M   419   46:09  7:26

   20 RUDY SANDOVAL             39   2/7    M   483   46:21  7:28

   21 SHAWN LUCAS               33   2/3    M   441   47:02  7:35

   22 JENNIFER GROW             37   2/9    F   420   47:20  7:38

   23 CHRIS CATALANO            37   3/7    M   438   47:31  7:39

   24 MARK GREEN                44   2/3    M   425   47:43  7:41

   25 MIKE ALLEN                51   1/3    M   482   48:37  7:50

   26 JIM WELLS                 39   4/7    M   414   48:46  7:51

   27 AARON GODFREY             14   4/4    M   453   49:16  7:56

   28 KAREN STINCHFIELD         27   1/4    F   451   49:27  7:58

   29 BRUCE MANZIELLO           59   5/13   M   489   49:33  7:59

   30 TRACEY BOYSEN             37   3/9    F   444   49:48  8:01

   31 PATRICK JOCHIM            37   5/7    M   468   49:50  8:02

   32 STEPHEN HERTZFEILD        56   6/13   M   409   50:04  8:04

   33 ROBERT GODFREY            45   4/7    M   452   50:04  8:04

   34 CECELIA ABSHIRE           15   1/2    F   454   50:14  8:05

   35 COLLEEN SPARKS            47   1/5    F   433   50:22  8:07

   36 KELLY SPARKS              55   7/13   M   432   50:23  8:07

   37 BRIAN MICHELSEN           49   5/7    M   403   50:35  8:09

   38 ROBERT SZMANDA            27   5/6    M   430   50:43  8:10

   39 KENNETH RUSSELL           32   3/3    M   465   51:41  8:20

   40 KEVIN DIX                 36   6/7    M   467   51:42  8:20

   41 JOE VERNIER               57   8/13   M   401   52:00  8:23

   42 TRACIE SKOUG              28   2/4    F   429   52:16  8:25

   43 RUTH GALLOGOS             36   4/9    F   461   52:20  8:26

   44 LINDA SHERMAN             62   1/2    F   500   52:48  8:30

   45 RICHARD LIEDERER          49   6/7    M   480   53:03  8:33

   46 DAN TAMLIMAN              43   3/3    M   470   53:35  8:38

   47 CHARLES MACKEY            56   9/13   M   447   53:43  8:39

   48 SCOTT ENGELHART           36   7/7    M   427   53:54  8:41

   49 TED BECKER                59  10/13   M   458   55:03  8:52

   50 JIM GRINDLEY              71   1/4    M   476   55:17  8:54

   51 SUSAN HOLM                37   5/9    F   459   55:18  8:54

   52 HANK CULBERTSON           53   2/3    M   469   55:45  8:59

   53 TAMARA ADDIS              47   2/5    F   478   55:49  8:59

   54 MICA MILANO               28   3/4    F   436   56:08  9:02

   55 JERRY SHOWALTER           61   1/2    M   486   56:48  9:09

   56 JANE BEAL                 31   1/3    F   407   58:01  9:21

   57 TYLER COMER               53   3/3    M   435   58:13  9:23

   58 DANIEL DEUSER             45   7/7    M   405   58:21  9:24

   59 DEBBIE HUGHES             42   2/3    F   404   58:40  9:27

   60 MARY BLASING              42   3/3    F   442   58:55  9:29

   61 CRAIG LIBBY               64   2/2    M   422   59:44  9:37

   62 TERESA SANTIAGO           37   6/9    F   426 1:00:00  9:40

   63 TAMMY CATALANO            38   7/9    F   437 1:00:19  9:43

   64 JAMES COLLINS             56  11/13   M   428 1:00:28  9:44

   65 JOHANNAH RUTSCHOW         34   2/3    F   448 1:00:34  9:45

   66 ROGER SODEN               56  12/13   M   417 1:01:08  9:51

   67 RONALD ROEDEL             57  13/13   M   434 1:03:05 10:09

   68 KRISTIN ROBENSON          38   8/9    F   493 1:03:22 10:12

   69 GINA HAMMOND              45   3/5    F   491 1:03:52 10:17

   70 KARISSA LOCKARD           20   1/1    F   490 1:03:53 10:17

   71 JORDAN ROTH               28   4/4    F   440 1:04:17 10:21

   72 JAN HERTZFEILD            49   4/5    F   408 1:05:47 10:36

   73 HEATHER MAUCH             50   1/2    F   449 1:06:20 10:41

   74 RACHEL STANKEY            34   3/3    F   418 1:07:37 10:53

   75 BROOK LINDSAY             13   2/2    F   463 1:13:44 11:52

   76 BRETT LINDSAY             26   6/6    M   462 1:13:44 11:52

   77 SHERYL WELLS              38   9/9    F   413 1:15:00 12:05

   78 JAMES DUNN                86   2/4    M   400 1:21:28 13:07

   79 YOLANDA MIER              49   5/5    F   464 1:22:14 13:15

   80 MATTHEW ZHINEY            84   3/4    M   457 1:22:15 13:15

   81 KATHIE KNAPP              61   2/2    F   439 1:23:05 13:23

   82 DEBBI DEUSER              52   2/2    F   450 1:24:11 13:33

   83 ROY BUCK                  81   4/4    M   397 1:24:15 13:34


 

 

 

 

2 Mile Run/Walk

   

Place Name                      Ag Div/Tot  S No.   Time    Pace 

===== ========================= == ======== = ===== ======= =====

    1 BRIAN MARQUEZ             31   1/1    M   501   16:01  8:01

    2 HANNAH PAINTER            09   1/7    F   472   18:15  9:08

    3 RALPH PEPINO              57   1/3    M   477   18:46  9:23

    4 BOB GREENE                55   2/3    M   589   19:58  9:59

    5 CAROL GREENE              59   1/2    F   588   20:07 10:04

    6 SARA ZEIMANTZ             14   2/7    F   594   20:28 10:14

    7 TAYLOR ZEIMANTZ           08   1/2    M   593   20:34 10:17

    8 SHELBY HUGHES             11   3/7    F   598   20:41 10:21

    9 KRISTEN ZEIMANTZ          43   1/1    F   431   20:45 10:23

   10 QUINCY SINEK              08   4/7    F   496   22:30 11:15

   11 JIM SINEK                 49   1/2    M   499   22:31 11:16

   12 JOSEPH SINEK              07   2/2    M   497   22:58 11:29

   13 STEPHANIE SINEK           39   1/2    F   498   22:59 11:30

   14 JEFF ZEIMANTZ             50   1/1    M   592   23:01 11:31

   15 HENRY MELLON              74   1/2    M   590   24:05 12:03

   16 RYLEE HUGHES              12   5/7    F   600   24:17 12:09

   17 SHANDA YOUNG              35   2/2    F   591   24:30 12:15

   18 TOM CONNELLY              38   1/1    M   410   24:30 12:15

   19 BETTY GAUDY               81   1/1    F   595   25:20 12:40

   20 ALAN JENKINS              72   2/2    M   473   29:20 14:40

   21 THOMAS HUGHES             49   2/2    M   599   31:26 15:43

   22 EMILY BEAL                17   6/7    F   596   38:06 19:03

   23 MAYA BEAL                 06   7/7    F   597   38:07 19:04

   24 ROB HAMMERLE              56   3/3    M   494   40:40 20:20

   25 JANET HOLDER              58   2/2    F   495   40:54 20:27